event burgee venue burgee

2009 Brinckmann Regatta

Fort Walton Yacht Club
14 November 2009

Final Results

A Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Helm Class Sail No PHRF The Race
1 Jibe Talkin Jennifer Wray J 27 112 129 1.0
2 Victoria Linda Wright Beneteau 35 121 135 2.0
3 Breakaway Jennifer Grant Olson 34 134 114 3.0
4 Ambush Phyllis Seaton J 29 53108 114 4.0
5 Cantankerous Brenda Chill Pearson Flyer 30927 144 5.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Helm Class Sail No PHRF The Race
1 Amigo Shelby Brown/Gail Mitchell Morgan 30 127 195 1.0
2 Carina II Theresa Sampson Beneteau 352 74249 171 2.0
3 Rudder Madness Sheri Seaton/Tammi Brandt Merit 25 227 174 3.0
4 Shinola Piper Eley Sonar 23 11 174 4.0
5 Two Pot Lynn Saiing Ranger 23 325 225 5.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 1, Scoring system: Appendix A
Rank Boat Helm Class Sail No PHRF The Race
1 Ticky Tacky Dinah Waterhouse Catalina 22 2351 267 1.0

The Race - A Fleet

Start: A Fleet, Finishes: Finish time, Time: 13:00:00, Distance: 9.46, Course: A, Wind dir: WNW, Ave wind: 10
Rank Boat Helm Class Sail No PHRF Start Finish Elapsed BCE Ave speed
1 Jibe Talkin Jennifer Wray J 27 112 129 13:02:22 14:37:38 1:35:16 0:00:00 5.958 kn
2 Victoria Linda Wright Beneteau 35 121 135 13:01:25 14:40:54 1:39:29 0:03:16 5.705 kn
3 Breakaway Jennifer Grant Olson 34 134 114 13:04:44 14:41:53 1:37:09 0:04:15 5.843 kn
4 Ambush Phyllis Seaton J 29 53108 114 13:04:44 14:42:57 1:38:13 0:05:19 5.779 kn
5 Cantankerous Brenda Chill Pearson Flyer 30927 144 13:00:00 14:48:14 1:48:14 0:10:36 5.244 kn

The Race - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 13:00:00, Distance: 6.99, Course: B, Wind dir: WNW, Ave wind: 10
Rank Boat Helm Class Sail No PHRF Start Finish Elapsed BCE Ave speed
1 Amigo Shelby Brown/Gail Mitchell Morgan 30 127 195 13:03:30 14:20:26 1:16:56 0:00:00 5.451 kn
2 Carina II Theresa Sampson Beneteau 352 74249 171 13:06:17 14:22:21 1:16:04 0:01:56 5.514 kn
3 Rudder Madness Sheri Seaton/Tammi Brandt Merit 25 227 174 13:05:56 14:25:50 1:19:54 0:05:25 5.249 kn
4 Shinola Piper Eley Sonar 23 11 174 13:05:56 14:26:57 1:21:01 0:06:32 5.177 kn
5 Two Pot Lynn Saiing Ranger 23 325 225 13:00:00 14:36:30 1:36:30 0:16:04 4.346 kn

The Race - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 13:00:00, Distance: 5.49, Course: B, Wind dir: WNW, Ave wind: 10
Rank Boat Helm Class Sail No PHRF Start Finish Elapsed BCE Ave speed
1 Ticky Tacky Dinah Waterhouse Catalina 22 2351 267 13:00:00 14:04:45 1:04:45 0:00:00 5.087 kn


Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.01 build 8
www.sailwave.com