event burgee venue burgee

2009 Catalina 22 National Championship Regatta

FWYC

Final Results as of 28 May 2009 at 16:17

Contents

Gold Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Helm C22 Fleet Sail # Bow # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 Justin Chambers 58 158 24 1.0 1.0 1.0 1.0 1.0 2.0 1.0 8.0
2 Winn Story 58 328 31 2.0 3.0 3.0 5.0 3.0 1.0 4.0 21.0
3 Reid Collins 58 241 01 3.0 2.0 5.0 6.0 8.0 4.0 3.0 31.0
4 Dennis Slaton 58 27 06 5.0 5.0 2.0 2.0 14.0 3.0 2.0 33.0
5 Frank Brown 38 10 02 9.0 4.0 6.0 10.0 2.0 9.0 5.0 45.0
6 Randy Pawlowski 91 439 04 12.0 7.0 4.0 3.0 5.0 17.0 11.0 59.0
7 Gene Cochran 38 923 17 7.0 14.0 8.0 4.0 20.0 6.0 8.0 67.0
8 Keith Bennett 96 38 12 4.0 11.0 14.0 9.0 7.0 10.0 17.0 72.0
9 Bill Robertson 95 569 30 11.0 19.0 7.0 8.0 12.0 5.0 14.0 76.0
10 David Hayslip 8052 20 10.0 12.0 10.0 15.0 6.0 18.0 6.0 77.0
11 Gene Ferguson 47 160 03 8.0 8.0 11.0 12.0 10.0 19.0 12.0 80.0
12 Bob Scott 1222 34 15.0 13.0 16.0 19.0 15.0 7.0 7.0 92.0
13 John Rathjen 95 563 29 6.0 21.0 15.0 14.0 26.0 11.0 13.0 106.0
14 Chip Embrey 15709 36 20.0 10.0 12.0 13.0 18.0 13.0 23.0 109.0
15 Brent Purcell 77 992 28 23.0 6.0 9.0 23.0 9.0 20.0 21.0 111.0
16 Rolf Billhofer 29 399 27 13.0 16.0 17.0 24.0 4.0 23.0 18.0 115.0
17 Beattie Purcell 77 3537 11 18.0 27.0 13.0 20.0 13.0 16.0 9.0 116.0
18 Liza Brown 38 480 38 25.0 26.0 19.0 7.0 16.0 12.0 16.0 121.0
19 Justin Cash 58 24 40 16.0 15.0 28.0 DNF 11.0 21.0 15.0 15.0 121.0
20 Mickey Richardson 61 05 21.0 25.0 24.0 16.0 11.0 8.0 19.0 124.0
21 Ted Owens 69 9328 25 14.0 18.0 18.0 25.0 19.0 21.0 10.0 125.0
22 Willie Blevin 91 15545 39 17.0 17.0 20.0 17.0 17.0 14.0 28.0 DNF 130.0
23 Tom Clark 95 15597 15 19.0 9.0 22.0 22.0 24.0 25.0 22.0 143.0
24 Matt Perry 225 26 26.0 20.0 21.0 18.0 22.0 28.0 DNS 20.0 155.0
25 Charles Emrich 523 18 24.0 22.0 23.0 21.0 23.0 26.0 26.0 165.0
26 Ted McGee 58 117 22 22.0 24.0 25.0 27.0 27.0 22.0 25.0 172.0
27 John Grzinich 69 15563 37 27.0 23.0 26.0 26.0 25.0 24.0 24.0 175.0

Silver Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Helm C22 Fleet Sail # Bow # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 Gayle Bullock 85 4389 13 1.0 2.0 1.0 1.0 2.0 1.0 6.0 14.0
2 Dieter Kuberg 95 15556 21 2.0 1.0 2.0 2.0 1.0 2.0 4.0 14.0
3 Russ Hauser 11337 19 3.0 3.0 4.0 4.0 5.0 7.0 1.0 27.0
4 Don Waterhouse 77 2351 32 6.0 6.0 5.0 5.0 3.0 6.0 2.0 33.0
5 George Yerger 145 9162 33 4.0 4.0 8.0 6.0 7.0 3.0 3.0 35.0
6 David Simpson 77 93 35 5.0 7.0 3.0 3.0 4.0 5.0 10.0 SCP 37.0
7 Cyndi Oborsky 80 13975 14 7.0 8.0 6.0 7.0 6.0 8.0 5.0 47.0
8 Dick Cline 96 4541 16 10.0 DNS 5.0 7.0 8.0 10.0 DNF 4.0 8.0 52.0
9 Charles Newman 5413 23 10.0 DNS 10.0 DNS 10.0 DNC 10.0 DNS 10.0 DNC 10.0 DNS 10.0 DNS 70.0

Spinnaker Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Helm C22 Fleet Sail # Bow # Race 1 Race 2 Race 3 Race 4 Total
1 Justin Chambers 58 158 24 1.0 1.0 1.0 1.0 4.0
2 Reid Collins 58 241 01 2.0 3.0 2.0 2.0 9.0
3 Randy Pawlowski 91 439 04 4.0 2.0 3.0 4.0 13.0
4 David Hayslip 8052 20 3.0 4.0 5.0 5.0 17.0
5 Gene Ferguson 47 160 03 6.0 5.0 4.0 6.0 21.0
6 Ted Owens 69 9328 25 5.0 6.0 8.0 7.0 26.0
7 Brent Purcell 77 992 28 10.0 DNS 8.0 7.0 3.0 28.0
8 Gayle Bullock 85 4389 13 7.0 7.0 6.0 8.0 28.0
9 George Yerger 145 9162 33 8.0 9.0 9.0 9.0 35.0

Race 1 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:00, Distance: 3.8
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Winn Story 58 328 31 2
3 Reid Collins 58 241 01 3
4 Keith Bennett 96 38 12 4
5 Dennis Slaton 58 27 06 5
6 John Rathjen 95 563 29 6
7 Gene Cochran 38 923 17 7
8 Gene Ferguson 47 160 03 8
9 Frank Brown 38 10 02 9
10 David Hayslip 8052 20 10
11 Bill Robertson 95 569 30 11
12 Randy Pawlowski 91 439 04 12
13 Rolf Billhofer 29 399 27 13
14 Ted Owens 69 9328 25 14
15 Bob Scott 1222 34 15
16 Justin Cash 58 24 40 16
17 Willie Blevin 91 15545 39 17
18 Beattie Purcell 77 3537 11 18
19 Tom Clark 95 15597 15 19
20 Chip Embrey 15709 36 20
21 Mickey Richardson 61 05 21
22 Ted McGee 58 117 22 22
23 Brent Purcell 77 992 28 23
24 Charles Emrich 523 18 24
25 Liza Brown 38 480 38 25
26 Matt Perry 225 26 26
27 John Grzinich 69 15563 37 27

Race 2 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 14:45
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Reid Collins 58 241 01 2
3 Winn Story 58 328 31 3
4 Frank Brown 38 10 02 4
5 Dennis Slaton 58 27 06 5
6 Brent Purcell 77 992 28 6
7 Randy Pawlowski 91 439 04 7
8 Gene Ferguson 47 160 03 8
9 Tom Clark 95 15597 15 9
10 Chip Embrey 15709 36 10
11 Keith Bennett 96 38 12 11
12 David Hayslip 8052 20 12
13 Bob Scott 1222 34 13
14 Gene Cochran 38 923 17 14
15 Justin Cash 58 24 40 15
16 Rolf Billhofer 29 399 27 16
17 Willie Blevin 91 15545 39 17
18 Ted Owens 69 9328 25 18
19 Bill Robertson 95 569 30 19
20 Matt Perry 225 26 20
21 John Rathjen 95 563 29 21
22 Charles Emrich 523 18 22
23 John Grzinich 69 15563 37 23
24 Ted McGee 58 117 22 24
25 Mickey Richardson 61 05 25
26 Liza Brown 38 480 38 26
27 Beattie Purcell 77 3537 11 27

Race 3 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:00, Distance: 3.28
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Dennis Slaton 58 27 06 2
3 Winn Story 58 328 31 3
4 Randy Pawlowski 91 439 04 4
5 Reid Collins 58 241 01 5
6 Frank Brown 38 10 02 6
7 Bill Robertson 95 569 30 7
8 Gene Cochran 38 923 17 8
9 Brent Purcell 77 992 28 9
10 David Hayslip 8052 20 10
11 Gene Ferguson 47 160 03 11
12 Chip Embrey 15709 36 12
13 Beattie Purcell 77 3537 11 13
14 Keith Bennett 96 38 12 14
15 John Rathjen 95 563 29 15
16 Bob Scott 1222 34 16
17 Rolf Billhofer 29 399 27 17
18 Ted Owens 69 9328 25 18
19 Liza Brown 38 480 38 19
20 Willie Blevin 91 15545 39 20
21 Matt Perry 225 26 21
22 Tom Clark 95 15597 15 22
23 Charles Emrich 523 18 23
24 Mickey Richardson 61 05 24
25 Ted McGee 58 117 22 25
26 John Grzinich 69 15563 37 26
27 Justin Cash 58 24 40 DNF

Race 4 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 14:15, Distance: 3.6
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Dennis Slaton 58 27 06 2
3 Randy Pawlowski 91 439 04 3
4 Gene Cochran 38 923 17 4
5 Winn Story 58 328 31 5
6 Reid Collins 58 241 01 6
7 Liza Brown 38 480 38 7
8 Bill Robertson 95 569 30 8
9 Keith Bennett 96 38 12 9
10 Frank Brown 38 10 02 10
11 Justin Cash 58 24 40 11
12 Gene Ferguson 47 160 03 12
13 Chip Embrey 15709 36 13
14 John Rathjen 95 563 29 14
15 David Hayslip 8052 20 15
16 Mickey Richardson 61 05 16
17 Willie Blevin 91 15545 39 17
18 Matt Perry 225 26 18
19 Bob Scott 1222 34 19
20 Beattie Purcell 77 3537 11 20
21 Charles Emrich 523 18 21
22 Tom Clark 95 15597 15 22
23 Brent Purcell 77 992 28 23
24 Rolf Billhofer 29 399 27 24
25 Ted Owens 69 9328 25 25
26 John Grzinich 69 15563 37 26
27 Ted McGee 58 117 22 27

Race 5 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:00, Distance: 4
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Frank Brown 38 10 02 2
3 Winn Story 58 328 31 3
4 Rolf Billhofer 29 399 27 4
5 Randy Pawlowski 91 439 04 5
6 David Hayslip 8052 20 6
7 Keith Bennett 96 38 12 7
8 Reid Collins 58 241 01 8
9 Brent Purcell 77 992 28 9
10 Gene Ferguson 47 160 03 10
11 Mickey Richardson 61 05 11
12 Bill Robertson 95 569 30 12
13 Beattie Purcell 77 3537 11 13
14 Dennis Slaton 58 27 06 14
15 Bob Scott 1222 34 15
16 Liza Brown 38 480 38 16
17 Willie Blevin 91 15545 39 17
18 Chip Embrey 15709 36 18
19 Ted Owens 69 9328 25 19
20 Gene Cochran 38 923 17 20
21 Justin Cash 58 24 40 21
22 Matt Perry 225 26 22
23 Charles Emrich 523 18 23
24 Tom Clark 95 15597 15 24
25 John Grzinich 69 15563 37 25
26 John Rathjen 95 563 29 26
27 Ted McGee 58 117 22 27

Race 6 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 3.0
Rank Helm C22 Fleet Sail # Bow # Place
1 Winn Story 58 328 31 1
2 Justin Chambers 58 158 24 2
3 Dennis Slaton 58 27 06 3
4 Reid Collins 58 241 01 4
5 Bill Robertson 95 569 30 5
6 Gene Cochran 38 923 17 6
7 Bob Scott 1222 34 7
8 Mickey Richardson 61 05 8
9 Frank Brown 38 10 02 9
10 Keith Bennett 96 38 12 10
11 John Rathjen 95 563 29 11
12 Liza Brown 38 480 38 12
13 Chip Embrey 15709 36 13
14 Willie Blevin 91 15545 39 14
15 Justin Cash 58 24 40 15
16 Beattie Purcell 77 3537 11 16
17 Randy Pawlowski 91 439 04 17
18 David Hayslip 8052 20 18
19 Gene Ferguson 47 160 03 19
20 Brent Purcell 77 992 28 20
21 Ted Owens 69 9328 25 21
22 Ted McGee 58 117 22 22
23 Rolf Billhofer 29 399 27 23
24 John Grzinich 69 15563 37 24
25 Tom Clark 95 15597 15 25
26 Charles Emrich 523 18 26
27 Matt Perry 225 26 DNS

Race 7 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:23, Distance: 3.75
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Dennis Slaton 58 27 06 2
3 Reid Collins 58 241 01 3
4 Winn Story 58 328 31 4
5 Frank Brown 38 10 02 5
6 David Hayslip 8052 20 6
7 Bob Scott 1222 34 7
8 Gene Cochran 38 923 17 8
9 Beattie Purcell 77 3537 11 9
10 Ted Owens 69 9328 25 10
11 Randy Pawlowski 91 439 04 11
12 Gene Ferguson 47 160 03 12
13 John Rathjen 95 563 29 13
14 Bill Robertson 95 569 30 14
15 Justin Cash 58 24 40 15
16 Liza Brown 38 480 38 16
17 Keith Bennett 96 38 12 17
18 Rolf Billhofer 29 399 27 18
19 Mickey Richardson 61 05 19
20 Matt Perry 225 26 20
21 Brent Purcell 77 992 28 21
22 Tom Clark 95 15597 15 22
23 Chip Embrey 15709 36 23
24 John Grzinich 69 15563 37 24
25 Ted McGee 58 117 22 25
26 Charles Emrich 523 18 26
27 Willie Blevin 91 15545 39 DNF

Race 1 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:05, Distance: 3.8
Rank Helm C22 Fleet Sail # Bow # Place
1 Gayle Bullock 85 4389 13 1
2 Dieter Kuberg 95 15556 21 2
3 Russ Hauser 11337 19 3
4 George Yerger 145 9162 33 4
5 David Simpson 77 93 35 5
6 Don Waterhouse 77 2351 32 6
7 Cyndi Oborsky 80 13975 14 7
8 Dick Cline 96 4541 16 DNS
8 Charles Newman 5413 23 DNS

Race 2 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 15:52, Distance: 3.28
Rank Helm C22 Fleet Sail # Bow # Place
1 Dieter Kuberg 95 15556 21 1
2 Gayle Bullock 85 4389 13 2
3 Russ Hauser 11337 19 3
4 George Yerger 145 9162 33 4
5 Dick Cline 96 4541 16 5
6 Don Waterhouse 77 2351 32 6
7 David Simpson 77 93 35 7
8 Cyndi Oborsky 80 13975 14 8
9 Charles Newman 5413 23 DNS

Race 3 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:05, Distance: 3.28
Rank Helm C22 Fleet Sail # Bow # Place
1 Gayle Bullock 85 4389 13 1
2 Dieter Kuberg 95 15556 21 2
3 David Simpson 77 93 35 3
4 Russ Hauser 11337 19 4
5 Don Waterhouse 77 2351 32 5
6 Cyndi Oborsky 80 13975 14 6
7 Dick Cline 96 4541 16 7
8 George Yerger 145 9162 33 8

Race 4 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 14:20, Distance: 3.6
Rank Helm C22 Fleet Sail # Bow # Place
1 Gayle Bullock 85 4389 13 1
2 Dieter Kuberg 95 15556 21 2
3 David Simpson 77 93 35 3
4 Russ Hauser 11337 19 4
5 Don Waterhouse 77 2351 32 5
6 George Yerger 145 9162 33 6
7 Cyndi Oborsky 80 13975 14 7
8 Dick Cline 96 4541 16 8
9 Charles Newman 5413 23 DNS

Race 5 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:05, Distance: 4.0
Rank Helm C22 Fleet Sail # Bow # Place
1 Dieter Kuberg 95 15556 21 1
2 Gayle Bullock 85 4389 13 2
3 Don Waterhouse 77 2351 32 3
4 David Simpson 77 93 35 4
5 Russ Hauser 11337 19 5
6 Cyndi Oborsky 80 13975 14 6
7 George Yerger 145 9162 33 7
8 Dick Cline 96 4541 16 DNF

Race 6 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 12:05, Distance: 3.0
Rank Helm C22 Fleet Sail # Bow # Place
1 Gayle Bullock 85 4389 13 1
2 Dieter Kuberg 95 15556 21 2
3 George Yerger 145 9162 33 3
4 Dick Cline 96 4541 16 4
5 David Simpson 77 93 35 5
6 Don Waterhouse 77 2351 32 6
7 Russ Hauser 11337 19 7
8 Cyndi Oborsky 80 13975 14 8
9 Charles Newman 5413 23 DNS

Race 7 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:28, Distance: 3.75
Rank Helm C22 Fleet Sail # Bow # Place
1 Russ Hauser 11337 19 1
2 Don Waterhouse 77 2351 32 2
3 George Yerger 145 9162 33 3
4 Dieter Kuberg 95 15556 21 4
5 Cyndi Oborsky 80 13975 14 5
6 Gayle Bullock 85 4389 13 6
7 Dick Cline 96 4541 16 7
8 David Simpson 77 93 35 SCP
8 Charles Newman 5413 23 DNS

Race 1 - Spinnaker Fleet

Start: Start 3, Finishes: Place, Time: 10:00, Distance: 3.8
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Reid Collins 58 241 01 2
3 David Hayslip 8052 20 3
4 Randy Pawlowski 91 439 04 4
5 Ted Owens 69 9328 25 5
6 Gene Ferguson 47 160 03 6
7 Gayle Bullock 85 4389 13 7
8 George Yerger 145 9162 33 8
9 Brent Purcell 77 992 28 DNS

Race 2 - Spinnaker Fleet

Start: Start 3, Finishes: Place, Time: 10:00, Distance: 3.28
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Randy Pawlowski 91 439 04 2
3 Reid Collins 58 241 01 3
4 David Hayslip 8052 20 4
5 Gene Ferguson 47 160 03 5
6 Ted Owens 69 9328 25 6
7 Gayle Bullock 85 4389 13 7
8 Brent Purcell 77 992 28 8
9 George Yerger 145 9162 33 9

Race 3 - Spinnaker Fleet

Start: Start 3, Finishes: Place, Time: 10:00, Distance: 3.28
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Reid Collins 58 241 01 2
3 Randy Pawlowski 91 439 04 3
4 Gene Ferguson 47 160 03 4
5 David Hayslip 8052 20 5
6 Gayle Bullock 85 4389 13 6
7 Brent Purcell 77 992 28 7
8 Ted Owens 69 9328 25 8
9 George Yerger 145 9162 33 9

Race 4 - Spinnaker Fleet

Start: Start 3, Finishes: Place, Time: 10:00, Distance: 3.6
Rank Helm C22 Fleet Sail # Bow # Place
1 Justin Chambers 58 158 24 1
2 Reid Collins 58 241 01 2
3 Brent Purcell 77 992 28 3
4 Randy Pawlowski 91 439 04 4
5 David Hayslip 8052 20 5
6 Gene Ferguson 47 160 03 6
7 Ted Owens 69 9328 25 7
8 Gayle Bullock 85 4389 13 8
9 George Yerger 145 9162 33 9


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
SCPScoring penalty under rule 44.310

Official Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 4
www.sailwave.com