event burgee venue burgee

2009 Florida State Laser Championship

Fort Walton Yacht Club

Final Results as of 7 June 2009 at 15:30

Contents

Full Rig Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 16, Scoring system: Appendix A
Rank HelmName Division SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Stu Grulke Other 2035 1.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 (17.0 DNC) 30.0 13.0
2 David Hartman Great Grand Master 1836 (7.0) 4.0 4.0 3.0 3.0 2.0 4.0 3.0 5.0 1.0 36.0 29.0
3 Russell Brown Grand Master 5684 3.0 3.0 3.0 4.0 4.0 5.0 3.0 6.0 (17.0 DNC) 3.0 51.0 34.0
4 Eric Robbins Master 4547 6.0 5.0 5.0 1.0 1.0 (17.0 DNF) 8.0 4.0 3.0 6.0 56.0 39.0
5 Harrison Prochaska Other 1958 4.0 1.0 8.0 6.0 7.0 (9.0) 7.0 2.0 2.0 7.0 53.0 44.0
6 John Poulson Apprentice 1581 2.0 10.0 7.0 (17.0 OCS) 5.0 4.0 6.0 8.0 4.0 2.0 65.0 48.0
7 Andrew Phillips Other 9513 (8.0) 7.0 6.0 7.0 8.0 7.0 2.0 5.0 6.0 5.0 61.0 53.0
8 Darren Cooke Apprentice 0964 9.0 (17.0 DNF) 1.0 5.0 12.0 6.0 5.0 7.0 8.0 4.0 74.0 57.0
9 Shep Shirley Apprentice 6118 10.0 6.0 9.0 8.0 6.0 8.0 10.0 (11.0) 9.0 9.0 86.0 75.0
10 Britt Drake Great Grand Master 7021 (13.0) 8.0 10.0 10.0 11.0 3.0 12.0 12.0 7.0 10.0 96.0 83.0
11 Jack Clark Grand Master 1167 (14.0) 11.0 12.0 9.0 9.0 10.0 9.0 9.0 10.0 8.0 101.0 87.0
12 David Vaughan Master 6769 12.0 13.0 13.0 12.0 (17.0 DNC) 17.0 DNC 11.0 10.0 11.0 11.0 127.0 110.0
13 Phil Pritchett Master 9363 5.0 9.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 144.0 127.0
14 Tye McLovich Other 2806 11.0 14.0 14.0 11.0 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 145.0 128.0
15 Seth Cooke Other 9933 (17.0 DNS) 12.0 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 165.0 148.0
16 Ashley Sukalski Other 6000 15.0 (17.0 DNF) 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 168.0 151.0

Radial Rig Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Rank HelmName Division SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Brandon Addison Other 4058 3.0 1.0 1.0 1.0 1.0 2.0 2.0 (4.0) 2.0 1.0 18.0 14.0
2 Ben Herman Other 2308 (7.0) 3.0 3.0 4.0 3.0 4.0 1.0 2.0 4.0 2.0 33.0 26.0
3 Mallory Beuchler Other 3264 1.0 4.0 2.0 3.0 (6.0) 3.0 4.0 3.0 3.0 3.0 32.0 26.0
4 Mason Ryan Other 8900 2.0 6.0 6.0 (7.0) 5.0 6.0 3.0 1.0 1.0 4.0 41.0 34.0
5 Derek Riddle Other 69 6.0 5.0 (8.0 DNF) 2.0 2.0 1.0 7.0 7.0 8.0 DNC 5.0 51.0 43.0
6 Eric Amos Other 4514 4.0 (7.0) 5.0 6.0 4.0 5.0 5.0 5.0 6.0 6.0 53.0 46.0
7 Zach Grant Other 4516 5.0 2.0 4.0 5.0 (8.0 DNC) 8.0 DNC 6.0 6.0 5.0 7.0 56.0 48.0

R1 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 12:01
Rank HelmName Division SailNo Place Points
1 Stu Grulke Other 2035 1 1.0
2 John Poulson Apprentice 1581 2 2.0
3 Russell Brown Grand Master 5684 3 3.0
4 Harrison Prochaska Other 1958 4 4.0
5 Phil Pritchett Master 9363 5 5.0
6 Eric Robbins Master 4547 6 6.0
7 David Hartman Great Grand Master 1836 7 7.0
8 Andrew Phillips Other 9513 8 8.0
9 Darren Cooke Apprentice 0964 9 9.0
10 Shep Shirley Apprentice 6118 10 10.0
11 Tye McLovich Other 2806 11 11.0
12 David Vaughan Master 6769 12 12.0
13 Britt Drake Great Grand Master 7021 13 13.0
14 Jack Clark Grand Master 1167 14 14.0
15 Ashley Sukalski Other 6000 15 15.0
16 Seth Cooke Other 9933 DNS 17.0

R2 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 12:48
Rank HelmName Division SailNo Place Points
1 Harrison Prochaska Other 1958 1 1.0
2 Stu Grulke Other 2035 2 2.0
3 Russell Brown Grand Master 5684 3 3.0
4 David Hartman Great Grand Master 1836 4 4.0
5 Eric Robbins Master 4547 5 5.0
6 Shep Shirley Apprentice 6118 6 6.0
7 Andrew Phillips Other 9513 7 7.0
8 Britt Drake Great Grand Master 7021 8 8.0
9 Phil Pritchett Master 9363 9 9.0
10 John Poulson Apprentice 1581 10 10.0
11 Jack Clark Grand Master 1167 11 11.0
12 Seth Cooke Other 9933 12 12.0
13 David Vaughan Master 6769 13 13.0
14 Tye McLovich Other 2806 14 14.0
15 Darren Cooke Apprentice 0964 DNF 17.0
15 Ashley Sukalski Other 6000 DNF 17.0

R3 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 13:45
Rank HelmName Division SailNo Place Points
1 Darren Cooke Apprentice 0964 1 1.0
2 Stu Grulke Other 2035 2 2.0
3 Russell Brown Grand Master 5684 3 3.0
4 David Hartman Great Grand Master 1836 4 4.0
5 Eric Robbins Master 4547 5 5.0
6 Andrew Phillips Other 9513 6 6.0
7 John Poulson Apprentice 1581 7 7.0
8 Harrison Prochaska Other 1958 8 8.0
9 Shep Shirley Apprentice 6118 9 9.0
10 Britt Drake Great Grand Master 7021 10 10.0
11 Phil Pritchett Master 9363 11 11.0
12 Jack Clark Grand Master 1167 12 12.0
13 David Vaughan Master 6769 13 13.0
14 Tye McLovich Other 2806 14 14.0
15 Seth Cooke Other 9933 DNS 17.0
15 Ashley Sukalski Other 6000 DNS 17.0

R4 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 14:26
Rank HelmName Division SailNo Place Points
1 Eric Robbins Master 4547 1 1.0
2 Stu Grulke Other 2035 2 2.0
3 David Hartman Great Grand Master 1836 3 3.0
4 Russell Brown Grand Master 5684 4 4.0
5 Darren Cooke Apprentice 0964 5 5.0
6 Harrison Prochaska Other 1958 6 6.0
7 Andrew Phillips Other 9513 7 7.0
8 Shep Shirley Apprentice 6118 8 8.0
9 Jack Clark Grand Master 1167 9 9.0
10 Britt Drake Great Grand Master 7021 10 10.0
11 Tye McLovich Other 2806 11 11.0
12 David Vaughan Master 6769 12 12.0
13 John Poulson Apprentice 1581 OCS 17.0
13 Phil Pritchett Master 9363 DNC 17.0
13 Seth Cooke Other 9933 DNC 17.0
13 Ashley Sukalski Other 6000 DNC 17.0

R5 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 15:17
Rank HelmName Division SailNo Place Points
1 Eric Robbins Master 4547 1 1.0
2 Stu Grulke Other 2035 2 2.0
3 David Hartman Great Grand Master 1836 3 3.0
4 Russell Brown Grand Master 5684 4 4.0
5 John Poulson Apprentice 1581 5 5.0
6 Shep Shirley Apprentice 6118 6 6.0
7 Harrison Prochaska Other 1958 7 7.0
8 Andrew Phillips Other 9513 8 8.0
9 Jack Clark Grand Master 1167 9 9.0
10 Tye McLovich Other 2806 10 10.0
11 Britt Drake Great Grand Master 7021 11 11.0
12 Darren Cooke Apprentice 0964 12 12.0
13 David Vaughan Master 6769 DNC 17.0
13 Phil Pritchett Master 9363 DNC 17.0
13 Seth Cooke Other 9933 DNC 17.0
13 Ashley Sukalski Other 6000 DNC 17.0

R6 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 15:48
Rank HelmName Division SailNo Place Points
1 Stu Grulke Other 2035 1 1.0
2 David Hartman Great Grand Master 1836 2 2.0
3 Britt Drake Great Grand Master 7021 3 3.0
4 John Poulson Apprentice 1581 4 4.0
5 Russell Brown Grand Master 5684 5 5.0
6 Darren Cooke Apprentice 0964 6 6.0
7 Andrew Phillips Other 9513 7 7.0
8 Shep Shirley Apprentice 6118 8 8.0
9 Harrison Prochaska Other 1958 9 9.0
10 Jack Clark Grand Master 1167 10 10.0
11 Eric Robbins Master 4547 DNF 17.0
11 David Vaughan Master 6769 DNC 17.0
11 Phil Pritchett Master 9363 DNC 17.0
11 Tye McLovich Other 2806 DNC 17.0
11 Seth Cooke Other 9933 DNC 17.0
11 Ashley Sukalski Other 6000 DNC 17.0

R7 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 11:04
Rank HelmName Division SailNo Place Points
1 Stu Grulke Other 2035 1 1.0
2 Andrew Phillips Other 9513 2 2.0
3 Russell Brown Grand Master 5684 3 3.0
4 David Hartman Great Grand Master 1836 4 4.0
5 Darren Cooke Apprentice 0964 5 5.0
6 John Poulson Apprentice 1581 6 6.0
7 Harrison Prochaska Other 1958 7 7.0
8 Eric Robbins Master 4547 8 8.0
9 Jack Clark Grand Master 1167 9 9.0
10 Shep Shirley Apprentice 6118 10 10.0
11 David Vaughan Master 6769 11 11.0
12 Britt Drake Great Grand Master 7021 12 12.0
13 Phil Pritchett Master 9363 DNC 17.0
13 Tye McLovich Other 2806 DNC 17.0
13 Seth Cooke Other 9933 DNC 17.0
13 Ashley Sukalski Other 6000 DNC 17.0

R8 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 11:49
Rank HelmName Division SailNo Place Points
1 Stu Grulke Other 2035 1 1.0
2 Harrison Prochaska Other 1958 2 2.0
3 David Hartman Great Grand Master 1836 3 3.0
4 Eric Robbins Master 4547 4 4.0
5 Andrew Phillips Other 9513 5 5.0
6 Russell Brown Grand Master 5684 6 6.0
7 Darren Cooke Apprentice 0964 7 7.0
8 John Poulson Apprentice 1581 8 8.0
9 Jack Clark Grand Master 1167 9 9.0
10 David Vaughan Master 6769 10 10.0
11 Shep Shirley Apprentice 6118 11 11.0
12 Britt Drake Great Grand Master 7021 12 12.0
13 Phil Pritchett Master 9363 DNC 17.0
13 Tye McLovich Other 2806 DNC 17.0
13 Seth Cooke Other 9933 DNC 17.0
13 Ashley Sukalski Other 6000 DNC 17.0

R9 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 12:50
Rank HelmName Division SailNo Place Points
1 Stu Grulke Other 2035 1 1.0
2 Harrison Prochaska Other 1958 2 2.0
3 Eric Robbins Master 4547 3 3.0
4 John Poulson Apprentice 1581 4 4.0
5 David Hartman Great Grand Master 1836 5 5.0
6 Andrew Phillips Other 9513 6 6.0
7 Britt Drake Great Grand Master 7021 7 7.0
8 Darren Cooke Apprentice 0964 8 8.0
9 Shep Shirley Apprentice 6118 9 9.0
10 Jack Clark Grand Master 1167 10 10.0
11 David Vaughan Master 6769 11 11.0
12 Russell Brown Grand Master 5684 DNC 17.0
12 Phil Pritchett Master 9363 DNC 17.0
12 Tye McLovich Other 2806 DNC 17.0
12 Seth Cooke Other 9933 DNC 17.0
12 Ashley Sukalski Other 6000 DNC 17.0

R10 - Full Rig Fleet

Start: Standard, Finishes: Place, Time: 13:17
Rank HelmName Division SailNo Place Points
1 David Hartman Great Grand Master 1836 1 1.0
2 John Poulson Apprentice 1581 2 2.0
3 Russell Brown Grand Master 5684 3 3.0
4 Darren Cooke Apprentice 0964 4 4.0
5 Andrew Phillips Other 9513 5 5.0
6 Eric Robbins Master 4547 6 6.0
7 Harrison Prochaska Other 1958 7 7.0
8 Jack Clark Grand Master 1167 8 8.0
9 Shep Shirley Apprentice 6118 9 9.0
10 Britt Drake Great Grand Master 7021 10 10.0
11 David Vaughan Master 6769 11 11.0
12 Stu Grulke Other 2035 DNC 17.0
12 Phil Pritchett Master 9363 DNC 17.0
12 Tye McLovich Other 2806 DNC 17.0
12 Seth Cooke Other 9933 DNC 17.0
12 Ashley Sukalski Other 6000 DNC 17.0

R1 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 12:06
Rank HelmName Division SailNo Place Points
1 Mallory Beuchler Other 3264 1 1.0
2 Mason Ryan Other 8900 2 2.0
3 Brandon Addison Other 4058 3 3.0
4 Eric Amos Other 4514 4 4.0
5 Zach Grant Other 4516 5 5.0
6 Derek Riddle Other 69 6 6.0
7 Ben Herman Other 2308 7 7.0

R2 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 12:53
Rank HelmName Division SailNo Place Points
1 Brandon Addison Other 4058 1 1.0
2 Zach Grant Other 4516 2 2.0
3 Ben Herman Other 2308 3 3.0
4 Mallory Beuchler Other 3264 4 4.0
5 Derek Riddle Other 69 5 5.0
6 Mason Ryan Other 8900 6 6.0
7 Eric Amos Other 4514 7 7.0

R3 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 13:50
Rank HelmName Division SailNo Place Points
1 Brandon Addison Other 4058 1 1.0
2 Mallory Beuchler Other 3264 2 2.0
3 Ben Herman Other 2308 3 3.0
4 Zach Grant Other 4516 4 4.0
5 Eric Amos Other 4514 5 5.0
6 Mason Ryan Other 8900 6 6.0
7 Derek Riddle Other 69 DNF 8.0

R4 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 14:31
Rank HelmName Division SailNo Place Points
1 Brandon Addison Other 4058 1 1.0
2 Derek Riddle Other 69 2 2.0
3 Mallory Beuchler Other 3264 3 3.0
4 Ben Herman Other 2308 4 4.0
5 Zach Grant Other 4516 5 5.0
6 Eric Amos Other 4514 6 6.0
7 Mason Ryan Other 8900 7 7.0

R5 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 15:22
Rank HelmName Division SailNo Place Points
1 Brandon Addison Other 4058 1 1.0
2 Derek Riddle Other 69 2 2.0
3 Ben Herman Other 2308 3 3.0
4 Eric Amos Other 4514 4 4.0
5 Mason Ryan Other 8900 5 5.0
6 Mallory Beuchler Other 3264 6 6.0
7 Zach Grant Other 4516 DNC 8.0

R6 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 15:53
Rank HelmName Division SailNo Place Points
1 Derek Riddle Other 69 1 1.0
2 Brandon Addison Other 4058 2 2.0
3 Mallory Beuchler Other 3264 3 3.0
4 Ben Herman Other 2308 4 4.0
5 Eric Amos Other 4514 5 5.0
6 Mason Ryan Other 8900 6 6.0
7 Zach Grant Other 4516 DNC 8.0

R7 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 11:09
Rank HelmName Division SailNo Place Points
1 Ben Herman Other 2308 1 1.0
2 Brandon Addison Other 4058 2 2.0
3 Mason Ryan Other 8900 3 3.0
4 Mallory Beuchler Other 3264 4 4.0
5 Eric Amos Other 4514 5 5.0
6 Zach Grant Other 4516 6 6.0
7 Derek Riddle Other 69 7 7.0

R8 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 11:54
Rank HelmName Division SailNo Place Points
1 Mason Ryan Other 8900 1 1.0
2 Ben Herman Other 2308 2 2.0
3 Mallory Beuchler Other 3264 3 3.0
4 Brandon Addison Other 4058 4 4.0
5 Eric Amos Other 4514 5 5.0
6 Zach Grant Other 4516 6 6.0
7 Derek Riddle Other 69 7 7.0

R9 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 12:55
Rank HelmName Division SailNo Place Points
1 Mason Ryan Other 8900 1 1.0
2 Brandon Addison Other 4058 2 2.0
3 Mallory Beuchler Other 3264 3 3.0
4 Ben Herman Other 2308 4 4.0
5 Zach Grant Other 4516 5 5.0
6 Eric Amos Other 4514 6 6.0
7 Derek Riddle Other 69 DNC 8.0

R10 - Radial Rig Fleet

Start: Radial, Finishes: Place, Time: 13:22
Rank HelmName Division SailNo Place Points
1 Brandon Addison Other 4058 1 1.0
2 Ben Herman Other 2308 2 2.0
3 Mallory Beuchler Other 3264 3 3.0
4 Mason Ryan Other 8900 4 4.0
5 Derek Riddle Other 69 5 5.0
6 Eric Amos Other 4514 6 6.0
7 Zach Grant Other 4516 7 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17
OCSOn course side at start or broke rule 30.1 17

Offical Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com