Rank | Skipper | Sail Number | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 14.5 | 10.5 |
2 | AJ Perira | 192939 | 96.7 | (11.0 DNF) | 1.0 | 1.5 | 3.0 | 4.0 | 7.0 | 3.0 | 3.0 | 1.0 | 3.0 | 37.5 | 26.5 |
3 | Dodge Rees | 194084 | 91.1 | 2.0 | 5.0 | 5.0 | (7.0) | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 40.0 | 33.0 |
4 | Andrew Phillips | 169513 | 91.1 | 5.0 | (6.0) | 6.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 2.0 | 5.0 | 42.0 | 36.0 |
5 | Darren Cooke | 42647 | 91.1 | 6.0 | (7.0) | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 | 7.0 | 48.0 | 41.0 |
6 | Morley Flynn | 6000 | 91.1 | 3.0 | 3.0 | 3.0 | 6.0 | 7.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 58.0 |
7 | Stu Grulke | 162035 | 91.1 | 4.0 | 4.0 | 7.0 | 2.0 | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 61.0 |
8 | Russell Brown | 145684 | 91.1 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 | 90.0 | 79.0 |
9 | Brit Drake | 177021 | 91.1 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 | 7.0 | 4.0 | 91.0 | 80.0 |
10 | David Vaughn | 126769 | 91.1 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 8.0 | 8.0 | 8.0 | 98.0 | 87.0 |
Rank | Skipper | Sail Number | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 | 12.0 |
2 | Mark Hunter | 145 | 90.8 | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 14.0 |
3 | Seth Cooke | 23 | 97.8 | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 37.0 | 33.0 |
NOTES FOR THE OVERALL RANKINGS
The single discarded race for the series is indicated by parenthesis.
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 11:39:33 | 0:23:33 | 0:24:21 | 0:00:00 | 1.0 |
2 | Dodge Rees | 194084 | 91.1 | 11:39:05 | 0:23:05 | 0:25:20 | 0:00:54 | 2.0 |
3 | Morley Flynn | 6000 | 91.1 | 11:39:20 | 0:23:20 | 0:25:37 | 0:01:09 | 3.0 |
4 | Stu Grulke | 162035 | 91.1 | 11:39:24 | 0:23:24 | 0:25:41 | 0:01:13 | 4.0 |
5 | Andrew Phillips | 169513 | 91.1 | 11:39:38 | 0:23:38 | 0:25:57 | 0:01:27 | 5.0 |
6 | Darren Cooke | 42647 | 91.1 | 11:42:05 | 0:26:05 | 0:28:38 | 0:03:54 | 6.0 |
7 | AJ Perira | 192939 | 96.7 | DNF | 11.0 | |||
7 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
7 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
7 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | AJ Perira | 192939 | 96.7 | 12:19:07 | 0:24:07 | 0:24:56 | 0:00:00 | 1.0 |
2 | Brandon Addison | 194058 | 96.7 | 12:19:17 | 0:24:17 | 0:25:07 | 0:00:10 | 2.0 |
3 | Morley Flynn | 6000 | 91.1 | 12:18:22 | 0:23:22 | 0:25:39 | 0:00:39 | 3.0 |
4 | Stu Grulke | 162035 | 91.1 | 12:18:27 | 0:23:27 | 0:25:44 | 0:00:44 | 4.0 |
5 | Dodge Rees | 194084 | 91.1 | 12:18:40 | 0:23:40 | 0:25:59 | 0:00:57 | 5.0 |
6 | Andrew Phillips | 169513 | 91.1 | 12:18:43 | 0:23:43 | 0:26:02 | 0:01:00 | 6.0 |
7 | Darren Cooke | 42647 | 91.1 | 12:19:06 | 0:24:06 | 0:26:27 | 0:01:23 | 7.0 |
8 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
8 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
8 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 12:48:10 | 0:13:10 | 0:13:37 | 0:00:00 | 1.5 |
1 | AJ Perira | 192939 | 96.7 | 12:48:10 | 0:13:10 | 0:13:37 | 0:00:00 | 1.5 |
3 | Morley Flynn | 6000 | 91.1 | 12:47:48 | 0:12:48 | 0:14:03 | 0:00:24 | 3.0 |
4 | Darren Cooke | 42647 | 91.1 | 12:48:01 | 0:13:01 | 0:14:17 | 0:00:37 | 4.0 |
5 | Dodge Rees | 194084 | 91.1 | 12:48:06 | 0:13:06 | 0:14:23 | 0:00:42 | 5.0 |
6 | Andrew Phillips | 169513 | 91.1 | 12:48:09 | 0:13:09 | 0:14:26 | 0:00:45 | 6.0 |
7 | Stu Grulke | 162035 | 91.1 | 12:48:20 | 0:13:20 | 0:14:38 | 0:00:56 | 7.0 |
8 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
8 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
8 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 13:12:04 | 0:12:04 | 0:12:29 | 0:00:00 | 1.0 |
2 | Stu Grulke | 162035 | 91.1 | 13:11:44 | 0:11:44 | 0:12:53 | 0:00:22 | 2.0 |
3 | AJ Perira | 192939 | 96.7 | 13:12:29 | 0:12:29 | 0:12:55 | 0:00:25 | 3.0 |
4 | Andrew Phillips | 169513 | 91.1 | 13:11:47 | 0:11:47 | 0:12:56 | 0:00:25 | 4.0 |
5 | Darren Cooke | 42647 | 91.1 | 13:11:49 | 0:11:49 | 0:12:58 | 0:00:27 | 5.0 |
6 | Morley Flynn | 6000 | 91.1 | 13:12:16 | 0:12:16 | 0:13:28 | 0:00:54 | 6.0 |
7 | Dodge Rees | 194084 | 91.1 | 13:13:14 | 0:13:14 | 0:14:32 | 0:01:52 | 7.0 |
8 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
8 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
8 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 13:37:04 | 0:12:04 | 0:12:29 | 0:00:00 | 1.0 |
2 | Darren Cooke | 42647 | 91.1 | 13:36:41 | 0:11:41 | 0:12:49 | 0:00:19 | 2.0 |
3 | Andrew Phillips | 169513 | 91.1 | 13:36:56 | 0:11:56 | 0:13:06 | 0:00:34 | 3.0 |
4 | AJ Perira | 192939 | 96.7 | 13:37:41 | 0:12:41 | 0:13:07 | 0:00:37 | 4.0 |
5 | Dodge Rees | 194084 | 91.1 | 13:37:00 | 0:12:00 | 0:13:10 | 0:00:38 | 5.0 |
6 | Stu Grulke | 162035 | 91.1 | 13:37:05 | 0:12:05 | 0:13:16 | 0:00:43 | 6.0 |
7 | Morley Flynn | 6000 | 91.1 | 13:37:09 | 0:12:09 | 0:13:20 | 0:00:47 | 7.0 |
8 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
8 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
8 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 14:14:32 | 0:24:32 | 0:25:22 | 0:00:00 | 1.0 |
2 | Dodge Rees | 194084 | 91.1 | 14:13:19 | 0:23:19 | 0:25:36 | 0:00:12 | 2.0 |
3 | Morley Flynn | 6000 | 91.1 | 14:13:34 | 0:23:34 | 0:25:52 | 0:00:27 | 3.0 |
4 | Andrew Phillips | 169513 | 91.1 | 14:14:01 | 0:24:01 | 0:26:22 | 0:00:54 | 4.0 |
5 | Stu Grulke | 162035 | 91.1 | 14:14:02 | 0:24:02 | 0:26:23 | 0:00:55 | 5.0 |
6 | Darren Cooke | 42647 | 91.1 | 14:14:03 | 0:24:03 | 0:26:24 | 0:00:56 | 6.0 |
7 | AJ Perira | 192939 | 96.7 | 14:15:35 | 0:25:35 | 0:26:27 | 0:01:03 | 7.0 |
8 | Russell Brown | 145684 | 91.1 | DNC | 11.0 | |||
8 | Brit Drake | 177021 | 91.1 | DNC | 11.0 | |||
8 | David Vaughn | 126769 | 91.1 | DNC | 11.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 11:30:49 | 0:25:49 | 0:26:42 | 0:00:00 | 1.0 |
2 | Andrew Phillips | 169513 | 91.1 | 11:29:47 | 0:24:47 | 0:27:12 | 0:00:28 | 2.0 |
3 | AJ Perira | 192939 | 96.7 | 11:32:00 | 0:27:00 | 0:27:55 | 0:01:11 | 3.0 |
4 | Darren Cooke | 42647 | 91.1 | 11:30:36 | 0:25:36 | 0:28:06 | 0:01:17 | 4.0 |
5 | Dodge Rees | 194084 | 91.1 | 11:30:42 | 0:25:42 | 0:28:13 | 0:01:23 | 5.0 |
6 | Russell Brown | 145684 | 91.1 | 11:31:27 | 0:26:27 | 0:29:02 | 0:02:08 | 6.0 |
7 | Brit Drake | 177021 | 91.1 | 11:32:42 | 0:27:42 | 0:30:24 | 0:03:23 | 7.0 |
8 | David Vaughn | 126769 | 91.1 | 11:34:07 | 0:29:07 | 0:31:58 | 0:04:48 | 8.0 |
9 | Morley Flynn | 6000 | 91.1 | DNC | 11.0 | |||
9 | Stu Grulke | 162035 | 91.1 | DNC | 11.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 12:03:52 | 0:14:52 | 0:15:22 | 0:00:00 | 1.0 |
2 | Darren Cooke | 42647 | 91.1 | 12:03:03 | 0:14:03 | 0:15:25 | 0:00:03 | 2.0 |
3 | AJ Perira | 192939 | 96.7 | 12:04:08 | 0:15:08 | 0:15:39 | 0:00:16 | 3.0 |
4 | Dodge Rees | 194084 | 91.1 | 12:03:17 | 0:14:17 | 0:15:41 | 0:00:17 | 4.0 |
5 | Andrew Phillips | 169513 | 91.1 | 12:04:04 | 0:15:04 | 0:16:32 | 0:01:04 | 5.0 |
6 | Russell Brown | 145684 | 91.1 | 12:04:12 | 0:15:12 | 0:16:41 | 0:01:12 | 6.0 |
7 | Brit Drake | 177021 | 91.1 | 12:04:17 | 0:15:17 | 0:16:47 | 0:01:17 | 7.0 |
8 | David Vaughn | 126769 | 91.1 | 12:11:36 | 0:22:36 | 0:24:48 | 0:08:36 | 8.0 |
9 | Morley Flynn | 6000 | 91.1 | DNC | 11.0 | |||
9 | Stu Grulke | 162035 | 91.1 | DNC | 11.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | AJ Perira | 192939 | 96.7 | 12:45:51 | 0:27:51 | 0:28:48 | 0:00:00 | 1.0 |
2 | Andrew Phillips | 169513 | 91.1 | 12:44:22 | 0:26:22 | 0:28:57 | 0:00:08 | 2.0 |
3 | Dodge Rees | 194084 | 91.1 | 12:44:24 | 0:26:24 | 0:28:59 | 0:00:10 | 3.0 |
4 | Brandon Addison | 194058 | 96.7 | 12:46:17 | 0:28:17 | 0:29:15 | 0:00:26 | 4.0 |
5 | Darren Cooke | 42647 | 91.1 | 12:45:44 | 0:27:44 | 0:30:27 | 0:01:30 | 5.0 |
6 | Russell Brown | 145684 | 91.1 | 12:45:49 | 0:27:49 | 0:30:32 | 0:01:35 | 6.0 |
7 | Brit Drake | 177021 | 91.1 | 12:47:03 | 0:29:03 | 0:31:53 | 0:02:49 | 7.0 |
8 | David Vaughn | 126769 | 91.1 | 12:48:59 | 0:30:59 | 0:34:01 | 0:04:45 | 8.0 |
9 | Morley Flynn | 6000 | 91.1 | DNC | 11.0 | |||
9 | Stu Grulke | 162035 | 91.1 | DNC | 11.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Addison | 194058 | 96.7 | 13:13:51 | 0:14:51 | 0:15:21 | 0:00:00 | 1.0 |
2 | Dodge Rees | 194084 | 91.1 | 13:13:21 | 0:14:21 | 0:15:45 | 0:00:22 | 2.0 |
3 | AJ Perira | 192939 | 96.7 | 13:14:15 | 0:15:15 | 0:15:46 | 0:00:24 | 3.0 |
4 | Brit Drake | 177021 | 91.1 | 13:13:32 | 0:14:32 | 0:15:57 | 0:00:33 | 4.0 |
5 | Andrew Phillips | 169513 | 91.1 | 13:13:40 | 0:14:40 | 0:16:06 | 0:00:41 | 5.0 |
6 | Russell Brown | 145684 | 91.1 | 13:14:18 | 0:15:18 | 0:16:48 | 0:01:19 | 6.0 |
7 | Darren Cooke | 42647 | 91.1 | 13:14:44 | 0:15:44 | 0:17:16 | 0:01:45 | 7.0 |
8 | David Vaughn | 126769 | 91.1 | 13:16:03 | 0:17:03 | 0:18:43 | 0:03:04 | 8.0 |
9 | Morley Flynn | 6000 | 91.1 | DNC | 11.0 | |||
9 | Stu Grulke | 162035 | 91.1 | DNC | 11.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 11:45:06 | 0:23:06 | 0:25:31 | 0:00:00 | 1.0 |
2 | Seth Cooke | 23 | 97.8 | 11:48:14 | 0:26:14 | 0:26:49 | 0:01:16 | 2.0 |
3 | Mark Hunter | 145 | 90.8 | 11:47:09 | 0:25:09 | 0:27:42 | 0:01:58 | 3.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 12:24:58 | 0:23:48 | 0:26:18 | 0:00:00 | 1.0 |
2 | Mark Hunter | 145 | 90.8 | 12:25:09 | 0:23:59 | 0:26:25 | 0:00:06 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | 12:27:49 | 0:26:39 | 0:27:15 | 0:00:56 | 3.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mark Hunter | 145 | 90.8 | 12:53:00 | 0:12:00 | 0:13:13 | 0:00:00 | 1.0 |
2 | Jennifer Grant | 717 | 90.5 | 12:53:07 | 0:12:07 | 0:13:23 | 0:00:09 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 13:17:59 | 0:11:59 | 0:13:14 | 0:00:00 | 1.0 |
2 | Mark Hunter | 145 | 90.8 | 13:18:05 | 0:12:05 | 0:13:18 | 0:00:04 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mark Hunter | 145 | 90.8 | 13:43:03 | 0:12:03 | 0:13:16 | 0:00:00 | 1.0 |
2 | Jennifer Grant | 717 | 90.5 | 13:43:09 | 0:12:09 | 0:13:26 | 0:00:08 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
October 31, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 14:19:02 | 0:23:02 | 0:25:27 | 0:00:00 | 1.0 |
2 | Mark Hunter | 145 | 90.8 | 14:19:12 | 0:23:12 | 0:25:33 | 0:00:05 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 11:40:56 | 0:26:56 | 0:29:46 | 0:00:00 | 1.0 |
2 | Mark Hunter | 145 | 90.8 | 11:41:07 | 0:27:07 | 0:29:52 | 0:00:06 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Grant | 717 | 90.5 | 12:09:15 | 0:13:15 | 0:14:38 | 0:00:00 | 1.0 |
2 | Mark Hunter | 145 | 90.8 | 12:10:57 | 0:14:57 | 0:16:28 | 0:01:39 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mark Hunter | 145 | 90.8 | 12:50:21 | 0:25:21 | 0:27:55 | 0:00:00 | 1.0 |
2 | Jennifer Grant | 717 | 90.5 | 12:50:58 | 0:25:58 | 0:28:42 | 0:00:42 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
November 1, 2009
Rank | Skipper | Sail Number | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Mark Hunter | 145 | 90.8 | 13:19:23 | 0:14:23 | 0:15:50 | 0:00:00 | 1.0 |
2 | Jennifer Grant | 717 | 90.5 | 13:19:35 | 0:14:35 | 0:16:07 | 0:00:15 | 2.0 |
3 | Seth Cooke | 23 | 97.8 | DNC | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 11 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.01 build 8
www.sailwave.com