2009 Frosty Nipple

FWYC

RACE RESULTS

Day 1

11/16/2008
21 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Randy Smyth FWYC 4 4 1 6 15 0.8571 0.8571 1.0000 0.7619 3.4762  
  2 David Johnson PBYC 3 8 2 5 18 0.9048 0.6667 0.9524 0.8095 3.3333  
  3 Russell Brown FWYC 7 6 7 1 21 0.7143 0.7619 0.7143 1.0000 3.1905  
  4 Brian Harrison FWYC 5 10 5 2 22 0.8095 0.5714 0.8095 0.9524 3.1429  
  5 David Dunbar PBYC 2 9 4 8 23 0.9524 0.6190 0.8571 0.6667 3.0952  
  6 Rick Zern PBYC 8 1 6 10 25 0.6667 1.0000 0.7619 0.5714 3.0000  
  7 Robert Harrison FWYC 9 7 9 9 34 0.6190 0.7143 0.6190 0.6190 2.5714  
  8 Zach Grant FWYC 9 7 9 9 34 0.6190 0.7143 0.6190 0.6190 2.5714  
  9 Alex Johnson FWYC 9 7 9 9 34 0.6190 0.7143 0.6190 0.6190 2.5714  
  10 Jennifer Grant FWYC 6 11 8 11 36 0.7619 0.5238 0.6667 0.5238 2.4762  
  11 Samuel Grant FWYC 6 11 8 11 36 0.7619 0.5238 0.6667 0.5238 2.4762  
  12 Bob Patterson St ABYC 14 3 OCS 3 42 0.3810 0.9048   0.9048 2.1905  
  13 Margo Partin PBYC 11 18 11 4 44 0.5238 0.1905 0.5238 0.8571 2.0952  
  14 David Sly FWYC 15 5 3 DNS 45 0.3333 0.8095 0.9048   2.0476  
  15 Tom Garner FWYC 1 2 DNS DNS 47 1.0000 0.9524     1.9524  
  16 Jim Coulter FWYC 1 2 DNS DNS 47 1.0000 0.9524     1.9524  
  17 Mike Stoughton BBSC 17 15 10 15 57 0.2381 0.3333 0.5714 0.3333 1.4762  
  18 Leaynn Dunbar PBYC 16 16 13 14 59 0.2857 0.2857 0.4286 0.3810 1.3810  
  19 Britt Drake MRYC 13 14 OCS 12 61 0.4286 0.3810   0.4762 1.2857  
  20 Micki Gramm 20 13 OCS 7 62 0.0952 0.4286   0.7143 1.2381  
  21 Chris Becker 18 17 12 16 63 0.1905 0.2381 0.4762 0.2857 1.1905  
  22 Lee Becker 18 17 12 16 63 0.1905 0.2381 0.4762 0.2857 1.1905  
  23 Jeanine Mitchell FWYC 10 12 22 22 66 0.5714 0.4762     1.0476  
  24 Ric Shepherd FWYC 19 19 15 17 70 0.1429 0.1429 0.3333 0.2381 0.8571  
  25 David Vaughan FWYC DNC DNC 14 13 71     0.3810 0.4286 0.8095  
  26 Ashley Sukalski FWYC 12 20 DNS DNS 76 0.4762 0.0952     0.5714  
  27 Deborah Deats FWYC 21 DNS DNC DNC 87 0.0476       0.0476  
                                   

Day 2

11/30/2008
18 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Randy Smyth FWYC 2 1 2 1 6 0.9444 1.0000 0.9444 1.0000 3.8889  
  2 Brian Harrison FWYC 1 2 1 2 6 1.0000 0.9444 1.0000 0.9444 3.8889  
  3 Adam Sammis PYC 6 4 3 4 17 0.7222 0.8333 0.8889 0.8333 3.2778  
  4 David Dunbar PBYC 4 5 7 3 19 0.8333 0.7778 0.6667 0.8889 3.1667  
  5 David Johnson PBYC 19 3 5 5 32   0.8889 0.7778 0.7778 2.4444  
  6 Rick Zern PBYC 3 6 8 19 36 0.8889 0.7222 0.6111   2.2222  
  7 Russell Brown FWYC 7 10 4 19 40 0.6667 0.5000 0.8333   2.0000  
  8 John Enwright 8 8 6 19 41 0.6111 0.6111 0.7222   1.9444  
  9 Jennifer Grant FWYC 5 9 9 19 42 0.7778 0.5556 0.5556   1.8889  
  10 Samuel Grant FWYC 5 9 9 19 42 0.7778 0.5556 0.5556   1.8889  
  11 Charles Harp PYC 10 11 10 19 50 0.5000 0.4444 0.5000   1.4444  
  12 Mike Stoughton BBSC 9 12 11 19 51 0.5556 0.3889 0.4444   1.3889  
  13 Seth Cooke FWYC 19 7 19 19 64   0.6667     0.6667  
  14 Ric Shepherd FWYC 19 13 19 19 70   0.3333     0.3333  
  15 Alex Johnson FWYC 19 19 19 19 76          
  16 Britt Drake MRYC 19 19 19 19 76          
  17 Chris Becker 19 19 19 19 76          
  18 Lee Becker 19 19 19 19 76          
  19 David Vaughan FWYC 19 19 19 19 76          
  20 Dustin Lynch FWHS 19 19 19 19 76          
  21 Carolyn Hurker FWHS 19 19 19 19 76          
                                   

Day 3

12/07/2008
18 Boats

                                   
      Low Point     High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Dodge Rees PYC 1 1 3 1 6 1.0000 1.0000 0.8889 1.0000 3.8889  
  2 Randy Smyth FWYC 3 5 1 3 12 0.8889 0.7778 1.0000 0.8889 3.5556  
  3 Russell Brown FWYC 5 2 2 5 14 0.7778 0.9444 0.9444 0.7778 3.4444  
  4 Brandon Addison PYC 7 3 9 6 25 0.6667 0.8889 0.5556 0.7222 2.8333  
  5 Charles Harp PYC 6 11 5 4 26 0.7222 0.4444 0.7778 0.8333 2.7778  
  6 Britt Drake MRYC 11 4 4 8 27 0.4444 0.8333 0.8333 0.6111 2.7222  
  7 Dave Oerting PBYC 4 8 6 11 29 0.8333 0.6111 0.7222 0.4444 2.6111  
  8 Darren Cooke FWYC 2 DNF 8 10 39 0.9444   0.6111 0.5000 2.0556  
  9 Alex Johnson FWYC 10 10 10 9 39 0.5000 0.5000 0.5000 0.5556 2.0556  
  10 Christian Eley FWYC 10 10 10 9 39 0.5000 0.5000 0.5000 0.5556 2.0556  
  11 Jennfier Grant FWYC 13 7 7 13 40 0.3333 0.6667 0.6667 0.3333 2.0000  
  12 Samuel Grant FWYC 13 7 7 13 40 0.3333 0.6667 0.6667 0.3333 2.0000  
  13 Mike Stoughton BBSC 12 9 11 12 44 0.3889 0.5556 0.4444 0.3889 1.7778  
  14 Eric Prochasta PBYC 15 12 14 7 48 0.2222 0.3889 0.2778 0.6667 1.5556  
  15 Derek Riddle PYC 9 6 DNS DNS 53 0.5556 0.7222     1.2778  
  16 Ric Shepperd FWYC 18 14 12 14 58 0.0556 0.2778 0.3889 0.2778 1.0000  
  17 Jeremy FWYC 18 14 12 14 58 0.0556 0.2778 0.3889 0.2778 1.0000  
  18 David Vaughan FWYC 14 13 13 DNS 59 0.2778 0.3333 0.3333   0.9444  
  19 Seth Cooke FWYC DNS DNS DNS 2 59       0.9444 0.9444  
  20 Chris Becker 17 16 15 15 63 0.1111 0.1667 0.2222 0.2222 0.7222  
  21 Lee Becker 17 16 15 15 63 0.1111 0.1667 0.2222 0.2222 0.7222  
  22 Micki Gramm FWYC 8 DNS DNS DNS 65 0.6111       0.6111  
  23 Ashley Sukalski FWYC 16 15 DNS DNS 69 0.1667 0.2222     0.3889  
                                   

Day 4

01/04/2009
29 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Brian Harrison FWYC 7 3 6 1   17 0.7931 0.9310 0.8276 1.0000 3.5517  
  2 Jeff Brown FWYC 3 4 5 6   18 0.9310 0.8966 0.8621 0.8276 3.5172  
  3 Jim Coulter FWYC 3 4 5 6   18 0.9310 0.8966 0.8621 0.8276 3.5172  
  4 Rick Zern PYC 6 8 4 5   23 0.8276 0.7586 0.8966 0.8621 3.3448  
  5 Dave Dunbar PYC 5 5 11 2   23 0.8621 0.8621 0.6552 0.9655 3.3448  
  6 Randy Smyth FWYC 4 10 1 9   24 0.8966 0.6897 1.0000 0.7241 3.3103  
  7 John Enwright FWYC 11 7 12 3   33 0.6552 0.7931 0.6207 0.9310 3.0000  
  8 Micki Gramm FWYC 9 6 18 4   37 0.7241 0.8276 0.4138 0.8966 2.8621  
  9 Dave Oerting PYC 10 12 7 12   41 0.6897 0.6207 0.7931 0.6207 2.7241  
  10 Zach Grant FWYC 12 14 13 7   46 0.6207 0.5517 0.5862 0.7931 2.5517  
  11 David Sly FWYC 15 9 10 13   47 0.5172 0.7241 0.6897 0.5862 2.5172  
  12 Bob Patterson StABYC 17 11 3 17   48 0.4483 0.6552 0.9310 0.4483 2.4828  
  13 Brandon Addison PYC 8 15 20 15   58 0.7586 0.5172 0.3448 0.5172 2.1379  
  14 Linda Wright FWYC 21 16 8 16   61 0.3103 0.4828 0.7586 0.4828 2.0345  
  15 Bob Curry FWYC 1 1 30 30   62 1.0000 1.0000     2.0000  
  16 Hunter Riddle PYC 2 2 30 30   64 0.9655 0.9655     1.9310  
  17 Derrick Riddle PYC 2 2 30 30   64 0.9655 0.9655     1.9310  
  18 Mike Stoughton BBSC 24 17 15 8   64 0.2069 0.4483 0.5172 0.7586 1.9310  
  19 Seth Cooke FWYC 18 19 16 11   64 0.4138 0.3793 0.4828 0.6552 1.9310  
  20 LeAnn Dunbar PYC 22 22 2 22   68 0.2759 0.2759 0.9655 0.2759 1.7931  
  21 Mike Pederson PYC 16 23 19 10   68 0.4828 0.2414 0.3793 0.6897 1.7931  
  22 Margo Partain PYC 19 18 14 19   70 0.3793 0.4138 0.5517 0.3793 1.7241  
  23 John O'Donnell FWYC 30 21 9 21   81   0.3103 0.7241 0.3103 1.3448  
  24 David Vaughan FWYC 20 20 23 20   83 0.3448 0.3448 0.2414 0.3448 1.2759  
  25 Christian Eley FWYC 27 26 17 14   84 0.1034 0.1379 0.4483 0.5517 1.2414  
  26 Deborah Deats FWYC 23 24 21 18   86 0.2414 0.2069 0.3103 0.4138 1.1724  
  27 Tommy Garner FWYC 13 13 30 30   86 0.5862 0.5862     1.1724  
  28 Stuart Juengst FWYC 26 25 25 23   99 0.1379 0.1724 0.1724 0.2414 0.7241  
  29 Matthew Anders FWYC 25 27 24 24   100 0.1724 0.1034 0.2069 0.2069 0.6897  
  30 Greg Anders FWYC 25 27 24 24   100 0.1724 0.1034 0.2069 0.2069 0.6897  
  31 Darren Cooke FWYC 14 30 30 30   104 0.5517       0.5517  
  32 Jeremy Hardy FWYC 30 30 22 25   107     0.2759 0.1724 0.4483  
   
                                   

Day 5

02/08/2009
18 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Brian Harrision FWYC 2 2 1 4   9 0.9444 0.9444 1.0000 0.8333 3.7222  
  2 Craig Wilusz FWYC 4 4 3 3   14 0.8333 0.8333 0.8889 0.8889 3.4444  
  3 Deborah Deats FWYC 4 4 3 3   14 0.8333 0.8333 0.8889 0.8889 3.4444  
  4 Russell Brown BBSC 5 3 4 5   17 0.7778 0.8889 0.8333 0.7778 3.2778  
  5 Bob Patterson StABYC 3 5 6 10   24 0.8889 0.7778 0.7222 0.5000 2.8889  
  6 Mike Stoughton BBSC 12 13 2 2   29 0.3889 0.3333 0.9444 0.9444 2.6111  
  7 Jeff Brown FWYC 1 14 10 6   31 1.0000 0.2778 0.5000 0.7222 2.5000  
  8 Jim Coulter FWYC 1 14 10 6   31 1.0000 0.2778 0.5000 0.7222 2.5000  
  9 Zach Grant FWYC 7 6 12 7   32 0.6667 0.7222 0.3889 0.6667 2.4444  
  10 Jennifer Grant FWYC 6 11 7 11   35 0.7222 0.4444 0.6667 0.4444 2.2778  
  11 Samuel Grant FWYC 6 11 7 11   35 0.7222 0.4444 0.6667 0.4444 2.2778  
  12 Linda Wright FWYC 11 12 5 8   36 0.4444 0.3889 0.7778 0.6111 2.2222  
  13 John Enwright FWYC 13 7 16 1   37 0.3333 0.6667 0.1667 1.0000 2.1667  
  14 Alex Johnson FWYC 10 10 8 12   40 0.5000 0.5000 0.6111 0.3889 2.0000  
  15 David Sly FWYC 9 9 9 15   42 0.5556 0.5556 0.5556 0.2222 1.8889  
  16 Darren Cooke FWYC 16 8 11 9   44 0.1667 0.6111 0.4444 0.5556 1.7778  
  17 Cliff Farah FWYC 15 1 15 17   48 0.2222 1.0000 0.2222 0.1111 1.5556  
  18 Seth Cooke FWYC 8 15 14 13   50 0.6111 0.2222 0.2778 0.3333 1.4444  
  19 John O'Donnell FWYC 14 19 13 14   60 0.2778   0.3333 0.2778 0.8889  
  20 Greg Piacente IND 19 17 17 16   69   0.1111 0.1111 0.1667 0.3889  
  21 Ric Sheppard FWYC 17 16 19 19   71 0.1111 0.1667     0.2778  
  22 Jeremy Hardy FWYC 17 16 19 19   71 0.1111 0.1667     0.2778  
                                   

Day 6

02/22/2009
5 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Seth Cooke 4 1 1 1 7 0.4000 1.0000 1.0000 1.0000 3.4000  
  2 Jennifer Grant 1 2 2 3 8 1.0000 0.8000 0.8000 0.6000 3.2000  
  3 Samuel Grant 1 2 2 3 8 1.0000 0.8000 0.8000 0.6000 3.2000  
  4 Mike Stoughton 2 3 3 2 10 0.8000 0.6000 0.6000 0.8000 2.8000  
  5 John Enwright 3 4 4 4 15 0.6000 0.4000 0.4000 0.4000 1.8000  
  6 Jeremy Hardy 5 5 5 5 20 0.2000 0.2000 0.2000 0.2000 0.8000  
                                   

Day 7

3/15/2009
11 Boats

                                   
  Low Point High Point - Percentage  
  Place Sailor Club Race1 Race2 Race3 Race4 Total Race1 Race2 Race3 Race4 Total  
  1 Brandon Addison PYC 2 1 1     4 0.9091 1.0000 1.0000   2.9091  
  2 John Enwright FWYC 1 3 2   6 0.2727       0.2727  
  3 Brian Harrison FWYC 1 3 2     6 1.0000 0.8182 0.9091   2.7273  
  4 Samuel Grant FWYC 4 2 3   9 0.7273 0.9091 0.8182   2.4545  
  5 Jennifer Grant FWYC 4 2 3     9 0.7273 0.9091 0.8182   2.4545  
  6 Randy Smyth FWYC 3 4 4   11 1.0000 0.8182 0.9091   2.7273  
  7 Britt Drake MRYC 6 7 5     18 0.5455 0.4545 0.6364   1.6364  
  8 Kevin Blank TYC 7 8 6   21 0.4545 0.3636 0.5455   1.3636  
  9 Linda Wright FWYC 5 9 8     22 0.8182 0.7273 0.7273   2.2727  
  10 Bill Rackley FWYC 12 6 7   25 0.3636       0.3636  
  11 Seth Cooke FWYC 12 5 12     29   0.6364     0.6364  
  12 Stuart Juengst FWYC 8 12 12   32 0.6364 0.2727 0.3636   1.2727  
  13 Jeremy Hardy FWYC 9 12 12     33   0.5455 0.4545   1.0000