event burgee venue burgee

GYA Multihull Championships

Fort Walton Yacht Club

Final Results as of 27 September 2009 at 16:15

Contents

Non Spinnaker Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Class Sail Helm Rating R1 R2 R3 R4 R5 Total
1 Hobie 16 102307 Kevin Smith 73.72 1 1 1 1 1 5
2 Hobie 16 69222 Rick Sheppard 76 2 2 3 2 2 11
3 Hobie 16 108066 Kris Ridgeway 76 4 3 2 3 5 DNC 17
4 Hobie 16 107521 Joseph Bello 76 3 5 OCS 4 4 3 19

Spinnaker Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Class Sail Helm Rating R1 R2 R3 R4 R5 Total
1 F17 723 Bob Curry 66.7 1 1 1 2 1 6
2 F16 707 Nigel Pitt 63 4 3 2 6 6 21
3 F17 218 Jim Loenard 66.7 2 4 9 7 4 26
4 Nacra 20 1000 Kirk Newkirk 59.3 9 4 5 5 7 30
5 F18 672 David Ingram 62.4 16 2 7 1 5 31
6 CFR 20 10 Brian Lambert 58 3 7 17 4 3 34
7 F18 858 Andy Humphries 62.4 11 11 8 9 9 48
8 Nacra 20 1009 Mike Wilson 59.3 5 8 11 15 10 49
9 Nacra 20 1031 Ladd Preston 59.3 14 16 16 3 2 51
10 F16 1 Joanna Lienti 63 8 6 4 20 DNC 20 DNC 58
11 Nacra 20 1032 Charles Harp 59.3 12 10 6 13 20 DNC 61
12 F18 573 Taylor Reiss 62.4 10 13 12 8 20 DNC 63
13 Nacra 20 1018 Craig Wilusz 59.3 15 14 10 12 12 63
14 Nacra 20 1046 Mark Smith 59.3 13 12 3 20 DNC 20 DNC 68
15 F16 724 Jody Abrams 63 7 9 13 20 DNC 20 DNC 69
16 F16 150 Matthew Whitehead 63 18 19 15 11 8 71
17 F17 693 Cliff Farah 66.7 17 15 18 10 11 71
18 F16 6 Chris Amador 63 6 17 14 20 DNC 20 DNC 77
19 F16 127 Steve Miller 63 19 18 20 DNF 14 20 DNC 91

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Sail Helm PHRF R1 R2 R3 R4 R5 Total
1 Sprint 750 51 Randy Smyth 33 1 3 1 2 1 8
2 Sprint 750 9 Bob Hodges 33 2 1 2 3 2 10
3 F31 106 Wayne Jablonowski -30 3 2 3 1 3 12
4 Multi 23 19 Don Wigston -12 5 4 6 4 5 24
5 F24 2010 Bert Rice 66 6 5 5 5 4 25
6 F28R 118 John Novak 21 4 6 4 7 6 27
7 F28 43 Jim Jeter 33 7 7 7 6 7 34

R1 - Non Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 12:13:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 Hobie 16 102307 Kevin Smith 73.72 13:29:22 1:16:22 1:43:35
2 Hobie 16 69222 Rick Sheppard 76 13:45:14 1:32:14 2:01:22
3 Hobie 16 107521 Joseph Bello 76 13:49:31 1:36:31 2:07:00
4 Hobie 16 108066 Kris Ridgeway 76 13:54:52 1:41:52 2:14:02

R2 - Non Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 14:18:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 Hobie 16 102307 Kevin Smith 73.72 14:52:28 0:34:28 0:46:45
2 Hobie 16 69222 Rick Sheppard 76 15:00:52 0:42:52 0:56:24
3 Hobie 16 108066 Kris Ridgeway 76 15:04:15 0:46:15 1:00:51
4 Hobie 16 107521 Joseph Bello 76 150310 OCS  

R3 - Non Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 15:33:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 Hobie 16 102307 Kevin Smith 73.72 16:27:37 0:54:37 1:14:05
2 Hobie 16 108066 Kris Ridgeway 76 16:35:51 1:02:51 1:22:42
3 Hobie 16 69222 Rick Sheppard 76 16:39:59 1:06:59 1:28:08
4 Hobie 16 107521 Joseph Bello 76 16:40:40 1:07:40 1:29:02

R4 - Non Spinnaker Fleet

27 Sep 2009

Start: USPN, Finishes: Finish time, Time: 13:54:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 Hobie 16 102307 Kevin Smith 73.72 14:16:27 0:22:27 0:30:27
2 Hobie 16 69222 Rick Sheppard 76 14:21:05 0:27:05 0:35:38
3 Hobie 16 108066 Kris Ridgeway 76 14:21:39 0:27:39 0:36:23
4 Hobie 16 107521 Joseph Bello 76 14:22:38 0:28:38 0:37:41

R5 - Non Spinnaker Fleet

27 Sep 2009

Start: USPN, Finishes: Finish time, Time: 14:42:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 Hobie 16 102307 Kevin Smith 73.72 15:11:17 0:29:17 0:39:43
2 Hobie 16 69222 Rick Sheppard 76 15:17:14 0:35:14 0:46:22
3 Hobie 16 107521 Joseph Bello 76 15:22:20 0:40:20 0:53:04
4 Hobie 16 108066 Kris Ridgeway 76   DNC  

R1 - Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 12:13:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 F17 723 Bob Curry 66.7 13:11:20 0:58:20 1:27:27
2 F17 218 Jim Loenard 66.7 13:13:11 1:00:11 1:30:14
3 CFR 20 10 Brian Lambert 58 13:05:27 0:52:27 1:30:26
4 F16 707 Nigel Pitt 63 13:11:08 0:58:08 1:32:17
5 Nacra 20 1009 Mike Wilson 59.3 13:07:50 0:54:50 1:32:28
6 F16 6 Chris Amador 63 13:12:22 0:59:22 1:34:14
7 F16 724 Jody Abrams 63 13:12:47 0:59:47 1:34:54
8 F16 1 Joanna Lienti 63 13:13:33 1:00:33 1:36:07
9 Nacra 20 1000 Kirk Newkirk 59.3 13:10:32 0:57:32 1:37:01
10 F18 573 Taylor Reiss 62.4 13:13:38 1:00:38 1:37:10
11 F18 858 Andy Humphries 62.4 13:13:43 1:00:43 1:37:18
12 Nacra 20 1032 Charles Harp 59.3 13:11:47 0:58:47 1:39:08
13 Nacra 20 1046 Mark Smith 59.3 13:12:48 0:59:48 1:40:51
14 Nacra 20 1031 Ladd Preston 59.3 13:13:07 1:00:07 1:41:23
15 Nacra 20 1018 Craig Wilusz 59.3 13:13:50 1:00:50 1:42:35
16 F18 672 David Ingram 62.4 13:17:45 1:04:45 1:43:46
17 F17 693 Cliff Farah 66.7 13:23:03 1:10:03 1:45:01
18 F16 150 Matthew Whitehead 63 13:19:57 1:06:57 1:46:16
19 F16 127 Steve Miller 63 13:22:42 1:09:42 1:50:38

R2 - Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 14:18:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 F17 723 Bob Curry 66.7 14:47:00 0:29:00 0:43:29
2 F18 672 David Ingram 62.4 14:45:58 0:27:58 0:44:49
3 F16 707 Nigel Pitt 63 14:46:27 0:28:27 0:45:10
4 F17 218 Jim Loenard 66.7 14:48:47 0:30:47 0:46:09
4 Nacra 20 1000 Kirk Newkirk 59.3 14:45:22 0:27:22 0:46:09
6 F16 1 Joanna Lienti 63 14:47:07 0:29:07 0:46:13
7 CFR 20 10 Brian Lambert 58 14:45:35 0:27:35 0:47:33
8 Nacra 20 1009 Mike Wilson 59.3 14:46:19 0:28:19 0:47:45
9 F16 724 Jody Abrams 63 14:48:06 0:30:06 0:47:47
10 Nacra 20 1032 Charles Harp 59.3 14:46:35 0:28:35 0:48:12
11 F18 858 Andy Humphries 62.4 14:48:27 0:30:27 0:48:48
12 Nacra 20 1046 Mark Smith 59.3 14:47:05 0:29:05 0:49:03
13 F18 573 Taylor Reiss 62.4 14:48:38 0:30:38 0:49:06
14 Nacra 20 1018 Craig Wilusz 59.3 14:47:21 0:29:21 0:49:30
15 F17 693 Cliff Farah 66.7 14:51:05 0:33:05 0:49:36
16 Nacra 20 1031 Ladd Preston 59.3 14:47:37 0:29:37 0:49:57
17 F16 6 Chris Amador 63 14:50:06 0:32:06 0:50:57
18 F16 127 Steve Miller 63 14:50:57 0:32:57 0:52:18
19 F16 150 Matthew Whitehead 63 14:51:06 0:33:06 0:52:32

R3 - Spinnaker Fleet

26 Sep 2009

Start: USPN, Finishes: Finish time, Time: 15:33:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 F17 723 Bob Curry 66.7 16:18:49 0:45:49 1:08:41
2 F16 707 Nigel Pitt 63 16:16:59 0:43:59 1:09:49
3 Nacra 20 1046 Mark Smith 59.3 16:14:33 0:41:33 1:10:04
4 F16 1 Joanna Lienti 63 16:17:24 0:44:24 1:10:29
5 Nacra 20 1000 Kirk Newkirk 59.3 16:15:11 0:42:11 1:11:08
6 Nacra 20 1032 Charles Harp 59.3 16:15:26 0:42:26 1:11:33
7 F18 672 David Ingram 62.4 16:17:50 0:44:50 1:11:51
8 F18 858 Andy Humphries 62.4 16:17:51 0:44:51 1:11:53
9 F17 218 Jim Loenard 66.7 16:21:08 0:48:08 1:12:10
10 Nacra 20 1018 Craig Wilusz 59.3 16:16:30 0:43:30 1:13:21
11 Nacra 20 1009 Mike Wilson 59.3 16:16:39 0:43:39 1:13:37
12 F18 573 Taylor Reiss 62.4 16:19:08 0:46:08 1:13:56
13 F16 724 Jody Abrams 63 16:19:41 0:46:41 1:14:06
14 F16 6 Chris Amador 63 16:19:47 0:46:47 1:14:16
15 F16 150 Matthew Whitehead 63 16:20:14 0:47:14 1:14:58
16 Nacra 20 1031 Ladd Preston 59.3 16:18:06 0:45:06 1:16:03
17 CFR 20 10 Brian Lambert 58 16:17:13 0:44:13 1:16:14
18 F17 693 Cliff Farah 66.7 16:33:16 1:00:16 1:30:21
19 F16 127 Steve Miller 63   DNF  

R4 - Spinnaker Fleet

27 Sep 2009

Start: USPN, Finishes: Finish time, Time: 13:54:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 F18 672 David Ingram 62.4 14:12:33 0:18:33 0:29:44
2 F17 723 Bob Curry 66.7 14:13:52 0:19:52 0:29:47
3 Nacra 20 1031 Ladd Preston 59.3 14:12:08 0:18:08 0:30:35
4 CFR 20 10 Brian Lambert 58 14:11:57 0:17:57 0:30:57
5 Nacra 20 1000 Kirk Newkirk 59.3 14:12:31 0:18:31 0:31:14
6 F16 707 Nigel Pitt 63 14:13:51 0:19:51 0:31:30
7 F17 218 Jim Loenard 66.7 14:15:03 0:21:03 0:31:34
8 F18 573 Taylor Reiss 62.4 14:13:45 0:19:45 0:31:39
9 F18 858 Andy Humphries 62.4 14:13:58 0:19:58 0:32:00
10 F17 693 Cliff Farah 66.7 14:15:30 0:21:30 0:32:14
11 F16 150 Matthew Whitehead 63 14:14:37 0:20:37 0:32:43
12 Nacra 20 1018 Craig Wilusz 59.3 14:13:42 0:19:42 0:33:13
13 Nacra 20 1032 Charles Harp 59.3 14:13:46 0:19:46 0:33:20
14 F16 127 Steve Miller 63 14:15:10 0:21:10 0:33:36
15 Nacra 20 1009 Mike Wilson 59.3 14:14:25 0:20:25 0:34:26
16 F16 1 Joanna Lienti 63   DNC  
16 Nacra 20 1046 Mark Smith 59.3   DNC  
16 F16 724 Jody Abrams 63   DNC  
16 F16 6 Chris Amador 63   DNC  

R5 - Spinnaker Fleet

27 Sep 2009

Start: USPN, Finishes: Finish time, Time: 14:42:00
Rank Class Sail Helm Rating Finish Elapsed Corrected
1 F17 723 Bob Curry 66.7 15:08:05 0:26:05 0:39:06
2 Nacra 20 1031 Ladd Preston 59.3 15:05:44 0:23:44 0:40:01
3 CFR 20 10 Brian Lambert 58 15:05:32 0:23:32 0:40:34
4 F17 218 Jim Loenard 66.7 15:09:34 0:27:34 0:41:20
5 F18 672 David Ingram 62.4 15:07:55 0:25:55 0:41:32
6 F16 707 Nigel Pitt 63 15:08:12 0:26:12 0:41:35
7 Nacra 20 1000 Kirk Newkirk 59.3 15:06:55 0:24:55 0:42:01
8 F16 150 Matthew Whitehead 63 15:08:30 0:26:30 0:42:04
9 F18 858 Andy Humphries 62.4 15:08:20 0:26:20 0:42:12
10 Nacra 20 1009 Mike Wilson 59.3 15:07:24 0:25:24 0:42:50
11 F17 693 Cliff Farah 66.7 15:10:55 0:28:55 0:43:21
12 Nacra 20 1018 Craig Wilusz 59.3 15:07:54 0:25:54 0:43:41
13 F16 1 Joanna Lienti 63   DNC  
13 Nacra 20 1032 Charles Harp 59.3   DNC  
13 F18 573 Taylor Reiss 62.4   DNC  
13 Nacra 20 1046 Mark Smith 59.3   DNC  
13 F16 724 Jody Abrams 63   DNC  
13 F16 6 Chris Amador 63   DNC  
13 F16 127 Steve Miller 63   DNC  

R1 - PHRF Fleet

26 Sep 2009

Start: PHRF, Finishes: Finish time, Time: 12:06:00, Distance: 5nm
Rank Class Sail Helm PHRF Finish Elapsed Corrected
1 Sprint 750 51 Randy Smyth 33 13:10:01 1:04:01 1:01:16
2 Sprint 750 9 Bob Hodges 33 13:11:58 1:05:58 1:03:13
3 F31 106 Wayne Jablonowski -30 13:06:51 1:00:51 1:03:21
4 F28R 118 John Novak 21 13:16:17 1:10:17 1:08:32
5 Multi 23 19 Don Wigston -12 13:15:30 1:09:30 1:10:30
6 F24 2010 Bert Rice 66 13:23:38 1:17:38 1:12:08
7 F28 43 Jim Jeter 33 13:22:29 1:16:29 1:13:44

R2 - PHRF Fleet

26 Sep 2009

Start: PHRF, Finishes: Finish time, Time: 14:12:00, Distance: 3nm
Rank Class Sail Helm PHRF Finish Elapsed Corrected
1 Sprint 750 9 Bob Hodges 33 14:47:06 0:35:06 0:33:27
2 F31 106 Wayne Jablonowski -30 14:44:18 0:32:18 0:33:48
3 Sprint 750 51 Randy Smyth 33 14:49:00 0:37:00 0:35:21
4 Multi 23 19 Don Wigston -12 14:46:52 0:34:52 0:35:28
5 F24 2010 Bert Rice 66 14:52:27 0:40:27 0:37:09
6 F28R 118 John Novak 21 14:51:25 0:39:25 0:38:22
7 F28 43 Jim Jeter 33 14:52:18 0:40:18 0:38:39

R3 - PHRF Fleet

26 Sep 2009

Start: PHRF, Finishes: Finish time, Time: 15:27:00, Distance: 5nm
Rank Class Sail Helm PHRF Finish Elapsed Corrected
1 Sprint 750 51 Randy Smyth 33 16:20:31 0:53:31 0:50:46
2 Sprint 750 9 Bob Hodges 33 16:20:59 0:53:59 0:51:14
3 F31 106 Wayne Jablonowski -30 16:15:47 0:48:47 0:51:17
4 F28R 118 John Novak 21 16:21:57 0:54:57 0:53:12
5 F24 2010 Bert Rice 66 16:26:04 0:59:04 0:53:34
6 Multi 23 19 Don Wigston -12 16:21:18 0:54:18 0:55:18
7 F28 43 Jim Jeter 33 16:28:55 1:01:55 0:59:10

R4 - PHRF Fleet

27 Sep 2009

Start: PHRF, Finishes: Finish time, Time: 13:33:00, Distance: 2.25nm
Rank Class Sail Helm PHRF Finish Elapsed Corrected
1 F31 106 Wayne Jablonowski -30 13:52:47 0:19:47 0:20:55
2 Sprint 750 51 Randy Smyth 33 13:56:01 0:23:01 0:21:47
3 Sprint 750 9 Bob Hodges 33 13:56:05 0:23:05 0:21:51
4 Multi 23 19 Don Wigston -12 13:55:09 0:22:09 0:22:36
5 F24 2010 Bert Rice 66 13:59:41 0:26:41 0:24:13
6 F28 43 Jim Jeter 33 13:58:47 0:25:47 0:24:33
7 F28R 118 John Novak 21 14:00:14 0:27:14 0:26:27

R5 - PHRF Fleet

27 Sep 2009

Start: PHRF, Finishes: Finish time, Time: 14:35:00, Distance: 3nm
Rank Class Sail Helm PHRF Finish Elapsed Corrected
1 Sprint 750 51 Randy Smyth 33 15:05:45 0:30:45 0:29:06
2 Sprint 750 9 Bob Hodges 33 15:05:54 0:30:54 0:29:15
3 F31 106 Wayne Jablonowski -30 15:03:18 0:28:18 0:29:48
4 F24 2010 Bert Rice 66 15:08:22 0:33:22 0:30:04
5 Multi 23 19 Don Wigston -12 15:05:07 0:30:07 0:30:43
6 F28R 118 John Novak 21 15:08:08 0:33:08 0:32:05
7 F28 43 Jim Jeter 33 15:09:30 0:34:30 0:32:51

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 20
OCSOn course side at start or broke rule 30.1 5

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com