event burgee venue burgee

2009 Nacra North American Championships

Fort Walton Yacht Club

Official Results as of 15 October 2009

Contents

F17 Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Helm Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 Bob Curry 723 (1) 1 1 1 1 1 1 1 1 1 1 11 10
2 Jim Leonard 218 2 3 2 2 2 (5) 2 2 2 3 2 27 22
3 Bill Gillespie 626 (3) 2 3 3 3 2 3 3 3 2 3 30 27
4 Joe Buchert 628 5 4 6 6 4 7 4 6 5 (9) 6 62 53
5 Mike Wisniewski 101 4 6 5 4 8 4 6 8 (9) 5 4 63 54
6 Andy Kursch 129 6 5 4 5 6 8 (9) 7 7 7 5 69 60
7 Cliff Farah 693 7 (9) 9 7 7 9 5 5 4 4 8 74 65
8 Rick Adams 2 8 7 8 (9) 9 3 8 4 8 6 9 79 70
9 Wally Schuette 641 (12 DNC) 8 7 8 5 6 7 9 6 8 7 83 71
10 Bill Fix 323 9 (12 DNS) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 129 117
11 Andrew Luquet 136 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 132 120

Nacra 20 Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Helm Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1 Alex Shafer 892 1 1 1 2 (3) 1 1 1 1 2 3 17 14
2 Mark Smith 1046 4 3 2 (8) 2 4 2 4 4 3 1 37 29
3 Guy Selsmeyer 1050 2 2 3 6 (8) 2 6 2 6 1 2 40 32
4 Kirk Newkirk 1000 4 RDG 4 RDG 4 RDG 4 RDG 4 3 3 (7) 2 6 6 47 40
5 Chris Amador 1031 3 6 5 1 1 6 7 5 (8) 5 5 52 44
6 Christopher Blake 1048 (12 DNC) 5 6 3 5 5 5 3 3 7 8 62 50
7 Mike Hill 1005 6 4 (7) 4 6 7 4 6 5 4 4 57 50
8 Joe Pocreva 1015 7 8 9 (10) 9 8 8 9 7 9 10 94 84
9 Craig Wilusz 1018 (12 DNC) 12 DNC 8 9 7 9 9 8 10 8 7 99 87
10 Larry Ferber 864 9 10 10 (11) 10 10 10 10 9 10 9 108 97
11 Charles Harp 1032 8 9 4 5 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 110 98

R1 - F17 Fleet

October 12, 2009

Start: F17, Finishes: Place, Time: 12:14
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Mike Wisniewski 101 4 4
5 Joe Buchert 628 5 5
6 Andy Kursch 129 6 6
7 Cliff Farah 693 7 7
8 Rick Adams 2 8 8
9 Bill Fix 323 9 9
10 Wally Schuette 641 DNC 12
10 Andrew Luquet 136 DNC 12

R2 - F17 Fleet

October 12, 2009

Start: F17, Finishes: Place, Time: 13:33
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Bill Gillespie 626 2 2
3 Jim Leonard 218 3 3
4 Joe Buchert 628 4 4
5 Andy Kursch 129 5 5
6 Mike Wisniewski 101 6 6
7 Rick Adams 2 7 7
8 Wally Schuette 641 8 8
9 Cliff Farah 693 9 9
10 Bill Fix 323 DNS 12
10 Andrew Luquet 136 DNC 12

R3 - F17 Fleet

October 12, 2009

Start: F17, Finishes: Place, Time: 14:56
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Andy Kursch 129 4 4
5 Mike Wisniewski 101 5 5
6 Joe Buchert 628 6 6
7 Wally Schuette 641 7 7
8 Rick Adams 2 8 8
9 Cliff Farah 693 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R4 - F17 Fleet

October 12, 2009

Start: F17, Finishes: Place, Time: 16:06
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Mike Wisniewski 101 4 4
5 Andy Kursch 129 5 5
6 Joe Buchert 628 6 6
7 Cliff Farah 693 7 7
8 Wally Schuette 641 8 8
9 Rick Adams 2 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R5 - F17 Fleet

October 13, 2009

Start: F17, Finishes: Place, Time: 10:13, Distance: 3.75
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Joe Buchert 628 4 4
5 Wally Schuette 641 5 5
6 Andy Kursch 129 6 6
7 Cliff Farah 693 7 7
8 Mike Wisniewski 101 8 8
9 Rick Adams 2 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R6 - F17 Fleet

October 13, 2009

Start: F17, Finishes: Place, Time: 12:51, Distance: 3.75
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Bill Gillespie 626 2 2
3 Rick Adams 2 3 3
4 Mike Wisniewski 101 4 4
5 Jim Leonard 218 5 5
6 Wally Schuette 641 6 6
7 Joe Buchert 628 7 7
8 Andy Kursch 129 8 8
9 Cliff Farah 693 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R7 - F17 Fleet

October 13, 2009

Start: F17, Finishes: Place, Time: 13:56, Distance: 2.40
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Joe Buchert 628 4 4
5 Cliff Farah 693 5 5
6 Mike Wisniewski 101 6 6
7 Wally Schuette 641 7 7
8 Rick Adams 2 8 8
9 Andy Kursch 129 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R8 - F17 Fleet

October 13, 2009

Start: F17, Finishes: Place, Time: 15:04, Distance: 2.25
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Rick Adams 2 4 4
5 Cliff Farah 693 5 5
6 Joe Buchert 628 6 6
7 Andy Kursch 129 7 7
8 Mike Wisniewski 101 8 8
9 Wally Schuette 641 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R9 - F17 Fleet

October 14, 2009

Start: F17, Finishes: Place, Time: 10:11, Distance: 3.00
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Cliff Farah 693 4 4
5 Joe Buchert 628 5 5
6 Wally Schuette 641 6 6
7 Andy Kursch 129 7 7
8 Rick Adams 2 8 8
9 Mike Wisniewski 101 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R10 - F17 Fleet

October 14, 2009

Start: F17, Finishes: Place, Time: 13:43
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Bill Gillespie 626 2 2
3 Jim Leonard 218 3 3
4 Cliff Farah 693 4 4
5 Mike Wisniewski 101 5 5
6 Rick Adams 2 6 6
7 Andy Kursch 129 7 7
8 Wally Schuette 641 8 8
9 Joe Buchert 628 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R11 - F17 Fleet

October 14, 2009

Start: F17, Finishes: Place, Time: 15:06
Rank Helm Sail Place Points
1 Bob Curry 723 1 1
2 Jim Leonard 218 2 2
3 Bill Gillespie 626 3 3
4 Mike Wisniewski 101 4 4
5 Andy Kursch 129 5 5
6 Joe Buchert 628 6 6
7 Wally Schuette 641 7 7
8 Cliff Farah 693 8 8
9 Rick Adams 2 9 9
10 Bill Fix 323 DNC 12
10 Andrew Luquet 136 DNC 12

R1 - Nacra 20 Fleet

October 12, 2009

Start: N20, Finishes: Place, Time: 12:05
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Guy Selsmeyer 1050 2 2
3 Chris Amador 1031 3 3
4 Mark Smith 1046 4 4
4 Kirk Newkirk 1000 RDG 4
6 Mike Hill 1005 6 6
7 Joe Pocreva 1015 7 7
8 Charles Harp 1032 8 8
9 Larry Ferber 864 9 9
10 Christopher Blake 1048 DNC 12
10 Craig Wilusz 1018 DNC 12

R2 - Nacra 20 Fleet

October 12, 2009

Start: N20, Finishes: Place, Time: 13:26
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Guy Selsmeyer 1050 2 2
3 Mark Smith 1046 3 3
4 Kirk Newkirk 1000 RDG 4
4 Mike Hill 1005 4 4
6 Christopher Blake 1048 5 5
7 Chris Amador 1031 6 6
8 Joe Pocreva 1015 8 8
9 Charles Harp 1032 9 9
10 Larry Ferber 864 10 10
11 Craig Wilusz 1018 DNC 12

R3 - Nacra 20 Fleet

October 12, 2009

Start: N20, Finishes: Place, Time: 14:45
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Mark Smith 1046 2 2
3 Guy Selsmeyer 1050 3 3
4 Kirk Newkirk 1000 RDG 4
4 Charles Harp 1032 4 4
6 Chris Amador 1031 5 5
7 Christopher Blake 1048 6 6
8 Mike Hill 1005 7 7
9 Craig Wilusz 1018 8 8
10 Joe Pocreva 1015 9 9
11 Larry Ferber 864 10 10

R4 - Nacra 20 Fleet

October 12, 2009

Start: N20, Finishes: Place, Time: 15:59
Rank Helm Sail Place Points
1 Chris Amador 1031 1 1
2 Alex Shafer 892 2 2
3 Christopher Blake 1048 3 3
4 Kirk Newkirk 1000 RDG 4
4 Mike Hill 1005 4 4
6 Charles Harp 1032 5 5
7 Guy Selsmeyer 1050 6 6
8 Mark Smith 1046 8 8
9 Craig Wilusz 1018 9 9
10 Joe Pocreva 1015 10 10
11 Larry Ferber 864 11 11

R5 - Nacra 20 Fleet

October 13, 2009

Start: N20, Finishes: Place, Time: 10:07, Distance: 6.25
Rank Helm Sail Place Points
1 Chris Amador 1031 1 1
2 Mark Smith 1046 2 2
3 Alex Shafer 892 3 3
4 Kirk Newkirk 1000 4 4
5 Christopher Blake 1048 5 5
6 Mike Hill 1005 6 6
7 Craig Wilusz 1018 7 7
8 Guy Selsmeyer 1050 8 8
9 Joe Pocreva 1015 9 9
10 Larry Ferber 864 10 10
11 Charles Harp 1032 DNC 12

R6 - Nacra 20 Fleet

October 13, 2009

Start: N20, Finishes: Place, Time: 12:45, Distance: 3.75
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Guy Selsmeyer 1050 2 2
3 Kirk Newkirk 1000 3 3
4 Mark Smith 1046 4 4
5 Christopher Blake 1048 5 5
6 Chris Amador 1031 6 6
7 Mike Hill 1005 7 7
8 Joe Pocreva 1015 8 8
9 Craig Wilusz 1018 9 9
10 Larry Ferber 864 10 10
11 Charles Harp 1032 DNC 12

R7 - Nacra 20 Fleet

October 13, 2009

Start: N20, Finishes: Place, Time: 13:50, Distance: 2.40
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Mark Smith 1046 2 2
3 Kirk Newkirk 1000 3 3
4 Mike Hill 1005 4 4
5 Christopher Blake 1048 5 5
6 Guy Selsmeyer 1050 6 6
7 Chris Amador 1031 7 7
8 Joe Pocreva 1015 8 8
9 Craig Wilusz 1018 9 9
10 Larry Ferber 864 10 10
11 Charles Harp 1032 DNC 12

R8 - Nacra 20 Fleet

October 13, 2009

Start: N20, Finishes: Place, Time: 14:56, Distance: 2.25
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Guy Selsmeyer 1050 2 2
3 Christopher Blake 1048 3 3
4 Mark Smith 1046 4 4
5 Chris Amador 1031 5 5
6 Mike Hill 1005 6 6
7 Kirk Newkirk 1000 7 7
8 Craig Wilusz 1018 8 8
9 Joe Pocreva 1015 9 9
10 Larry Ferber 864 10 10
11 Charles Harp 1032 DNC 12

R9 - Nacra 20 Fleet

October 14, 2009

Start: N20, Finishes: Place, Time: 10:05, Distance: 3.00
Rank Helm Sail Place Points
1 Alex Shafer 892 1 1
2 Kirk Newkirk 1000 2 2
3 Christopher Blake 1048 3 3
4 Mark Smith 1046 4 4
5 Mike Hill 1005 5 5
6 Guy Selsmeyer 1050 6 6
7 Joe Pocreva 1015 7 7
8 Chris Amador 1031 8 8
9 Larry Ferber 864 9 9
10 Craig Wilusz 1018 10 10
11 Charles Harp 1032 DNC 12

R10 - Nacra 20 Fleet

October 14, 2009

Start: N20, Finishes: Place, Time: 13:36
Rank Helm Sail Place Points
1 Guy Selsmeyer 1050 1 1
2 Alex Shafer 892 2 2
3 Mark Smith 1046 3 3
4 Mike Hill 1005 4 4
5 Chris Amador 1031 5 5
6 Kirk Newkirk 1000 6 6
7 Christopher Blake 1048 7 7
8 Craig Wilusz 1018 8 8
9 Joe Pocreva 1015 9 9
10 Larry Ferber 864 10 10
11 Charles Harp 1032 DNC 12

R11 - Nacra 20 Fleet

October 14, 2009

Start: N20, Finishes: Place, Time: 15:00
Rank Helm Sail Place Points
1 Mark Smith 1046 1 1
2 Guy Selsmeyer 1050 2 2
3 Alex Shafer 892 3 3
4 Mike Hill 1005 4 4
5 Chris Amador 1031 5 5
6 Kirk Newkirk 1000 6 6
7 Craig Wilusz 1018 7 7
8 Christopher Blake 1048 8 8
9 Larry Ferber 864 9 9
10 Joe Pocreva 1015 10 10
11 Charles Harp 1032 DNC 12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNSCame to the start area but did not start 12
RDGRedress - points set by protest hearing 4

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com