event burgee venue burgee

2009 Round the Island Regatta

Fort Walton Yacht Club

Portsmouth Overall Results

Contents

PHRF DH Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Skipper Class SailNo PHRFTOT RTI Points
1 Randy Smyth Sprint 750 51 33 1 1
2 Bob Hodges Corsair Sprint 750 9 33 2 2
3 Tammy Shrlton F27GS 42 24 3 3
4 Don Wigston Multi 23 19 -12 4 4
5 Jim Jeter F28 43 33 5 5

Non-Spinnaker DH Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Skipper Class SailNo USPN RTI Points
1 Michael Clark Nacra F18 172 62.6 1 1
2 John Bizzell Hobie 16 104638 76 2 2
3 Karl Renelt Hobie 16 08 76 3 3
4 Damon Linkous Hobie 18 Magnam 8487 69.97 4 4
5 Jim Gates Hobie 16 94578 76 5 5
6 Bill Anderson Hobie 21SC 362 74.5 8 DNF 8
6 Pat Martin Hobie 16 108600 76 8 DNF 8

Spinnaker SH Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Skipper Class SailNo USPN RTI Points
1 Bill Whitehurst H17 6432 69.2 1 1
2 Andrew Luquet F17 136 66.7 3 DNF 3

Spinnaker DH Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 20, Scoring system: Appendix A
Rank Skipper Class SailNo USPN RTI Points
1 Brian Lambert CFR20 10 57.9 1 1
2 Kevin Smith Hobie 20 632 62.4 2 2
3 David Johnson N20 11 59.3 3 3
4 Chris Amador F16 6 63 4 4
5 Mike Wilson N20 1009 59.3 5 5
6 Scott Beach N20 1008 59.3 6 6
7 John MacDonald N20 1031 59.3 7 7
8 Joanna Lienti F16 Blade 1 63 8 8
9 Craig Wilusz N20 1018 59.3 9 9
10 Andy Humphries F16 134 63 10 10
11 Mike Beoerlien F18 Infusion 543 62.4 11 11
12 Kevin Rejda N20 USA 11 59.3 12 12
13 Joe Pocreva Jav 18HT 5 60 13 13
14 Jody Abrams F16 724 63 14 14
15 Nelson Johnson N6.0 110 62.6 15 15
16 Mike Guthrie Jav 18 HT 11 60 16 16
17 Michael Aregood Hobie 16 110523 72.96 17 17
18 Kurt Schwarz N 6.0 284 60.1 21 RAF 21
18 Rick Adams Inter 17 2 73.2 21 DNF 21
18 Ron Beliech Nacra F18 19 62.4 21 DNF 21

RTI - PHRF DH Fleet

Start: All, Finishes: Elapsed time, Time: 07:00:00, Distance: 100
Rank Skipper Class SailNo PHRFTOT Finish Elapsed Corrected Points
1 Randy Smyth Sprint 750 51 33 20:43:54 13:43:54 15:18:35 1
2 Bob Hodges Corsair Sprint 750 9 33 21:26:31 14:26:31 16:06:06 2
3 Tammy Shrlton F27GS 42 24 21:20:22 14:20:22 16:14:17 3
4 Don Wigston Multi 23 19 -12 21:35:11 14:35:11 17:37:23 4
5 Jim Jeter F28 43 33 00:28:06 17:28:06 19:28:33 5

RTI - Non-Spinnaker DH Fleet

Start: All, Finishes: Elapsed time, Time: 07:00:00, Distance: 100
Rank Skipper Class SailNo USPN Finish Elapsed Corrected Points
1 Michael Clark Nacra F18 172 62.6 20:09:26 13:09:26 21:01:05 1
2 John Bizzell Hobie 16 104638 76 00:17:33 17:17:33 22:45:12 2
3 Karl Renelt Hobie 16 08 76 00:56:04 17:56:04 23:35:53 3
4 Damon Linkous Hobie 18 Magnam 8487 69.97 00:14:49 17:14:49 1:0:38:57 4
5 Jim Gates Hobie 16 94578 76 06:57:00 23:57:00 1:7:30:47 5
6 Bill Anderson Hobie 21SC 362 74.5   DNF   8
6 Pat Martin Hobie 16 108600 76   DNF   8

RTI - Spinnaker SH Fleet

Start: All, Finishes: Elapsed time, Time: 07:00:00, Distance: 100
Rank Skipper Class SailNo USPN Finish Elapsed Corrected Points
1 Bill Whitehurst H17 6432 69.2 19:56:44 12:56:44 18:42:27 1
2 Andrew Luquet F17 136 66.7   DNF   3

RTI - Spinnaker DH Fleet

Start: All, Finishes: Elapsed time, Time: 07:00:00, Distance: 100
Rank Skipper Class SailNo USPN Finish Elapsed Corrected Points
1 Brian Lambert CFR20 10 57.9 17:37:11 10:37:11 18:20:29 1
2 Kevin Smith Hobie 20 632 62.4 18:54:57 11:54:57 19:05:45 2
3 David Johnson N20 11 59.3 18:20:08 11:20:08 19:06:56 3
4 Chris Amador F16 6 63 19:11:44 12:11:44 19:21:29 4
5 Mike Wilson N20 1009 59.3 18:33:47 11:33:47 19:29:57 5
6 Scott Beach N20 1008 59.3 18:42:37 11:42:37 19:44:51 6
7 John MacDonald N20 1031 59.3 18:51:47 11:51:47 20:00:19 7
8 Joanna Lienti F16 Blade 1 63 19:49:08 12:49:08 20:20:51 8
9 Craig Wilusz N20 1018 59.3 19:08:52 12:08:52 20:29:07 9
10 Andy Humphries F16 134 63 20:00:19 13:00:19 20:38:36 10
11 Mike Beoerlien F18 Infusion 543 62.4 19:56:48 12:56:48 20:44:52 11
12 Kevin Rejda N20 USA 11 59.3 19:19:47 12:19:47 20:47:32 12
13 Joe Pocreva Jav 18HT 5 60 19:59:23 12:59:23 21:38:58 13
14 Jody Abrams F16 724 63 21:00:01 14:00:01 22:13:22 14
15 Nelson Johnson N6.0 110 62.6 21:49:22 14:49:22 23:40:43 15
16 Mike Guthrie Jav 18 HT 11 60 21:55:21 14:55:21 1:0:52:15 16
17 Michael Aregood Hobie 16 110523 72.96 03:58:00 20:58:00 1:4:44:14 17
18 Kurt Schwarz N 6.0 284 60.1 22:23:39 RAF   21
18 Rick Adams Inter 17 2 73.2   DNF   21
18 Ron Beliech Nacra F18 19 62.4   DNF   21

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
RAFRetired after finishing 21


Sailwave Scoring Software 2.9.7
www.sailwave.com