event burgee venue burgee

Summer Series

FWYC

Flying Scot Shootout
16 Aug 2009

FS Division

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Division HelmName USPN R1 R2 R3 R4 Total Nett
1 Open FS Micki Gramm 89.6 2.0 1.0 4.0 1.0 8.0 8.0
2 Open FS Doc Bellows 89.6 1.0 2.0 3.0 2.0 8.0 8.0
3 Open FS Darren Cooke 89.6 3.0 3.0 2.0 4.0 12.0 12.0
4 Open FS Brian Harrison 89.6 6.0 DNC 6.0 DNC 1.0 3.0 16.0 16.0
5 Open FS John Enwright 89.6 4.0 4.0 6.0 DNC 6.0 DNC 20.0 20.0

R1 - FS Division

Start: Start 1, Finishes: Finish time, Time: 13:50, Distance: 0.5
Rank Fleet Division HelmName USPN Finish Elapsed Corrected Points
1 Open FS Doc Bellows 89.6 13:57:10 0:07:10 0:08:00 1.0
2 Open FS Micki Gramm 89.6 13:59:20 0:09:20 0:10:25 2.0
3 Open FS Darren Cooke 89.6 13:59:45 0:09:45 0:10:53 3.0
4 Open FS John Enwright 89.6 14:01:22 0:11:22 0:12:41 4.0
5 Open FS Brian Harrison 89.6   DNC   6.0

R2 - FS Division

Start: Start 1, Finishes: Finish time, Time: 14:08, Distance: 0.5
Rank Fleet Division HelmName USPN Finish Elapsed Corrected Points
1 Open FS Micki Gramm 89.6 14:19:15 0:11:15 0:12:33 1.0
2 Open FS Doc Bellows 89.6 14:19:16 0:11:16 0:12:34 2.0
3 Open FS Darren Cooke 89.6 14:19:18 0:11:18 0:12:37 3.0
4 Open FS John Enwright 89.6 14:19:44 0:11:44 0:13:06 4.0
5 Open FS Brian Harrison 89.6   DNC   6.0

R3 - FS Division

Start: Start 1, Finishes: Finish time, Time: 14:52, Distance: 0.5
Rank Fleet Division HelmName USPN Finish Elapsed Corrected Points
1 Open FS Brian Harrison 89.6 14:46:47 23:54:47 1:2:41:19 1.0
2 Open FS Darren Cooke 89.6 14:47:36 23:55:36 1:2:42:14 2.0
3 Open FS Doc Bellows 89.6 14:47:38 23:55:38 1:2:42:16 3.0
4 Open FS Micki Gramm 89.6 14:47:41 23:55:41 1:2:42:20 4.0
5 Open FS John Enwright 89.6   DNC   6.0

R4 - FS Division

Start: Start 1, Finishes: Finish time, Time: 14:57, Distance: 0.5
Rank Fleet Division HelmName USPN Finish Elapsed Corrected Points
1 Open FS Micki Gramm 89.6 15:05:02 0:08:02 0:08:58 1.0
2 Open FS Doc Bellows 89.6 15:05:34 0:08:34 0:09:34 2.0
3 Open FS Brian Harrison 89.6 15:05:41 0:08:41 0:09:41 3.0
4 Open FS Darren Cooke 89.6 15:05:43 0:08:43 0:09:44 4.0
5 Open FS John Enwright 89.6   DNC   6.0