event burgee venue burgee

2009 Wednesday Night Fun Race Series

FWYC

Final Standings as of 15 October 2009

A Fleet

Sailed: 25, Discards: 0, To count: 25, Ratings: PHRFTOT, Entries: 9, Scoring system: FWYC High Point
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Points
1 John O Robert Harrison 4 108/120 0 DNC 0 DNC 0 DNS 0 DNC 0 DNC 0 DNC 6 7 7 7 4 6 5 5 5 5 4 0 TLE 5 3 4 0 DNC 6 0 TLE 0 DNC 79
2 Jibe Talkin Phil Pritchett 112 129/142 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 4 6 8 3 5 4 4 4 4 5 0 DNC 4 4 3 0 DNC 2 0 TLE 3 71
3 Ambush Bob Lester 53108 114/127 2 3 1 3 3 2 3 3 3 4 1 2 3 1 3 2 1 0 TLE 3 2 2 1 5 0 TLE 1 DNF 54
4 Lightning Rod David Eames 63054 138/152 3 1 3 4 4 5 7 5 4 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 TLE 0 DNC 0 DNC 1 3 3 0 TLE 2 48
5 SlumpBuster Brian Harrison 91 96/108 4 2 4 0 DNC 0 DNC 3 4 6 5 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 34
6 Pelirrojas Jerry Black 42040 111/125 1 0 DNC 0 DNC 2 1 1 1 2 2 2 2 4 2 3 1 1 3 0 TLE 2 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 31
7 Breakaway Hine/Grant 134 114/128 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 1 1 OCS 5 0 DNC 1 1 2 2 3 2 0 TLE 1 1 0 DNC 2 4 0 TLE 0 DNC 28
8 Boondoggle Remix Gerry Deray 11 120/133 0 DNC 0 DNC 2 1 2 4 5 0 DNC 0 DNC 1 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18
9 Cantankerous Lenny Thomas 30927 144/156 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5

B Fleet

Sailed: 25, Discards: 0, To count: 25, Ratings: PHRFTOT, Entries: 11, Scoring system: FWYC High Point
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Points
1 Amigo Jeff Brown 127 195/212 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 5 6 6 5 6 4 5 3 5 5 4 0 TLE 5 2 6 6 6 5 1 91
2 Eve n Keeled Jennifer Grant 238 183/198 5 3 5 6 3 7 5 2 7 3 4 6 4 4 6 0 DNC 0 DNC 0 TLE 6 0 DNC 3 7 0 DNC 0 DNC 0 DNC 86
3 Joint Endeavour Ron Hankins 4402 183/200 3 2 0 DNC 5 5 3 6 3 5 4 5 3 2 0 DNC 4 2 5 0 TLE 3 3 5 1 3 2 3 77
4 Frantic George Goodall 4329 177/194 4 4 4 1 DNF 6 5 3 4 3 0 DNC 3 5 3 2 3 4 1 0 TLE 1 DNF 0 DNC 4 4 4 4 4 76
5 Rudder Madness David Seaton 227 174/189 0 DNC 0 DNC 3 1 DNF 1 4 1 5 4 2 2 2 0 DNC 0 DNC 1 1 DNF 2 0 TLE 4 0 DNC 2 3 5 1 DNF 0 DNC 44
6 Two Pot David Vaughan 325 225/243 1 1 2 1 DNF 2 2 2 1 1 1 1 1 1 1 2 3 3 0 TLE 2 1 1 2 1 3 2 38
7 Ballyhoo Charles Hine 188/200 0 DNC 0 DNC 0 DNC 0 DNC 7 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 12
8 Shinola Alex Johnson 11 174/188 2 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5
9 Ho Freeman/Vaughan 109 177/192 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4
10 Illusion John Eley 67 155/170 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 2
11 Mickey Dee Mickey Lagarde 29 207/ 0 DNC 0 DNC 0 DNC 1 DNF 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2

C Fleet

Sailed: 25, Discards: 0, To count: 25, Ratings: PHRFTOT, Entries: 17, Scoring system: FWYC High Point
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Points
1 Tango Beattie Purcell 3537 267/284 0 DNC 0 DNC 0 DNC 1 DNF 7 5 0 DNC 3 0 DNC 3 0 DNC 0 DNC 5 4 5 4 4 0 DNC 3 0 DNC 2 3 2 2 0 DNC 53
2 No Name - TG Todd Garner 11 267/284 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3 4 1 DNF 6 5 3 2 5 3 4 2 3 4 3 48
3 No Quarter Dave Simpson 93 267/284 0 DNC 0 DNC 0 DNC 6 6 4 3 4 0 DNC 0 DNC 0 DNC 5 2 0 DNC 4 0 DNC 5 0 DNC 4 0 DNC 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 43
4 Ocarina Niedrauer/Levesque 4237 268/283 2 1 DNF 1 3 3 1 2 1 3 1 3 1 1 2 1 3 2 1 DNF 1 1 1 1 1 1 1 39
5 Flying Scot - JC Jim Coulter 212/224 0 DNC 2 2 7 5 0 DNC 4 0 DNC 0 DNC 0 DNC 4 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 28
6 Ticky Tacky Don Westerhouse 2351 267/284 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 3 0 DNC 3 0 DNC 0 DNC 0 DNC 2 2 3 4 0 DNC 3 2 24
7 Fandango Purcell 992 267/284 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 6 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 17
8 Paradise Now Don Westerhouse 9256 267/284 1 0 DNC 0 DNC 5 4 3 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 15
9 Twilight Walter Schmidt 267/284 0 DNC 0 DNC 0 DNC 4 1 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11
10 Dream of the Cs Craig Stoldt 121 201/218 0 DNC 0 DNC 0 DNC 1 DNF 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 3 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9
11 Be Bop A Lula JohnGrzinich 15563 285/285 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5
12 Grey Ghost Bob Scott 1222 267/285 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 4
13 Dixie Chicken Greg Piacende 255 213/228 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3
14 Mickey Dee Mickey Lagarde 29 223/ 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2
15 Sea Dream Peter Bollo 288/306 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1
16 Bound to Wind Charles Emrich 523 267/285 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 OCS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1
17 Dove George Jones 13271 270/287 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1

M Fleet

Sailed: 13, Discards: 0, To count: 13, Ratings: PHRFTOT, Entries: 6, Scoring system: FWYC High Point
Rank Boat Helm SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 R14 R16 R20 Points
1 Multi 23 Wigston/Smyth 19 21/21 0 DNC 0 DNC 1 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3
2 Katrina Linda Wright 42/54 1 DNF 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 3
3 Dragon Hamilton Tucker 568 138/138 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1 0 DNC 2
4 Predator Bob Curry 723 70.2/999 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1
5 Hobie 16 Joseph Bello 107521 138/138 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 1
6 Yo Randy Smyth -15/-3 0 DNC 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1

R1 - A Fleet

3/25/09

Start: A, Finishes: Finish time, Time: 17:45:00, Distance: 7.41, Wind dir: SSE, Ave wind: 15
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 SlumpBuster Brian Harrison 91 96 18:50:37 1:05:37 1:06:01 6.776 kn 4
2 Lightning Rod David Eames 63054 138 18:56:57 1:11:57 1:07:59 6.179 kn 3
3 Ambush Bob Lester 53108 114 18:56:47 1:11:47 1:10:16 6.194 kn 2
4 Pelirrojas Jerry Black 42040 111 18:58:47 1:13:47 1:12:33 6.026 kn 1

R2 - A Fleet

4/01/09

Start: A, Finishes: Finish time, Time: 17:45:00, Distance: 6.23, Wind dir: ESE, Ave wind: 12
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Ambush Bob Lester 53108 114 18:59:50 1:14:50 1:13:15 4.995 kn 3
2 SlumpBuster Brian Harrison 91 96 18:58:52 1:13:52 1:14:19 5.06 kn 2
3 Lightning Rod David Eames 63054 138 19:05:38 1:20:38 1:16:11 4.636 kn 1

R3 - A Fleet

4/08/09

Start: A, Finishes: Finish time, Time: 17:45:00, Distance: 6.74, Wind dir: SSW, Ave wind: 15
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Cantankerous Lenny Thomas 30927 156 19:01:15 1:16:15 1:10:12 5.304 kn 5
2 SlumpBuster Brian Harrison 91 108 18:57:08 1:12:08 1:11:15 5.606 kn 4
3 Lightning Rod David Eames 63054 138 19:00:50 1:15:50 1:11:39 5.333 kn 3
4 Boondoggle Remix Gerry Deray 11 120 19:02:39 1:17:39 1:15:20 5.208 kn 2
5 Ambush Bob Lester 53108 114 19:02:02 1:17:02 1:15:25 5.25 kn 1
6 John O Robert Harrison 4 108   DNS     0

R4 - A Fleet

4/15/09

Start: A, Finishes: Finish time, Time: 17:45:00, Distance: 6.14, Wind dir: SSE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Lightning Rod David Eames 63054 138 19:27:50 1:42:50 1:37:09 3.582 kn 4
2 Ambush Bob Lester 53108 114 19:30:33 1:45:33 1:43:19 3.49 kn 3
3 Pelirrojas Jerry Black 42040 111 19:34:09 1:49:09 1:47:20 3.375 kn 2
4 Boondoggle Remix Gerry Deray 11 120 19:38:50 1:53:50 1:50:26 3.236 kn 1

R5 - A Fleet

4/22/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 7.02, Wind dir: SW, Ave wind: 12
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Lightning Rod David Eames 63054 138 18:59:59 1:09:59 1:06:07 6.019 kn 4
2 Ambush Bob Lester 53108 114 18:58:35 1:08:35 1:07:08 6.141 kn 3
3 Boondoggle Remix Gerry Deray 11 120 18:59:20 1:09:20 1:07:16 6.075 kn 2
4 Pelirrojas Jerry Black 42040 111 18:59:01 1:09:01 1:07:52 6.103 kn 1

R6 - A Fleet

4/29/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 7.80, Wind dir: SSE, Ave wind: 12
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Lightning Rod David Eames 63054 138 19:31:15 1:41:15 1:35:39 4.622 kn 5
2 Boondoggle Remix Gerry Deray 11 120 19:32:28 1:42:28 1:39:24 4.567 kn 4
3 SlumpBuster Brian Harrison 91 96 19:29:19 1:39:19 1:39:56 4.712 kn 3
4 Ambush Bob Lester 53108 114 19:34:35 1:44:35 1:42:23 4.475 kn 2
5 Pelirrojas Jerry Black 42040 111 19:38:14 1:48:14 1:46:26 4.324 kn 1

R7 - A Fleet

5/06/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 7.80, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Jibe Talkin Phil Pritchett 112 129 19:08:52 1:18:52 1:15:30 5.934 kn 8
2 Lightning Rod David Eames 63054 138 19:12:16 1:22:16 1:17:43 5.689 kn 7
3 John O Robert Harrison 4 108 19:08:56 1:18:56 1:17:58 5.929 kn 6
4 Boondoggle Remix Gerry Deray 11 120 19:10:40 1:20:40 1:18:16 5.802 kn 5
5 SlumpBuster Brian Harrison 91 96 19:08:48 1:18:48 1:19:17 5.939 kn 4
6 Ambush Bob Lester 53108 114 19:13:27 1:23:27 1:21:41 5.608 kn 3
7 Breakaway Hine/Grant 134 114 19:14:01 1:24:01 1:22:15 5.57 kn 2
8 Pelirrojas Jerry Black 42040 111 19:14:02 1:24:02 1:22:38 5.569 kn 1

R8 - A Fleet

5/06/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.14, Wind dir: SSE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:00:41 1:10:41 1:09:49 5.212 kn 7
2 SlumpBuster Brian Harrison 91 96 19:01:38 1:11:38 1:12:05 5.143 kn 6
3 Lightning Rod David Eames 63054 138 19:13:48 1:23:48 1:19:10 4.396 kn 5
4 Jibe Talkin Phil Pritchett 112 129 19:13:01 1:23:01 1:19:28 4.438 kn 4
5 Ambush Bob Lester 53108 114 19:12:19 1:22:19 1:20:35 4.475 kn 3
6 Pelirrojas Jerry Black 42040 125 19:29:54 1:39:54 1:36:12 3.688 kn 2
7 Breakaway Hine/Grant 134 128 19:42:22 1:52:22 1:47:44 3.279 kn 1

R9 - A Fleet

5/06/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.14, Wind dir: SSE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:01:45 1:11:45 1:10:53 5.134 kn 7
2 Jibe Talkin Phil Pritchett 112 129 19:07:34 1:17:34 1:14:15 4.749 kn 6
3 SlumpBuster Brian Harrison 91 96 19:06:29 1:16:29 1:16:57 4.817 kn 5
4 Lightning Rod David Eames 63054 138 19:13:00 1:23:00 1:18:25 4.439 kn 4
5 Ambush Bob Lester 53108 127 19:19:46 1:29:46 1:26:11 4.104 kn 3
6 Pelirrojas Jerry Black 42040 111 19:19:54 1:29:54 1:28:24 4.098 kn 2
7 Breakaway Hine/Grant 134 114 19:18:01 OCS     1

R10 - A Fleet

6/10/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.99, Wind dir: SSW, Ave wind: 7
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Jibe Talkin Phil Pritchett 112 129 18:58:52 1:08:52 1:05:56 6.09 kn 8
2 John O Robert Harrison 4 108 18:58:25 1:08:25 1:07:35 6.13 kn 7
3 SlumpBuster Brian Harrison 91 108 19:01:44 1:11:44 1:10:52 5.847 kn 6
4 Breakaway Hine/Grant 134 128 19:04:49 1:14:49 1:11:44 5.606 kn 5
5 Ambush Bob Lester 53108 114 19:03:51 1:13:51 1:12:18 5.679 kn 4
6 Lightning Rod David Eames 63054 138 19:06:36 1:16:36 1:12:22 5.475 kn 3
7 Pelirrojas Jerry Black 42040 125 19:07:28 1:17:28 1:14:36 5.414 kn 2
8 Boondoggle Remix Gerry Deray 11 120 19:07:56 1:17:56 1:15:36 5.382 kn 1

R11 - A Fleet

6/17/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 7.58, Wind dir: WSW, Ave wind: 12
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:01:05 1:11:05 1:10:13 6.398 kn 4
2 Jibe Talkin Phil Pritchett 112 129 19:06:48 1:16:48 1:13:31 5.922 kn 3
3 Pelirrojas Jerry Black 42040 111 19:08:14 1:18:14 1:16:56 5.813 kn 2
4 Ambush Bob Lester 53108 114 19:10:18 1:20:18 1:18:36 5.664 kn 1

R12 - A Fleet

6/24/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.99, Wind dir: SSW, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:08:26 1:18:26 1:17:29 5.347 kn 6
2 Jibe Talkin Phil Pritchett 112 129 19:13:05 1:23:05 1:19:32 5.048 kn 5
3 Pelirrojas Jerry Black 42040 111 19:16:39 1:26:39 1:25:12 4.84 kn 4
4 Boondoggle Remix Gerry Deray 11 120 19:18:32 1:28:32 1:25:53 4.737 kn 3
5 Ambush Bob Lester 53108 114 19:18:12 1:28:12 1:26:20 4.755 kn 2
6 Breakaway Hine/Grant 134 128 19:23:51 1:33:51 1:29:58 4.469 kn 1

R13 - A Fleet

7/01/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 8.91, Wind dir: SW, Ave wind: 12
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:08:48 1:18:48 1:17:51 6.784 kn 5
2 Jibe Talkin Phil Pritchett 112 129 19:13:59 1:23:59 1:20:24 6.366 kn 4
3 Ambush Bob Lester 53108 114 19:16:38 1:26:38 1:24:48 6.171 kn 3
4 Pelirrojas Jerry Black 42040 111 19:19:32 1:29:32 1:28:03 5.971 kn 2
5 Breakaway Hine/Grant 134 114 19:23:02 1:33:02 1:31:04 5.746 kn 1

R14 - A Fleet

7/08/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 10.45, Wind dir: WSW, Ave wind: 15
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:20:37 1:30:37 1:29:31 6.919 kn 5
2 Jibe Talkin Phil Pritchett 112 129 19:26:10 1:36:10 1:32:04 6.52 kn 4
3 Pelirrojas Jerry Black 42040 125 19:29:58 1:39:58 1:36:16 6.272 kn 3
4 Breakaway Hine/Grant 134 114 19:28:47 1:38:47 1:36:42 6.347 kn 2
5 Ambush Bob Lester 53108 114 19:31:15 1:41:15 1:39:07 6.193 kn 1

R15 - A Fleet

7/15/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 7.65, Wind dir: SSW, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:02:05 1:12:05 1:11:12 6.368 kn 5
2 Jibe Talkin Phil Pritchett 112 129 19:06:14 1:16:14 1:12:59 6.021 kn 4
3 Ambush Bob Lester 53108 114 19:06:30 1:16:30 1:14:53 6 kn 3
4 Breakaway Hine/Grant 134 114 19:08:59 1:18:59 1:17:19 5.811 kn 2
5 Pelirrojas Jerry Black 42040 111 19:12:30 1:22:30 1:21:08 5.564 kn 1

R16 - A Fleet

7/22/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 8.53, Wind dir: SSW, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:25:27 1:35:27 1:34:17 5.362 kn 5
2 Jibe Talkin Phil Pritchett 112 129 19:34:22 1:44:22 1:39:55 4.904 kn 4
3 Breakaway Hine/Grant 134 114 19:42:28 1:52:28 1:50:06 4.551 kn 3
4 Ambush Bob Lester 53108 114 19:43:00 1:53:00 1:50:37 4.529 kn 2
5 Pelirrojas Jerry Black 42040 111 19:43:18 1:53:18 1:51:25 4.517 kn 1

R17 - A Fleet

7/29/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 8.02, Wind dir: SW, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Jibe Talkin Phil Pritchett 112 129 19:14:49 1:24:49 1:21:12 5.673 kn 5
2 John O Robert Harrison 4 108 19:16:20 1:26:20 1:25:17 5.574 kn 4
3 Pelirrojas Jerry Black 42040 111 19:18:58 1:28:58 1:27:29 5.409 kn 3
4 Breakaway Hine/Grant 134 114 19:22:59 1:32:59 1:31:01 5.175 kn 2
5 Ambush Bob Lester 53108 114 19:25:03 1:35:03 1:33:03 5.063 kn 1

R18 - A Fleet

8/19/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.92, Wind dir: SW, Ave wind: 10
Rank Boat Helm SailNo PHRF Place Points
1 John O Robert Harrison 4 108 TLE 0
1 Ambush Bob Lester 53108 114 TLE 0
1 Lightning Rod David Eames 63054 152 TLE 0
1 Pelirrojas Jerry Black 42040 125 TLE 0
1 Breakaway Hine/Grant 134 128 TLE 0

R19 - A Fleet

8/26/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.15, Wind dir: SSE, Ave wind: 5
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:22:22 1:32:22 1:31:15 3.995 kn 5
2 Jibe Talkin Phil Pritchett 112 129 19:38:09 1:48:09 1:43:32 3.412 kn 4
3 Ambush Bob Lester 53108 114 19:36:54 1:46:54 1:44:39 3.452 kn 3
4 Pelirrojas Jerry Black 42040 125 19:41:48 1:51:48 1:47:40 3.301 kn 2
5 Breakaway Hine/Grant 134 128 19:49:34 1:59:34 1:54:38 3.086 kn 1

R20 - A Fleet

9/02/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 5.42, Wind dir: NNE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Jibe Talkin Phil Pritchett 112 129 18:41:19 0:51:19 0:49:07 6.337 kn 4
2 John O Robert Harrison 4 108 18:41:06 0:51:06 0:50:29 6.364 kn 3
3 Ambush Bob Lester 53108 114 18:42:54 0:52:54 0:51:47 6.147 kn 2
4 Breakaway Hine/Grant 134 114 18:43:24 0:53:24 0:52:16 6.09 kn 1

R21 - A Fleet

9/09/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.14, Wind dir: S, Ave wind: 6
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 John O Robert Harrison 4 108 19:02:07 1:12:07 1:11:14 5.108 kn 4
2 Jibe Talkin Phil Pritchett 112 129 19:10:07 1:20:07 1:16:42 4.598 kn 3
3 Ambush Bob Lester 53108 114 19:08:26 1:18:26 1:16:47 4.697 kn 2
4 Lightning Rod David Eames 63054 138 19:23:19 1:33:19 1:28:10 3.948 kn 1

R22 - A Fleet

9/16/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.14, Wind dir: S, Ave wind: 6
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Lightning Rod David Eames 63054 138 19:08:10 1:18:10 1:13:51 4.713 kn 3
2 Breakaway Hine/Grant 134 128 19:18:22 1:28:22 1:24:43 4.169 kn 2
3 Ambush Bob Lester 53108 114 19:17:04 1:27:04 1:25:14 4.231 kn 1

R23 - A Fleet

9/23/2009

Start: A, Finishes: Finish time, Time: 17:50:00, Distance: 6.08, Wind dir: SSW, Ave wind: 6
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
