event burgee venue burgee

2009 Zevin Memorial Regatta

FWYC

Final Results as of 8 March 2009

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendex A
Rank Boat Helm SailNo PHRF 25 Jan 1 Feb 15 Feb 8 Mar #1 8 Mar #2 Total Points
1 Slump Buster Brian Harrison 91 96 (1) 1 1 1 1 5 4
2 Pelirrojas Jerry Black 42040 111 5 2 (6) 2 2 17 11
3 Jibe Talkin Phil Pritchett 112 129 3 (5) 2 3 3 16 11
4 Ambush Bob Lester 53108 114 4 (11 DNF) 5 5 6 31 20
5 Rolling Thunder Bob Walker 55 144 2 6 4 (9) 9 30 21
6 Cantankerous Lenny Thomas 30927 144 (11 DNF) 8 3 6 4 32 21
7 Maverick Robert Hutchison 41965 120 7 7 (8) 4 5 31 23
8 Breakaway Hine/Grant 134 114 6 (9) 7 7 8 37 28
9 Boondoggle Remix Gerry Deray 11 120 (11 DNC) 4 11 DNC 8 7 41 30
10 Latex Solar Beef Doc Bellows 118 96 (11 DNF) 3 11 DNC 11 DNC 11 DNC 47 36

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendex A
Rank Boat Helm SailNo PHRF 25 Jan 1 Feb 15 Feb 8 Mar #1 8 Mar #2 Total Points
1 Amigo Jeff Brown 127 195 (4) 1 1 1 2 9 5
2 Mirage Bob Fisher 47 156 1 2 (3) 2 3 11 8
3 Two Pot David Vaughan 325 225 2 3 4 4 (5) 18 13
4 Rudder Madness David Seaton 227 174 (5) 4 2 5 4 20 15
5 Frantic George Goodall 4329 177 (8 RAF) 8 DNC 8 DNC 3 1 28 20
6 Honest Ho Galen Freeman 109 183 3 (8 DNC) 8 DNC 8 DNC 8 DNC 35 27
7 Knot On Reddoch Williams   174 (8 DNC) 8 DNC 8 DNC 8 OCS 8 DNC 40 32

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 3, Scoring system: Appendex A
Rank Boat Helm SailNo PHRF 25 Jan 1 Feb 15 Feb 8 Mar #1 8 Mar #2 Total Points
1 Twilight Walter Schmidt   267 (4 DNC) 4 DNC 1 1 1 11 7
2 Ocarina Terren Niedlander 4237 268 1 1 2 (3) 3 10 7
3 Paradise Now Don Westerhouse 9256 267 (4 DNC) 4 DNC 4 DNC 2 2 16 12

25 Jan - A Fleet

Start: A Fleet, Finishes: Elapsed time, Time: 13:00:00, Distance: 7.41, Wind dir: ESE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Slump Buster Brian Harrison 91 96 16:17:34 3:17:34 3:05:43 2.25 kn 1
2 Rolling Thunder Bob Walker 55 144 16:48:19 3:48:19 3:30:32 1.947 kn 2
3 Jibe Talkin Phil Pritchett 112 129 16:51:46 3:51:46 3:35:50 1.918 kn 3
4 Ambush Bob Lester 53108 114 16:51:30 3:51:30 3:37:25 1.921 kn 4
5 Pelirrojas Jerry Black 42040 111 16:51:56 3:51:56 3:38:13 1.917 kn 5
6 Breakaway Hine/Grant 134 114 17:00:42 4:00:42 3:46:37 1.847 kn 6
7 Maverick Robert Hutchison 41965 120 17:05:20 4:05:20 3:50:31 1.812 kn 7
8 Cantankerous Lenny Thomas 30927 144   DNF     11
8 Boondoggle Remix Gerry Deray 11 120   DNC     11
8 Latex Solar Beef Doc Bellows 118 96   DNF     11

1 Feb - A Fleet

Start: A Fleet, Finishes: Elapsed time, Time: 13:00:00, Distance: 6.92, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Slump Buster Brian Harrison 91 96 15:07:25 2:07:25 1:56:21 3.259 kn 1
2 Pelirrojas Jerry Black 42040 111 15:16:12 2:16:12 2:03:24 3.048 kn 2
3 Latex Solar Beef Doc Bellows 118 96 15:24:19 2:24:19 2:13:15 2.877 kn 3
4 Boondoggle Remix Gerry Deray 11 120 15:27:34 2:27:34 2:13:44 2.814 kn 4
5 Jibe Talkin Phil Pritchett 112 129 15:31:52 2:31:52 2:16:59 2.734 kn 5
6 Rolling Thunder Bob Walker 55 144 15:35:02 2:35:02 2:18:26 2.678 kn 6
7 Maverick Robert Hutchison 41965 120 15:33:13 2:33:13 2:19:23 2.71 kn 7
8 Cantankerous Lenny Thomas 30927 144 15:38:39 2:38:39 2:22:03 2.617 kn 8
9 Breakaway Hine/Grant 134 114 15:40:49 2:40:49 2:27:40 2.582 kn 9
10 Ambush Bob Lester 53108 114   DNF     11

15 Feb - A Fleet

Start: A Fleet, Finishes: Elapsed time, Time: 13:00:00, Distance: 9.45, Wind dir: NNE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Slump Buster Brian Harrison 91 96 14:40:07 1:40:07 1:25:00 5.663 kn 1
2 Jibe Talkin Phil Pritchett 112 129 14:50:57 1:50:57 1:30:38 5.11 kn 2
3 Cantankerous Lenny Thomas 30927 144 15:01:27 2:01:27 1:38:46 4.669 kn 3
4 Rolling Thunder Bob Walker 55 144 15:01:55 2:01:55 1:39:14 4.651 kn 4
5 Ambush Bob Lester 53108 114 14:57:53 1:57:53 1:39:56 4.81 kn 5
6 Pelirrojas Jerry Black 42040 111 14:59:17 1:59:17 1:41:48 4.753 kn 6
7 Breakaway Hine/Grant 134 114 15:09:55 2:09:55 1:51:58 4.364 kn 7
8 Maverick Robert Hutchison 41965 120 15:13:58 2:13:58 1:55:04 4.232 kn 8
9 Boondoggle Remix Gerry Deray 11 120   DNC     11
9 Latex Solar Beef Doc Bellows 118 96   DNC     11

8 Mar #1 - A Fleet

Start: A Fleet, Finishes: Elapsed time, Time: 13:00:00, Distance: 5.38, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Slump Buster Brian Harrison 91 96 14:07:41 1:07:41 0:59:05 4.769 kn 1
2 Pelirrojas Jerry Black 42040 111 14:10:24 1:10:24 1:00:27 4.585 kn 2
3 Jibe Talkin Phil Pritchett 112 129 14:15:20 1:15:20 1:03:46 4.285 kn 3
4 Maverick Robert Hutchison 41965 120 14:15:41 1:15:41 1:04:55 4.265 kn 4
5 Ambush Bob Lester 53108 114 14:16:06 1:16:06 1:05:53 4.242 kn 5
6 Cantankerous Lenny Thomas 30927 144 14:19:38 1:19:38 1:06:43 4.054 kn 6
7 Breakaway Hine/Grant 134 114 14:17:56 1:17:56 1:07:43 4.142 kn 7
8 Boondoggle Remix Gerry Deray 11 120 14:19:27 1:19:27 1:08:41 4.063 kn 8
9 Rolling Thunder Bob Walker 55 144 14:23:08 1:23:08 1:10:13 3.883 kn 9
10 Latex Solar Beef Doc Bellows 118 96   DNC     11

8 Mar #2 - A Fleet

Start: A Fleet, Finishes: Elapsed time, Time: 14:34:00, Distance: 6.87, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Slump Buster Brian Harrison 91 96 16:07:51 1:33:51 1:22:51 4.392 kn 1
2 Pelirrojas Jerry Black 42040 111 16:12:24 1:38:24 1:25:41 4.189 kn 2
3 Jibe Talkin Phil Pritchett 112 129 16:16:30 1:42:30 1:27:44 4.021 kn 3
4 Cantankerous Lenny Thomas 30927 144 16:20:23 1:46:23 1:29:54 3.875 kn 4
5 Maverick Robert Hutchison 41965 120 16:19:28 1:45:28 1:31:44 3.908 kn 5
6 Ambush Bob Lester 53108 114 16:19:04 1:45:04 1:32:01 3.923 kn 6
7 Boondoggle Remix Gerry Deray 11 120 16:21:22 1:47:22 1:33:38 3.839 kn 7
8 Breakaway Hine/Grant 134 114 16:22:28 1:48:28 1:35:25 3.8 kn 8
9 Rolling Thunder Bob Walker 55 144 16:26:29 1:52:29 1:36:00 3.665 kn 9
10 Latex Solar Beef Doc Bellows 118 96   DNC     11

25 Jan - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 6.72, Wind dir: ESE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Mirage Bob Fisher 47 156 16:08:11 3:03:11 2:45:43 2.201 kn 1
2 Two Pot David Vaughan 325 225 16:51:44 3:46:44 3:21:32 1.778 kn 2
3 Honest Ho Galen Freeman 109 183 16:48:53 3:43:53 3:23:23 1.801 kn 3
4 Amigo Jeff Brown 127 195 16:51:45 3:46:45 3:24:55 1.778 kn 4
5 Rudder Madness David Seaton 227 174 16:52:31 3:47:31 3:28:02 1.772 kn 5
6 Frantic George Goodall 4329 177   RAF     8
6 Knot On Reddoch Williams   174   DNC     8

1 Feb - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 5.39, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Amigo Jeff Brown 127 195 15:06:24 2:01:24 1:43:53 2.664 kn 1
2 Mirage Bob Fisher 47 156 15:03:25 1:58:25 1:44:24 2.731 kn 2
3 Two Pot David Vaughan 325 225 15:23:34 2:18:34 1:58:21 2.334 kn 3
4 Rudder Madness David Seaton 227 174 15:19:59 2:14:59 1:59:21 2.396 kn 4
5 Frantic George Goodall 4329 177   DNC     8
5 Honest Ho Galen Freeman 109 183   DNC     8
5 Knot On Reddoch Williams   174   DNC     8

15 Feb - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 7.73, Wind dir: NNE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Amigo Jeff Brown 127 195 14:59:28 1:54:28 1:29:21 4.052 kn 1
2 Rudder Madness David Seaton 227 174 15:01:43 1:56:43 1:34:18 3.974 kn 2
3 Mirage Bob Fisher 47 156 15:04:09 1:59:09 1:39:03 3.893 kn 3
4 Two Pot David Vaughan 325 225 16:04:48 2:59:48 2:30:49 2.58 kn 4
5 Frantic George Goodall 4329 177   DNC     8
5 Honest Ho Galen Freeman 109 183   DNC     8
5 Knot On Reddoch Williams   174   DNC     8

8 Mar #1 - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 5.38, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Amigo Jeff Brown 127 195 14:22:17 1:17:17 0:59:48 4.177 kn 1
2 Mirage Bob Fisher 47 156 14:20:06 1:15:06 1:01:07 4.298 kn 2
3 Frantic George Goodall 4329 177 14:23:32 1:18:32 1:02:40 4.11 kn 3
4 Two Pot David Vaughan 325 225 14:41:08 1:36:08 1:15:58 3.358 kn 4
5 Rudder Madness David Seaton 227 174 14:38:13 1:33:13 1:17:37 3.463 kn 5
6 Honest Ho Galen Freeman 109 183   DNC     8
6 Knot On Reddoch Williams   174   OCS     8

8 Mar #2 - B Fleet

Start: B Fleet, Finishes: Elapsed time, Time: 14:47:00, Distance: 6.31, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Frantic George Goodall 4329 177 16:12:58 1:25:58 1:07:21 4.404 kn 1
2 Amigo Jeff Brown 127 195 16:16:41 1:29:41 1:09:11 4.222 kn 2
3 Mirage Bob Fisher 47 156 16:14:23 1:27:23 1:10:59 4.333 kn 3
4 Rudder Madness David Seaton 227 174 16:16:28 1:29:28 1:11:10 4.232 kn 4
5 Two Pot David Vaughan 325 225 16:24:58 1:37:58 1:14:18 3.865 kn 5
6 Honest Ho Galen Freeman 109 183   DNC     8
6 Knot On Reddoch Williams   174   DNC     8

25 Jan - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 5.39, Wind dir: ESE, Ave wind: 8
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Ocarina Terren Niedlander 4237 268 17:33:35 4:28:35 4:04:30 1.204 kn 1
2 Twilight Walter Schmidt   267   DNC     4
2 Paradise Now Don Westerhouse 9256 267   DNC     4

1 Feb - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 4.7, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Ocarina Terren Niedlander 4237 268 15:41:48 2:36:48 2:15:48 1.798 kn 1
2 Twilight Walter Schmidt   267   DNC     4
2 Paradise Now Don Westerhouse 9256 267   DNC     4

15 Feb - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 13:05:00, Distance: 5.39, Wind dir: NNE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Twilight Walter Schmidt   267 14:50:06 1:45:06 1:21:07 3.077 kn 1
2 Ocarina Terren Niedlander 4237 268 14:52:53 1:47:53 1:23:48 2.998 kn 2
3 Paradise Now Don Westerhouse 9256 267   DNC     4

8 Mar #1 - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 13:10:00, Distance: 3.10, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Twilight Walter Schmidt   267 13:59:53 0:49:53 0:36:05 3.729 kn 1
2 Paradise Now Don Westerhouse 9256 267 14:01:10 0:51:10 0:37:22 3.635 kn 2
3 Ocarina Terren Niedlander 4237 268 14:04:17 0:54:17 0:40:26 3.426 kn 3

8 Mar #2 - C Fleet

Start: C Fleet, Finishes: Elapsed time, Time: 14:29:00, Distance: 4.62, Wind dir: SSE, Ave wind: 10
Rank Boat Helm SailNo PHRF Finish Elapsed Corrected Ave speed Points
1 Twilight Walter Schmidt   267 16:04:45 1:35:45 1:15:11 2.895 kn 1
2 Paradise Now Don Westerhouse 9256 267 16:05:48 1:36:48 1:16:14 2.864 kn 2
3 Ocarina Terren Niedlander 4237 268 16:13:31 1:44:31 1:23:53 2.652 kn 3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
OCSOn course side at start or broke rule 30.1 8
RAFRetired after finishing 8


Sailwave Scoring Software 2.9.7
www.sailwave.com