Rank | Division | Helm | CrewName | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 1.0 | (8.0) | 1.0 | 5.0 | 3.0 | 2.5 | 1.0 | 21.5 | 13.5 |
2 | Single | Bob Curry | ACat | 291 | 64.5 | 2.0 | 4.0 | 2.0 | 3.0 | (8.0) | 2.5 | 3.0 | 24.5 | 16.5 | |
3 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | (11.0) | 7.0 | 6.0 | 1.0 | 1.0 | 6.0 | 2.0 | 34.0 | 23.0 |
4 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | (6.5) | 5.0 | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 32.5 | 26.0 | |
5 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 9.0 | 1.0 | 13.0 | 2.0 | 6.0 | 1.0 | (16.0 DNC) | 48.0 | 32.0 |
6 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 8.0 | (9.0) | 3.0 | 6.0 | 9.0 | 5.0 | 4.0 | 44.0 | 35.0 |
7 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 5.0 | (10.0) | 9.0 | 9.0 | 4.0 | 8.0 | 5.0 | 50.0 | 40.0 |
8 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 4.0 | 3.0 | (11.0) | 8.0 | 11.0 | 10.0 | 8.0 | 55.0 | 44.0 |
9 | Single | Chris Amador | F16 | 6 | 63.0 | 6.5 | 2.0 | 7.0 | (12.0) | 10.0 | 12.0 | 7.0 | 56.5 | 44.5 | |
10 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | (12.0) | 12.0 | 4.0 | 7.0 | 5.0 | 9.0 | 9.0 | 58.0 | 46.0 |
11 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 3.0 | 6.0 | 10.0 | 11.0 | (12.0) | 11.0 | 11.0 | 64.0 | 52.0 | |
12 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 10.0 | 11.0 | (12.0) | 10.0 | 7.0 | 7.0 | 10.0 | 67.0 | 55.0 |
13 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 13.0 | (14.0) | 8.0 | 13.0 | 13.0 | 13.0 | 12.0 | 86.0 | 72.0 |
14 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | 15.0 | 15.0 | 14.0 | 14.0 | 15.0 DNF | (16.0 DNC) | 16.0 DNC | 105.0 | 89.0 |
15 | Double | Cheryl Johnson | Tina Pastoor | H16 | 108113 | 76.0 | 14.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 107.0 | 91.0 |
November 13, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 15:09:54 | 0:49:54 | 1:19:12 | 0:00:00 | 1.0 |
2 | Single | Bob Curry | ACat | 291 | 64.5 | 15:11:20 | 0:51:20 | 1:19:35 | 0:00:15 | 2.0 | |
3 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 15:12:25 | 0:52:25 | 1:23:12 | 0:02:31 | 3.0 | |
4 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 15:09:21 | 0:49:21 | 1:23:13 | 0:02:23 | 4.0 |
5 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 15:12:21 | 0:52:21 | 1:23:54 | 0:02:56 | 5.0 |
6 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 15:12:22 | 0:52:22 | 1:23:55 | 0:02:57 | 6.5 | |
6 | Single | Chris Amador | F16 | 6 | 63.0 | 15:12:52 | 0:52:52 | 1:23:55 | 0:02:58 | 6.5 | |
8 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 15:11:03 | 0:51:03 | 1:26:05 | 0:04:05 | 8.0 |
9 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 15:11:57 | 0:51:57 | 1:27:36 | 0:04:59 | 9.0 |
10 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 15:14:42 | 0:54:42 | 1:27:40 | 0:05:17 | 10.0 |
11 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 15:15:17 | 0:55:17 | 1:28:36 | 0:05:52 | 11.0 |
12 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 15:15:29 | 0:55:29 | 1:28:55 | 0:06:04 | 12.0 |
13 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 15:16:43 | 0:56:43 | 1:30:54 | 0:07:18 | 13.0 |
14 | Double | Cheryl Johnson | Tina Pastoor | H16 | 108113 | 76.0 | 15:30:19 | 1:10:19 | 1:32:31 | 0:10:07 | 14.0 |
15 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | 15:35:00 | 1:15:00 | 1:56:28 | 0:23:59 | 15.0 |
November 13, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 16:16:22 | 0:32:22 | 0:54:35 | 0:00:00 | 1.0 |
2 | Single | Chris Amador | F16 | 6 | 63.0 | 16:18:42 | 0:34:42 | 0:55:05 | 0:00:19 | 2.0 | |
3 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 16:17:22 | 0:33:22 | 0:56:16 | 0:01:00 | 3.0 |
4 | Single | Bob Curry | ACat | 291 | 64.5 | 16:20:23 | 0:36:23 | 0:56:24 | 0:01:11 | 4.0 | |
5 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 16:19:12 | 0:35:12 | 0:56:25 | 0:01:08 | 5.0 | |
6 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 16:20:11 | 0:36:11 | 0:57:26 | 0:01:48 | 6.0 | |
7 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 16:20:39 | 0:36:39 | 0:58:44 | 0:02:35 | 7.0 |
8 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 16:21:09 | 0:37:09 | 0:58:58 | 0:02:46 | 8.0 |
9 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 16:19:34 | 0:35:34 | 0:59:59 | 0:03:12 | 9.0 |
10 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 16:21:44 | 0:37:44 | 1:00:28 | 0:03:40 | 10.0 |
11 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 16:22:52 | 0:38:52 | 1:02:17 | 0:04:48 | 11.0 |
12 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 16:23:02 | 0:39:02 | 1:02:33 | 0:04:58 | 12.0 |
13 | Double | Cheryl Johnson | Tina Pastoor | H16 | 108113 | 76.0 | 16:33:10 | 0:49:10 | 1:04:42 | 0:07:41 | 13.0 |
14 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 16:24:45 | 0:40:45 | 1:05:18 | 0:06:41 | 14.0 |
15 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | 16:30:40 | 0:46:40 | 1:12:28 | 0:11:31 | 15.0 |
November 14, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 9:21:51 | 0:51:51 | 1:22:18 | 0:00:00 | 1.0 |
2 | Single | Bob Curry | ACat | 291 | 64.5 | 9:23:32 | 0:53:32 | 1:23:00 | 0:00:27 | 2.0 | |
3 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 9:19:35 | 0:49:35 | 1:23:37 | 0:00:47 | 3.0 |
4 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 9:22:58 | 0:52:58 | 1:24:53 | 0:01:37 | 4.0 |
5 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 9:23:33 | 0:53:33 | 1:25:49 | 0:02:12 | 5.0 | |
6 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 9:23:56 | 0:53:56 | 1:26:26 | 0:02:35 | 6.0 |
7 | Single | Chris Amador | F16 | 6 | 63.0 | 9:25:02 | 0:55:02 | 1:27:21 | 0:03:11 | 7.0 | |
8 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 9:24:32 | 0:54:32 | 1:27:24 | 0:03:11 | 8.0 |
9 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 9:24:53 | 0:54:53 | 1:27:57 | 0:03:32 | 9.0 |
10 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 9:27:06 | 0:57:06 | 1:30:38 | 0:05:15 | 10.0 | |
11 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 9:23:54 | 0:53:54 | 1:30:54 | 0:05:06 | 11.0 |
12 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 9:27:05 | 0:57:05 | 1:31:29 | 0:05:44 | 12.0 |
13 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 9:28:44 | 0:58:44 | 1:39:03 | 0:09:56 | 13.0 |
14 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | 9:34:00 | 1:04:00 | 1:39:23 | 0:11:00 | 14.0 |
November 14, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 10:28:35 | 0:30:35 | 0:49:01 | 0:00:00 | 1.0 |
2 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 10:29:19 | 0:31:19 | 0:52:49 | 0:02:15 | 2.0 |
3 | Single | Bob Curry | ACat | 291 | 64.5 | 10:32:08 | 0:34:08 | 0:52:55 | 0:02:31 | 3.0 | |
4 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 10:31:02 | 0:33:02 | 0:52:56 | 0:02:27 | 4.0 | |
5 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 10:31:26 | 0:33:26 | 0:53:04 | 0:02:33 | 5.0 |
6 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 10:30:09 | 0:32:09 | 0:54:13 | 0:03:05 | 6.0 |
7 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 10:31:52 | 0:33:52 | 0:54:16 | 0:03:17 | 7.0 |
8 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 10:30:27 | 0:32:27 | 0:54:43 | 0:03:23 | 8.0 |
9 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 10:32:22 | 0:34:22 | 0:55:04 | 0:03:47 | 9.0 |
10 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 10:32:43 | 0:34:43 | 0:55:38 | 0:04:08 | 10.0 |
11 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 10:33:20 | 0:35:20 | 0:56:05 | 0:04:27 | 11.0 | |
12 | Single | Chris Amador | F16 | 6 | 63.0 | 10:33:37 | 0:35:37 | 0:56:32 | 0:04:44 | 12.0 | |
13 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 10:37:04 | 0:39:04 | 1:02:36 | 0:08:29 | 13.0 |
14 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | 10:41:24 | 0:43:24 | 1:07:23 | 0:11:50 | 14.0 |
November 14, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 11:19:58 | 0:29:58 | 0:48:01 | 0:00:00 | 1.0 |
2 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 11:20:36 | 0:30:36 | 0:49:02 | 0:00:38 | 2.0 | |
3 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 11:21:49 | 0:31:49 | 0:50:30 | 0:01:34 | 3.0 |
4 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 11:21:34 | 0:31:34 | 0:50:35 | 0:01:36 | 4.0 |
5 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 11:22:10 | 0:32:10 | 0:51:33 | 0:02:12 | 5.0 |
6 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 11:20:58 | 0:30:58 | 0:52:13 | 0:02:29 | 6.0 |
7 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 11:22:39 | 0:32:39 | 0:52:19 | 0:02:41 | 7.0 |
8 | Single | Bob Curry | ACat | 291 | 64.5 | 11:23:51 | 0:33:51 | 0:52:29 | 0:02:52 | 8.0 | |
9 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 11:21:15 | 0:31:15 | 0:52:42 | 0:02:46 | 9.0 |
10 | Single | Chris Amador | F16 | 6 | 63.0 | 11:23:26 | 0:33:26 | 0:53:04 | 0:03:11 | 10.0 | |
11 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 11:22:24 | 0:32:24 | 0:54:38 | 0:03:55 | 11.0 |
12 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 11:25:36 | 0:35:36 | 0:56:30 | 0:05:21 | 12.0 | |
13 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 11:27:32 | 0:37:32 | 1:00:09 | 0:07:34 | 13.0 |
14 | Double | Martin Roland | Sam Grant | Prindle MX | 1055 | 64.4 | DNF | 15.0 |
November 14, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Mark Smith | Charles Harp | N20 | 1046 | 59.3 | 12:04:31 | 0:29:31 | 0:49:47 | 0:00:00 | 1.0 |
2 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 12:06:26 | 0:31:26 | 0:49:54 | 0:00:04 | 2.5 |
2 | Single | Bob Curry | ACat | 291 | 64.5 | 12:07:11 | 0:32:11 | 0:49:54 | 0:00:05 | 2.5 | |
4 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 12:07:15 | 0:32:15 | 0:51:41 | 0:01:11 | 4.0 | |
5 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 12:06:06 | 0:31:06 | 0:52:27 | 0:01:35 | 5.0 |
6 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 12:07:47 | 0:32:47 | 0:52:32 | 0:01:43 | 6.0 |
7 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 12:07:52 | 0:32:52 | 0:52:40 | 0:01:48 | 7.0 |
8 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 12:07:58 | 0:32:58 | 0:52:50 | 0:01:54 | 8.0 |
9 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 12:08:12 | 0:33:12 | 0:53:12 | 0:02:08 | 9.0 |
10 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 12:07:10 | 0:32:10 | 0:54:15 | 0:02:39 | 10.0 |
11 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 12:09:18 | 0:34:18 | 0:54:27 | 0:02:56 | 11.0 | |
12 | Single | Chris Amador | F16 | 6 | 63.0 | 12:10:00 | 0:35:00 | 0:55:33 | 0:03:38 | 12.0 | |
13 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 12:11:27 | 0:36:27 | 0:58:25 | 0:05:23 | 13.0 |
November 14, 2010
Rank | Division | Helm | CrewName | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double | Randy Smyth | Michael Rice | Viper F16 | 2010 | 63.0 | 12:47:21 | 0:29:21 | 0:46:35 | 0:00:00 | 1.0 |
2 | Double | Taylor Reiss | Matthew Whitehead | F18 C2 | 218 | 62.4 | 12:48:34 | 0:30:34 | 0:48:59 | 0:01:30 | 2.0 |
3 | Single | Bob Curry | ACat | 291 | 64.5 | 12:50:09 | 0:32:09 | 0:49:51 | 0:02:06 | 3.0 | |
4 | Double | Joe Pocreva | Mark Murray | Inter20 | 1015 | 59.3 | 12:47:39 | 0:29:39 | 0:50:00 | 0:02:01 | 4.0 |
5 | Double | Andy Humphries | Michael McNeir | F18 C2 | 213 | 62.4 | 12:49:25 | 0:31:25 | 0:50:21 | 0:02:21 | 5.0 |
6 | Double | Olli Jason | F18 C2 | 1713 | 62.4 | 12:50:04 | 0:32:04 | 0:51:23 | 0:03:00 | 6.0 | |
7 | Single | Chris Amador | F16 | 6 | 63.0 | 12:50:27 | 0:32:27 | 0:51:30 | 0:03:06 | 7.0 | |
8 | Double | Craig Wilusz | Deborah Wilusz | Nacra 20 | 1018 | 59.3 | 12:48:34 | 0:30:34 | 0:51:33 | 0:02:56 | 8.0 |
9 | Double | David Ingram | Mark Herendeen | F18 | 672 | 62.4 | 12:50:35 | 0:32:35 | 0:52:13 | 0:03:31 | 9.0 |
10 | Double | Karl Langefeld | Beth Bonifant | F18 | 676 | 62.4 | 12:50:47 | 0:32:47 | 0:52:32 | 0:03:43 | 10.0 |
11 | Single | Patrick Pettengill | F16 | 707 | 63.0 | 12:51:58 | 0:33:58 | 0:53:55 | 0:04:37 | 11.0 | |
12 | Double | Mike Pedersen | John MacDonald | F18 | 571 | 62.4 | 12:52:31 | 0:34:31 | 0:55:19 | 0:05:27 | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 15 |
Scorer: Lou Richard (FWYC)
fleetcaptain@fwyc.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com