Rank | Club | Boat | Skipper | Class | SailNo | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FWYC | John O | Craig Wilutz | Elliott 770 | 4 | 108 | 1 | 1 | 2 |
2 | BBSC | Kahlua | Mickey Duvall | O'Dat 28 | 362 | 213 | 4 | 2 | 6 |
3 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 5 | 3 | 8 |
4 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 165 | 3 | 6 | 9 | |
5 | FWYC | 2 Pot | David Vaughan | Santana 30/30 | 33689 | 132 | 2 | 8 | 10 |
6 | BBSC | Maverick | Bob Hutchison | Kirie Elite 37 | 41965 | 120 | 7 | 4 | 11 |
7 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 8 | 5 | 13 |
8 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 6 | 7 | 13 |
9 | BBSC | Hubs Tub | Fred Hurlburt | Catalina 30 | 3927 | 210 | 9 | 9 | 18 |
Rank | Club | Boat | Skipper | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FWYC | John O | Craig Wilutz | Elliott 770 | 4 | 108 | 13:23:07 | 1:13:07 | 1:02:19 | 0:00:00 | 4.924 kn |
2 | FWYC | 2 Pot | David Vaughan | Santana 30/30 | 33689 | 132 | 13:26:41 | 1:16:41 | 1:03:29 | 0:01:10 | 4.695 kn |
3 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 165 | 13:30:29 | 1:20:29 | 1:03:59 | 0:01:40 | 4.473 kn | |
4 | BBSC | Kahlua | Mickey Duvall | O'Dat 28 | 362 | 213 | 13:42:13 | 1:32:13 | 1:10:55 | 0:08:36 | 3.904 kn |
5 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 13:32:04 | 1:22:04 | 1:10:58 | 0:08:39 | 4.387 kn |
6 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 13:35:28 | 1:25:28 | 1:11:04 | 0:08:45 | 4.212 kn |
7 | BBSC | Maverick | Bob Hutchison | Kirie Elite 37 | 41965 | 120 | 13:34:31 | 1:24:31 | 1:12:31 | 0:10:12 | 4.26 kn |
8 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 13:39:14 | 1:29:14 | 1:13:38 | 0:11:19 | 4.034 kn |
9 | BBSC | Hubs Tub | Fred Hurlburt | Catalina 30 | 3927 | 210 | 14:00:23 | 1:50:23 | 1:29:23 | 0:27:04 | 3.261 kn |
Rank | Club | Boat | Skipper | Class | SailNo | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FWYC | John O | Craig Wilutz | Elliott 770 | 4 | 108 | 15:21:12 | 1:14:12 | 0:59:48 | 0:00:00 | 6.469 kn |
2 | BBSC | Kahlua | Mickey Duvall | O'Dat 28 | 362 | 213 | 15:35:35 | 1:28:35 | 1:00:11 | 0:00:23 | 5.419 kn |
3 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 15:23:11 | 1:16:11 | 1:01:23 | 0:01:35 | 6.301 kn |
4 | BBSC | Maverick | Bob Hutchison | Kirie Elite 37 | 41965 | 120 | 15:25:34 | 1:18:34 | 1:02:34 | 0:02:46 | 6.109 kn |
5 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 15:31:48 | 1:24:48 | 1:04:00 | 0:04:12 | 5.66 kn |
6 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 165 | 15:33:59 | 1:26:59 | 1:04:59 | 0:05:11 | 5.518 kn | |
7 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 15:31:20 | 1:24:20 | 1:05:08 | 0:05:20 | 5.692 kn |
8 | FWYC | 2 Pot | David Vaughan | Santana 30/30 | 33689 | 132 | 15:29:53 | 1:22:53 | 1:05:17 | 0:05:29 | 5.791 kn |
9 | BBSC | Hubs Tub | Fred Hurlburt | Catalina 30 | 3927 | 210 | 15:59:33 | 1:52:33 | 1:24:33 | 0:24:45 | 4.265 kn |
Neville Edenborough, BBSC
nedenborough@yahoo.com
Lou Richard, FWYC
lrichard@gnt.net
Sailwave Scoring Software 2.02 build 5
www.sailwave.com