event burgee venue burgee

2010 Bowlegs Regatta

FWYC

Final Results as of 13 June 2010 at 16:05

Contents

A Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName Class SailNo R1 R2 R3 R4 R5 Total Points
1 Rodent Hunter Riddle Elliott 770 2 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 John O Robert Harrison Elliott 770 4 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0
3 Trippnautic William Zehner Tripp 26 1 3.0 3.0 3.0 2.0 (6.0) 17.0 11.0
4 Jibe Talkin Phil Pritchett J Boats 27 112 5.0 5.0 (8.0) 5.0 3.0 26.0 18.0
5 Pelirrojas Jerry Black Frers 33 42040 4.0 4.0 (6.0) 6.0 4.0 24.0 18.0
6 Lightning Rod David Eames S2 9.1 63054 (6.0) 6.0 4.0 4.0 5.0 25.0 19.0
7 Ambush Bob Lester J Boats 29 29 8.0 7.0 7.0 (9.0) 7.0 38.0 29.0
8 2 Pot II David Vaughan Santana 30/30 33689 9.0 (10.0) 5.0 7.0 10.0 41.0 31.0
9 Cantankerous Lenny Thomas Pearson Flyer 30927 7.0 8.0 (9.0) 8.0 9.0 41.0 32.0
10 Victoria Denis Duhaime Beneteau 121 (10.0) 9.0 10.0 10.0 8.0 47.0 37.0

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat HelmName Class SailNo R1 R2 R3 R4 R5 Total Points
1 Screamin II Keith Bennett Catalina 22 38 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2 Catnapper Pete Page Catalina 22 31 2.0 1.0 2.0 3.0 (6.0) 14.0 8.0
3 Fandango Brent Purcell C22 992 3.0 (4.0) 4.0 1.0 3.0 15.0 11.0
4 No Name - TG Todd Garner Catalina 22 11 (4.0) 3.0 3.0 4.0 2.0 16.0 12.0
5 Ticky Tacky Don Waterhouse Catalina 22 2351 6.0 5.0 (7.0) 5.0 5.0 28.0 21.0
6 Full Tilt Mark Cline Catalina 22 4541 5.0 (7.0) 6.0 7.0 4.0 29.0 22.0
7 Tango Beattie Purcell Catalina 22 3537 (7.0) 6.0 5.0 6.0 7.0 31.0 24.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 (8.0) 8.0 8.0 8.0 8.0 40.0 32.0

J22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat HelmName Class SailNo R1 R2 R3 R4 R5 Total Points
1 White Trash Sean Clare J22 202 1.0 1.0 1.0 (4.0) 2.0 9.0 5.0
2 Something Ho Galen Freeman J22 1261 2.0 (3.0) 2.0 3.0 1.0 11.0 8.0
3 Mach John Harrison J22 1045 3.0 2.0 (4.0) 2.0 3.0 14.0 10.0
4 Eve n Keeled Jennifer Grant J Boat 22 238 (4.0) 4.0 3.0 1.0 4.0 16.0 12.0

Cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Rank Boat HelmName Class SailNo R1 R2 Total Points
1 Frantic George Goodall Catalina 30 TR/BS 4329 1.0 1.0 2.0 2.0
2 Compromise Terren Niedrauer S2 8b 490 2.0 2.0 4.0 4.0

===== NOTE: Numbers in parenthesis are excluded scores. =====

R1 - A Fleet

Start: A, Finishes: Finish time, Time: 12:20, Distance: 4, Course: A2, Wind dir: 200, Ave wind: 4
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 13:10:15 0:50:15 0:42:39 0:00:00 4.776 kn 1.0
2 John O Robert Harrison Elliott 770 4 13:11:17 0:51:17 0:44:05 0:01:26 4.68 kn 2.0
3 Trippnautic William Zehner Tripp 26 1 13:13:24 0:53:24 0:45:24 0:02:45 4.494 kn 3.0
4 Pelirrojas Jerry Black Frers 33 42040 13:14:30 0:54:30 0:47:06 0:04:27 4.404 kn 4.0
5 Jibe Talkin Phil Pritchett J Boats 27 112 13:17:23 0:57:23 0:48:47 0:06:08 4.182 kn 5.0
6 Lightning Rod David Eames S2 9.1 63054 13:19:27 0:59:27 0:50:15 0:07:36 4.037 kn 6.0
7 Cantankerous Lenny Thomas Pearson Flyer 30927 13:22:59 1:02:59 0:53:23 0:10:44 3.811 kn 7.0
8 Ambush Bob Lester J Boats 29 29 13:21:40 1:01:40 0:54:04 0:11:25 3.892 kn 8.0
9 2 Pot II David Vaughan Santana 30/30 33689 13:23:39 1:03:39 0:54:51 0:12:12 3.771 kn 9.0
10 Victoria Denis Duhaime Beneteau 121 13:25:58 1:05:58 0:56:46 0:14:07 3.638 kn 10.0

R2 - A Fleet

Start: A, Finishes: Finish time, Time: 13:43, Distance: 4, Course: A2, Wind dir: 175, Ave wind: 5
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 14:41:35 0:58:35 0:50:59 0:00:00 4.097 kn 1.0
2 John O Robert Harrison Elliott 770 4 14:42:24 0:59:24 0:52:12 0:01:13 4.04 kn 2.0
3 Trippnautic William Zehner Tripp 26 1 14:44:08 1:01:08 0:53:08 0:02:09 3.926 kn 3.0
4 Pelirrojas Jerry Black Frers 33 42040 14:45:55 1:02:55 0:55:31 0:04:32 3.815 kn 4.0
5 Jibe Talkin Phil Pritchett J Boats 27 112 14:49:11 1:06:11 0:57:35 0:06:36 3.626 kn 5.0
6 Lightning Rod David Eames S2 9.1 63054 14:50:09 1:07:09 0:57:57 0:06:58 3.574 kn 6.0
7 Ambush Bob Lester J Boats 29 29 14:53:41 1:10:41 1:03:05 0:12:06 3.395 kn 7.0
8 Cantankerous Lenny Thomas Pearson Flyer 30927 15:00:46 1:17:46 1:08:10 0:17:11 3.086 kn 8.0
9 Victoria Denis Duhaime Beneteau 121 15:00:31 1:17:31 1:08:19 0:17:20 3.096 kn 9.0
10 2 Pot II David Vaughan Santana 30/30 33689 15:00:33 1:17:33 1:08:45 0:17:46 3.095 kn 10.0

R3 - A Fleet

Start: A, Finishes: Finish time, Time: 15:18, Distance: 2, Course: A1, Wind dir: 175, Ave wind: 4
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 15:47:11 0:29:11 0:25:23 0:00:00 4.112 kn 1.0
2 John O Robert Harrison Elliott 770 4 15:48:06 0:30:06 0:26:30 0:01:07 3.987 kn 2.0
3 Trippnautic William Zehner Tripp 26 1 15:49:21 0:31:21 0:27:21 0:01:58 3.828 kn 3.0
4 Lightning Rod David Eames S2 9.1 63054 15:51:37 0:33:37 0:29:01 0:03:38 3.57 kn 4.0
5 2 Pot II David Vaughan Santana 30/30 33689 15:51:36 0:33:36 0:29:12 0:03:49 3.571 kn 5.0
6 Pelirrojas Jerry Black Frers 33 42040 15:51:14 0:33:14 0:29:32 0:04:09 3.611 kn 6.0
7 Ambush Bob Lester J Boats 29 29 15:51:35 0:33:35 0:29:47 0:04:24 3.573 kn 7.0
8 Jibe Talkin Phil Pritchett J Boats 27 112 15:52:45 0:34:45 0:30:27 0:05:04 3.453 kn 8.0
9 Cantankerous Lenny Thomas Pearson Flyer 30927 15:55:51 0:37:51 0:33:03 0:07:40 3.17 kn 9.0
10 Victoria Denis Duhaime Beneteau 121 15:58:19 0:40:19 0:35:43 0:10:20 2.976 kn 10.0

R4 - A Fleet

Start: A, Finishes: Finish time, Time: 13:07, Distance: 1.5, Course: A1, Wind dir: 180, Ave wind: 4
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 13:29:10 0:22:10 0:19:19 0:00:00 4.06 kn 1.0
2 Trippnautic William Zehner Tripp 26 1 13:30:30 0:23:30 0:20:30 0:01:11 3.83 kn 2.0
3 John O Robert Harrison Elliott 770 4 13:30:15 0:23:15 0:20:33 0:01:14 3.871 kn 3.0
4 Lightning Rod David Eames S2 9.1 63054 13:31:15 0:24:15 0:20:48 0:01:29 3.711 kn 4.0
5 Jibe Talkin Phil Pritchett J Boats 27 112 13:31:14 0:24:14 0:21:01 0:01:41 3.714 kn 5.0
6 Pelirrojas Jerry Black Frers 33 42040 13:30:57 0:23:57 0:21:11 0:01:51 3.758 kn 6.0
7 2 Pot II David Vaughan Santana 30/30 33689 13:33:20 0:26:20 0:23:02 0:03:43 3.418 kn 7.0
8 Cantankerous Lenny Thomas Pearson Flyer 30927 13:33:56 0:26:56 0:23:20 0:04:01 3.342 kn 8.0
9 Ambush Bob Lester J Boats 29 29 13:33:29 0:26:29 0:23:38 0:04:19 3.398 kn 9.0
10 Victoria Denis Duhaime Beneteau 121 13:35:00 0:28:00 0:24:33 0:05:14 3.214 kn 10.0

R5 - A Fleet

Start: A, Finishes: Finish time, Time: 13:55, Distance: 3, Course: A2, Wind dir: 180, Ave wind: 7
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 14:32:55 0:37:55 0:32:13 0:00:00 4.747 kn 1.0
2 John O Robert Harrison Elliott 770 4 14:33:14 0:38:14 0:32:50 0:00:37 4.708 kn 2.0
3 Jibe Talkin Phil Pritchett J Boats 27 112 14:35:20 0:40:20 0:33:53 0:01:40 4.463 kn 3.0
4 Pelirrojas Jerry Black Frers 33 42040 14:35:04 0:40:04 0:34:31 0:02:18 4.493 kn 4.0
5 Lightning Rod David Eames S2 9.1 63054 14:36:35 0:41:35 0:34:41 0:02:28 4.329 kn 5.0
6 Trippnautic William Zehner Tripp 26 1 14:36:20 0:41:20 0:35:20 0:03:07 4.355 kn 6.0
7 Ambush Bob Lester J Boats 29 29 14:37:36 0:42:36 0:36:54 0:04:41 4.225 kn 7.0
8 Victoria Denis Duhaime Beneteau 121 14:40:21 0:45:21 0:38:27 0:06:14 3.969 kn 8.0
9 Cantankerous Lenny Thomas Pearson Flyer 30927 14:42:03 0:47:03 0:39:51 0:07:38 3.826 kn 9.0
10 2 Pot II David Vaughan Santana 30/30 33689 14:42:43 0:47:43 0:41:07 0:08:54 3.772 kn 10.0

R1 - C22 Fleet

Start: C22, Finishes: Place, Time: 12:28, Distance: 4, Course: A2, Wind dir: 200, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 Screamin II Keith Bennett Catalina 22 38 1 1.0
2 Catnapper Pete Page Catalina 22 31 2 2.0
3 Fandango Brent Purcell C22 992 3 3.0
4 No Name - TG Todd Garner Catalina 22 11 4 4.0
5 Full Tilt Mark Cline Catalina 22 4541 5 5.0
6 Ticky Tacky Don Waterhouse Catalina 22 2351 6 6.0
7 Tango Beattie Purcell Catalina 22 3537 7 7.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 8 8.0

R2 - C22 Fleet

Start: C22, Finishes: Place, Time: 13:53, Distance: 2, Course: A1, Wind dir: 175, Ave wind: 5
Rank Boat HelmName Class SailNo Place Points
1 Catnapper Pete Page Catalina 22 31 1 1.0
2 Screamin II Keith Bennett Catalina 22 38 2 2.0
3 No Name - TG Todd Garner Catalina 22 11 3 3.0
4 Fandango Brent Purcell C22 992 4 4.0
5 Ticky Tacky Don Waterhouse Catalina 22 2351 5 5.0
6 Tango Beattie Purcell Catalina 22 3537 6 6.0
7 Full Tilt Mark Cline Catalina 22 4541 7 7.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 8 8.0

R3 - C22 Fleet

Start: C22, Finishes: Place, Time: 14:57, Distance: 2, Course: A1, Wind dir: 175, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 Screamin II Keith Bennett Catalina 22 38 1 1.0
2 Catnapper Pete Page Catalina 22 31 2 2.0
3 No Name - TG Todd Garner Catalina 22 11 3 3.0
4 Fandango Brent Purcell C22 992 4 4.0
5 Tango Beattie Purcell Catalina 22 3537 5 5.0
6 Full Tilt Mark Cline Catalina 22 4541 6 6.0
7 Ticky Tacky Don Waterhouse Catalina 22 2351 7 7.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 8 8.0

R4 - C22 Fleet

Start: C22, Finishes: Place, Time: 12:55, Distance: 1.5, Course: A1, Wind dir: 180, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 Fandango Brent Purcell C22 992 1 1.0
2 Screamin II Keith Bennett Catalina 22 38 2 2.0
3 Catnapper Pete Page Catalina 22 31 3 3.0
4 No Name - TG Todd Garner Catalina 22 11 4 4.0
5 Ticky Tacky Don Waterhouse Catalina 22 2351 5 5.0
6 Tango Beattie Purcell Catalina 22 3537 6 6.0
7 Full Tilt Mark Cline Catalina 22 4541 7 7.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 8 8.0

R5 - C22 Fleet

Start: C22, Finishes: Place, Time: 13:49, Distance: 1.5, Course: A1, Wind dir: 180, Ave wind: 7
Rank Boat HelmName Class SailNo Place Points
1 Screamin II Keith Bennett Catalina 22 38 1 1.0
2 No Name - TG Todd Garner Catalina 22 11 2 2.0
3 Fandango Brent Purcell C22 992 3 3.0
4 Full Tilt Mark Cline Catalina 22 4541 4 4.0
5 Ticky Tacky Don Waterhouse Catalina 22 2351 5 5.0
6 Catnapper Pete Page Catalina 22 31 6 6.0
7 Tango Beattie Purcell Catalina 22 3537 7 7.0
8 22 Skidoo Walter Schmidt Catalina 22 2344 8 8.0

R1 - J22 Fleet

Start: J22, Finishes: Place, Time: 12:35, Distance: 4, Course: A2, Wind dir: 200, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 White Trash Sean Clare J22 202 1 1.0
2 Something Ho Galen Freeman J22 1261 2 2.0
3 Mach John Harrison J22 1045 3 3.0
4 Eve n Keeled Jennifer Grant J Boat 22 238 4 4.0

R2 - J22 Fleet

Start: J22, Finishes: Place, Time: 14:03, Distance: 2, Course: A1, Wind dir: 175, Ave wind: 5
Rank Boat HelmName Class SailNo Place Points
1 White Trash Sean Clare J22 202 1 1.0
2 Mach John Harrison J22 1045 2 2.0
3 Something Ho Galen Freeman J22 1261 3 3.0
4 Eve n Keeled Jennifer Grant J Boat 22 238 4 4.0

R3 - J22 Fleet

Start: J22, Finishes: Place, Time: 14:52, Distance: 2, Course: A1, Wind dir: 175, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 White Trash Sean Clare J22 202 1 1.0
2 Something Ho Galen Freeman J22 1261 2 2.0
3 Eve n Keeled Jennifer Grant J Boat 22 238 3 3.0
4 Mach John Harrison J22 1045 4 4.0

R4 - J22 Fleet

Start: J22, Finishes: Place, Time: 13:01, Distance: 1.5, Course: A1, Wind dir: 180, Ave wind: 4
Rank Boat HelmName Class SailNo Place Points
1 Eve n Keeled Jennifer Grant J Boat 22 238 1 1.0
2 Mach John Harrison J22 1045 2 2.0
3 Something Ho Galen Freeman J22 1261 3 3.0
4 White Trash Sean Clare J22 202 4 4.0

R5 - J22 Fleet

Start: J22, Finishes: Place, Time: 13.33, Distance: 1.5, Course: A1, Wind dir: 180, Ave wind: 7
Rank Boat HelmName Class SailNo Place Points
1 Something Ho Galen Freeman J22 1261 1 1.0
2 White Trash Sean Clare J22 202 2 2.0
3 Mach John Harrison J22 1045 3 3.0
4 Eve n Keeled Jennifer Grant J Boat 22 238 4 4.0

R1 - Cruiser Fleet

Start: Cruiser, Finishes: Finish time, Time: 12:07, Distance: 12.79, Course: C1, Wind dir: 200, Ave wind: 4
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Frantic George Goodall Catalina 30 TR/BS 4329 15:21:07 3:14:07 2:36:23 0:00:00 3.953 kn 1.0
2 Compromise Terren Niedrauer S2 8b 490 16:13:53 4:06:53 3:18:17 0:41:54 3.108 kn 2.0

R2 - Cruiser Fleet

Start: Cruiser, Finishes: Place, Time: 12.49, Distance: 6.65, Course: C2, Wind dir: 180, Ave wind: 6
Rank Boat HelmName Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Frantic George Goodall Catalina 30 TR/BS 4329 14:14:58 1:25:58 1:06:21 0:00:00 4.641 kn 1.0
2 Compromise Terren Niedrauer S2 8b 490 14:33:32 1:44:32 1:19:16 0:12:55 3.817 kn 2.0


Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 4
www.sailwave.com