event burgee venue burgee

2010 BRINKMANN REGATTA
November 6, 2010

FINAL RESULTS

A Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Helm Class Sail No PHRF The Race
1 Jibe Talkin Jennifer Wray J 27 112 129 1.0
2 2 Pot II Lisa Struck Santana 30/30 33689 132 2.0
3 Victoria Linda Wright Beneteau 35 121 138 3.0
4 Breakaway Jennifer Grant Olson 34 134 114 4.0
5 Pelirrojas Faye Black Frers 33 42040 111 5.0
6 Ambush Phyllis Seaton J 29 53108 114 6.0
7 Cantankerous Lynn Wooten Pearson Flyer 30927 144 8.0 DNF

C Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 1, Scoring system: Appendix A
Rank Boat Helm Class Sail No PHRF The Race
1 Compromise Adele Levesque S2 8b 490 228 1.0

The Race - A Fleet

Start: A Fleet, Finishes: Finish time, Time: 12:05, Distance: 11.30, Course: GSAH2A, Wind dir: NNW, Ave wind: 11
Rank Boat Helm Class Sail No PHRF Finish Elapsed Corrected BCE Ave speed
1 Jibe Talkin Jennifer Wray J 27 112 129 13:58:11 1:53:11 1:28:53 0:00:00 5.99 kn
2 2 Pot II Lisa Struck Santana 30/30 33689 132 14:04:08 1:59:08 1:34:16 0:05:23 5.691 kn
3 Victoria Linda Wright Beneteau 35 121 138 14:05:16 2:00:16 1:34:17 0:05:23 5.637 kn
4 Breakaway Jennifer Grant Olson 34 134 114 14:01:51 1:56:51 1:35:23 0:06:29 5.802 kn
5 Pelirrojas Faye Black Frers 33 42040 111 14:03:53 1:58:53 1:37:59 0:09:05 5.703 kn
6 Ambush Phyllis Seaton J 29 53108 114 14:04:43 1:59:43 1:38:15 0:09:21 5.663 kn
7 Cantankerous Lynn Wooten Pearson Flyer 30927 144   DNF      

The Race - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 12:05, Distance: 5.26, Course: GSAEA, Wind dir: NNW, Ave wind: 11
Rank Boat Helm Class Sail No PHRF Finish Elapsed Corrected BCE Ave speed
1 Compromise Adele Levesque S2 8b 490 228 13:26:56 1:21:56 1:01:57 0:00:00 3.852 kn


Scorer: Lou Richard (FWYC)
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com