event burgee venue burgee

2010 FCA REGATTA

Fort Walton Yacht Club
November 20, 2010

Final Results

Contents

A Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName Class SailNo PHRF The Race Total Nett
1 Ice Melted Deborah Wilusz Viper 100 96 1.0 1.0 1.0
2 Jibe Talkin Phil Pritchett J Boats 27 112 129 2.0 2.0 2.0
3 Pelirrojas Jerry Black Frers 33 42040 111 3.0 3.0 3.0
4 Breakaway Charles Hine Olson 34 Wing Keel 134 114 4.0 4.0 4.0
5 Ambush Pat Connelly J Boats 29 29 114 5.0 5.0 5.0
6 2 Pot II David Vaughan Santana 30/30 33689 132 6.0 6.0 6.0

B Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 1, Scoring system: Appendix A
Rank Boat HelmName Class SailNo PHRF The Race Total Nett
1 Rudder Madness David Seaton Merit 25 227 174 1.0 1.0 1.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat HelmName Class SailNo PHRF The Race Total Nett
1 Tantrum Todd Garner Catalina 22 11 267 1.0 1.0 1.0
2 Ticky Tacky Don Waterhouse Catalina 22 2351 267 2.0 2.0 2.0
3 22 Skidoo Walter Schmidt Latex Solar Beef 2344 267 3.0 3.0 3.0
4 Compromise Terren Niedrauer S2 8b 490 228 4.0 4.0 4.0

The Race - A Fleet

Start: A, Finishes: Finish time, Time: 12:05, Distance: 12.42, Course: AEAW, Wind dir: SE, Ave wind: 5
Rank Boat HelmName Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Ice Melted Deborah Wilusz Viper 100 96 14:45:58 2:40:58 2:21:06 0:00:00 4.63 kn 1.0
2 Jibe Talkin Phil Pritchett J Boats 27 112 129 14:53:40 2:48:40 2:21:58 0:00:52 4.418 kn 2.0
3 Pelirrojas Jerry Black Frers 33 42040 111 14:52:19 2:47:19 2:24:20 0:03:15 4.454 kn 3.0
4 Breakaway Charles Hine Olson 34 Wing Keel 134 114 15:01:06 2:56:06 2:32:30 0:11:24 4.232 kn 4.0
5 Ambush Pat Connelly J Boats 29 29 114 15:02:04 2:57:04 2:33:28 0:12:22 4.209 kn 5.0
6 2 Pot II David Vaughan Santana 30/30 33689 132 15:11:10 3:06:10 2:38:51 0:17:45 4.003 kn 6.0

The Race - B Fleet

Start: B, Finishes: Finish time, Time: 12:05, Distance: 8.03, Course: AE2, Wind dir: SE, Ave wind: 5
Rank Boat HelmName Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Rudder Madness David Seaton Merit 25 227 174 13:54:27 1:49:27 1:26:10 0:00:00 4.402 kn 1.0

The Race - C Fleet

Start: C, Finishes: Finish time, Time: 12:10, Distance: 8.03, Course: AE2, Wind dir: SE, Ave wind: 5
Rank Boat HelmName Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Tantrum Todd Garner Catalina 22 11 267 14:02:12 1:52:12 1:16:28 0:00:00 4.294 kn 1.0
2 Ticky Tacky Don Waterhouse Catalina 22 2351 267 14:10:55 2:00:55 1:25:11 0:08:43 3.985 kn 2.0
3 22 Skidoo Walter Schmidt Latex Solar Beef 2344 267 14:15:11 2:05:11 1:29:27 0:12:59 3.849 kn 3.0
4 Compromise Terren Niedrauer S2 8b 490 228 14:12:40 2:02:40 1:32:09 0:15:41 3.928 kn 4.0


Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com