event burgee venue burgee

2010 Round the Island

Fort Walton Yacht Club

Final Results as of 26 June 2010 at 2300

Contents

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 21, Scoring system: = Appendix A
Rank Fleet Skipper Boat Class SailNo USPN RTI Points
1 Non-Spinnaker SH Bill Whitehurst H17 6432 69.56 1 1
2 Spinnaker DH Taylor Reese F18 218 62.4 2 2
3 Spinnaker DH Andy Humphries F16 134 63.0 3 3
4 Spinnaker SH Kevin Smith Hobie 20 504 65 4 4
5 Spinnaker DH David Ingram Sucide Port F18 672 62.4 5 5
6 Spinnaker DH Brian Lambert CFR20 10 59.0 6 6
7 Spinnaker SH Mark Murray Blade F16 707 63.0 7 7
8 Spinnaker DH Craig Wilusz Hoof Hearted N20 1018 59.3 8 8
9 Spinnaker DH Joe Pocreva Red N20 1015 59.3 9 9
10 Spinnaker SH John MacDonald F16 133 63.0 10 10
11 Spinnaker DH Scott Beach N20 1008 59.3 11 11
12 Spinnaker DH Mike Wilson N20 1009 59.3 12 12
13 Spinnaker DH Ladd Preston N20 1031 59.3 13 13
14 Spinnaker DH Jody Abrams Plays with Sharp Objects F16 724 63.0 14 14
15 Spinnaker DH Philip Mumm Team Corina N20 1006 59.3 15 15
16 Non-Spinnaker DH John Kidder Reynolds 33 R33 63.1 16 16
17 Non-Spinnaker SH Bob Curry Stealth A Cat 291 64.9 22 DNF 22
17 Spinnaker DH Kurt Schwarz Suzzy II N 6.0 284 60.1 22 DNF 22
17 Spinnaker SH Rick Adams Inter 17 2 72.83 22 DNF 22
17 Spinnaker SH Chris Amador F16 6 63.0 22 DNF 22
17 Non-Spinnaker DH Jim Gates Hobie 16 111773 76.0 22 DNF 22

Spinnaker DH Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 12, Scoring system: = Appendix A
Rank Fleet Skipper Boat Class SailNo USPN RTI Points
1 Spinnaker DH Taylor Reese F18 218 62.4 1 1
2 Spinnaker DH Andy Humphries F16 134 63.0 2 2
3 Spinnaker DH David Ingram Sucide Port F18 672 62.4 3 3
4 Spinnaker DH Brian Lambert CFR20 10 59.0 4 4
5 Spinnaker DH Craig Wilusz Hoof Hearted N20 1018 59.3 5 5
6 Spinnaker DH Joe Pocreva Red N20 1015 59.3 6 6
7 Spinnaker DH Scott Beach N20 1008 59.3 7 7
8 Spinnaker DH Mike Wilson N20 1009 59.3 8 8
9 Spinnaker DH Ladd Preston N20 1031 59.3 9 9
10 Spinnaker DH Jody Abrams Plays with Sharp Objects F16 724 63.0 10 10
11 Spinnaker DH Philip Mumm Team Corina N20 1006 59.3 11 11
12 Spinnaker DH Kurt Schwarz Suzzy II N 6.0 284 60.1 13 DNF 13

Non-Spinnaker DH Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 2, Scoring system: = Appendix A
Rank Fleet Skipper Boat Class SailNo USPN RTI Points
1 Non-Spinnaker DH John Kidder Reynolds 33 R33 63.1 1 1
2 Non-Spinnaker DH Jim Gates Hobie 16 111773 76.0 3 DNF 3

Spinnaker SH Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 5, Scoring system: = Appendix A
Rank Fleet Skipper Boat Class SailNo USPN RTI Points
1 Spinnaker SH Kevin Smith Hobie 20 504 65 1 1
2 Spinnaker SH Mark Murray Blade F16 707 63.0 2 2
3 Spinnaker SH John MacDonald F16 133 63.0 3 3
4 Spinnaker SH Rick Adams Inter 17 2 72.83 6 DNF 6
4 Spinnaker SH Chris Amador F16 6 63.0 6 DNF 6

Non-Spinnaker SH Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: USPN, Entries: 2, Scoring system: = Appendix A
Rank Fleet Skipper Boat Class SailNo USPN RTI Points
1 Non-Spinnaker SH Bill Whitehurst H17 6432 69.56 1 1
2 Non-Spinnaker SH Bob Curry Stealth A Cat 291 64.9 3 DNF 3

RTI

26 June 2010

Start: All, Finishes: Finish time, Time: 07:00:00, Distance: 61.87 nm
Rank Fleet Skipper Boat Class SailNo USPN Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spinnaker SH Bill Whitehurst H17 6432 69.56 17:00:46 10:00:46 14:23:40 0:00:00 6.179 kn 1
2 Spinnaker DH Taylor Reese F18 218 62.4 16:30:49 9:30:49 15:14:46 0:31:53 6.503 kn 2
3 Spinnaker DH Andy Humphries F16 134 63.0 16:43:18 9:43:18 15:25:52 0:39:11 6.364 kn 3
4 Spinnaker SH Kevin Smith Hobie 20 504 65 17:02:37 10:02:37 15:27:06 0:41:14 6.16 kn 4
5 Spinnaker DH David Ingram Sucide Port F18 672 62.4 16:40:33 9:40:33 15:30:22 0:41:37 6.394 kn 5
6 Spinnaker DH Brian Lambert CFR20 10 59.0 16:12:08 9:12:08 15:35:49 0:42:34 6.723 kn 6
7 Spinnaker SH Mark Murray Blade F16 707 63.0 16:57:41 9:57:41 15:48:42 0:53:34 6.211 kn 7
8 Spinnaker DH Craig Wilusz Hoof Hearted N20 1018 59.3 16:26:52 9:26:52 15:55:56 0:54:43 6.549 kn 8
9 Spinnaker DH Joe Pocreva Red N20 1015 59.3 16:27:47 9:27:47 15:57:29 0:55:38 6.538 kn 9
10 Spinnaker SH John MacDonald F16 133 63.0 17:06:39 10:06:39 16:02:56 1:02:32 6.119 kn 10
11 Spinnaker DH Scott Beach N20 1008 59.3 16:37:34 9:37:34 16:13:58 1:05:25 6.427 kn 11
12 Spinnaker DH Mike Wilson N20 1009 59.3 16:38:50 9:38:50 16:16:07 1:06:41 6.413 kn 12
13 Spinnaker DH Ladd Preston N20 1031 59.3 16:41:09 9:41:09 16:20:01 1:09:00 6.388 kn 13
14 Spinnaker DH Jody Abrams Plays with Sharp Objects F16 724 63.0 17:19:46 10:19:46 16:23:45 1:15:39 5.99 kn 14
15 Spinnaker DH Philip Mumm Team Corina N20 1006 59.3 17:48:00 10:48:00 18:12:45 2:15:51 5.729 kn 15
16 Non-Spinnaker DH John Kidder Reynolds 33 R33 63.1 21:54:45 14:54:45 23:37:59 5:49:47 4.149 kn 16
17 Non-Spinnaker SH Bob Curry Stealth A Cat 291 64.9   DNF       22
17 Spinnaker DH Kurt Schwarz Suzzy II N 6.0 284 60.1   DNF       22
17 Spinnaker SH Rick Adams Inter 17 2 72.83   DNF       22
17 Spinnaker SH Chris Amador F16 6 63.0   DNF       22
17 Non-Spinnaker DH Jim Gates Hobie 16 111773 76.0   DNF       22

RTI - Spinnaker DH Fleet

26 June 2010

Start: All, Finishes: Finish time, Time: 07:00:00, Distance: 61.87 nm
Rank Fleet Skipper Boat Class SailNo USPN Finish Elapsed Corrected BCE Ave speed Points
1 Spinnaker DH Taylor Reese F18 218 62.4 16:30:49 9:30:49 15:14:46 0:00:00 6.503 kn 1
2 Spinnaker DH Andy Humphries F16 134 63.0 16:43:18 9:43:18 15:25:52 0:07:00 6.364 kn 2
3 Spinnaker DH David Ingram Sucide Port F18 672 62.4 16:40:33 9:40:33 15:30:22 0:09:44 6.394 kn 3
4 Spinnaker DH Brian Lambert CFR20 10 59.0 16:12:08 9:12:08 15:35:49 0:12:25 6.723 kn 4
5 Spinnaker DH Craig Wilusz Hoof Hearted N20 1018 59.3 16:26:52 9:26:52 15:55:56 0:24:24 6.549 kn 5
6 Spinnaker DH Joe Pocreva Red N20 1015 59.3 16:27:47 9:27:47 15:57:29 0:25:19 6.538 kn 6
7 Spinnaker DH Scott Beach N20 1008 59.3 16:37:34 9:37:34 16:13:58 0:35:06 6.427 kn 7
8 Spinnaker DH Mike Wilson N20 1009 59.3 16:38:50 9:38:50 16:16:07 0:36:22 6.413 kn 8
9 Spinnaker DH Ladd Preston N20 1031 59.3 16:41:09 9:41:09 16:20:01 0:38:41 6.388 kn 9
10 Spinnaker DH Jody Abrams Plays with Sharp Objects F16 724 63.0 17:19:46 10:19:46 16:23:45 0:43:28 5.99 kn 10
11 Spinnaker DH Philip Mumm Team Corina N20 1006 59.3 17:48:00 10:48:00 18:12:45 1:45:32 5.729 kn 11
12 Spinnaker DH Kurt Schwarz Suzzy II N 6.0 284 60.1   DNF       13

RTI - Non-Spinnaker DH Fleet

26 June 2010

Start: All, Finishes: Finish time, Time: 07:00:00, Distance: 61.87 nm
Rank Fleet Skipper Boat Class SailNo USPN Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spinnaker DH John Kidder Reynolds 33 R33 63.1 21:54:45 14:54:45 23:37:59 0:00:00 4.149 kn 1
2 Non-Spinnaker DH Jim Gates Hobie 16 111773 76.0   DNF       3

RTI - Spinnaker SH Fleet

26 June 2010

Start: All, Finishes: Finish time, Time: 07:00:00, Distance: 61.87 nm
Rank Fleet Skipper Boat Class SailNo USPN Finish Elapsed Corrected BCE Ave speed Points
1 Spinnaker SH Kevin Smith Hobie 20 504 65 17:02:37 10:02:37 15:27:06 0:00:00 6.16 kn 1
2 Spinnaker SH Mark Murray Blade F16 707 63.0 16:57:41 9:57:41 15:48:42 0:13:37 6.211 kn 2
3 Spinnaker SH John MacDonald F16 133 63.0 17:06:39 10:06:39 16:02:56 0:22:35 6.119 kn 3
4 Spinnaker SH Rick Adams Inter 17 2 72.83   DNF       6
4 Spinnaker SH Chris Amador F16 6 63.0   DNF       6

RTI - Non-Spinnaker SH Fleet

26 June 2010

Start: All, Finishes: Finish time, Time: 07:00:00, Distance: 61.87 nm
Rank Fleet Skipper Boat Class SailNo USPN Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spinnaker SH Bill Whitehurst H17 6432 69.56 17:00:46 10:00:46 14:23:40 0:00:00 6.179 kn 1
2 Non-Spinnaker SH Bob Curry Stealth A Cat 291 64.9   DNF       3

Scoring codes used

CodeDescription
DNFStarted but did not finish

Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com