event burgee venue burgee

2010 Trimaran Nationals

Fort Walton Yacht Club

Final Standings as of 17 April 2010 at 16:15

Contents

Overall

Sailed: 11, Discards: 1, To count: 10, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Helm Fleet SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1 Randy Smyth Open 111 1.0 3.0 1.0 5.0 (6.0) 2.0 1.0 1.0 4.0 1.0 1.0 26.0 20.0
2 Tom Reese Open 64 3.0 5.0 4.0 2.0 2.0 1.0 4.0 (8.0) 2.0 2.0 2.0 35.0 27.0
3 Michael Parsons F24 121 8.0 1.0 8.0 1.0 1.0 7.0 6.0 6.0 5.0 (9.0) 5.0 57.0 48.0
4 Bruce Kuerten F24 92 5.0 2.0 3.0 4.0 7.0 (11.0) 7.0 5.0 8.0 4.0 4.0 60.0 49.0
5 Tim Britton Sprint 750 17 (12.0) 12.0 5.0 6.0 3.0 3.0 3.0 3.0 9.0 8.0 3.0 67.0 55.0
6 Bob Hodges Sprint 750 9 6.0 8.0 (10.0) 3.0 8.0 5.0 2.0 2.0 10.0 6.0 8.0 68.0 58.0
7 John Novak Open 118 7.0 7.0 2.0 9.0 4.0 4.0 (14.0) 9.0 3.0 12.0 7.0 78.0 64.0
8 Donald Wigston Sprint 750 51 4.0 4.0 7.0 8.0 (14.0) 12.0 5.0 4.0 13.0 5.0 6.0 82.0 68.0
9 Wayne Jablonowski Open 137 2.0 10.0 6.0 10.0 5.0 9.0 9.0 10.0 7.0 7.0 (11.0) 86.0 75.0
10 Cliff Farrah Sprint 750 18 9.0 6.0 9.0 7.0 (13.0) 8.0 8.0 7.0 12.0 3.0 9.0 91.0 78.0
11 Richard Stephens Open 142 10.0 (14.0) 12.0 12.0 9.0 6.0 13.0 12.0 1.0 10.0 12.0 111.0 97.0
12 Linda Wright Open 94 (16.0) 11.0 15.0 13.0 11.0 10.0 11.0 11.0 6.0 11.0 10.0 125.0 109.0
13 Jim Chambers F24 21 13.0 9.0 14.0 14.0 (15.0) 13.0 10.0 14.0 14.0 14.0 14.0 144.0 129.0
14 Bert Rice F24 2010 14.0 (16.0) 13.0 15.0 10.0 14.0 15.0 13.0 11.0 13.0 13.0 147.0 131.0
15 John Kuc Sprint 750 22 15.0 15.0 (16.0) 16.0 16.0 15.0 12.0 15.0 16.0 15.0 15.0 166.0 150.0
16 Steve Marsh Sprint 750 65 11.0 13.0 11.0 11.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 172.0 153.0
17 Jim Bourgoin Open 011 (17.0) 17.0 17.0 17.0 17.0 16.0 16.0 16.0 15.0 16.0 16.0 180.0 163.0
18 Ben Turner Open 42 (19.0 DNF) 19.0 DNC 19.0 DNF 19.0 DNC 18.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 208.0 189.0

Sprint 750 Fleet

Sailed: 11, Discards: 1, To count: 10, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Helm Class SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1 Tim Britton Sprint 750 17 (5.0) 4.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 4.0 1.0 24.0 19.0
2 Bob Hodges Sprint 750 9 2.0 3.0 (4.0) 1.0 2.0 2.0 1.0 1.0 2.0 3.0 3.0 24.0 20.0
3 Donald Wigston Sprint 750 51 1.0 1.0 2.0 4.0 (5.0) 4.0 3.0 3.0 4.0 2.0 2.0 31.0 26.0
4 Cliff Farrah Sprint 750 18 3.0 2.0 3.0 3.0 (4.0) 3.0 4.0 4.0 3.0 1.0 4.0 34.0 30.0
5 John Kuc Sprint 750 22 (6.0) 6.0 6.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 60.0 54.0
6 Steve Marsh Dash 750 65 4.0 5.0 5.0 5.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 64.0 57.0

F24 Fleet

Sailed: 11, Discards: 1, To count: 10, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Helm Class SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1 Michael Parsons Corsair 24 121 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 16.0 14.0
2 Bruce Kuerten F24 Mkll 92 1.0 (2.0) 1.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 17.0 15.0
3 Bert Rice Corsair 24 2010 (4.0) 4.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 38.0 34.0
4 Jim Chambers F24 Mkll 21 3.0 3.0 (4.0) 3.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 39.0 35.0

Open Fleet

Sailed: 11, Discards: 1, To count: 10, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Helm Class SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1 Randy Smyth F25C 111 1.0 1.0 1.0 2.0 (4.0) 2.0 1.0 1.0 4.0 1.0 1.0 19.0 15.0
2 Tom Reese 28R 64 (3.0) 2.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 21.0 18.0
3 John Novak F28R 118 4.0 3.0 2.0 3.0 2.0 3.0 (6.0) 3.0 3.0 6.0 3.0 38.0 32.0
4 Wayne Jablonowski F-31R 137 2.0 4.0 4.0 4.0 3.0 5.0 3.0 4.0 (6.0) 3.0 5.0 43.0 37.0
5 Richard Stephens 28CC AL mast 142 5.0 (6.0) 5.0 5.0 5.0 4.0 5.0 6.0 1.0 4.0 6.0 52.0 46.0
6 Linda Wright F-28CC 94 (6.0) 5.0 6.0 6.0 6.0 6.0 4.0 5.0 5.0 5.0 4.0 58.0 52.0
7 Jim Bourgoin F-27 011 (7.0) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 77.0 70.0
8 Ben Turner F-28 R 42 (9.0 DNF) 9.0 DNC 9.0 DNF 9.0 DNC 8.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 98.0 89.0

Special Awards

PrizeWinner
Ian Farrier Perpetual TrophyRandy Smyth - YO ! - F25C
Windcraft Amateur TrophyTom Reese - Flight Simulator - 28R
Distance Traveled AwardTim Britton - Tobiko - Peru Vermont

Race 1 - Sprint 750 Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 10:00, Course: Short, Wind dir: E, Ave wind: 13
Rank Helm Class SailNo Place Points
1 Donald Wigston Sprint 750 51 4 1.0
2 Bob Hodges Sprint 750 9 6 2.0
3 Cliff Farrah Sprint 750 18 9 3.0
4 Steve Marsh Dash 750 65 11 4.0
5 Tim Britton Sprint 750 17 12 5.0
6 John Kuc Sprint 750 22 15 6.0

Race 2 - Sprint 750 Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 13:30, Course: Short, Wind dir: SE, Ave wind: 10
Rank Helm Class SailNo Place Points
1 Donald Wigston Sprint 750 51 4 1.0
2 Cliff Farrah Sprint 750 18 6 2.0
3 Bob Hodges Sprint 750 9 8 3.0
4 Tim Britton Sprint 750 17 12 4.0
5 Steve Marsh Dash 750 65 13 5.0
6 John Kuc Sprint 750 22 15 6.0

Race 3 - Sprint 750 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5, Course: W2, Wind dir: 150, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tim Britton Sprint 750 17 13:23:45 0:53:45 0:59:56 0:00:00 5.581 kn 1.0
2 Donald Wigston Sprint 750 51 13:24:26 0:54:26 1:00:41 0:00:41 5.511 kn 2.0
3 Cliff Farrah Sprint 750 18 13:25:10 0:55:10 1:01:30 0:01:25 5.438 kn 3.0
4 Bob Hodges Sprint 750 9 13:25:32 0:55:32 1:01:55 0:01:47 5.402 kn 4.0
5 Steve Marsh Dash 750 65 13:27:00 0:57:00 1:02:54 0:02:42 5.263 kn 5.0
6 John Kuc Sprint 750 22 13:31:26 1:01:26 1:08:30 0:07:41 4.883 kn 6.0

Race 4 - Sprint 750 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 13:54, Distance: 5, Course: W2, Wind dir: 185, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bob Hodges Sprint 750 9 15:00:36 1:06:36 1:14:15 0:00:00 4.505 kn 1.0
2 Tim Britton Sprint 750 17 15:01:26 1:07:26 1:15:11 0:00:50 4.449 kn 2.0
3 Cliff Farrah Sprint 750 18 15:01:30 1:07:30 1:15:15 0:00:54 4.444 kn 3.0
4 Donald Wigston Sprint 750 51 15:01:53 1:07:53 1:15:41 0:01:17 4.419 kn 4.0
5 Steve Marsh Dash 750 65 15:03:33 1:09:33 1:16:45 0:02:16 4.313 kn 5.0
6 John Kuc Sprint 750 22 15:09:35 1:15:35 1:24:16 0:08:59 3.969 kn 6.0

Race 5 - Sprint 750 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 15:27, Distance: 4, Course: W2, Wind dir: 195, Ave wind: 5
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tim Britton Sprint 750 17 16:22:45 0:55:45 1:02:09 0:00:00 4.305 kn 1.0
2 Bob Hodges Sprint 750 9 16:23:34 0:56:34 1:03:04 0:00:49 4.243 kn 2.0
3 Steve Marsh Dash 750 65 16:25:10 0:58:10 1:04:11 0:01:51 4.126 kn 3.0
4 Cliff Farrah Sprint 750 18 16:25:05 0:58:05 1:04:46 0:02:20 4.132 kn 4.0
5 Donald Wigston Sprint 750 51 16:25:32 0:58:32 1:05:16 0:02:47 4.1 kn 5.0
6 John Kuc Sprint 750 22 16:30:46 1:03:46 1:11:06 0:08:01 3.764 kn 6.0

Race 6 - Sprint 750 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 4, Course: W2, Wind dir: 180, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tim Britton Sprint 750 17 13:15:25 0:45:25 0:50:38 0:00:00 5.284 kn 1.0
2 Bob Hodges Sprint 750 9 13:16:04 0:46:04 0:51:22 0:00:39 5.21 kn 2.0
3 Cliff Farrah Sprint 750 18 13:17:22 0:47:22 0:52:49 0:01:57 5.067 kn 3.0
4 Donald Wigston Sprint 750 51 13:19:13 0:49:13 0:54:52 0:03:48 4.876 kn 4.0
5 John Kuc Sprint 750 22 13:20:49 0:50:49 0:56:39 0:05:24 4.723 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 7 - Sprint 750 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 13:44, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bob Hodges Sprint 750 9 14:29:43 0:45:43 0:50:58 0:00:00 6.3 kn 1.0
2 Tim Britton Sprint 750 17 14:30:10 0:46:10 0:51:28 0:00:27 6.238 kn 2.0
3 Donald Wigston Sprint 750 51 14:31:58 0:47:58 0:53:29 0:02:15 6.004 kn 3.0
4 Cliff Farrah Sprint 750 18 14:32:37 0:48:37 0:54:12 0:02:54 5.924 kn 4.0
5 John Kuc Sprint 750 22 14:37:27 0:53:27 0:59:36 0:07:44 5.388 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 8 - Sprint 750 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 15:05, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bob Hodges Sprint 750 9 15:50:33 0:45:33 0:50:47 0:00:00 6.323 kn 1.0
2 Tim Britton Sprint 750 17 15:52:06 0:47:06 0:52:31 0:01:33 6.115 kn 2.0
3 Donald Wigston Sprint 750 51 15:52:48 0:47:48 0:53:18 0:02:15 6.025 kn 3.0
4 Cliff Farrah Sprint 750 18 15:54:57 0:49:57 0:55:41 0:04:24 5.766 kn 4.0
5 John Kuc Sprint 750 22 16:06:19 1:01:19 1:08:22 0:15:46 4.697 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 9 - Sprint 750 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 3.8, Course: W2, Wind dir: 185, Ave wind: 7
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tim Britton Sprint 750 17 12:27:55 0:57:55 1:04:34 0:00:00 3.937 kn 1.0
2 Bob Hodges Sprint 750 9 12:28:03 0:58:03 1:04:43 0:00:08 3.928 kn 2.0
3 Cliff Farrah Sprint 750 18 12:28:42 0:58:42 1:05:27 0:00:47 3.884 kn 3.0
4 Donald Wigston Sprint 750 51 12:29:10 0:59:10 1:05:58 0:01:15 3.854 kn 4.0
5 John Kuc Sprint 750 22 12:33:52 1:03:52 1:11:12 0:05:57 3.57 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 10 - Sprint 750 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:59, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 10
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Cliff Farrah Sprint 750 18 13:52:55 0:53:55 1:00:07 0:00:00 5.342 kn 1.0
2 Donald Wigston Sprint 750 51 13:53:13 0:54:13 1:00:27 0:00:18 5.312 kn 2.0
3 Bob Hodges Sprint 750 9 13:53:43 0:54:43 1:01:00 0:00:48 5.263 kn 3.0
4 Tim Britton Sprint 750 17 13:54:36 0:55:36 1:01:59 0:01:41 5.18 kn 4.0
5 John Kuc Sprint 750 22 14:01:44 1:02:44 1:09:57 0:08:49 4.591 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 11 - Sprint 750 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 14:23, Distance: 4.8, Course: W2, Wind dir: 190, Ave wind: 10
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tim Britton Sprint 750 17 15:16:46 0:53:46 0:59:57 0:00:00 5.356 kn 1.0
2 Donald Wigston Sprint 750 51 15:16:58 0:53:58 1:00:10 0:00:12 5.337 kn 2.0
3 Bob Hodges Sprint 750 9 15:18:00 0:55:00 1:01:19 0:01:14 5.236 kn 3.0
4 Cliff Farrah Sprint 750 18 15:18:03 0:55:03 1:01:23 0:01:17 5.232 kn 4.0
5 John Kuc Sprint 750 22 15:24:50 1:01:50 1:08:56 0:08:04 4.658 kn 5.0
6 Steve Marsh Dash 750 65   DNC       7.0

Race 1 - F24 Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 10:00, Course: Short, Wind dir: E, Ave wind: 13
Rank Helm Class SailNo Place Points
1 Bruce Kuerten F24 Mkll 92 5 1.0
2 Michael Parsons Corsair 24 121 8 2.0
3 Jim Chambers F24 Mkll 21 13 3.0
4 Bert Rice Corsair 24 2010 14 4.0

Race 2 - F24 Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 10:00, Course: Short, Wind dir: SE, Ave wind: 10
Rank Helm Class SailNo Place Points
1 Michael Parsons Corsair 24 121 1 1.0
2 Bruce Kuerten F24 Mkll 92 2 2.0
3 Jim Chambers F24 Mkll 21 9 3.0
4 Bert Rice Corsair 24 2010 16 4.0

Race 3 - F24 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5, Course: W2, Wind dir: 150, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bruce Kuerten F24 Mkll 92 13:28:23 0:58:23 0:59:51 0:00:00 5.138 kn 1.0
2 Michael Parsons Corsair 24 121 13:29:33 0:59:33 1:01:03 0:01:10 5.038 kn 2.0
3 Bert Rice Corsair 24 2010 13:32:24 1:02:24 1:03:58 0:04:01 4.808 kn 3.0
4 Jim Chambers F24 Mkll 21 13:32:55 1:02:55 1:04:30 0:04:32 4.768 kn 4.0

Race 4 - F24 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 13:54, Distance: 5, Course: W2, Wind dir: 185, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Michael Parsons Corsair 24 121 15:04:13 1:10:13 1:11:59 0:00:00 4.272 kn 1.0
2 Bruce Kuerten F24 Mkll 92 15:06:34 1:12:34 1:14:24 0:02:21 4.134 kn 2.0
3 Jim Chambers F24 Mkll 21 15:13:51 1:19:51 1:21:52 0:09:38 3.757 kn 3.0
4 Bert Rice Corsair 24 2010 15:13:52 1:19:52 1:21:53 0:09:39 3.756 kn 4.0

Race 5 - F24 Fleet

15 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 15:27, Distance: 4, Course: W2, Wind dir: 195, Ave wind: 5
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Michael Parsons Corsair 24 121 16:24:38 0:57:38 0:59:05 0:00:00 4.164 kn 1.0
2 Bruce Kuerten F24 Mkll 92 16:28:16 1:01:16 1:02:49 0:03:38 3.917 kn 2.0
3 Bert Rice Corsair 24 2010 16:29:09 1:02:09 1:03:43 0:04:31 3.862 kn 3.0
4 Jim Chambers F24 Mkll 21 16:32:45 1:05:45 1:07:25 0:08:07 3.65 kn 4.0

Race 6 - F24 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 4, Course: W2, Wind dir: 180, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Michael Parsons Corsair 24 121 13:21:29 0:51:29 0:52:47 0:00:00 4.662 kn 1.0
2 Bruce Kuerten F24 Mkll 92 13:22:31 0:52:31 0:53:51 0:01:02 4.57 kn 2.0
3 Jim Chambers F24 Mkll 21 13:23:32 0:53:32 0:54:53 0:02:03 4.483 kn 3.0
4 Bert Rice Corsair 24 2010 13:24:18 0:54:18 0:55:40 0:02:49 4.42 kn 4.0

Race 7 - F24 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 13:44, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Michael Parsons Corsair 24 121 14:36:25 0:52:25 0:53:44 0:00:00 5.494 kn 1.0
2 Bruce Kuerten F24 Mkll 92 14:36:31 0:52:31 0:53:51 0:00:06 5.484 kn 2.0
3 Jim Chambers F24 Mkll 21 14:39:33 0:55:33 0:56:57 0:03:08 5.185 kn 3.0
4 Bert Rice Corsair 24 2010 14:43:11 0:59:11 1:00:41 0:06:46 4.866 kn 4.0

Race 8 - F24 Fleet

16 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 15:05, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bruce Kuerten F24 Mkll 92 15:58:23 0:53:23 0:54:44 0:00:00 5.395 kn 1.0
2 Michael Parsons Corsair 24 121 15:58:42 0:53:42 0:55:03 0:00:19 5.363 kn 2.0
3 Bert Rice Corsair 24 2010 16:05:14 1:00:14 1:01:45 0:06:51 4.781 kn 3.0
4 Jim Chambers F24 Mkll 21 16:06:58 1:01:58 1:03:32 0:08:35 4.648 kn 4.0

Race 9 - F24 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 3.8, Course: W2, Wind dir: 185, Ave wind: 7
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Michael Parsons Corsair 24 121 12:31:01 1:01:01 1:02:33 0:00:00 3.737 kn 1.0
2 Bruce Kuerten F24 Mkll 92 12:32:08 1:02:08 1:03:42 0:01:07 3.67 kn 2.0
3 Bert Rice Corsair 24 2010 12:33:32 1:03:32 1:05:08 0:02:31 3.589 kn 3.0
4 Jim Chambers F24 Mkll 21 12:35:52 1:05:52 1:07:32 0:04:51 3.462 kn 4.0

Race 10 - F24 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 12:59, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 10
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bruce Kuerten F24 Mkll 92 13:57:48 0:58:48 1:00:17 0:00:00 4.898 kn 1.0
2 Michael Parsons Corsair 24 121 13:59:29 1:00:29 1:02:01 0:01:41 4.762 kn 2.0
3 Bert Rice Corsair 24 2010 14:03:34 1:04:34 1:06:12 0:05:46 4.461 kn 3.0
4 Jim Chambers F24 Mkll 21 14:06:04 1:07:04 1:08:46 0:08:16 4.294 kn 4.0

Race 11 - F24 Fleet

17 Apr 2010

Start: Start 1, Finishes: Finish time, Time: 14:23, Distance: 4.8, Course: W2, Wind dir: 190, Ave wind: 10
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Bruce Kuerten F24 Mkll 92 15:21:38 0:58:38 1:00:07 0:00:00 4.912 kn 1.0
2 Michael Parsons Corsair 24 121 15:21:40 0:58:40 1:00:09 0:00:02 4.909 kn 2.0
3 Bert Rice Corsair 24 2010 15:26:51 1:03:51 1:05:28 0:05:13 4.511 kn 3.0
4 Jim Chambers F24 Mkll 21 15:27:02 1:04:02 1:05:39 0:05:24 4.498 kn 4.0

Race 1 - Open Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 10:00, Course: Short, Wind dir: E, Ave wind: 13
Rank Helm Class SailNo Place Points
1 Randy Smyth F25C 111 1 1.0
2 Wayne Jablonowski F-31R 137 2 2.0
3 Tom Reese 28R 64 3 3.0
4 John Novak F28R 118 7 4.0
5 Richard Stephens 28CC AL mast 142 10 5.0
6 Linda Wright F-28CC 94 16 6.0
7 Jim Bourgoin F-27 011 17 7.0
8 Ben Turner F-28 R 42 DNF 9.0

Race 2 - Open Fleet

14 Apr 2010

Start: Bermuda, Finishes: Place, Time: 10:00, Course: Short, Wind dir: SE, Ave wind: 10
Rank Helm Class SailNo Place Points
1 Randy Smyth F25C 111 3 1.0
2 Tom Reese 28R 64 5 2.0
3 John Novak F28R 118 7 3.0
4 Wayne Jablonowski F-31R 137 10 4.0
5 Linda Wright F-28CC 94 11 5.0
6 Richard Stephens 28CC AL mast 142 14 6.0
7 Jim Bourgoin F-27 011 17 7.0
8 Ben Turner F-28 R 42 DNC 9.0

Race 3 - Open Fleet

15 Apr 2010

Start: Start 2, Finishes: Finish time, Time: 12:38, Distance: 5, Course: W2, Wind dir: 150, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Randy Smyth F25C 111 13:22:26 0:44:26 0:54:17 0:00:00 6.752 kn 1.0
2 John Novak F28R 118 13:30:21 0:52:21 0:59:36 0:04:40 5.731 kn 2.0
3 Tom Reese 28R 64 13:30:37 0:52:37 0:59:54 0:04:56 5.702 kn 3.0
4 Wayne Jablonowski F-31R 137 13:26:26 0:48:26 1:00:33 0:05:00 6.194 kn 4.0
5 Richard Stephens 28CC AL mast 142 13:36:15 0:58:15 1:03:57 0:08:48 5.15 kn 5.0
6 Linda Wright F-28CC 94 13:36:58 0:58:58 1:04:45 0:09:31 5.088 kn 6.0
7 Jim Bourgoin F-27 011 13:46:07 1:08:07 1:14:02 0:18:10 4.404 kn 7.0
8 Ben Turner F-28 R 42   DNF       9.0

Race 4 - Open Fleet

15 Apr 2010

Start: Start 2, Finishes: Finish time, Time: 14:00, Distance: 5, Course: W2, Wind dir: 185, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tom Reese 28R 64 15:04:29 1:04:29 1:13:24 0:00:00 4.652 kn 1.0
2 Randy Smyth F25C 111 15:01:13 1:01:13 1:14:48 0:01:08 4.901 kn 2.0
3 John Novak F28R 118 15:06:33 1:06:33 1:15:45 0:02:04 4.508 kn 3.0
4 Wayne Jablonowski F-31R 137 15:00:52 1:00:52 1:16:05 0:02:09 4.929 kn 4.0
5 Richard Stephens 28CC AL mast 142 15:11:11 1:11:11 1:18:09 0:04:20 4.214 kn 5.0
6 Linda Wright F-28CC 94 15:11:47 1:11:47 1:18:49 0:04:56 4.179 kn 6.0
7 Jim Bourgoin F-27 011 15:20:34 1:20:34 1:27:34 0:13:02 3.724 kn 7.0
8 Ben Turner F-28 R 42   DNC       9.0

Race 5 - Open Fleet

15 Apr 2010

Start: Start 2, Finishes: Finish time, Time: 15:34, Distance: 4, Course: W2, Wind dir: 195, Ave wind: 5
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tom Reese 28R 64 16:28:00 0:54:00 1:01:28 0:00:00 4.444 kn 1.0
2 John Novak F28R 118 16:28:51 0:54:51 1:02:26 0:00:51 4.376 kn 2.0
3 Wayne Jablonowski F-31R 137 16:24:00 0:50:00 1:02:30 0:00:49 4.8 kn 3.0
4 Randy Smyth F25C 111 16:25:11 0:51:11 1:02:32 0:00:52 4.689 kn 4.0
5 Richard Stephens 28CC AL mast 142 16:31:39 0:57:39 1:03:18 0:01:40 4.163 kn 5.0
6 Linda Wright F-28CC 94 16:32:12 0:58:12 1:03:54 0:02:13 4.124 kn 6.0
7 Jim Bourgoin F-27 011 16:43:22 1:09:22 1:15:24 0:12:49 3.46 kn 7.0
8 Ben Turner F-28 R 42 16:43:41 1:09:41 1:19:19 0:15:41 3.444 kn 8.0

Race 6 - Open Fleet

16 Apr 2010

Start: Start 2, Finishes: Finish time, Time: 12:37, Distance: 4, Course: W2, Wind dir: 180, Ave wind: 8
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Tom Reese 28R 64 13:20:43 0:43:43 0:49:46 0:00:00 5.49 kn 1.0
2 Randy Smyth F25C 111 13:17:51 0:40:51 0:49:55 0:00:07 5.875 kn 2.0
3 John Novak F28R 118 13:21:48 0:44:48 0:51:00 0:01:05 5.357 kn 3.0
4 Richard Stephens 28CC AL mast 142 13:24:28 0:47:28 0:52:07 0:02:09 5.056 kn 4.0
5 Wayne Jablonowski F-31R 137 13:19:35 0:42:35 0:53:14 0:02:46 5.636 kn 5.0
6 Linda Wright F-28CC 94 13:25:40 0:48:40 0:53:26 0:03:21 4.932 kn 6.0
7 Jim Bourgoin F-27 011 13:35:24 0:58:24 1:03:29 0:12:37 4.11 kn 7.0
8 Ben Turner F-28 R 42   DNC       9.0

Race 7 - Open Fleet

16 Apr 2010

Start: Start 2, Finishes: Finish time, Time: 13:50, Distance: 4.8, Course: W2, Wind dir: 180, Ave wind: 13
Rank Helm Class SailNo Finish Elapsed Corrected BCE Ave speed Points
1 Randy Smyth F25C 111 14:30:48 0:40:48 0:49:51 0:00:00 7.059 kn 1.0
2 Tom Reese 28R 64 14:36:41 0:46:41 0:53:09 0:02:54 6.169 kn 2.0
