| Rank | Captain | Club | SailNo | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loy Vaughan | BSC | 4007 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
| 3 | Thomas Irwin | BSC | 4019 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 13.0 | 13.0 |
| 4 | Tim Chambers | 3335 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 27.0 | 27.0 | |
| 5 | Reid Collins | LLSC | 3579 | 4.0 | 4.0 | 10.0 OCS | 8.0 | 5.0 | 31.0 | 31.0 |
| 6 | Bryan Anderson | LLSC | 3680 | 7.0 | 10.0 DNF | 4.0 | 7.0 | 4.0 | 32.0 | 32.0 |
| 7 | Richard Max | BSC | 3820 | 8.0 | 6.0 | 10.0 DNC | 4.0 | 6.0 | 34.0 | 34.0 |
| 8 | Harry Reich | BSC | 3783 | 6.0 | 7.0 | 10.0 DNS | 10.0 DNC | 10.0 DNC | 43.0 | 43.0 |
| 9 | Simon Foweather | 4018 | 10.0 DNF | 10.0 DNS | 10.0 DNC | 6.0 | 8.0 | 44.0 | 44.0 |
10 July 2010
| Rank | Captain | Club | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Loy Vaughan | BSC | 4007 | 1 | 1.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2 | 2.0 |
| 3 | Thomas Irwin | BSC | 4019 | 3 | 3.0 |
| 4 | Reid Collins | LLSC | 3579 | 4 | 4.0 |
| 5 | Tim Chambers | 3335 | 5 | 5.0 | |
| 6 | Harry Reich | BSC | 3783 | 6 | 6.0 |
| 7 | Bryan Anderson | LLSC | 3680 | 7 | 7.0 |
| 8 | Richard Max | BSC | 3820 | 8 | 8.0 |
| 9 | Simon Foweather | 4018 | DNF | 10.0 |
10 July 2010
| Rank | Captain | Club | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Loy Vaughan | BSC | 4007 | 1 | 1.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2 | 2.0 |
| 3 | Thomas Irwin | BSC | 4019 | 3 | 3.0 |
| 4 | Reid Collins | LLSC | 3579 | 4 | 4.0 |
| 5 | Tim Chambers | 3335 | 5 | 5.0 | |
| 6 | Richard Max | BSC | 3820 | 6 | 6.0 |
| 7 | Harry Reich | BSC | 3783 | 7 | 7.0 |
| 8 | Bryan Anderson | LLSC | 3680 | DNF | 10.0 |
| 8 | Simon Foweather | 4018 | DNS | 10.0 |
10 July 2010
| Rank | Captain | Club | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Loy Vaughan | BSC | 4007 | 1 | 1.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2 | 2.0 |
| 3 | Thomas Irwin | BSC | 4019 | 3 | 3.0 |
| 4 | Bryan Anderson | LLSC | 3680 | 4 | 4.0 |
| 5 | Tim Chambers | 3335 | 5 | 5.0 | |
| 6 | Reid Collins | LLSC | 3579 | OCS | 10.0 |
| 6 | Richard Max | BSC | 3820 | DNC | 10.0 |
| 6 | Harry Reich | BSC | 3783 | DNS | 10.0 |
| 6 | Simon Foweather | 4018 | DNC | 10.0 |
11 July 2010
| Rank | Captain | Club | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Thomas Irwin | BSC | 4019 | 1 | 1.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2 | 2.0 |
| 3 | Loy Vaughan | BSC | 4007 | 3 | 3.0 |
| 4 | Richard Max | BSC | 3820 | 4 | 4.0 |
| 5 | Tim Chambers | 3335 | 5 | 5.0 | |
| 6 | Simon Foweather | 4018 | 6 | 6.0 | |
| 7 | Bryan Anderson | LLSC | 3680 | 7 | 7.0 |
| 8 | Reid Collins | LLSC | 3579 | 8 | 8.0 |
| 9 | Harry Reich | BSC | 3783 | DNC | 10.0 |
11 July 2010
| Rank | Captain | Club | SailNo | Place | Points |
|---|---|---|---|---|---|
| 1 | Loy Vaughan | BSC | 4007 | 1 | 1.0 |
| 2 | Michael Lenkeit | LLSC | 3980 | 2 | 2.0 |
| 3 | Thomas Irwin | BSC | 4019 | 3 | 3.0 |
| 4 | Bryan Anderson | LLSC | 3680 | 4 | 4.0 |
| 5 | Reid Collins | LLSC | 3579 | 5 | 5.0 |
| 6 | Richard Max | BSC | 3820 | 6 | 6.0 |
| 7 | Tim Chambers | 3335 | 7 | 7.0 | |
| 8 | Simon Foweather | 4018 | 8 | 8.0 | |
| 9 | Harry Reich | BSC | 3783 | DNC | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
| OCS | On course side at start or broke rule 30.1 | 10 |
Scorer: Lou Richard (FWYC)
fleetcaptain@fwyc.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com