Rank | Club | Boat | Skipper | Class | SailNo | PHRF | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | FWYC | Ice Melted | Craig Wilusz | Viper 640 | 100 | 102 | 2 | 1 | 3 |
2 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 1 | 2 | 3 |
3 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 3 | 4 | 7 |
4 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 5 | 3 | 8 |
5 | BBSC | Untamed | Mark Hunter | J-22 | 56 | 183 | 4 | 6 | 10 |
6 | FWYC | Breakaway | Gerry Deray | Olson 34 WK | 134 | 114 | 6 | 5 | 11 |
7 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 7 | 8 | 15 |
8 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 9 | 7 | 16 |
9 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 19 | 165 | 9 | 11 | 20 |
10 | FWYC | Joint Endeavour | Ron Hankins | Catalina 30 BS | 4402 | 183 | 12 | 9 | 21 |
11 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 13 | 10 | 23 |
12 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 10 | 13 | 23 |
13 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 11 | 12 | 23 |
Rank | Club | Boat | Skipper | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 13:27:25 | 1:04:25 | 0:53:40 | 0:00:00 | 4.657 kn |
2 | FWYC | Ice Melted | Craig Wilusz | Viper 640 | 100 | 102 | 13:26:23 | 1:03:23 | 0:54:53 | 0:01:13 | 4.733 kn |
3 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 13:29:01 | 1:06:01 | 0:55:01 | 0:01:21 | 4.544 kn |
4 | BBSC | Untamed | Mark Hunter | J-22 | 56 | 183 | 13:36:09 | 1:13:09 | 0:57:54 | 0:04:14 | 4.101 kn |
5 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 13:30:22 | 1:07:22 | 0:58:07 | 0:04:27 | 4.453 kn |
6 | FWYC | Breakaway | Gerry Deray | Olson 34 WK | 134 | 114 | 13:32:35 | 1:09:35 | 1:00:05 | 0:06:25 | 4.311 kn |
7 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 13:37:58 | 1:14:58 | 1:01:58 | 0:08:18 | 4.002 kn |
8 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 13:43:39 | 1:20:39 | 1:02:54 | 0:09:14 | 3.72 kn |
8 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 19 | 165 | 13:39:39 | 1:16:39 | 1:02:54 | 0:09:14 | 3.914 kn |
10 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 13:39:06 | 1:16:06 | 1:04:51 | 0:11:11 | 3.942 kn |
11 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 13:40:00 | 1:17:00 | 1:05:00 | 0:11:20 | 3.896 kn |
12 | FWYC | Joint Endeavour | Ron Hankins | Catalina 30 BS | 4402 | 183 | 13:44:35 | 1:21:35 | 1:06:20 | 0:12:40 | 3.677 kn |
13 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 13:42:26 | 1:19:26 | 1:06:41 | 0:13:01 | 3.777 kn |
Rank | Club | Boat | Skipper | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FWYC | Ice Melted | Craig Wilusz | Viper 640 | 100 | 102 | 15:07:37 | 1:12:37 | 1:04:49 | 0:00:00 | 3.793 kn |
2 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 15:11:19 | 1:16:19 | 1:06:27 | 0:01:38 | 3.609 kn |
3 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 15:11:20 | 1:16:20 | 1:07:51 | 0:03:02 | 3.608 kn |
4 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 15:14:00 | 1:19:00 | 1:08:54 | 0:04:05 | 3.486 kn |
5 | FWYC | Breakaway | Gerry Deray | Olson 34 WK | 134 | 114 | 15:14:54 | 1:19:54 | 1:11:11 | 0:06:22 | 3.447 kn |
6 | BBSC | Untamed | Mark Hunter | J-22 | 56 | 183 | 15:23:10 | 1:28:10 | 1:14:10 | 0:09:21 | 3.124 kn |
7 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 15:38:08 | 1:43:08 | 1:26:50 | 0:22:02 | 2.67 kn |
8 | BBSC | Pandemoniam | Bill Deming | Pearson | 48 | 156 | 15:37:25 | 1:42:25 | 1:30:29 | 0:25:40 | 2.689 kn |
9 | FWYC | Joint Endeavour | Ron Hankins | Catalina 30 BS | 4402 | 183 | 15:39:58 | 1:44:58 | 1:30:58 | 0:26:09 | 2.624 kn |
10 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 15:38:21 | 1:43:21 | 1:31:39 | 0:26:50 | 2.665 kn |
11 | BBSC | Avoset | Pat Balasch | Wavelength 24 | 19 | 165 | 15:40:14 | 1:45:14 | 1:32:37 | 0:27:48 | 2.617 kn |
12 | FWYC | Cantankerous | Lenny Thomas | Pearson Flyer | 30927 | 144 | 15:40:05 | 1:45:05 | 1:34:04 | 0:29:15 | 2.621 kn |
13 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 15:39:45 | 1:44:45 | 1:34:25 | 0:29:37 | 2.629 kn |
Neville Edenborough, BBSC
nedenborough@yahoo.com
Lou Richard, FWYC
fleetcaptain@fwyc.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com