event burgee venue burgee

2011 Bowlegs Regatta

FWYC

FINAL RESULTS

Contents

A Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Skipper Boat Name Boat Type SailNo Rating D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
Hunter Riddle Rodent Elliott 770 2 105 (3.0) 3.0 1.0 1.0 1.0 9.0 6.0
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 1.0 1.0 3.0 (4.0) 3.0 12.0 8.0
Brian Harrison John O Elliott 770 10 111 2.0 2.0 5.0 2.0 (6.0) 17.0 11.0
Eric Prohaska Tenacious J27 61 129 (6.0) 5.0 2.0 5.0 2.0 20.0 14.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 4.0 4.0 4.0 (7.0) 4.0 23.0 16.0
Jerry Black Pelirrojas Frers 33 42040 111 (7.0) 7.0 7.0 3.0 5.0 29.0 22.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 5.0 6.0 (8.0) 6.0 7.0 32.0 24.0
Pat Connelly Ambush J29 53108 114 (8.0) 8.0 6.0 8.0 8.0 38.0 30.0

J22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Skipper Boat Name Boat Type SailNo Rating D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
Sean Clare White Trash J22 202 183 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
Galen Freeman Ho J22 1261 183 1.0 (3.0) 2.0 2.0 3.0 11.0 8.0
Jennifer Grant Eve 'n Keeled J22 238 183 2.0 (4.0) 3.0 4.0 2.0 15.0 11.0
Bob Blythe J22 467 183 (4.0) 2.0 4.0 3.0 4.0 17.0 13.0

V640 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Skipper Boat Name Boat Type SailNo Rating D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
Craig Wilusz Ice Melted Viper 640 100 102 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
Jay Harrell Scratch Viper 640 19 102 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
Kevin Blank Snake Spit Viper 640 17 102 (3.0) 3.0 3.0 3.0 3.0 15.0 12.0

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Skipper Boat Name Boat Type SailNo Rating D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
Brent Purcell Fandango Catalina 22 992 267 (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
T Garner Tantrum Catalina 22 515 267 1.0 (2.0) 2.0 2.0 1.0 8.0 6.0
Beattie Purcell Tango Catalina 22 3537 267 (4.0) 4.0 DNS 3.0 DNC 3.0 3.0 17.0 13.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 3.0 3.0 3.0 DNS (4.0 DNC) 4.0 DNC 17.0 13.0

Cruiser Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Skipper Boat Name Boat Type SailNo Rating D1R1 D2R1 Total Points
Don Williams Shaman Hunter 37.5 8 129 2.0 1.0 3.0 3.0
Ron Jordan Sunset Raider Elite 32 91 177 1.0 2.0 3.0 3.0

D1R1 - A Fleet

June 11, 2011

Start: A, Finishes: Finish time, Time: 12:12, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 12:51:24 0:39:24 0:32:48 0:00:00 6.091 kn 1.0
Brian Harrison John O Elliott 770 10 111 12:53:41 0:41:41 0:34:17 0:01:29 5.758 kn 2.0
Hunter Riddle Rodent Elliott 770 2 105 12:53:48 0:41:48 0:34:48 0:02:00 5.742 kn 3.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 12:55:25 0:43:25 0:34:49 0:02:01 5.528 kn 4.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 12:55:47 0:43:47 0:34:59 0:02:11 5.482 kn 5.0
Eric Prohaska Tenacious J27 61 129 12:56:22 0:44:22 0:35:46 0:02:58 5.409 kn 6.0
Jerry Black Pelirrojas Frers 33 42040 111 12:56:21 0:44:21 0:36:57 0:04:09 5.411 kn 7.0
Pat Connelly Ambush J29 53108 114 12:57:04 0:45:04 0:37:28 0:04:40 5.325 kn 8.0

D1R2 - A Fleet

June 11, 2011

Start: A, Finishes: Finish time, Time: 13:12, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 13:51:07 0:39:07 0:32:31 0:00:00 6.135 kn 1.0
Brian Harrison John O Elliott 770 10 111 13:52:55 0:40:55 0:33:31 0:01:00 5.866 kn 2.0
Hunter Riddle Rodent Elliott 770 2 105 13:52:44 0:40:44 0:33:44 0:01:13 5.892 kn 3.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 13:55:10 0:43:10 0:34:34 0:02:03 5.56 kn 4.0
Eric Prohaska Tenacious J27 61 129 13:55:33 0:43:33 0:34:57 0:02:26 5.511 kn 5.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 13:55:55 0:43:55 0:35:07 0:02:36 5.465 kn 6.0
Jerry Black Pelirrojas Frers 33 42040 111 13:56:18 0:44:18 0:36:54 0:04:23 5.418 kn 7.0
Pat Connelly Ambush J29 53108 114 13:57:15 0:45:15 0:37:39 0:05:08 5.304 kn 8.0

D1R3 - A Fleet

June 11, 2011

Start: A, Finishes: Finish time, Time: 14:06, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Hunter Riddle Rodent Elliott 770 2 105 14:45:23 0:39:23 0:32:23 0:00:00 6.094 kn 1.0
Eric Prohaska Tenacious J27 61 129 14:47:38 0:41:38 0:33:02 0:00:39 5.765 kn 2.0
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 14:45:52 0:39:52 0:33:16 0:00:53 6.02 kn 3.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 14:47:57 0:41:57 0:33:21 0:00:58 5.721 kn 4.0
Brian Harrison John O Elliott 770 10 111 14:46:53 0:40:53 0:33:29 0:01:06 5.87 kn 5.0
Pat Connelly Ambush J29 53108 114 14:50:06 0:44:06 0:36:30 0:04:07 5.442 kn 6.0
Jerry Black Pelirrojas Frers 33 42040 111 14:51:27 0:45:27 0:38:03 0:05:40 5.281 kn 7.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 14:52:52 0:46:52 0:38:04 0:05:41 5.121 kn 8.0

D2R1 - A Fleet

June 12, 2011

Start: A, Finishes: Finish time, Time: 12:10, Distance: 4, Course: A2, Wind dir: 190, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Hunter Riddle Rodent Elliott 770 2 105 12:51:17 0:41:17 0:34:17 0:00:00 5.813 kn 1.0
Brian Harrison John O Elliott 770 10 111 12:52:43 0:42:43 0:35:19 0:01:02 5.618 kn 2.0
Jerry Black Pelirrojas Frers 33 42040 111 12:53:33 0:43:33 0:36:09 0:01:52 5.511 kn 3.0
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 12:52:49 0:42:49 0:36:13 0:01:56 5.605 kn 4.0
Eric Prohaska Tenacious J27 61 129 12:54:56 0:44:56 0:36:20 0:02:03 5.341 kn 5.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 12:55:50 0:45:50 0:37:02 0:02:45 5.236 kn 6.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 12:55:57 0:45:57 0:37:21 0:03:04 5.223 kn 7.0
Pat Connelly Ambush J29 53108 114 12:55:24 0:45:24 0:37:48 0:03:31 5.286 kn 8.0

D2R2 - A Fleet

June 12, 2011

Start: A, Finishes: Finish time, Time: 13:26, Distance: 4, Course: A2, Wind dir: 210, Ave wind: 12
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Hunter Riddle Rodent Elliott 770 2 105 13:05:18 23:39:18 23:32:18 0:00:00 0.169 kn 1.0
Eric Prohaska Tenacious J27 61 129 13:07:30 23:41:30 23:32:54 0:00:36 0.169 kn 2.0
Margo & Rick Zern Coyote Soverel 33 SR 40751 99 13:05:38 23:39:38 23:33:02 0:00:44 0.169 kn 3.0
Phil Pritchett/Mark Balent Jib Talkin J27 112 129 13:07:50 23:41:50 23:33:14 0:00:56 0.169 kn 4.0
Jerry Black Pelirrojas Frers 33 42040 111 13:07:06 23:41:06 23:33:42 0:01:24 0.169 kn 5.0
Brian Harrison John O Elliott 770 10 111 13:07:26 23:41:26 23:34:02 0:01:44 0.169 kn 6.0
David Vaughan Two Pot Screamer II Santana 30/30 33689 132 13:10:45 23:44:45 23:35:57 0:03:39 0.168 kn 7.0
Pat Connelly Ambush J29 53108 114 13:10:05 23:44:05 23:36:29 0:04:11 0.169 kn 8.0

D1R1 - J22 Fleet

June 11, 2011

Start: J22, Finishes: Place, Time: 12:18, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Galen Freeman Ho J22 1261 183 1 1.0
Jennifer Grant Eve 'n Keeled J22 238 183 2 2.0
Sean Clare White Trash J22 202 183 3 3.0
Bob Blythe J22 467 183 4 4.0

D1R2 - J22 Fleet

June 11, 2011

Start: J22, Finishes: Place, Time: 13:21, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Sean Clare White Trash J22 202 183 1 1.0
Bob Blythe J22 467 183 2 2.0
Galen Freeman Ho J22 1261 183 3 3.0
Jennifer Grant Eve 'n Keeled J22 238 183 4 4.0

D1R3 - J22 Fleet

June 11, 2011

Start: J22, Finishes: Place, Time: 14:15, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Sean Clare White Trash J22 202 183 1 1.0
Galen Freeman Ho J22 1261 183 2 2.0
Jennifer Grant Eve 'n Keeled J22 238 183 3 3.0
Bob Blythe J22 467 183 4 4.0

D2R1 - J22 Fleet

June 12, 2011

Start: J22, Finishes: Place, Time: 12:18, Distance: 4, Course: A2, Wind dir: 190, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Sean Clare White Trash J22 202 183 1 1.0
Galen Freeman HO J22 1261 183 2 2.0
Bob Blythe J22 467 183 3 3.0
Jennifer Grant Eve 'n Keeled J22 238 183 4 4.0

D2R2 - J22 Fleet

June 12, 2011

Start: J22, Finishes: Place, Time: 13:33, Distance: 4, Course: A2, Wind dir: 210, Ave wind: 12
Skipper Boat Name Boat Type SailNo Rating Place Points
Sean Clare White Trash J22 202 183 1 1.0
Jennifer Grant Eve 'n Keeled J22 238 183 2 2.0
Galen Freeman Ho J22 1261 183 3 3.0
Bob Blythe J22 467 183 4 4.0

D1R1 - V640 Fleet

June 11, 2011

Start: V640, Finishes: Place, Time: 12:18, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Craig Wilusz Ice Melted Viper 640 100 102 1 1.0
Jay Harrell Scratch Viper 640 19 102 2 2.0
Kevin Blank Snake Spit Viper 640 17 102 3 3.0

D1R2 - V640 Fleet

June 11, 2011

Start: V640, Finishes: Place, Time: 13:21, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Craig Wilusz Ice Melted Viper 640 100 102 1 1.0
Jay Harrell Scratch Viper 640 19 102 2 2.0
Kevin Blank Snake Spit Viper 640 17 102 3 3.0

D1R3 - V640 Fleet

June 11, 2011

Start: V640, Finishes: Place, Time: 14:15, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Craig Wilusz Ice Melted Viper 640 100 102 1 1.0
Jay Harrell Scratch Viper 640 19 102 2 2.0
Kevin Blank Snake Spit Viper 640 17 102 3 3.0

D2R1 - V640 Fleet

June 12, 2011

Start: V640, Finishes: Place, Time: 12:18, Distance: 4, Course: A2, Wind dir: 190, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Craig Wilusz Ice Melted Viper 640 100 102 1 1.0
Jay Harrell Scratch Viper 640 19 102 2 2.0
Kevin Blank Snake Spit Viper 640 17 102 3 3.0

D2R2 - V640 Fleet

June 12, 2011

Start: V640, Finishes: Place, Time: 13:33, Distance: 4, Course: A2, Wind dir: 210, Ave wind: 12
Skipper Boat Name Boat Type SailNo Rating Place Points
Craig Wilusz Ice Melted Viper 640 100 102 1 1.0
Jay Harrell Scratch Viper 640 19 102 2 2.0
Kevin Blank Snake Spit Viper 640 17 102 3 3.0

D1R1 - C22 Fleet

June 11, 2011

Start: C22, Finishes: Place, Time: 12:24, Distance: 4, Course: A2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
T Garner Tantrum Catalina 22 515 267 1 1.0
Brent Purcell Fandango Catalina 22 992 267 2 2.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 3 3.0
Beattie Purcell Tango Catalina 22 3537 267 4 4.0

D1R2 - C22 Fleet

June 11, 2011

Start: C22, Finishes: Place, Time: 14:22, Distance: 2, Course: A1, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Brent Purcell Fandango Catalina 22 992 267 1 1.0
T Garner Tantrum Catalina 22 515 267 2 2.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 3 3.0
Beattie Purcell Tango Catalina 22 3537 267 DNS 4.0

D1R3 - C22 Fleet

June 11, 2011

Start: C22, Finishes: Place, Time: 14:22, Distance: 2, Course: A1, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Brent Purcell Fandango Catalina 22 992 267 1 1.0
T Garner Tantrum Catalina 22 515 267 2 2.0
Beattie Purcell Tango Catalina 22 3537 267 DNC 3.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 DNS 3.0

D2R1 - C22 Fleet

June 12, 2011

Start: C22, Finishes: Place, Time: 12:24, Distance: 4, Course: A2, Wind dir: 190, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Place Points
Brent Purcell Fandango Catalina 22 992 267 1 1.0
T Garner Tantrum Catalina 22 515 267 2 2.0
Beattie Purcell Tango Catalina 22 3537 267 3 3.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 DNC 4.0

D2R2 - C22 Fleet

June 12, 2011

Start: C22, Finishes: Place, Time: 13:39, Distance: 2, Course: A1, Wind dir: 210, Ave wind: 12
Skipper Boat Name Boat Type SailNo Rating Place Points
T Garner Tantrum Catalina 22 515 267 1 1.0
Brent Purcell Fandango Catalina 22 992 267 2 2.0
Beattie Purcell Tango Catalina 22 3537 267 3 3.0
Don Waterhouse Ticky Tacky Catalina 22 2351 267 DNC 4.0

D1R1 - Cruiser Fleet

June 11, 2011

Start: Cruiser, Finishes: Finish time, Time: 12:30, Distance: 6.63, Course: C2, Wind dir: 195, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Ron Jordan Sunset Raider Elite 32 91 177 13:48:37 1:18:37 0:59:03 0:00:00 5.06 kn 1.0
Don Williams Shaman Hunter 37.5 8 129 13:46:44 1:16:44 1:02:29 0:03:25 5.184 kn 2.0

D2R1 - Cruiser Fleet

June 12, 2011

Start: Cruiser, Finishes: Finish time, Time: 12:30, Distance: 7.48, Course: C2, Wind dir: 190, Ave wind: 10
Skipper Boat Name Boat Type SailNo Rating Finish Elapsed Corrected BCE Ave speed Points
Don Williams Shaman Hunter 37.5 8 129 13:38:26 1:08:26 0:52:21 0:00:00 6.558 kn 1.0
Ron Jordan Sunset Raider Elite 32 91 177 13:46:21 1:16:21 0:54:17 0:01:56 5.878 kn 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start

Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com