event burgee venue burgee

2011 Catalina 22 Region 3 Championship

FWYC

Final Results

Contents

Gold Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Skipper Boat Name C22 Fleet Sail Number R1 R2 R3 R4 R5 R6 R7 Total
1 Reid Collins Chikin Ship 58 241 2.0 2.0 1.0 1.0 1.0 3.0 1.0 11.0
2 Winn Story Crash Test Dummies 58 328 1.0 1.0 2.0 2.0 2.0 1.0 3.0 12.0
3 Randy Pawlowski Gold Rush 91 423 4.0 3.0 6.0 3.0 3.0 2.0 2.0 23.0
4 Keith Bennett Screamin' 96 67 3.0 4.0 3.0 4.0 6.0 7.0 7.0 34.0
5 Pete Page Catnapper 31 5.0 6.0 8.0 5.0 5.0 4.0 4.0 37.0
6 Bob Scott Halligan 58 45 6.0 5.0 7.0 6.0 4.0 5.0 5.0 38.0
7 Mickey Richardson Mischief 96 242 9.0 7.0 4.0 7.0 7.0 8.0 6.0 48.0
8 Brent Purcell Fandango 77 992 7.0 9.0 9.0 12.0 DNS 9.0 6.0 8.0 60.0
9 Beattie Purcell Tango 77 3537 8.0 8.0 10.0 9.0 8.0 10.0 9.0 62.0
10 Tony Cellamare Ga-Ya-Nu-La 134 6175 10.0 10.0 5.0 8.0 11.0 9.0 10.0 63.0
11 Ted McGee Honeysuckle 58 117 11.0 12.0 DNF 12.0 DNS 12.0 DNS 10.0 11.0 11.0 79.0

Silver Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Skipper Boat Name C22 Fleet Sail Number R1 R2 R3 R4 R5 R6 R7 Total
1 Dieter Kuberg Wind Chaser 95 15556 1.0 2.0 3.0 1.0 1.0 1.0 2.0 11.0
2 Don Waterhouse Ticky Tacky 77 2351 2.0 3.0 1.0 3.0 2.0 3.0 1.0 15.0
3 Mark Cline Full Tilt 96 165 3.0 1.0 2.0 2.0 3.0 2.0 3.0 16.0

R1 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 11:25, Distance: 3.65, Course: 5, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Winn Story Crash Test Dummies 58 328 1
2 Reid Collins Chikin Ship 58 241 2
3 Keith Bennett Screamin' 96 67 3
4 Randy Pawlowski Gold Rush 91 423 4
5 Pete Page Catnapper 31 5
6 Bob Scott Halligan 58 45 6
7 Brent Purcell Fandango 77 992 7
8 Beattie Purcell Tango 77 3537 8
9 Mickey Richardson Mischief 96 242 9
10 Tony Cellamare Ga-Ya-Nu-La 134 6175 10
11 Ted McGee Honeysuckle 58 117 11

R2 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:34, Distance: 3.2, Course: 4, Wind dir: 295, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Winn Story Crash Test Dummies 58 328 1
2 Reid Collins Chikin Ship 58 241 2
3 Randy Pawlowski Gold Rush 91 423 3
4 Keith Bennett Screamin' 96 67 4
5 Bob Scott Halligan 58 45 5
6 Pete Page Catnapper 31 6
7 Mickey Richardson Mischief 96 242 7
8 Beattie Purcell Tango 77 3537 8
9 Brent Purcell Fandango 77 992 9
10 Tony Cellamare Ga-Ya-Nu-La 134 6175 10
11 Ted McGee Honeysuckle 58 117 DNF

R3 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 14:36, Distance: 2.8, Course: 4, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Reid Collins Chikin Ship 58 241 1
2 Winn Story Crash Test Dummies 58 328 2
3 Keith Bennett Screamin' 96 67 3
4 Mickey Richardson Mischief 96 242 4
5 Tony Cellamare Ga-Ya-Nu-La 134 6175 5
6 Randy Pawlowski Gold Rush 91 423 6
7 Bob Scott Halligan 58 45 7
8 Pete Page Catnapper 31 8
9 Brent Purcell Fandango 77 992 9
10 Beattie Purcell Tango 77 3537 10
11 Ted McGee Honeysuckle 58 117 DNS

R4 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 13:31, Distance: 2.9, Course: 5, Wind dir: 300, Ave wind: 7
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Reid Collins Chikin Ship 58 241 1
2 Winn Story Crash Test Dummies 58 328 2
3 Randy Pawlowski Gold Rush 91 423 3
4 Keith Bennett Screamin' 96 67 4
5 Pete Page Catnapper 31 5
6 Bob Scott Halligan 58 45 6
7 Mickey Richardson Mischief 96 242 7
8 Tony Cellamare Ga-Ya-Nu-La 134 6175 8
9 Beattie Purcell Tango 77 3537 9
10 Brent Purcell Fandango 77 992 DNS
10 Ted McGee Honeysuckle 58 117 DNS

R5 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 9:30, Distance: 2.75, Course: 4, Wind dir: 305, Ave wind: 8.5
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Reid Collins Chikin Ship 58 241 1
2 Winn Story Crash Test Dummies 58 328 2
3 Randy Pawlowski Gold Rush 91 423 3
4 Bob Scott Halligan 58 45 4
5 Pete Page Catnapper 31 5
6 Keith Bennett Screamin' 96 67 6
7 Mickey Richardson Mischief 96 242 7
8 Beattie Purcell Tango 77 3537 8
9 Brent Purcell Fandango 77 992 9
10 Ted McGee Honeysuckle 58 117 10
11 Tony Cellamare Ga-Ya-Nu-La 134 6175 11

R6 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 10:27, Distance: 2.84, Course: 4, Wind dir: 300, Ave wind: 7
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Winn Story Crash Test Dummies 58 328 1
2 Randy Pawlowski Gold Rush 91 423 2
3 Reid Collins Chikin Ship 58 241 3
4 Pete Page Catnapper 31 4
5 Bob Scott Halligan 58 45 5
6 Brent Purcell Fandango 77 992 6
7 Keith Bennett Screamin' 96 67 7
8 Mickey Richardson Mischief 96 242 8
9 Tony Cellamare Ga-Ya-Nu-La 134 6175 9
10 Beattie Purcell Tango 77 3537 10
11 Ted McGee Honeysuckle 58 117 11

R7 - Gold Fleet

Start: Start 1, Finishes: Place, Time: 11:25, Distance: 3.65, Course: 5, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Reid Collins Chikin Ship 58 241 1
2 Randy Pawlowski Gold Rush 91 423 2
3 Winn Story Crash Test Dummies 58 328 3
4 Pete Page Catnapper 31 4
5 Bob Scott Halligan 58 45 5
6 Mickey Richardson Mischief 96 242 6
7 Keith Bennett Screamin' 96 67 7
8 Brent Purcell Fandango 77 992 8
9 Beattie Purcell Tango 77 3537 9
10 Tony Cellamare Ga-Ya-Nu-La 134 6175 10
11 Ted McGee Honeysuckle 58 117 11

R1 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 11:30, Distance: 3.75, Course: 5, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Dieter Kuberg Wind Chaser 95 15556 1
2 Don Waterhouse Ticky Tacky 77 2351 2
3 Mark Cline Full Tilt 96 165 3

R2 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:39, Distance: 3.2, Course: 4, Wind dir: 295, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Mark Cline Full Tilt 96 165 1
2 Dieter Kuberg Wind Chaser 95 15556 2
3 Don Waterhouse Ticky Tacky 77 2351 3

R3 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 14:41, Distance: 2.8, Course: 4, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Don Waterhouse Ticky Tacky 77 2351 1
2 Mark Cline Full Tilt 96 165 2
3 Dieter Kuberg Wind Chaser 95 15556 3

R4 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 13:36, Distance: 3.6, Course: 5, Wind dir: 300, Ave wind: 7
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Dieter Kuberg Wind Chaser 95 15556 1
2 Mark Cline Full Tilt 96 165 2
3 Don Waterhouse Ticky Tacky 77 2351 3

R5 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 9:35, Distance: 2.75, Course: 4, Wind dir: 305, Ave wind: 8.5
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Dieter Kuberg Wind Chaser 95 15556 1
2 Don Waterhouse Ticky Tacky 77 2351 2
3 Mark Cline Full Tilt 96 165 3

R6 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 10:32, Distance: 2.84, Course: 4, Wind dir: 300, Ave wind: 7
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Dieter Kuberg Wind Chaser 95 15556 1
2 Mark Cline Full Tilt 96 165 2
3 Don Waterhouse Ticky Tacky 77 2351 3

R7 - Silver Fleet

Start: Start 2, Finishes: Place, Time: 11:30, Distance: 3.65, Course: 5, Wind dir: 300, Ave wind: 8
Rank Skipper Boat Name C22 Fleet Sail Number Place
1 Don Waterhouse Ticky Tacky 77 2351 1
2 Dieter Kuberg Wind Chaser 95 15556 2
3 Mark Cline Full Tilt 96 165 3

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish12
DNSCame to the start area but did not start12

Official Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com