event burgee venue burgee

2011 Laser Masters North American Championship

Laser Fleet 490 and Fort Walton Yacht Club

Final Results

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 30, Scoring system: Appendix A
Rank HelmName Division SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 H'Cap Total Nett
1 Sam Hopkins Master 156552 2.0 1.0 3.0 2.0 (6.0) 3.0 1.0 2.0 2.0 4.0 18.0 44.0 38.0
2 John Potter Master 197567 1.0 9.0 1.0 1.0 3.0 4.0 4.0 3.0 (10.0) 5.0 18.0 59.0 49.0
3 Buzzy Heausler Grand Master 181131 (13.0) 3.0 6.0 3.0 5.0 7.0 8.0 5.0 1.0 2.0 9.0 62.0 49.0
4 Michael Matan Master 193281 9.0 2.0 2.0 4.0 2.0 1.0 2.0 1.0 12.0 (13.0) 18.0 66.0 53.0
5 Tom Whitehurst Master 165973 7.0 (14.0) 5.0 10.0 9.0 10.0 10.0 4.0 4.0 8.0 18.0 99.0 85.0
6 Peter Gamble Master 200014 3.0 5.0 (31.0 OCS) 7.0 11.0 5.0 7.0 19.0 8.0 3.0 18.0 117.0 86.0
7 John Poulson Apprentice Master 191581 8.0 12.0 (13.0) 5.0 4.0 6.0 9.0 8.0 5.0 7.0 27.0 104.0 91.0
8 Mike Johnson Master 191535 4.0 6.0 7.0 9.0 8.0 8.0 3.0 (31.0 DNC) 14.0 15.0 18.0 123.0 92.0
9 Andy Culver Apprentice Master 179997 5.0 7.0 4.0 (31.0 OCS) 1.0 2.0 13.0 31.0 DNF 3.0 1.0 27.0 125.0 94.0
10 Nils Andersson Great Grand Master 187377 11.0 (16.0) 16.0 12.0 16.0 9.0 6.0 7.0 11.0 9.0 0.0 113.0 97.0
11 Ben Levi Apprentice Master 169305 10.0 13.0 9.0 8.0 7.0 12.0 5.0 (14.0) 6.0 11.0 27.0 122.0 108.0
12 John Miller Apprentice Master 181154 15.0 (19.0) 11.0 16.0 14.0 11.0 11.0 9.0 9.0 6.0 27.0 148.0 129.0
13 David Hillmyer Apprentice Master 191963 16.0 8.0 15.0 6.0 10.0 13.0 12.0 10.0 (21.0) 14.0 27.0 152.0 131.0
14 Ed Marks Master 168380 14.0 11.0 14.0 17.0 (19.0) 14.0 14.0 15.0 13.0 16.0 18.0 165.0 146.0
15 Finn Hassing Great Grand Master 189774 (23.0) 21.0 22.0 15.0 17.0 16.0 15.0 13.0 17.0 21.0 0.0 180.0 157.0
16 Martine Zurinskas Apprentice Master 199164 (20.0) 17.0 20.0 20.0 15.0 20.0 17.0 11.0 7.0 10.0 27.0 184.0 164.0
17 Jay Winberg Great Grand Master 182099 19.0 10.0 17.0 (31.0 OCS) 18.0 15.0 31.0 DNF 31.0 DNC 15.0 17.0 0.0 204.0 173.0
18 David Dunbar Apprentice Master 191909 18.0 15.0 21.0 11.0 13.0 19.0 16.0 6.0 (31.0 DNC) 31.0 DNC 27.0 208.0 177.0
19 Russell Brown Grand Master 197988 12.0 22.0 8.0 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 12.0 9.0 220.0 189.0
20 Mark Unicume Master 181151 21.0 23.0 (27.0) 21.0 12.0 23.0 19.0 16.0 16.0 20.0 18.0 216.0 189.0
21 William Shirley Master 166118 (25.0) 18.0 23.0 18.0 23.0 18.0 20.0 12.0 20.0 19.0 18.0 214.0 189.0
22 Donna Steele Apprentice Master 190474 (28.0) 26.0 26.0 23.0 20.0 17.0 21.0 17.0 18.0 18.0 27.0 241.0 213.0
23 John Robertson Grand Master 189736 22.0 25.0 24.0 24.0 21.0 21.0 18.0 (31.0 DNS) 31.0 DNC 31.0 DNC 9.0 257.0 226.0
24 Linda Wright Master 192929 (29.0) 27.0 28.0 25.0 24.0 24.0 23.0 20.0 22.0 22.0 18.0 262.0 233.0
25 Jeff DuVal Apprentice Master 191467 6.0 4.0 19.0 (31.0 OCS) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 27.0 273.0 242.0
26 Darren Cooke Apprentice Master 198710 17.0 20.0 10.0 13.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 27.0 273.0 242.0
27 Britt Drake Great Grand Master 177021 24.0 (31.0 OCS) 18.0 19.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 0.0 278.0 247.0
28 Paul Barrett Apprentice Master 154504 27.0 (31.0 DNF) 25.0 22.0 22.0 22.0 22.0 18.0 31.0 DNC 31.0 DNC 27.0 278.0 247.0
29 Warner Guedry Great Grand Master 180564 26.0 24.0 12.0 (31.0 OCS) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 0.0 279.0 248.0
30 John O'Donnell Grand Master 195432 30.0 (31.0 DNC) 31.0 DNC 31.0 DNC 25.0 25.0 24.0 31.0 DNC 31.0 DNC 31.0 DNC 9.0 299.0 268.0

Prizes

CategoryRankCompetitor
Overall Champion1156552 Sam Hopkins
Top Female1199164 Martine Zurinskas
Great Grand Master1187377 Nils Andersson
Great Grand Master2189774 Finn Hassing
Great Grand Master3182099 Jay Winberg
Grand Master1181131 Buzzy Heausler
Grand Master2197988 Russell Brown
Grand Master3189736 John Robertson
Master1156552 Sam Hopkins
Master2197567 John Potter
Master3193281 Michael Matan
Apprentice Master1191581 John Poulson
Apprentice Master2179997 Andy Culver
Apprentice Master3169305 Ben Levi

R1

May 20, 2011

Start: All, Finishes: Place, Time: 12:32, Distance: 2.4, Course: W2, Wind dir: 130, Ave wind: 8
Rank HelmName Division SailNo Place Points
1 John Potter Master 197567 1 1.0
2 Sam Hopkins Master 156552 2 2.0
3 Peter Gamble Master 200014 3 3.0
4 Mike Johnson Master 191535 4 4.0
5 Andy Culver Apprentice Master 179997 5 5.0
6 Jeff DuVal Apprentice Master 191467 6 6.0
7 Tom Whitehurst Master 165973 7 7.0
8 John Poulson Apprentice Master 191581 8 8.0
9 Michael Matan Master 193281 9 9.0
10 Ben Levi Apprentice Master 169305 10 10.0
11 Nils Andersson Great Grand Master 187377 11 11.0
12 Russell Brown Grand Master 197988 12 12.0
13 Buzzy Heausler Grand Master 181131 13 13.0
14 Ed Marks Master 168380 14 14.0
15 John Miller Apprentice Master 181154 15 15.0
16 David Hillmyer Apprentice Master 191963 16 16.0
17 Darren Cooke Apprentice Master 198710 17 17.0
18 David Dunbar Apprentice Master 191909 18 18.0
19 Jay Winberg Great Grand Master 182099 19 19.0
20 Martine Zurinskas Apprentice Master 199164 20 20.0
21 Mark Unicume Master 181151 21 21.0
22 John Robertson Grand Master 189736 22 22.0
23 Finn Hassing Great Grand Master 189774 23 23.0
24 Britt Drake Great Grand Master 177021 24 24.0
25 William Shirley Master 166118 25 25.0
26 Warner Guedry Great Grand Master 180564 26 26.0
27 Paul Barrett Apprentice Master 154504 27 27.0
28 Donna Steele Apprentice Master 190474 28 28.0
29 Linda Wright Master 192929 29 29.0
30 John O'Donnell Grand Master 195432 30 30.0

R2

May 20, 2011

Start: All, Finishes: Place, Time: 14:05, Distance: 2.4, Course: W2, Wind dir: 130, Ave wind: 9
Rank HelmName Division SailNo Place Points
1 Sam Hopkins Master 156552 1 1.0
2 Michael Matan Master 193281 2 2.0
3 Buzzy Heausler Grand Master 181131 3 3.0
4 Jeff DuVal Apprentice Master 191467 4 4.0
5 Peter Gamble Master 200014 5 5.0
6 Mike Johnson Master 191535 6 6.0
7 Andy Culver Apprentice Master 179997 7 7.0
8 David Hillmyer Apprentice Master 191963 8 8.0
9 John Potter Master 197567 9 9.0
10 Jay Winberg Great Grand Master 182099 10 10.0
11 Ed Marks Master 168380 11 11.0
12 John Poulson Apprentice Master 191581 12 12.0
13 Ben Levi Apprentice Master 169305 13 13.0
14 Tom Whitehurst Master 165973 14 14.0
15 David Dunbar Apprentice Master 191909 15 15.0
16 Nils Andersson Great Grand Master 187377 16 16.0
17 Martine Zurinskas Apprentice Master 199164 17 17.0
18 William Shirley Master 166118 18 18.0
19 John Miller Apprentice Master 181154 19 19.0
20 Darren Cooke Apprentice Master 198710 20 20.0
21 Finn Hassing Great Grand Master 189774 21 21.0
22 Russell Brown Grand Master 197988 22 22.0
23 Mark Unicume Master 181151 23 23.0
24 Warner Guedry Great Grand Master 180564 24 24.0
25 John Robertson Grand Master 189736 25 25.0
26 Donna Steele Apprentice Master 190474 26 26.0
27 Linda Wright Master 192929 27 27.0
28 Britt Drake Great Grand Master 177021 OCS 31.0
28 Paul Barrett Apprentice Master 154504 DNF 31.0
28 John O'Donnell Grand Master 195432 DNC 31.0

R3

May 20, 2011

Start: All, Finishes: Place, Time: 15:01, Distance: 2.4, Course: W2, Wind dir: 170, Ave wind: 10
Rank HelmName Division SailNo Place Points
1 John Potter Master 197567 1 1.0
2 Michael Matan Master 193281 2 2.0
3 Sam Hopkins Master 156552 3 3.0
4 Andy Culver Apprentice Master 179997 4 4.0
5 Tom Whitehurst Master 165973 5 5.0
6 Buzzy Heausler Grand Master 181131 6 6.0
7 Mike Johnson Master 191535 7 7.0
8 Russell Brown Grand Master 197988 8 8.0
9 Ben Levi Apprentice Master 169305 9 9.0
10 Darren Cooke Apprentice Master 198710 10 10.0
11 John Miller Apprentice Master 181154 11 11.0
12 Warner Guedry Great Grand Master 180564 12 12.0
13 John Poulson Apprentice Master 191581 13 13.0
14 Ed Marks Master 168380 14 14.0
15 David Hillmyer Apprentice Master 191963 15 15.0
16 Nils Andersson Great Grand Master 187377 16 16.0
17 Jay Winberg Great Grand Master 182099 17 17.0
18 Britt Drake Great Grand Master 177021 18 18.0
19 Jeff DuVal Apprentice Master 191467 19 19.0
20 Martine Zurinskas Apprentice Master 199164 20 20.0
21 David Dunbar Apprentice Master 191909 21 21.0
22 Finn Hassing Great Grand Master 189774 22 22.0
23 William Shirley Master 166118 23 23.0
24 John Robertson Grand Master 189736 24 24.0
25 Paul Barrett Apprentice Master 154504 25 25.0
26 Donna Steele Apprentice Master 190474 26 26.0
27 Mark Unicume Master 181151 27 27.0
28 Linda Wright Master 192929 28 28.0
29 Peter Gamble Master 200014 OCS 31.0
29 John O'Donnell Grand Master 195432 DNC 31.0

R4

May 20, 2011

Start: All, Finishes: Place, Time: 16:12, Distance: 2.4, Course: W2, Wind dir: 190, Ave wind: 11
Rank HelmName Division SailNo Place Points
1 John Potter Master 197567 1 1.0
2 Sam Hopkins Master 156552 2 2.0
3 Buzzy Heausler Grand Master 181131 3 3.0
4 Michael Matan Master 193281 4 4.0
5 John Poulson Apprentice Master 191581 5 5.0
6 David Hillmyer Apprentice Master 191963 6 6.0
7 Peter Gamble Master 200014 7 7.0
8 Ben Levi Apprentice Master 169305 8 8.0
9 Mike Johnson Master 191535 9 9.0
10 Tom Whitehurst Master 165973 10 10.0
11 David Dunbar Apprentice Master 191909 11 11.0
12 Nils Andersson Great Grand Master 187377 12 12.0
13 Darren Cooke Apprentice Master 198710 13 13.0
14 Russell Brown Grand Master 197988 14 14.0
15 Finn Hassing Great Grand Master 189774 15 15.0
16 John Miller Apprentice Master 181154 16 16.0
17 Ed Marks Master 168380 17 17.0
18 William Shirley Master 166118 18 18.0
19 Britt Drake Great Grand Master 177021 19 19.0
20 Martine Zurinskas Apprentice Master 199164 20 20.0
21 Mark Unicume Master 181151 21 21.0
22 Paul Barrett Apprentice Master 154504 22 22.0
23 Donna Steele Apprentice Master 190474 23 23.0
24 John Robertson Grand Master 189736 24 24.0
25 Linda Wright Master 192929 25 25.0
26 Andy Culver Apprentice Master 179997 OCS 31.0
26 Jay Winberg Great Grand Master 182099 OCS 31.0
26 Jeff DuVal Apprentice Master 191467 OCS 31.0
26 Warner Guedry Great Grand Master 180564 OCS 31.0
26 John O'Donnell Grand Master 195432 DNC 31.0

R5

May 21, 2011

Start: All, Finishes: Place, Time: 12:16, Distance: 2.4, Course: W2, Wind dir: 170, Ave wind: 5
Rank HelmName Division SailNo Place Points
1 Andy Culver Apprentice Master 179997 1 1.0
2 Michael Matan Master 193281 2 2.0
3 John Potter Master 197567 3 3.0
4 John Poulson Apprentice Master 191581 4 4.0
5 Buzzy Heausler Grand Master 181131 5 5.0
6 Sam Hopkins Master 156552 6 6.0
7 Ben Levi Apprentice Master 169305 7 7.0
8 Mike Johnson Master 191535 8 8.0
9 Tom Whitehurst Master 165973 9 9.0
10 David Hillmyer Apprentice Master 191963 10 10.0
11 Peter Gamble Master 200014 11 11.0
12 Mark Unicume Master 181151 12 12.0
13 David Dunbar Apprentice Master 191909 13 13.0
14 John Miller Apprentice Master 181154 14 14.0
15 Martine Zurinskas Apprentice Master 199164 15 15.0
16 Nils Andersson Great Grand Master 187377 16 16.0
17 Finn Hassing Great Grand Master 189774 17 17.0
18 Jay Winberg Great Grand Master 182099 18 18.0
19 Ed Marks Master 168380 19 19.0
20 Donna Steele Apprentice Master 190474 20 20.0
21 John Robertson Grand Master 189736 21 21.0
22 Paul Barrett Apprentice Master 154504 22 22.0
23 William Shirley Master 166118 23 23.0
24 Linda Wright Master 192929 24 24.0
25 John O'Donnell Grand Master 195432 25 25.0
26 Russell Brown Grand Master 197988 DNC 31.0
26 Jeff DuVal Apprentice Master 191467 DNC 31.0
26 Darren Cooke Apprentice Master 198710 DNC 31.0
26 Britt Drake Great Grand Master 177021 DNC 31.0
26 Warner Guedry Great Grand Master 180564 DNC 31.0

R6

May 21, 2011

Start: All, Finishes: Place, Time: 13:33, Distance: 2.4, Course: W2, Wind dir: 180, Ave wind: 9
Rank HelmName Division SailNo Place Points
1 Michael Matan Master 193281 1 1.0
2 Andy Culver Apprentice Master 179997 2 2.0
3 Sam Hopkins Master 156552 3 3.0
4 John Potter Master 197567 4 4.0
5 Peter Gamble Master 200014 5 5.0
6 John Poulson Apprentice Master 191581 6 6.0
7 Buzzy Heausler Grand Master 181131 7 7.0
8 Mike Johnson Master 191535 8 8.0
9 Nils Andersson Great Grand Master 187377 9 9.0
10 Tom Whitehurst Master 165973 10 10.0
11 John Miller Apprentice Master 181154 11 11.0
12 Ben Levi Apprentice Master 169305 12 12.0
13 David Hillmyer Apprentice Master 191963 13 13.0
14 Ed Marks Master 168380 14 14.0
15 Jay Winberg Great Grand Master 182099 15 15.0
16 Finn Hassing Great Grand Master 189774 16 16.0
17 Donna Steele Apprentice Master 190474 17 17.0
18 William Shirley Master 166118 18 18.0
19 David Dunbar Apprentice Master 191909 19 19.0
20 Martine Zurinskas Apprentice Master 199164 20 20.0
21 John Robertson Grand Master 189736 21 21.0
22 Paul Barrett Apprentice Master 154504 22 22.0
23 Mark Unicume Master 181151 23 23.0
24 Linda Wright Master 192929 24 24.0
25 John O'Donnell Grand Master 195432 25 25.0
26 Russell Brown Grand Master 197988 DNC 31.0
26 Jeff DuVal Apprentice Master 191467 DNC 31.0
26 Darren Cooke Apprentice Master 198710 DNC 31.0
26 Britt Drake Great Grand Master 177021 DNC 31.0
26 Warner Guedry Great Grand Master 180564 DNC 31.0

R7

May 21, 2011

Start: All, Finishes: Place, Time: 14:33, Distance: 2.4, Course: W2, Wind dir: 210, Ave wind: 10
Rank HelmName Division SailNo Place Points
1 Sam Hopkins Master 156552 1 1.0
2 Michael Matan Master 193281 2 2.0
3 Mike Johnson Master 191535 3 3.0
4 John Potter Master 197567 4 4.0
5 Ben Levi Apprentice Master 169305 5 5.0
6 Nils Andersson Great Grand Master 187377 6 6.0
7 Peter Gamble Master 200014 7 7.0
8 Buzzy Heausler Grand Master 181131 8 8.0
9 John Poulson Apprentice Master 191581 9 9.0
10 Tom Whitehurst Master 165973 10 10.0
11 John Miller Apprentice Master 181154 11 11.0
12 David Hillmyer Apprentice Master 191963 12 12.0
13 Andy Culver Apprentice Master 179997 13 13.0
14 Ed Marks Master 168380 14 14.0
15 Finn Hassing Great Grand Master 189774 15 15.0
16 David Dunbar Apprentice Master 191909 16 16.0
17 Martine Zurinskas Apprentice Master 199164 17 17.0
18 John Robertson Grand Master 189736 18 18.0
19 Mark Unicume Master 181151 19 19.0
20 William Shirley Master 166118 20 20.0
21 Donna Steele Apprentice Master 190474 21 21.0
22 Paul Barrett Apprentice Master 154504 22 22.0
23 Linda Wright Master 192929 23 23.0
24 John O'Donnell Grand Master 195432 24 24.0
25 Jay Winberg Great Grand Master 182099 DNF 31.0
25 Russell Brown Grand Master 197988 DNC 31.0
25 Jeff DuVal Apprentice Master 191467 DNC 31.0
25 Darren Cooke Apprentice Master 198710 DNC 31.0
25 Britt Drake Great Grand Master 177021 DNC 31.0
25 Warner Guedry Great Grand Master 180564 DNC 31.0

R8

May 21, 2011

Start: All, Finishes: Place, Time: 15:31, Distance: 2.4, Course: W2, Wind dir: 220, Ave wind: 10
Rank HelmName Division SailNo Place Points
1 Michael Matan Master 193281 1 1.0
2 Sam Hopkins Master 156552 2 2.0
3 John Potter Master 197567 3 3.0
4 Tom Whitehurst Master 165973 4 4.0
5 Buzzy Heausler Grand Master 181131 5 5.0
6 David Dunbar Apprentice Master 191909 6 6.0
7 Nils Andersson Great Grand Master 187377 7 7.0
8 John Poulson Apprentice Master 191581 8 8.0
9 John Miller Apprentice Master 181154 9 9.0
10 David Hillmyer Apprentice Master 191963 10 10.0
11 Martine Zurinskas Apprentice Master 199164 11 11.0
12 William Shirley Master 166118 12 12.0
13 Finn Hassing Great Grand Master 189774 13 13.0
14 Ben Levi Apprentice Master 169305 14 14.0
15 Ed Marks Master 168380 15 15.0
16 Mark Unicume Master 181151 16 16.0
17 Donna Steele Apprentice Master 190474 17 17.0
18 Paul Barrett Apprentice Master 154504 18 18.0
19 Peter Gamble Master 200014 19 19.0
20 Linda Wright Master 192929 20 20.0
21 Mike Johnson Master 191535 DNC 31.0
21 Andy Culver Apprentice Master 179997 DNF 31.0
21 Jay Winberg Great Grand Master 182099 DNC 31.0
21 Russell Brown Grand Master 197988 DNC 31.0
21 John Robertson Grand Master 189736 DNS 31.0
21 Jeff DuVal Apprentice Master 191467 DNC 31.0
21 Darren Cooke Apprentice Master 198710 DNC 31.0
21 Britt Drake Great Grand Master 177021 DNC 31.0
21 Warner Guedry Great Grand Master 180564 DNC 31.0
21 John O'Donnell Grand Master 195432 DNC 31.0

R9

May 2, 2011

Start: All, Finishes: Place, Time: 12:00, Distance: 2.0, Course: W2, Wind dir: 210, Ave wind: 5
Rank HelmName Division SailNo Place Points
1 Buzzy Heausler Grand Master 181131 1 1.0
2 Sam Hopkins Master 156552 2 2.0
3 Andy Culver Apprentice Master 179997 3 3.0
4 Tom Whitehurst Master 165973 4 4.0
5 John Poulson Apprentice Master 191581 5 5.0
6 Ben Levi Apprentice Master 169305 6 6.0
7 Martine Zurinskas Apprentice Master 199164 7 7.0
8 Peter Gamble Master 200014 8 8.0
9 John Miller Apprentice Master 181154 9 9.0
10 John Potter Master 197567 10 10.0
11 Nils Andersson Great Grand Master 187377 11 11.0
12 Michael Matan Master 193281 12 12.0
13 Ed Marks Master 168380 13 13.0
14 Mike Johnson Master 191535 14 14.0
15 Jay Winberg Great Grand Master 182099 15 15.0
16 Mark Unicume Master 181151 16 16.0
17 Finn Hassing Great Grand Master 189774 17 17.0
18 Donna Steele Apprentice Master 190474 18 18.0
19 Russell Brown Grand Master 197988 19 19.0
20 William Shirley Master 166118 20 20.0
21 David Hillmyer Apprentice Master 191963 21 21.0
22 Linda Wright Master 192929 22 22.0
23 David Dunbar Apprentice Master 191909 DNC 31.0
23 John Robertson Grand Master 189736 DNC 31.0
23 Jeff DuVal Apprentice Master 191467 DNC 31.0
23 Darren Cooke Apprentice Master 198710 DNC 31.0
23 Britt Drake Great Grand Master 177021 DNC 31.0
23 Paul Barrett Apprentice Master 154504 DNC 31.0
23 Warner Guedry Great Grand Master 180564 DNC 31.0
23 John O'Donnell Grand Master 195432 DNC 31.0

R10

Start: All, Finishes: Place, Time: 13:04, Distance: 2.0, Course: W2, Wind dir: 210, Ave wind: 6
Rank HelmName Division SailNo Place Points
1 Andy Culver Apprentice Master 179997 1 1.0
2 Buzzy Heausler Grand Master 181131 2 2.0
3 Peter Gamble Master 200014 3 3.0
4 Sam Hopkins Master 156552 4 4.0
5 John Potter Master 197567 5 5.0
6 John Miller Apprentice Master 181154 6 6.0
7 John Poulson Apprentice Master 191581 7 7.0
8 Tom Whitehurst Master 165973 8 8.0
9 Nils Andersson Great Grand Master 187377 9 9.0
10 Martine Zurinskas Apprentice Master 199164 10 10.0
11 Ben Levi Apprentice Master 169305 11 11.0
12 Russell Brown Grand Master 197988 12 12.0
13 Michael Matan Master 193281 13 13.0
14 David Hillmyer Apprentice Master 191963 14 14.0
15 Mike Johnson Master 191535 15 15.0
16 Ed Marks Master 168380 16 16.0
17 Jay Winberg Great Grand Master 182099 17 17.0
18 Donna Steele Apprentice Master 190474 18 18.0
19 William Shirley Master 166118 19 19.0
20 Mark Unicume Master 181151 20 20.0
21 Finn Hassing Great Grand Master 189774 21 21.0
22 Linda Wright Master 192929 22 22.0
23 David Dunbar Apprentice Master 191909 DNC 31.0
23 John Robertson Grand Master 189736 DNC 31.0
23 Jeff DuVal Apprentice Master 191467 DNC 31.0
23 Darren Cooke Apprentice Master 198710 DNC 31.0
23 Britt Drake Great Grand Master 177021 DNC 31.0
23 Paul Barrett Apprentice Master 154504 DNC 31.0
23 Warner Guedry Great Grand Master 180564 DNC 31.0
23 John O'Donnell Grand Master 195432 DNC 31.0

Scoring codes used

CodeDescriptionPoints
APPILCA = 3 * Counted27
DNCDid not come to the starting area31
DNFStarted but did not finish31
DNSCame to the start area but did not start31
GGMILCA = 0 * Counted0
GMILCA = 1 * Counted9
MSTILCA = 2 * Counted18
OCSOn course side at start or broke rule 30.131

Official Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com