event burgee venue burgee

2011 Sunfish Masters Championship

Final Results

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 42, Scoring system: Appendix A
Rank Name Division Sail No. D1R1
   
D1R2
   
D1R3
   
D2R1
   
D2R2
   
D2R3
   
D3R1
   
D3R2
   
D3R3
   
Total Nett
1 Smith, Malcom Master 324 (7.0) 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 17.0 10.0
2 Whitehurst, Tom Master 8689 2.0 2.0 (6.0) 2.0 2.0 4.0 4.0 2.0 2.0 26.0 20.0
3 Edwards, Todd Master 76 8.0 4.0 4.0 1.0 5.0 (19.0) 12.0 3.0 4.0 60.0 41.0
4 Martinborough, Donald Master 55 5.0 8.0 5.0 7.0 (15.0) 5.0 3.0 6.0 3.0 57.0 42.0
5 Vezina, Martin Apprentice Master 1 1.0 5.0 3.0 (20.0) 6.0 2.0 6.0 13.0 10.0 66.0 46.0
6 Tillman, Dick Great Grand Master 3841 4.0 3.0 16.0 13.0 (20.0) 3.0 7.0 5.0 5.0 76.0 56.0
7 Hanselman, Fritz Grand Master 78744 11.0 12.0 7.0 5.0 8.0 13.0 5.0 8.0 (15.0) 84.0 69.0
8 Koehler, Jim Master 17 10.0 6.0 9.0 12.0 7.0 (16.0) 13.0 12.0 14.0 99.0 83.0
9 Parshall, David Apprentice Master 80934 16.0 14.0 18.0 4.0 12.0 7.0 10.0 (22.0) 9.0 112.0 90.0
10 Edwards, Anne Apprentice Master 77518 17.0 10.0 2.0 16.0 24.0 12.0 (28.0) 9.0 6.0 124.0 96.0
11 Evans, Brent Apprentice Master 80243 6.0 15.0 21.0 10.0 (32.0) 14.0 8.0 15.0 8.0 129.0 97.0
12 McHenry, Ron Grand Master 76356 9.0 19.0 12.0 6.0 11.0 20.0 11.0 10.0 (29.0) 127.0 98.0
13 Milla, Andrea Apprentice Master 278 19.0 18.0 8.0 (21.0) 3.0 15.0 21.0 7.0 13.0 125.0 104.0
14 Tillman, Linda Great Grand Master 75358 3.0 21.0 (25.0) 9.0 17.0 10.0 14.0 14.0 17.0 130.0 105.0
15 Kerst, Josh Apprentice Master 4909 (22.0) 20.0 15.0 19.0 10.0 22.0 9.0 4.0 7.0 128.0 106.0
16 Wuescher, Peter Grand Master 87460 13.0 9.0 10.0 11.0 4.0 18.0 18.0 23.0 (24.0) 130.0 106.0
17 Gramm, Micki Apprentice Master 78797 14.0 11.0 14.0 (30.0) 26.0 6.0 19.0 18.0 12.0 150.0 120.0
18 Dunn, Dave Master 24603 (27.0) 24.0 11.0 8.0 18.0 25.0 16.0 11.0 16.0 156.0 129.0
19 Steele, Rita Grand Master 7774 12.0 7.0 17.0 23.0 (43.0 OCS) 9.0 15.0 16.0 33.0 175.0 132.0
20 Hartman, David Grand Master 79323 23.0 13.0 (43.0 OCS) 18.0 14.0 26.0 2.0 17.0 23.0 179.0 136.0
21 Creekmore, Lee Grand Master 80534 18.0 (31.0) 13.0 24.0 9.0 21.0 26.0 20.0 11.0 173.0 142.0
22 Greenwood, Gil Grand Master 77981 (31.0) 16.0 24.0 17.0 16.0 17.0 24.0 24.0 25.0 194.0 163.0
23 McCary,David Master 80387 15.0 27.0 20.0 32.0 13.0 11.0 25.0 27.0 (34.0) 204.0 170.0
24 Frith, A. David Grand Master 311 (43.0 DNC) 43.0 DNF 19.0 29.0 28.0 8.0 20.0 19.0 20.0 229.0 186.0
25 Ottenheimer, Martin Great Grand Master 57062 24.0 26.0 (32.0) 15.0 19.0 29.0 17.0 32.0 32.0 226.0 194.0
26 Gates, Chris Grand Master 49333 20.0 17.0 23.0 27.0 21.0 30.0 30.0 31.0 (36.0) 235.0 199.0
27 Burks, Ellen Master 7 29.0 23.0 22.0 14.0 31.0 (34.0) 29.0 29.0 27.0 238.0 204.0
28 Sechrist, George Grand Master 3696 30.0 (33.0) 28.0 28.0 22.0 24.0 27.0 26.0 19.0 237.0 204.0
29 Katterheinrich, Tom Master 75417 28.0 25.0 27.0 35.0 23.0 (43.0 DNF) 23.0 30.0 22.0 256.0 213.0
30 Young, John Grand Master 80588 21.0 22.0 26.0 33.0 36.0 36.0 31.0 (37.0) 26.0 268.0 231.0
31 Weatherholt, Lisa Master 78565 37.0 29.0 34.0 22.0 30.0 27.0 (39.0) 33.0 21.0 272.0 233.0
32 Hanselman, Holly Master 79226 25.0 34.0 30.0 (37.0) 25.0 31.0 35.0 25.0 28.0 270.0 233.0
33 Owen, Edwin Master 80603 36.0 30.0 31.0 26.0 (37.0) 28.0 33.0 28.0 35.0 284.0 247.0
34 Oliveira, Luis Master 75057 35.0 (36.0) 35.0 25.0 33.0 23.0 32.0 35.0 30.0 284.0 248.0
35 Snider, Steve Grand Master 89928 33.0 38.0 29.0 34.0 27.0 35.0 22.0 36.0 (43.0 DNC) 297.0 254.0
36 O'Donnell, John Grand Master 80428 26.0 35.0 33.0 (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 21.0 18.0 305.0 262.0
37 Kerman, Steve Grand Master 27315 34.0 32.0 (40.0) 36.0 29.0 32.0 34.0 38.0 31.0 306.0 266.0
38 Choquette, Mike Grand Master 81113 39.0 28.0 36.0 31.0 35.0 (43.0 OCS) 36.0 34.0 37.0 319.0 276.0
39 Fritz, Donald Grand Master 78734 32.0 39.0 39.0 (43.0 OCS) 34.0 43.0 OCS 37.0 39.0 38.0 344.0 301.0
40 Milling, Alecia Apprentice Master 80810 38.0 37.0 38.0 39.0 38.0 33.0 (43.0 DNC) 43.0 DNC 43.0 DNC 352.0 309.0
41 Chandler, Jo Ann Grand Master 78007 40.0 (41.0) 41.0 38.0 40.0 37.0 38.0 40.0 39.0 354.0 313.0
42 Mahrer, David Grand Master 700 41.0 40.0 37.0 (43.0 OCS) 39.0 43.0 OCS 43.0 DNC 43.0 DNC 43.0 DNC 372.0 329.0

D1R1

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Vezina, Martin Apprentice Master 1 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Tillman, Linda Great Grand Master 75358 3 3.0
4 Tillman, Dick Great Grand Master 3841 4 4.0
5 Martinborough, Donald Master 55 5 5.0
6 Evans, Brent Apprentice Master 80243 6 6.0
7 Smith, Malcom Master 324 7 7.0
8 Edwards, Todd Master 76 8 8.0
9 McHenry, Ron Grand Master 76356 9 9.0
10 Koehler, Jim Master 17 10 10.0
11 Hanselman, Fritz Grand Master 78744 11 11.0
12 Steele, Rita Grand Master 7774 12 12.0
13 Wuescher, Peter Grand Master 87460 13 13.0
14 Gramm, Micki Apprentice Master 78797 14 14.0
15 McCary,David Master 80387 15 15.0
16 Parshall, David Apprentice Master 80934 16 16.0
17 Edwards, Anne Apprentice Master 77518 17 17.0
18 Creekmore, Lee Grand Master 80534 18 18.0
19 Milla, Andrea Apprentice Master 278 19 19.0
20 Gates, Chris Grand Master 49333 20 20.0
21 Young, John Grand Master 80588 21 21.0
22 Kerst, Josh Apprentice Master 4909 22 22.0
23 Hartman, David Grand Master 79323 23 23.0
24 Ottenheimer, Martin Great Grand Master 57062 24 24.0
25 Hanselman, Holly Master 79226 25 25.0
26 O'Donnell, John Grand Master 80428 26 26.0
27 Dunn, Dave Master 24603 27 27.0
28 Katterheinrich, Tom Master 75417 28 28.0
29 Burks, Ellen Master 7 29 29.0
30 Sechrist, George Grand Master 3696 30 30.0
31 Greenwood, Gil Grand Master 77981 31 31.0
32 Fritz, Donald Grand Master 78734 32 32.0
33 Snider, Steve Grand Master 89928 33 33.0
34 Kerman, Steve Grand Master 27315 34 34.0
35 Oliveira, Luis Master 75057 35 35.0
36 Owen, Edwin Master 80603 36 36.0
37 Weatherholt, Lisa Master 78565 37 37.0
38 Milling, Alecia Apprentice Master 80810 38 38.0
39 Choquette, Mike Grand Master 81113 39 39.0
40 Chandler, Jo Ann Grand Master 78007 40 40.0
41 Mahrer, David Grand Master 700 41 41.0

D1R2

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Tillman, Dick Great Grand Master 3841 3 3.0
4 Edwards, Todd Master 76 4 4.0
5 Vezina, Martin Apprentice Master 1 5 5.0
6 Koehler, Jim Master 17 6 6.0
7 Steele, Rita Grand Master 7774 7 7.0
8 Martinborough, Donald Master 55 8 8.0
9 Wuescher, Peter Grand Master 87460 9 9.0
10 Edwards, Anne Apprentice Master 77518 10 10.0
11 Gramm, Micki Apprentice Master 78797 11 11.0
12 Hanselman, Fritz Grand Master 78744 12 12.0
13 Hartman, David Grand Master 79323 13 13.0
14 Parshall, David Apprentice Master 80934 14 14.0
15 Evans, Brent Apprentice Master 80243 15 15.0
16 Greenwood, Gil Grand Master 77981 16 16.0
17 Gates, Chris Grand Master 49333 17 17.0
18 Milla, Andrea Apprentice Master 278 18 18.0
19 McHenry, Ron Grand Master 76356 19 19.0
20 Kerst, Josh Apprentice Master 4909 20 20.0
21 Tillman, Linda Great Grand Master 75358 21 21.0
22 Young, John Grand Master 80588 22 22.0
23 Burks, Ellen Master 7 23 23.0
24 Dunn, Dave Master 24603 24 24.0
25 Katterheinrich, Tom Master 75417 25 25.0
26 Ottenheimer, Martin Great Grand Master 57062 26 26.0
27 McCary,David Master 80387 27 27.0
28 Choquette, Mike Grand Master 81113 28 28.0
29 Weatherholt, Lisa Master 78565 29 29.0
30 Owen, Edwin Master 80603 30 30.0
31 Creekmore, Lee Grand Master 80534 31 31.0
32 Kerman, Steve Grand Master 27315 32 32.0
33 Sechrist, George Grand Master 3696 33 33.0
34 Hanselman, Holly Master 79226 34 34.0
35 O'Donnell, John Grand Master 80428 35 35.0
36 Oliveira, Luis Master 75057 36 36.0
37 Milling, Alecia Apprentice Master 80810 37 37.0
38 Snider, Steve Grand Master 89928 38 38.0
39 Fritz, Donald Grand Master 78734 39 39.0
40 Mahrer, David Grand Master 700 40 40.0
41 Chandler, Jo Ann Grand Master 78007 41 41.0
42 Frith, A. David Grand Master 311 DNF 43.0

D1R3

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Edwards, Anne Apprentice Master 77518 2 2.0
3 Vezina, Martin Apprentice Master 1 3 3.0
4 Edwards, Todd Master 76 4 4.0
5 Martinborough, Donald Master 55 5 5.0
6 Whitehurst, Tom Master 8689 6 6.0
7 Hanselman, Fritz Grand Master 78744 7 7.0
8 Milla, Andrea Apprentice Master 278 8 8.0
9 Koehler, Jim Master 17 9 9.0
10 Wuescher, Peter Grand Master 87460 10 10.0
11 Dunn, Dave Master 24603 11 11.0
12 McHenry, Ron Grand Master 76356 12 12.0
13 Creekmore, Lee Grand Master 80534 13 13.0
14 Gramm, Micki Apprentice Master 78797 14 14.0
15 Kerst, Josh Apprentice Master 4909 15 15.0
16 Tillman, Dick Great Grand Master 3841 16 16.0
17 Steele, Rita Grand Master 7774 17 17.0
18 Parshall, David Apprentice Master 80934 18 18.0
19 Frith, A. David Grand Master 311 19 19.0
20 McCary,David Master 80387 20 20.0
21 Evans, Brent Apprentice Master 80243 21 21.0
22 Burks, Ellen Master 7 22 22.0
23 Gates, Chris Grand Master 49333 23 23.0
24 Greenwood, Gil Grand Master 77981 24 24.0
25 Tillman, Linda Great Grand Master 75358 25 25.0
26 Young, John Grand Master 80588 26 26.0
27 Katterheinrich, Tom Master 75417 27 27.0
28 Sechrist, George Grand Master 3696 28 28.0
29 Snider, Steve Grand Master 89928 29 29.0
30 Hanselman, Holly Master 79226 30 30.0
31 Owen, Edwin Master 80603 31 31.0
32 Ottenheimer, Martin Great Grand Master 57062 32 32.0
33 O'Donnell, John Grand Master 80428 33 33.0
34 Weatherholt, Lisa Master 78565 34 34.0
35 Oliveira, Luis Master 75057 35 35.0
36 Choquette, Mike Grand Master 81113 36 36.0
37 Mahrer, David Grand Master 700 37 37.0
38 Milling, Alecia Apprentice Master 80810 38 38.0
39 Fritz, Donald Grand Master 78734 39 39.0
40 Kerman, Steve Grand Master 27315 40 40.0
41 Chandler, Jo Ann Grand Master 78007 41 41.0
42 Hartman, David Grand Master 79323 OCS 43.0

D2R1

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Edwards, Todd Master 76 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Smith, Malcom Master 324 3 3.0
4 Parshall, David Apprentice Master 80934 4 4.0
5 Hanselman, Fritz Grand Master 78744 5 5.0
6 McHenry, Ron Grand Master 76356 6 6.0
7 Martinborough, Donald Master 55 7 7.0
8 Dunn, Dave Master 24603 8 8.0
9 Tillman, Linda Great Grand Master 75358 9 9.0
10 Evans, Brent Apprentice Master 80243 10 10.0
11 Wuescher, Peter Grand Master 87460 11 11.0
12 Koehler, Jim Master 17 12 12.0
13 Tillman, Dick Great Grand Master 3841 13 13.0
14 Burks, Ellen Master 7 14 14.0
15 Ottenheimer, Martin Great Grand Master 57062 15 15.0
16 Edwards, Anne Apprentice Master 77518 16 16.0
17 Greenwood, Gil Grand Master 77981 17 17.0
18 Hartman, David Grand Master 79323 18 18.0
19 Kerst, Josh Apprentice Master 4909 19 19.0
20 Vezina, Martin Apprentice Master 1 20 20.0
21 Milla, Andrea Apprentice Master 278 21 21.0
22 Weatherholt, Lisa Master 78565 22 22.0
23 Steele, Rita Grand Master 7774 23 23.0
24 Creekmore, Lee Grand Master 80534 24 24.0
25 Oliveira, Luis Master 75057 25 25.0
26 Owen, Edwin Master 80603 26 26.0
27 Gates, Chris Grand Master 49333 27 27.0
28 Sechrist, George Grand Master 3696 28 28.0
29 Frith, A. David Grand Master 311 29 29.0
30 Gramm, Micki Apprentice Master 78797 30 30.0
31 Choquette, Mike Grand Master 81113 31 31.0
32 McCary,David Master 80387 32 32.0
33 Young, John Grand Master 80588 33 33.0
34 Snider, Steve Grand Master 89928 34 34.0
35 Katterheinrich, Tom Master 75417 35 35.0
36 Kerman, Steve Grand Master 27315 36 36.0
37 Hanselman, Holly Master 79226 37 37.0
38 Chandler, Jo Ann Grand Master 78007 38 38.0
39 Milling, Alecia Apprentice Master 80810 39 39.0
40 O'Donnell, John Grand Master 80428 DNF 43.0
40 Fritz, Donald Grand Master 78734 OCS 43.0
40 Mahrer, David Grand Master 700 OCS 43.0

D2R2

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Milla, Andrea Apprentice Master 278 3 3.0
4 Wuescher, Peter Grand Master 87460 4 4.0
5 Edwards, Todd Master 76 5 5.0
6 Vezina, Martin Apprentice Master 1 6 6.0
7 Koehler, Jim Master 17 7 7.0
8 Hanselman, Fritz Grand Master 78744 8 8.0
9 Creekmore, Lee Grand Master 80534 9 9.0
10 Kerst, Josh Apprentice Master 4909 10 10.0
11 McHenry, Ron Grand Master 76356 11 11.0
12 Parshall, David Apprentice Master 80934 12 12.0
13 McCary,David Master 80387 13 13.0
14 Hartman, David Grand Master 79323 14 14.0
15 Martinborough, Donald Master 55 15 15.0
16 Greenwood, Gil Grand Master 77981 16 16.0
17 Tillman, Linda Great Grand Master 75358 17 17.0
18 Dunn, Dave Master 24603 18 18.0
19 Ottenheimer, Martin Great Grand Master 57062 19 19.0
20 Tillman, Dick Great Grand Master 3841 20 20.0
21 Gates, Chris Grand Master 49333 21 21.0
22 Sechrist, George Grand Master 3696 22 22.0
23 Katterheinrich, Tom Master 75417 23 23.0
24 Edwards, Anne Apprentice Master 77518 24 24.0
25 Hanselman, Holly Master 79226 25 25.0
26 Gramm, Micki Apprentice Master 78797 26 26.0
27 Snider, Steve Grand Master 89928 27 27.0
28 Frith, A. David Grand Master 311 28 28.0
29 Kerman, Steve Grand Master 27315 29 29.0
30 Weatherholt, Lisa Master 78565 30 30.0
31 Burks, Ellen Master 7 31 31.0
32 Evans, Brent Apprentice Master 80243 32 32.0
33 Oliveira, Luis Master 75057 33 33.0
34 Fritz, Donald Grand Master 78734 34 34.0
35 Choquette, Mike Grand Master 81113 35 35.0
36 Young, John Grand Master 80588 36 36.0
37 Owen, Edwin Master 80603 37 37.0
38 Milling, Alecia Apprentice Master 80810 38 38.0
39 Mahrer, David Grand Master 700 39 39.0
40 Chandler, Jo Ann Grand Master 78007 40 40.0
41 Steele, Rita Grand Master 7774 OCS 43.0

D2R3

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Vezina, Martin Apprentice Master 1 2 2.0
3 Tillman, Dick Great Grand Master 3841 3 3.0
4 Whitehurst, Tom Master 8689 4 4.0
5 Martinborough, Donald Master 55 5 5.0
6 Gramm, Micki Apprentice Master 78797 6 6.0
7 Parshall, David Apprentice Master 80934 7 7.0
8 Frith, A. David Grand Master 311 8 8.0
9 Steele, Rita Grand Master 7774 9 9.0
10 Tillman, Linda Great Grand Master 75358 10 10.0
11 McCary,David Master 80387 11 11.0
12 Edwards, Anne Apprentice Master 77518 12 12.0
13 Hanselman, Fritz Grand Master 78744 13 13.0
14 Evans, Brent Apprentice Master 80243 14 14.0
15 Milla, Andrea Apprentice Master 278 15 15.0
16 Koehler, Jim Master 17 16 16.0
17 Greenwood, Gil Grand Master 77981 17 17.0
18 Wuescher, Peter Grand Master 87460 18 18.0
19 Edwards, Todd Master 76 19 19.0
20 McHenry, Ron Grand Master 76356 20 20.0
21 Creekmore, Lee Grand Master 80534 21 21.0
22 Kerst, Josh Apprentice Master 4909 22 22.0
23 Oliveira, Luis Master 75057 23 23.0
24 Sechrist, George Grand Master 3696 24 24.0
25 Dunn, Dave Master 24603 25 25.0
26 Hartman, David Grand Master 79323 26 26.0
27 Weatherholt, Lisa Master 78565 27 27.0
28 Owen, Edwin Master 80603 28 28.0
29 Ottenheimer, Martin Great Grand Master 57062 29 29.0
30 Gates, Chris Grand Master 49333 30 30.0
31 Hanselman, Holly Master 79226 31 31.0
32 Kerman, Steve Grand Master 27315 32 32.0
33 Milling, Alecia Apprentice Master 80810 33 33.0
34 Burks, Ellen Master 7 34 34.0
35 Snider, Steve Grand Master 89928 35 35.0
36 Young, John Grand Master 80588 36 36.0
37 Chandler, Jo Ann Grand Master 78007 37 37.0
38 Katterheinrich, Tom Master 75417 DNF 43.0
38 Choquette, Mike Grand Master 81113 OCS 43.0
38 Fritz, Donald Grand Master 78734 OCS 43.0
38 Mahrer, David Grand Master 700 OCS 43.0

D3R1

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Hartman, David Grand Master 79323 2 2.0
3 Martinborough, Donald Master 55 3 3.0
4 Whitehurst, Tom Master 8689 4 4.0
5 Hanselman, Fritz Grand Master 78744 5 5.0
6 Vezina, Martin Apprentice Master 1 6 6.0
7 Tillman, Dick Great Grand Master 3841 7 7.0
8 Evans, Brent Apprentice Master 80243 8 8.0
9 Kerst, Josh Apprentice Master 4909 9 9.0
10 Parshall, David Apprentice Master 80934 10 10.0
11 McHenry, Ron Grand Master 76356 11 11.0
12 Edwards, Todd Master 76 12 12.0
13 Koehler, Jim Master 17 13 13.0
14 Tillman, Linda Great Grand Master 75358 14 14.0
15 Steele, Rita Grand Master 7774 15 15.0
16 Dunn, Dave Master 24603 16 16.0
17 Ottenheimer, Martin Great Grand Master 57062 17 17.0
18 Wuescher, Peter Grand Master 87460 18 18.0
19 Gramm, Micki Apprentice Master 78797 19 19.0
20 Frith, A. David Grand Master 311 20 20.0
21 Milla, Andrea Apprentice Master 278 21 21.0
22 Snider, Steve Grand Master 89928 22 22.0
23 Katterheinrich, Tom Master 75417 23 23.0
24 Greenwood, Gil Grand Master 77981 24 24.0
25 McCary,David Master 80387 25 25.0
26 Creekmore, Lee Grand Master 80534 26 26.0
27 Sechrist, George Grand Master 3696 27 27.0
28 Edwards, Anne Apprentice Master 77518 28 28.0
29 Burks, Ellen Master 7 29 29.0
30 Gates, Chris Grand Master 49333 30 30.0
31 Young, John Grand Master 80588 31 31.0
32 Oliveira, Luis Master 75057 32 32.0
33 Owen, Edwin Master 80603 33 33.0
34 Kerman, Steve Grand Master 27315 34 34.0
35 Hanselman, Holly Master 79226 35 35.0
36 Choquette, Mike Grand Master 81113 36 36.0
37 Fritz, Donald Grand Master 78734 37 37.0
38 Chandler, Jo Ann Grand Master 78007 38 38.0
39 Weatherholt, Lisa Master 78565 39 39.0

D3R2

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Edwards, Todd Master 76 3 3.0
4 Kerst, Josh Apprentice Master 4909 4 4.0
5 Tillman, Dick Great Grand Master 3841 5 5.0
6 Martinborough, Donald Master 55 6 6.0
7 Milla, Andrea Apprentice Master 278 7 7.0
8 Hanselman, Fritz Grand Master 78744 8 8.0
9 Edwards, Anne Apprentice Master 77518 9 9.0
10 McHenry, Ron Grand Master 76356 10 10.0
11 Dunn, Dave Master 24603 11 11.0
12 Koehler, Jim Master 17 12 12.0
13 Vezina, Martin Apprentice Master 1 13 13.0
14 Tillman, Linda Great Grand Master 75358 14 14.0
15 Evans, Brent Apprentice Master 80243 15 15.0
16 Steele, Rita Grand Master 7774 16 16.0
17 Hartman, David Grand Master 79323 17 17.0
18 Gramm, Micki Apprentice Master 78797 18 18.0
19 Frith, A. David Grand Master 311 19 19.0
20 Creekmore, Lee Grand Master 80534 20 20.0
21 O'Donnell, John Grand Master 80428 21 21.0
22 Parshall, David Apprentice Master 80934 22 22.0
23 Wuescher, Peter Grand Master 87460 23 23.0
24 Greenwood, Gil Grand Master 77981 24 24.0
25 Hanselman, Holly Master 79226 25 25.0
26 Sechrist, George Grand Master 3696 26 26.0
27 McCary,David Master 80387 27 27.0
28 Owen, Edwin Master 80603 28 28.0
29 Burks, Ellen Master 7 29 29.0
30 Katterheinrich, Tom Master 75417 30 30.0
31 Gates, Chris Grand Master 49333 31 31.0
32 Ottenheimer, Martin Great Grand Master 57062 32 32.0
33 Weatherholt, Lisa Master 78565 33 33.0
34 Choquette, Mike Grand Master 81113 34 34.0
35 Oliveira, Luis Master 75057 35 35.0
36 Snider, Steve Grand Master 89928 36 36.0
37 Young, John Grand Master 80588 37 37.0
38 Kerman, Steve Grand Master 27315 38 38.0
39 Fritz, Donald Grand Master 78734 39 39.0
40 Chandler, Jo Ann Grand Master 78007 40 40.0

D3R3

Start: Standard, Finishes: Place
Rank Name Division Sail No. Place Points
1 Smith, Malcom Master 324 1 1.0
2 Whitehurst, Tom Master 8689 2 2.0
3 Martinborough, Donald Master 55 3 3.0
4 Edwards, Todd Master 76 4 4.0
5 Tillman, Dick Great Grand Master 3841 5 5.0
6 Edwards, Anne Apprentice Master 77518 6 6.0
7 Kerst, Josh Apprentice Master 4909 7 7.0
8 Evans, Brent Apprentice Master 80243 8 8.0
9 Parshall, David Apprentice Master 80934 9 9.0
10 Vezina, Martin Apprentice Master 1 10 10.0
11 Creekmore, Lee Grand Master 80534 11 11.0
12 Gramm, Micki Apprentice Master 78797 12 12.0
13 Milla, Andrea Apprentice Master 278 13 13.0
14 Koehler, Jim Master 17 14 14.0
15 Hanselman, Fritz Grand Master 78744 15 15.0
16 Dunn, Dave Master 24603 16 16.0
17 Tillman, Linda Great Grand Master 75358 17 17.0
18 O'Donnell, John Grand Master 80428 18 18.0
19 Sechrist, George Grand Master 3696 19 19.0
20 Frith, A. David Grand Master 311 20 20.0
21 Weatherholt, Lisa Master 78565 21 21.0
22 Katterheinrich, Tom Master 75417 22 22.0
23 Hartman, David Grand Master 79323 23 23.0
24 Wuescher, Peter Grand Master 87460 24 24.0
25 Greenwood, Gil Grand Master 77981 25 25.0
26 Young, John Grand Master 80588 26 26.0
27 Burks, Ellen Master 7 27 27.0
28 Hanselman, Holly Master 79226 28 28.0
29 McHenry, Ron Grand Master 76356 29 29.0
30 Oliveira, Luis Master 75057 30 30.0
31 Kerman, Steve Grand Master 27315 31 31.0
32 Ottenheimer, Martin Great Grand Master 57062 32 32.0
33 Steele, Rita Grand Master 7774 33 33.0
34 McCary,David Master 80387 34 34.0
35 Owen, Edwin Master 80603 35 35.0
36 Gates, Chris Grand Master 49333 36 36.0
37 Choquette, Mike Grand Master 81113 37 37.0
38 Fritz, Donald Grand Master 78734 38 38.0
39 Chandler, Jo Ann Grand Master 78007 39 39.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
DNFStarted but did not finish43
OCSOn course side at start or broke rule 30.143

Scorer: Lou Richard, FWYC
fleetcaptain@fwyc.org

Sailwave Scoring Software 2.02 build 5
www.sailwave.com