event burgee venue burgee

2011 US Midwinter National Championship

FINAL RESULTS

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 51, Scoring system: Appendix A
Rank NAT Skipper Group Code SailNo D1R1 D1R2 D1R3 D2R1 D2R2 D2R3 D2R4 D3R1 D3R2 D3R3 Total Nett
1 Fernando Monllor Junior PUR 4557 1.0 (8.0) 2.0 4.0 6.0 4.0 8.0 7.0 5.0 2.0 47.0 39.0
2 Conner Blouin Open USA 271 5.0 (52.0 OCS) 15.0 1.0 1.0 12.0 1.0 23.0 4.0 1.0 115.0 63.0
3 David Hernandez Junior GUA 17 4.0 5.0 5.0 5.0 15.0 2.0 6.0 (26.0) 18.0 5.0 91.0 65.0
4 Antonio Rojas Mayol Junior COL 58 15.0 3.0 6.0 6.0 2.0 (19.0) 11.0 12.0 1.0 16.0 91.0 72.0
5 Mackenzie Cooper Junior BER 1021 12.0 18.0 3.0 2.0 13.0 13.0 9.0 4.0 3.0 (19.0) 96.0 77.0
6 Eduardo Ariza Marrero Junior DOM 45 (52.0 OCS) 7.0 13.0 14.0 5.0 17.0 7.0 5.0 2.0 8.0 130.0 78.0
7 Donald Martinborough Master BAH 55 9.0 9.0 12.0 10.0 4.0 9.0 (23.0) 1.0 7.0 20.0 104.0 81.0
8 Stew Drahein Junior USA 80749 8.0 17.0 1.0 (23.0) 20.0 7.0 18.0 3.0 10.0 11.0 118.0 95.0
9 Jamey Rabbitt Open USA 76913 19.0 6.0 11.0 12.0 12.0 5.0 13.0 (52.0 DNC) 11.0 7.0 148.0 96.0
10 Tom Whitehurst Master USA 8689 (52.0 OCS) 21.0 9.0 11.0 3.0 1.0 19.0 20.0 6.0 14.0 156.0 104.0
11 Todd Edwards Master USA 76 20.0 12.0 8.0 15.0 (52.0 DNS) 6.0 16.0 6.0 14.0 10.0 159.0 107.0
12 Martin Vezina Master CAN 117 (52.0 OCS) 1.0 4.0 9.0 7.0 11.0 3.0 8.0 13.0 52.0 DSQ 160.0 108.0
13 Malcom Smith Master BER 324 (52.0 OCS) 29.0 18.0 3.0 14.0 3.0 2.0 10.0 15.0 15.0 161.0 109.0
14 Adriana Garcia Open F COL 800 7.0 2.0 10.0 25.0 (30.0) 20.0 5.0 21.0 22.0 9.0 151.0 121.0
15 Jacobo Margules Open MEX 473 6.0 19.0 20.0 13.0 16.0 22.0 12.0 15.0 8.0 (25.0) 156.0 131.0
16 Yanic Gentry Open MEX 85 14.0 15.0 (52.0 DNF) 7.0 21.0 8.0 14.0 28.0 21.0 6.0 186.0 134.0
17 Jonathan Martinetti Open ECU 118 3.0 16.0 14.0 18.0 19.0 (52.0 DNF) 25.0 14.0 16.0 13.0 190.0 138.0
18 Bill Drahein Master USA 3259 10.0 11.0 7.0 21.0 10.0 14.0 24.0 25.0 20.0 (52.0 DNF) 194.0 142.0
19 Hugo Guzman Open GUA 7 21.0 20.0 (33.0) 16.0 23.0 10.0 31.0 9.0 23.0 3.0 189.0 156.0
20 Hemrick Morgan Junior USA 79189 13.0 14.0 29.0 17.0 24.0 (30.0) 21.0 11.0 9.0 22.0 190.0 160.0
21 Juan Diego Escallon Open COL 28 2.0 23.0 25.0 (52.0 DNF) 8.0 15.0 17.0 24.0 27.0 23.0 216.0 164.0
22 Andrea Milla Master ITA 278 11.0 (52.0 OCS) 17.0 30.0 11.0 21.0 15.0 35.0 17.0 12.0 221.0 169.0
23 Brent Evans Master USA 80243 23.0 4.0 35.0 (39.0) 17.0 29.0 10.0 13.0 12.0 27.0 209.0 170.0
24 Peter Wuescher Master USA 87460 16.0 10.0 27.0 8.0 28.0 24.0 (38.0) 16.0 24.0 33.0 224.0 186.0
25 Fritz Hanselman Master USA 78744 18.0 22.0 19.0 (32.0) 29.0 16.0 28.0 2.0 30.0 28.0 224.0 192.0
26 Jim Koehler Master USA 17 29.0 25.0 21.0 19.0 31.0 (36.0) 27.0 17.0 33.0 4.0 242.0 206.0
27 Ron McHenry Master USA 76356 17.0 13.0 22.0 22.0 9.0 28.0 30.0 36.0 (37.0) 29.0 243.0 206.0
28 Andrew Phillips Open USA 169513 30.0 (33.0) 23.0 31.0 26.0 18.0 20.0 32.0 29.0 17.0 259.0 226.0
29 Tony Collins Master USA 79321 (52.0 OCS) 27.0 52.0 OCS 24.0 18.0 27.0 4.0 37.0 26.0 18.0 285.0 233.0
30 Rita Steele Master F USA 7774 22.0 (37.0) 24.0 26.0 34.0 25.0 33.0 27.0 19.0 34.0 281.0 244.0
31 Lee Creekmore Master USA 80534 (52.0 OCS) 26.0 30.0 20.0 37.0 26.0 34.0 30.0 28.0 24.0 307.0 255.0
32 Craig D'Urso Master USA 79514 26.0 30.0 31.0 (38.0) 35.0 32.0 26.0 19.0 31.0 26.0 294.0 256.0
33 Anne Edwards Master USA 77518 24.0 24.0 16.0 28.0 25.0 23.0 29.0 (52.0 DNC) 52.0 DNC 52.0 DNC 325.0 273.0
34 Josh Kerst Master USA 4909 (52.0 OCS) 34.0 26.0 34.0 22.0 34.0 32.0 29.0 36.0 30.0 329.0 277.0
35 David McCary Master USA 80387 33.0 (40.0) 38.0 27.0 27.0 33.0 36.0 34.0 25.0 31.0 324.0 284.0
36 Chris Gates Master USA 49333 28.0 31.0 37.0 29.0 36.0 (41.0) 35.0 22.0 35.0 36.0 330.0 289.0
37 Dave Dunn Master USA 24603 27.0 28.0 28.0 41.0 (44.0) 31.0 37.0 33.0 39.0 32.0 340.0 296.0
38 Gil Greenwood Master USA 77981 35.0 (41.0) 40.0 36.0 33.0 37.0 22.0 31.0 40.0 38.0 353.0 312.0
39 George Sechrist Master USA 3696 31.0 36.0 39.0 35.0 40.0 38.0 (52.0 DNC) 18.0 32.0 52.0 DNC 373.0 321.0
40 Ellen Burks Master F USA 7 25.0 35.0 34.0 37.0 41.0 (42.0) 40.0 38.0 34.0 41.0 367.0 325.0
41 Tom Katterheinrich Master USA 75417 36.0 38.0 (45.0) 42.0 38.0 35.0 43.0 41.0 38.0 21.0 377.0 332.0
42 John Condon Open USA 77173 32.0 43.0 43.0 (45.0) 32.0 39.0 39.0 42.0 42.0 35.0 392.0 347.0
43 Holly Hanselman Master F USA 79226 38.0 32.0 41.0 40.0 39.0 (43.0) 41.0 39.0 41.0 37.0 391.0 348.0
44 A. David Frith Master BER 311 (52.0 OCS) 52.0 OCS 32.0 33.0 42.0 40.0 42.0 44.0 46.0 40.0 423.0 371.0
45 Donald Fritz Master USA 78734 34.0 (52.0 OCS) 36.0 43.0 46.0 45.0 45.0 43.0 45.0 43.0 432.0 380.0
46 Maisy Claudio Junior F USA 80475 37.0 42.0 44.0 46.0 47.0 46.0 (52.0 DNF) 46.0 44.0 44.0 448.0 396.0
47 Daniel Fritz Open USA 80627 (52.0 DNC) 52.0 DNC 52.0 DNC 44.0 45.0 44.0 44.0 45.0 43.0 42.0 463.0 411.0
48 John O'Donnell Master USA 80428 (52.0 OCS) 52.0 OCS 46.0 52.0 DNC 43.0 52.0 DNC 52.0 DNC 40.0 52.0 OCS 39.0 480.0 428.0
49 Edwin Owen Master USA 80603 (52.0 OCS) 39.0 42.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 497.0 445.0
50 Steve Snider Master USA 89928 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 468.0
50 Chad Coberly Master USA 81000 (52.0 OCS) 52.0 OCS 52.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 468.0


Special Awards

Top Female - Adriana Garcia, COL 800
Top Junior - Fernando Monllor, PUR 4557
Top Master - Donald Martinborough, BAH 55




D1R1

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Fernando Monllor Junior PUR 4557 1 1.0
2 Juan Diego Escallon Open COL 28 2 2.0
3 Jonathan Martinetti Open ECU 118 3 3.0
4 David Hernandez Junior GUA 17 4 4.0
5 Conner Blouin Open USA 271 5 5.0
6 Jacobo Margules Open MEX 473 6 6.0
7 Adriana Garcia Open F COL 800 7 7.0
8 Stew Drahein Junior USA 80749 8 8.0
9 Donald Martinborough Master BAH 55 9 9.0
10 Bill Drahein Master USA 3259 10 10.0
11 Andrea Milla Master ITA 278 12 11.0
12 Mackenzie Cooper Junior BER 1021 13 12.0
13 Hemrick Morgan Junior USA 79189 14 13.0
14 Yanic Gentry Open MEX 85 15 14.0
15 Antonio Rojas Mayol Junior COL 58 16 15.0
16 Peter Wuescher Master USA 87460 17 16.0
17 Ron McHenry Master USA 76356 18 17.0
18 Fritz Hanselman Master USA 78744 19 18.0
19 Jamey Rabbitt Open USA 76913 20 19.0
20 Todd Edwards Master USA 76 21 20.0
21 Hugo Guzman Open GUA 7 22 21.0
22 Rita Steele Master F USA 7774 23 22.0
23 Brent Evans Master USA 80243 24 23.0
24 Anne Edwards Master USA 77518 25 24.0
25 Ellen Burks Master F USA 7 26 25.0
26 Craig D'Urso Master USA 79514 27 26.0
27 Dave Dunn Master USA 24603 28 27.0
28 Chris Gates Master USA 49333 29 28.0
29 Jim Koehler Master USA 17 30 29.0
30 Andrew Phillips Open USA 169513 31 30.0
31 George Sechrist Master USA 3696 32 31.0
32 John Condon Open USA 77173 33 32.0
33 David McCary Master USA 80387 34 33.0
34 Donald Fritz Master USA 78734 35 34.0
35 Gil Greenwood Master USA 77981 36 35.0
36 Tom Katterheinrich Master USA 75417 37 36.0
37 Maisy Claudio Junior F USA 80475 38 37.0
38 Holly Hanselman Master F USA 79226 39 38.0
39 Eduardo Ariza Marrero Junior DOM 45 OCS 52.0
39 Tom Whitehurst Master USA 8689 OCS 52.0
39 Martin Vezina Master CAN 117 OCS 52.0
39 Malcom Smith Master BER 324 OCS 52.0
39 Tony Collins Master USA 79321 OCS 52.0
39 Lee Creekmore Master USA 80534 OCS 52.0
39 Josh Kerst Master USA 4909 OCS 52.0
39 A. David Frith Master BER 311 OCS 52.0
39 John O'Donnell Master USA 80428 OCS 52.0
39 Edwin Owen Master USA 80603 OCS 52.0
39 Chad Coberly Master USA 81000 OCS 52.0

D1R2

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Martin Vezina Master CAN 117 1 1.0
2 Adriana Garcia Open F COL 800 2 2.0
3 Antonio Rojas Mayol Junior COL 58 3 3.0
4 Brent Evans Master USA 80243 4 4.0
5 David Hernandez Junior GUA 17 5 5.0
6 Jamey Rabbitt Open USA 76913 6 6.0
7 Eduardo Ariza Marrero Junior DOM 45 7 7.0
8 Fernando Monllor Junior PUR 4557 8 8.0
9 Donald Martinborough Master BAH 55 9 9.0
10 Peter Wuescher Master USA 87460 10 10.0
11 Bill Drahein Master USA 3259 11 11.0
12 Todd Edwards Master USA 76 12 12.0
13 Ron McHenry Master USA 76356 13 13.0
14 Hemrick Morgan Junior USA 79189 14 14.0
15 Yanic Gentry Open MEX 85 15 15.0
16 Jonathan Martinetti Open ECU 118 16 16.0
17 Stew Drahein Junior USA 80749 17 17.0
18 Mackenzie Cooper Junior BER 1021 18 18.0
19 Jacobo Margules Open MEX 473 19 19.0
20 Hugo Guzman Open GUA 7 20 20.0
21 Tom Whitehurst Master USA 8689 21 21.0
22 Fritz Hanselman Master USA 78744 22 22.0
23 Juan Diego Escallon Open COL 28 23 23.0
24 Anne Edwards Master USA 77518 24 24.0
25 Jim Koehler Master USA 17 25 25.0
26 Lee Creekmore Master USA 80534 26 26.0
27 Tony Collins Master USA 79321 27 27.0
28 Dave Dunn Master USA 24603 28 28.0
29 Malcom Smith Master BER 324 29 29.0
30 Craig D'Urso Master USA 79514 30 30.0
31 Chris Gates Master USA 49333 31 31.0
32 Holly Hanselman Master F USA 79226 32 32.0
33 Andrew Phillips Open USA 169513 33 33.0
34 Josh Kerst Master USA 4909 34 34.0
35 Ellen Burks Master F USA 7 35 35.0
36 George Sechrist Master USA 3696 36 36.0
37 Rita Steele Master F USA 7774 37 37.0
38 Tom Katterheinrich Master USA 75417 38 38.0
39 Edwin Owen Master USA 80603 39 39.0
40 David McCary Master USA 80387 40 40.0
41 Gil Greenwood Master USA 77981 41 41.0
42 Maisy Claudio Junior F USA 80475 42 42.0
43 John Condon Open USA 77173 43 43.0
44 Conner Blouin Open USA 271 OCS 52.0
44 Andrea Milla Master ITA 278 OCS 52.0
44 A. David Frith Master BER 311 OCS 52.0
44 Donald Fritz Master USA 78734 OCS 52.0
44 John O'Donnell Master USA 80428 OCS 52.0
44 Chad Coberly Master USA 81000 OCS 52.0

D1R3

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Stew Drahein Junior USA 80749 1 1.0
2 Fernando Monllor Junior PUR 4557 2 2.0
3 Mackenzie Cooper Junior BER 1021 3 3.0
4 Martin Vezina Master CAN 117 4 4.0
5 David Hernandez Junior GUA 17 5 5.0
6 Antonio Rojas Mayol Junior COL 58 6 6.0
7 Bill Drahein Master USA 3259 7 7.0
8 Todd Edwards Master USA 76 8 8.0
9 Tom Whitehurst Master USA 8689 9 9.0
10 Adriana Garcia Open F COL 800 10 10.0
11 Jamey Rabbitt Open USA 76913 11 11.0
12 Donald Martinborough Master BAH 55 12 12.0
13 Eduardo Ariza Marrero Junior DOM 45 13 13.0
14 Jonathan Martinetti Open ECU 118 14 14.0
15 Conner Blouin Open USA 271 15 15.0
16 Anne Edwards Master USA 77518 16 16.0
17 Andrea Milla Master ITA 278 17 17.0
18 Malcom Smith Master BER 324 18 18.0
19 Fritz Hanselman Master USA 78744 19 19.0
20 Jacobo Margules Open MEX 473 20 20.0
21 Jim Koehler Master USA 17 21 21.0
22 Ron McHenry Master USA 76356 22 22.0
23 Andrew Phillips Open USA 169513 23 23.0
24 Rita Steele Master F USA 7774 24 24.0
25 Juan Diego Escallon Open COL 28 25 25.0
26 Josh Kerst Master USA 4909 26 26.0
27 Peter Wuescher Master USA 87460 27 27.0
28 Dave Dunn Master USA 24603 28 28.0
29 Hemrick Morgan Junior USA 79189 29 29.0
30 Lee Creekmore Master USA 80534 30 30.0
31 Craig D'Urso Master USA 79514 31 31.0
32 A. David Frith Master BER 311 32 32.0
33 Hugo Guzman Open GUA 7 33 33.0
34 Ellen Burks Master F USA 7 34 34.0
35 Brent Evans Master USA 80243 35 35.0
36 Donald Fritz Master USA 78734 36 36.0
37 Chris Gates Master USA 49333 37 37.0
38 David McCary Master USA 80387 38 38.0
39 George Sechrist Master USA 3696 39 39.0
40 Gil Greenwood Master USA 77981 40 40.0
41 Holly Hanselman Master F USA 79226 41 41.0
42 Edwin Owen Master USA 80603 42 42.0
43 John Condon Open USA 77173 43 43.0
44 Maisy Claudio Junior F USA 80475 44 44.0
45 Tom Katterheinrich Master USA 75417 45 45.0
46 John O'Donnell Master USA 80428 46 46.0
47 Yanic Gentry Open MEX 85 DNF 52.0
47 Tony Collins Master USA 79321 OCS 52.0
47 Chad Coberly Master USA 81000 DNF 52.0

D2R1

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Conner Blouin Open USA 271 1 1.0
2 Mackenzie Cooper Junior BER 1021 2 2.0
3 Malcom Smith Master BER 324 3 3.0
4 Fernando Monllor Junior PUR 4557 4 4.0
5 David Hernandez Junior GUA 17 5 5.0
6 Antonio Rojas Mayol Junior COL 58 6 6.0
7 Yanic Gentry Open MEX 85 7 7.0
8 Peter Wuescher Master USA 87460 8 8.0
9 Martin Vezina Master CAN 117 9 9.0
10 Donald Martinborough Master BAH 55 10 10.0
11 Tom Whitehurst Master USA 8689 11 11.0
12 Jamey Rabbitt Open USA 76913 12 12.0
13 Jacobo Margules Open MEX 473 13 13.0
14 Eduardo Ariza Marrero Junior DOM 45 14 14.0
15 Todd Edwards Master USA 76 15 15.0
16 Hugo Guzman Open GUA 7 16 16.0
17 Hemrick Morgan Junior USA 79189 17 17.0
18 Jonathan Martinetti Open ECU 118 18 18.0
19 Jim Koehler Master USA 17 19 19.0
20 Lee Creekmore Master USA 80534 20 20.0
21 Bill Drahein Master USA 3259 21 21.0
22 Ron McHenry Master USA 76356 22 22.0
23 Stew Drahein Junior USA 80749 23 23.0
24 Tony Collins Master USA 79321 24 24.0
25 Adriana Garcia Open F COL 800 25 25.0
26 Rita Steele Master F USA 7774 26 26.0
27 David McCary Master USA 80387 27 27.0
28 Anne Edwards Master USA 77518 28 28.0
29 Chris Gates Master USA 49333 29 29.0
30 Andrea Milla Master ITA 278 30 30.0
31 Andrew Phillips Open USA 169513 31 31.0
32 Fritz Hanselman Master USA 78744 32 32.0
33 A. David Frith Master BER 311 33 33.0
34 Josh Kerst Master USA 4909 34 34.0
35 George Sechrist Master USA 3696 35 35.0
36 Gil Greenwood Master USA 77981 36 36.0
37 Ellen Burks Master F USA 7 37 37.0
38 Craig D'Urso Master USA 79514 38 38.0
39 Brent Evans Master USA 80243 39 39.0
40 Holly Hanselman Master F USA 79226 40 40.0
41 Dave Dunn Master USA 24603 41 41.0
42 Tom Katterheinrich Master USA 75417 42 42.0
43 Donald Fritz Master USA 78734 43 43.0
44 Daniel Fritz Open USA 80627 44 44.0
45 John Condon Open USA 77173 45 45.0
46 Maisy Claudio Junior F USA 80475 46 46.0
47 Juan Diego Escallon Open COL 28 DNF 52.0

D2R2

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Conner Blouin Open USA 271 1 1.0
2 Antonio Rojas Mayol Junior COL 58 2 2.0
3 Tom Whitehurst Master USA 8689 3 3.0
4 Donald Martinborough Master BAH 55 4 4.0
5 Eduardo Ariza Marrero Junior DOM 45 5 5.0
6 Fernando Monllor Junior PUR 4557 6 6.0
7 Martin Vezina Master CAN 117 7 7.0
8 Juan Diego Escallon Open COL 28 8 8.0
9 Ron McHenry Master USA 76356 9 9.0
10 Bill Drahein Master USA 3259 10 10.0
11 Andrea Milla Master ITA 278 11 11.0
12 Jamey Rabbitt Open USA 76913 12 12.0
13 Mackenzie Cooper Junior BER 1021 13 13.0
14 Malcom Smith Master BER 324 14 14.0
15 David Hernandez Junior GUA 17 15 15.0
16 Jacobo Margules Open MEX 473 16 16.0
17 Brent Evans Master USA 80243 17 17.0
18 Tony Collins Master USA 79321 18 18.0
19 Jonathan Martinetti Open ECU 118 19 19.0
20 Stew Drahein Junior USA 80749 20 20.0
21 Yanic Gentry Open MEX 85 21 21.0
22 Josh Kerst Master USA 4909 22 22.0
23 Hugo Guzman Open GUA 7 23 23.0
24 Hemrick Morgan Junior USA 79189 24 24.0
25 Anne Edwards Master USA 77518 25 25.0
26 Andrew Phillips Open USA 169513 26 26.0
27 David McCary Master USA 80387 27 27.0
28 Peter Wuescher Master USA 87460 28 28.0
29 Fritz Hanselman Master USA 78744 29 29.0
30 Adriana Garcia Open F COL 800 30 30.0
31 Jim Koehler Master USA 17 31 31.0
32 John Condon Open USA 77173 32 32.0
33 Gil Greenwood Master USA 77981 33 33.0
34 Rita Steele Master F USA 7774 34 34.0
35 Craig D'Urso Master USA 79514 35 35.0
36 Chris Gates Master USA 49333 36 36.0
37 Lee Creekmore Master USA 80534 37 37.0
38 Tom Katterheinrich Master USA 75417 38 38.0
39 Holly Hanselman Master F USA 79226 39 39.0
40 George Sechrist Master USA 3696 40 40.0
41 Ellen Burks Master F USA 7 41 41.0
42 A. David Frith Master BER 311 42 42.0
43 John O'Donnell Master USA 80428 43 43.0
44 Dave Dunn Master USA 24603 44 44.0
45 Daniel Fritz Open USA 80627 45 45.0
46 Donald Fritz Master USA 78734 46 46.0
47 Maisy Claudio Junior F USA 80475 47 47.0
48 Todd Edwards Master USA 76 DNS 52.0

D2R3

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Tom Whitehurst Master USA 8689 1 1.0
2 David Hernandez Junior GUA 17 2 2.0
3 Malcom Smith Master BER 324 3 3.0
4 Fernando Monllor Junior PUR 4557 4 4.0
5 Jamey Rabbitt Open USA 76913 5 5.0
6 Todd Edwards Master USA 76 6 6.0
7 Stew Drahein Junior USA 80749 7 7.0
8 Yanic Gentry Open MEX 85 8 8.0
9 Donald Martinborough Master BAH 55 9 9.0
10 Hugo Guzman Open GUA 7 10 10.0
11 Martin Vezina Master CAN 117 11 11.0
12 Conner Blouin Open USA 271 12 12.0
13 Mackenzie Cooper Junior BER 1021 13 13.0
14 Bill Drahein Master USA 3259 14 14.0
15 Juan Diego Escallon Open COL 28 15 15.0
16 Fritz Hanselman Master USA 78744 16 16.0
17 Eduardo Ariza Marrero Junior DOM 45 17 17.0
18 Andrew Phillips Open USA 169513 18 18.0
19 Antonio Rojas Mayol Junior COL 58 19 19.0
20 Adriana Garcia Open F COL 800 20 20.0
21 Andrea Milla Master ITA 278 21 21.0
22 Jacobo Margules Open MEX 473 22 22.0
23 Anne Edwards Master USA 77518 23 23.0
24 Peter Wuescher Master USA 87460 24 24.0
25 Rita Steele Master F USA 7774 25 25.0
26 Lee Creekmore Master USA 80534 26 26.0
27 Tony Collins Master USA 79321 27 27.0
28 Ron McHenry Master USA 76356 28 28.0
29 Brent Evans Master USA 80243 29 29.0
30 Hemrick Morgan Junior USA 79189 30 30.0
31 Dave Dunn Master USA 24603 31 31.0
32 Craig D'Urso Master USA 79514 32 32.0
33 David McCary Master USA 80387 33 33.0
34 Josh Kerst Master USA 4909 34 34.0
35 Tom Katterheinrich Master USA 75417 35 35.0
36 Jim Koehler Master USA 17 36 36.0
37 Gil Greenwood Master USA 77981 37 37.0
38 George Sechrist Master USA 3696 38 38.0
39 John Condon Open USA 77173 39 39.0
40 A. David Frith Master BER 311 40 40.0
41 Chris Gates Master USA 49333 41 41.0
42 Ellen Burks Master F USA 7 42 42.0
43 Holly Hanselman Master F USA 79226 43 43.0
44 Daniel Fritz Open USA 80627 44 44.0
45 Donald Fritz Master USA 78734 45 45.0
46 Maisy Claudio Junior F USA 80475 46 46.0
47 Jonathan Martinetti Open ECU 118 DNF 52.0

D2R4

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Conner Blouin Open USA 271 1 1.0
2 Malcom Smith Master BER 324 2 2.0
3 Martin Vezina Master CAN 117 3 3.0
4 Tony Collins Master USA 79321 4 4.0
5 Adriana Garcia Open F COL 800 5 5.0
6 David Hernandez Junior GUA 17 6 6.0
7 Eduardo Ariza Marrero Junior DOM 45 7 7.0
8 Fernando Monllor Junior PUR 4557 8 8.0
9 Mackenzie Cooper Junior BER 1021 9 9.0
10 Brent Evans Master USA 80243 10 10.0
11 Antonio Rojas Mayol Junior COL 58 11 11.0
12 Jacobo Margules Open MEX 473 12 12.0
13 Jamey Rabbitt Open USA 76913 13 13.0
14 Yanic Gentry Open MEX 85 14 14.0
15 Andrea Milla Master ITA 278 15 15.0
16 Todd Edwards Master USA 76 16 16.0
17 Juan Diego Escallon Open COL 28 17 17.0
18 Stew Drahein Junior USA 80749 18 18.0
19 Tom Whitehurst Master USA 8689 19 19.0
20 Andrew Phillips Open USA 169513 20 20.0
21 Hemrick Morgan Junior USA 79189 21 21.0
22 Gil Greenwood Master USA 77981 22 22.0
23 Donald Martinborough Master BAH 55 23 23.0
24 Bill Drahein Master USA 3259 24 24.0
25 Jonathan Martinetti Open ECU 118 25 25.0
26 Craig D'Urso Master USA 79514 26 26.0
27 Jim Koehler Master USA 17 27 27.0
28 Fritz Hanselman Master USA 78744 28 28.0
29 Anne Edwards Master USA 77518 29 29.0
30 Ron McHenry Master USA 76356 30 30.0
31 Hugo Guzman Open GUA 7 31 31.0
32 Josh Kerst Master USA 4909 32 32.0
33 Rita Steele Master F USA 7774 33 33.0
34 Lee Creekmore Master USA 80534 34 34.0
35 Chris Gates Master USA 49333 35 35.0
36 David McCary Master USA 80387 36 36.0
37 Dave Dunn Master USA 24603 37 37.0
38 Peter Wuescher Master USA 87460 38 38.0
39 John Condon Open USA 77173 39 39.0
40 Ellen Burks Master F USA 7 40 40.0
41 Holly Hanselman Master F USA 79226 41 41.0
42 A. David Frith Master BER 311 42 42.0
43 Tom Katterheinrich Master USA 75417 43 43.0
44 Daniel Fritz Open USA 80627 44 44.0
45 Donald Fritz Master USA 78734 45 45.0
46 Maisy Claudio Junior F USA 80475 DNF 52.0

D3R1

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Donald Martinborough Master BAH 55 1 1.0
2 Fritz Hanselman Master USA 78744 2 2.0
3 Stew Drahein Junior USA 80749 3 3.0
4 Mackenzie Cooper Junior BER 1021 4 4.0
5 Eduardo Ariza Marrero Junior DOM 45 5 5.0
6 Todd Edwards Master USA 76 6 6.0
7 Fernando Monllor Junior PUR 4557 7 7.0
8 Martin Vezina Master CAN 117 8 8.0
9 Hugo Guzman Open GUA 7 9 9.0
10 Malcom Smith Master BER 324 10 10.0
11 Hemrick Morgan Junior USA 79189 11 11.0
12 Antonio Rojas Mayol Junior COL 58 12 12.0
13 Brent Evans Master USA 80243 13 13.0
14 Jonathan Martinetti Open ECU 118 14 14.0
15 Jacobo Margules Open MEX 473 15 15.0
16 Peter Wuescher Master USA 87460 16 16.0
17 Jim Koehler Master USA 17 17 17.0
18 George Sechrist Master USA 3696 18 18.0
19 Craig D'Urso Master USA 79514 19 19.0
20 Tom Whitehurst Master USA 8689 20 20.0
21 Adriana Garcia Open F COL 800 21 21.0
22 Chris Gates Master USA 49333 22 22.0
23 Conner Blouin Open USA 271 23 23.0
24 Juan Diego Escallon Open COL 28 24 24.0
25 Bill Drahein Master USA 3259 25 25.0
26 David Hernandez Junior GUA 17 26 26.0
27 Rita Steele Master F USA 7774 27 27.0
28 Yanic Gentry Open MEX 85 28 28.0
29 Josh Kerst Master USA 4909 29 29.0
30 Lee Creekmore Master USA 80534 30 30.0
31 Gil Greenwood Master USA 77981 31 31.0
32 Andrew Phillips Open USA 169513 32 32.0
33 Dave Dunn Master USA 24603 33 33.0
34 David McCary Master USA 80387 34 34.0
35 Andrea Milla Master ITA 278 35 35.0
36 Ron McHenry Master USA 76356 36 36.0
37 Tony Collins Master USA 79321 37 37.0
38 Ellen Burks Master F USA 7 38 38.0
39 Holly Hanselman Master F USA 79226 39 39.0
40 John O'Donnell Master USA 80428 40 40.0
41 Tom Katterheinrich Master USA 75417 41 41.0
42 John Condon Open USA 77173 42 42.0
43 Donald Fritz Master USA 78734 43 43.0
44 A. David Frith Master BER 311 44 44.0
45 Daniel Fritz Open USA 80627 45 45.0
46 Maisy Claudio Junior F USA 80475 46 46.0

D3R2

Start: All, Finishes: Place
Rank NAT Skipper Group Code SailNo Place Points
1 Antonio Rojas Mayol Junior COL 58 1 1.0
2 Eduardo Ariza Marrero Junior DOM 45 2 2.0
3 Mackenzie Cooper Junior BER 1021 3 3.0
4 Conner Blouin Open USA 271 4 4.0
5 Fernando Monllor Junior PUR 4557 5 5.0
6 Tom Whitehurst Master USA 8689 6 6.0
7 Donald Martinborough Master BAH 55 7 7.0
8 Jacobo Margules Open MEX 473 8 8.0
9 Hemrick Morgan Junior USA 79189 9 9.0
10 Stew Drahein Junior USA 80749 10 10.0
11 Jamey Rabbitt Open USA 76913 11 11.0
12 Brent Evans Master USA 80243 12 12.0
13 Martin Vezina Master CAN 117 13 13.0
14 Todd Edwards Master USA 76 14 14.0
15 Malcom Smith Master BER 324 15 15.0
16 Jonathan Martinetti Open ECU 118 16 16.0
17 Andrea Milla Master ITA 278 17 17.0
