Rank | Club | Boat | Skipper | Class | SailNo | PHRF | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | BBSC | MYASASAUR | Deb Wilusz | Hobie 33 | 31945 | 99 | 1 | 1 | 2 |
2 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 2 | 3 | 5 |
3 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 4 | 2 | 6 |
4 | FWYC | Slizzard | Robert Harrison | Viper 640 | 99 | 96 | 3 | 7 | 10 |
5 | FWYC | Breakaway | Jennifer Grant | Olson 34 WK | 134 | 114 | 6 | 4 | 10 |
6 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 7 | 5 | 12 |
7 | BBSC | Avocet | Pat Ballasch | Wavelength 24 | 19 | 165 | 5 | 9 | 14 |
8 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 8 | 6 | 14 |
9 | BBSC | Pandemonium | Bill Deming | Pearson 33 | 48 | 156 | 9 | 8 | 17 |
10 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 12 | 10 | 22 |
11 | FWYC | Ambush | Dave Seaton | J Boats 29 | 53108 | 114 | 10 | 12 | 22 |
12 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 11 | 11 | 22 |
Rank | Club | Boat | Skipper | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BBSC | MYASASAUR | Deb Wilusz | Hobie 33 | 31945 | 99 | 13:55:43 | 0:36:43 | 0:28:28 | 0:00:00 | 8.171 kn |
2 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 13:58:57 | 0:39:57 | 0:29:12 | 0:00:44 | 7.509 kn |
3 | FWYC | Slizzard | Robert Harrison | Viper 640 | 99 | 96 | 13:57:00 | 0:38:00 | 0:30:00 | 0:01:32 | 7.895 kn |
4 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 14:07:07 | 0:48:07 | 0:30:22 | 0:01:54 | 6.235 kn |
5 | BBSC | Avocet | Pat Ballasch | Wavelength 24 | 19 | 165 | 14:03:34 | 0:44:34 | 0:30:49 | 0:02:21 | 6.731 kn |
6 | FWYC | Breakaway | Jennifer Grant | Olson 34 WK | 134 | 114 | 13:59:30 | 0:40:30 | 0:31:00 | 0:02:32 | 7.407 kn |
7 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 13:59:29 | 0:40:29 | 0:31:14 | 0:02:46 | 7.41 kn |
8 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 14:01:53 | 0:42:53 | 0:31:53 | 0:03:25 | 6.996 kn |
9 | BBSC | Pandemonium | Bill Deming | Pearson 33 | 48 | 156 | 14:04:49 | 0:45:49 | 0:32:49 | 0:04:21 | 6.548 kn |
10 | FWYC | Ambush | Dave Seaton | J Boats 29 | 53108 | 114 | 14:01:53 | 0:42:53 | 0:33:23 | 0:04:55 | 6.996 kn |
11 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 14:06:18 | 0:47:18 | 0:34:33 | 0:06:05 | 6.342 kn |
12 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 14:05:15 | 0:46:15 | 0:35:00 | 0:06:32 | 6.486 kn |
Rank | Club | Boat | Skipper | Class | SailNo | PHRF | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BBSC | MYASASAUR | Deb Wilusz | Hobie 33 | 31945 | 99 | 15:58:01 | 1:38:01 | 1:19:07 | 0:00:00 | 7.009 kn |
2 | BBSC | Kahlua | Mickey Duvall | O'Day 28 | 362 | 213 | 16:21:39 | 2:01:39 | 1:21:00 | 0:01:53 | 5.647 kn |
3 | FWYC | Jibe Talkin | Phil Pritchett | J Boats 27 | 112 | 129 | 16:09:09 | 1:49:09 | 1:24:32 | 0:05:24 | 6.294 kn |
4 | FWYC | Breakaway | Jennifer Grant | Olson 34 WK | 134 | 114 | 16:06:48 | 1:46:48 | 1:25:03 | 0:05:55 | 6.433 kn |
5 | FWYC | Pelirrojas | Jerry Black | Frers 33 | 42040 | 111 | 16:07:13 | 1:47:13 | 1:26:02 | 0:06:55 | 6.408 kn |
6 | FWYC | Two Pot Screamer | David Vaughan | Santana 30/30 | 33689 | 132 | 16:11:16 | 1:51:16 | 1:26:05 | 0:06:57 | 6.174 kn |
7 | FWYC | Slizzard | Robert Harrison | Viper 640 | 99 | 96 | 16:04:38 | 1:44:38 | 1:26:19 | 0:07:11 | 6.566 kn |
8 | BBSC | Pandemonium | Bill Deming | Pearson 33 | 48 | 156 | 16:16:06 | 1:56:06 | 1:26:20 | 0:07:12 | 5.917 kn |
9 | BBSC | Avocet | Pat Ballasch | Wavelength 24 | 19 | 165 | 16:18:34 | 1:58:34 | 1:27:05 | 0:07:57 | 5.794 kn |
10 | BBSC | Victoria | Denis Duhamne | Beneteau 35 | 121 | 135 | 16:14:05 | 1:54:05 | 1:28:19 | 0:09:12 | 6.022 kn |
11 | BBSC | Vixen | David Lauderbugh | Tartan 34 | 41034 | 153 | 16:18:41 | 1:58:41 | 1:29:29 | 0:10:22 | 5.789 kn |
12 | FWYC | Ambush | Dave Seaton | J Boats 29 | 53108 | 114 | 16:13:58 | 1:53:58 | 1:32:13 | 0:13:05 | 6.028 kn |
Neville Edenborough, BBSC
nedenborough@yahoo.com
Scorer: Lou Richard, FWYC
lrichard@gnt.net
Sailwave Scoring Software 2.02 build 6
www.sailwave.com