event burgee venue burgee

2012 Bowlegs Regatta

FWYC

FINAL RESULTS
as of 10 June 2012

Contents

Spinnaker Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Name Skipper Boat Type Sail Rating R1 R2 Total Points
1 Rodent Hunter Riddle Elliott 770 2 114 3.0 1.0 4.0 4.0
2 Slizzard Robert Harrison Viper 640 99 96 2.0 2.0 4.0 4.0
3 Ice Melted Craig/Deborah Wilusz Viper 640 100 96 1.0 4.0 5.0 5.0
4 ZOOM! Derek Riddle S2 7.9 294 168 7.0 3.0 10.0 10.0
5 Superduck Rives Allen J29 54454 114 4.0 6.5 10.5 10.5
6 Hot Toddy John Guy J 90 6 51 5.0 6.5 11.5 11.5
7 Two Pot Screamer David Vaughan Santana 30/30 33689 132 6.0 8.0 14.0 14.0
8 Vesper Eric Prochaska Melges 24 575 93 11.0 DNS 5.0 16.0 16.0
9 Jibe Talkin Phil Pritchett J27 112 129 9.0 9.0 18.0 18.0
10 A Little Wicked Jason Knoll Melges 20 122 129 8.0 12.0 DNF 20.0 20.0
11 Pelirrojas Jerry Black Frers 33 42040 111 10.0 12.0 DNF 22.0 22.0

J22 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Name Skipper Boat Type Sail Rating R1 R2 Total Points
1 White Trash Sean Clarke J/22 202 183 1.0 1.0 2.0 2.0
2 HO Galen Freeman J/22 1261 183 4.0 2.0 6.0 6.0
3 Mark Hunter Mark Hunter J/22 239 183 2.0 4.0 6.0 6.0
4 Mach John Harrison J/22 1045 183 3.0 5.0 8.0 8.0
5 Eve 'n Keeled Jennifer Grant J/22 238 183 8.0 DNC 3.0 11.0 11.0
6 Bob Blythe J/22 467 183 5.0 6.0 11.0 11.0
7 Humdinger Brad Arnold J/22 723 183 6.0 7.0 13.0 13.0
8 Bellissima Tony Giarratana/Ted Kromer J/22 1502 183 7.0 9.0 DNF 16.0 16.0

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Boat Name Skipper Boat Type Sail Rating R1 R2 R3 Total Points
1 Bucee Again Justin Chambers Catalina 22 328 267 1.0 1.0 1.0 3.0 3.0
2 Chikin Ship Reid Collins Catalina 22 241 267 2.0 2.0 2.0 6.0 6.0
3 Fandango Brent Purcell Catalina 22 992 267 3.0 4.0 5.0 12.0 12.0
4 Screamin Keith Bennett Catalina 22 67 267 7.0 3.0 3.0 13.0 13.0
5 Mischief Mickey Richardson Catalina 22 242 267 4.0 6.0 4.0 14.0 14.0
6 Catnapper Pete Page Catalina 22 31 267 6.0 5.0 6.0 17.0 17.0
7 Tango Beattie Purcell Catalina 22 3537 267 5.0 9.0 OCS 8.0 DNC 22.0 22.0
8 Therapy Ron Jenkie Catalina 22 7452 267 9.0 7.0 7.0 23.0 23.0
9 Tantrum Todd Garner Catalina 22 515 267 8.0 9.0 DNF 8.0 DNC 25.0 25.0
10 Monkey Business Mark Cline Catalina 22 12791 267 10.0 9.0 DNC 8.0 DNC 27.0 27.0
11 Full Tilt Dick Cline Catalina 22 7488 267 11.0 DNC 9.0 DNC 8.0 DNC 28.0 28.0

Cruiser Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Rank Boat Name Skipper Boat Type Sail Rating R1 Total Points
1 Frantic George Goodall Catalina 30 4329 177 1.0 1.0 1.0
2 Compromise Terren Niedraurer S2 7.9 490 228 2.0 2.0 2.0

R1 - Spinnaker Fleet

June 9, 2012

Start: A, Finishes: Finish time, Time: 12:11, Distance: 4, Course: A2, Wind dir: 090, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Ice Melted Craig/Deborah Wilusz Viper 640 100 96 12:53:26 0:42:26 0:36:02 0:00:00 5.656 kn 1.0
2 Slizzard Robert Harrison Viper 640 99 96 12:54:09 0:43:09 0:36:45 0:00:43 5.562 kn 2.0
3 Rodent Hunter Riddle Elliott 770 2 114 12:55:52 0:44:52 0:37:16 0:01:14 5.349 kn 3.0
4 Superduck Rives Allen J29 54454 114 12:56:04 0:45:04 0:37:28 0:01:26 5.325 kn 4.0
5 Hot Toddy John Guy J 90 6 51 12:53:13 0:42:13 0:38:49 0:02:47 5.685 kn 5.0
6 Two Pot Screamer David Vaughan Santana 30/30 33689 132 12:59:04 0:48:04 0:39:16 0:03:14 4.993 kn 6.0
7 ZOOM! Derek Riddle S2 7.9 294 168 13:01:46 0:50:46 0:39:34 0:03:32 4.728 kn 7.0
8 A Little Wicked Jason Knoll Melges 20 122 129 12:59:52 0:48:52 0:40:16 0:04:14 4.911 kn 8.0
9 Jibe Talkin Phil Pritchett J27 112 129 13:00:01 0:49:01 0:40:25 0:04:23 4.896 kn 9.0
10 Pelirrojas Jerry Black Frers 33 42040 111 13:01:17 0:50:17 0:42:53 0:06:51 4.773 kn 10.0
11 Vesper Eric Prochaska Melges 24 575 93   DNS       11.0

R2 - Spinnaker Fleet

June 9, 2012

Start: A, Finishes: Finish time, Time: 13:26, Distance: 4, Course: A2, Wind dir: 120, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Rodent Hunter Riddle Elliott 770 2 114 14:18:34 0:52:34 0:44:58 0:00:00 4.566 kn 1.0
2 Slizzard Robert Harrison Viper 640 99 96 14:18:31 0:52:31 0:46:07 0:01:09 4.57 kn 2.0
3 ZOOM! Derek Riddle S2 7.9 294 168 14:23:21 0:57:21 0:46:09 0:01:11 4.185 kn 3.0
4 Ice Melted Craig/Deborah Wilusz Viper 640 100 96 14:19:30 0:53:30 0:47:06 0:02:08 4.486 kn 4.0
5 Vesper Eric Prochaska Melges 24 575 93 14:19:24 0:53:24 0:47:12 0:02:14 4.494 kn 5.0
6 Superduck Rives Allen J29 54454 114 14:20:51 0:54:51 0:47:15 0:02:17 4.376 kn 6.5
6 Hot Toddy John Guy J 90 6 51 14:16:39 0:50:39 0:47:15 0:02:17 4.738 kn 6.5
8 Two Pot Screamer David Vaughan Santana 30/30 33689 132 14:23:32 0:57:32 0:48:44 0:03:46 4.171 kn 8.0
9 Jibe Talkin Phil Pritchett J27 112 129 14:24:23 0:58:23 0:49:47 0:04:49 4.111 kn 9.0
10 A Little Wicked Jason Knoll Melges 20 122 129   DNF       12.0
10 Pelirrojas Jerry Black Frers 33 42040 111   DNF       12.0

R1 - J22 Fleet

June 9, 2012

Start: J22, Finishes: Place, Time: 12:05, Distance: 4, Course: A2, Wind dir: 90, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Place Points
1 White Trash Sean Clarke J/22 202 183 1 1.0
2 Mark Hunter Mark Hunter J/22 239 183 2 2.0
3 Mach John Harrison J/22 1045 183 3 3.0
4 HO Galen Freeman J/22 1261 183 4 4.0
5 Bob Blythe J/22 467 183 5 5.0
6 Humdinger Brad Arnold J/22 723 183 6 6.0
7 Bellissima Tony Giarratana/Ted Kromer J/22 1502 183 7 7.0
8 Eve 'n Keeled Jennifer Grant J/22 238 183 DNC 8.0

R2 - J22 Fleet

June 9, 2012

Start: J22, Finishes: Place, Time: 13:21, Distance: 4, Course: A2, Wind dir: 120, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Place Points
1 White Trash Sean Clarke J/22 202 183 1 1.0
2 HO Galen Freeman J/22 1261 183 2 2.0
3 Eve 'n Keeled Jennifer Grant J/22 238 183 3 3.0
4 Mark Hunter Mark Hunter J/22 239 183 4 4.0
5 Mach John Harrison J/22 1045 183 5 5.0
6 Bob Blythe J/22 467 183 6 6.0
7 Humdinger Brad Arnold J/22 723 183 7 7.0
8 Bellissima Tony Giarratana/Ted Kromer J/22 1502 183 DNF 9.0

R1 - C22 Fleet

June 9, 2012

Start: C22, Finishes: Place, Time: 12:17, Distance: 4, Course: A2, Wind dir: 090, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Place Points
1 Bucee Again Justin Chambers Catalina 22 328 267 1 1.0
2 Chikin Ship Reid Collins Catalina 22 241 267 2 2.0
3 Fandango Brent Purcell Catalina 22 992 267 3 3.0
4 Mischief Mickey Richardson Catalina 22 242 267 4 4.0
5 Tango Beattie Purcell Catalina 22 3537 267 5 5.0
6 Catnapper Pete Page Catalina 22 31 267 6 6.0
7 Screamin Keith Bennett Catalina 22 67 267 7 7.0
8 Tantrum Todd Garner Catalina 22 515 267 8 8.0
9 Therapy Ron Jenkie Catalina 22 7452 267 9 9.0
10 Monkey Business Mark Cline Catalina 22 12791 267 10 10.0
11 Full Tilt Dick Cline Catalina 22 7488 267 DNC 11.0

R2 - C22 Fleet

June 9, 2012

Start: C22, Finishes: Place, Time: 13:39, Distance: 2, Course: A1, Wind dir: 120, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Place Points
1 Bucee Again Justin Chambers Catalina 22 328 267 1 1.0
2 Chikin Ship Reid Collins Catalina 22 241 267 2 2.0
3 Screamin Keith Bennett Catalina 22 67 267 3 3.0
4 Fandango Brent Purcell Catalina 22 992 267 4 4.0
5 Catnapper Pete Page Catalina 22 31 267 5 5.0
6 Mischief Mickey Richardson Catalina 22 242 267 6 6.0
7 Therapy Ron Jenkie Catalina 22 7452 267 7 7.0
8 Tango Beattie Purcell Catalina 22 3537 267 OCS 9.0
8 Tantrum Todd Garner Catalina 22 515 267 DNF 9.0
8 Monkey Business Mark Cline Catalina 22 12791 267 DNC 9.0
8 Full Tilt Dick Cline Catalina 22 7488 267 DNC 9.0

R3 - C22 Fleet

June 9, 2012

Start: C22, Finishes: Place, Time: 14:17, Distance: 2, Course: 1, Wind dir: 120, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Place Points
1 Bucee Again Justin Chambers Catalina 22 328 267 1 1.0
2 Chikin Ship Reid Collins Catalina 22 241 267 2 2.0
3 Screamin Keith Bennett Catalina 22 67 267 3 3.0
4 Mischief Mickey Richardson Catalina 22 242 267 4 4.0
5 Fandango Brent Purcell Catalina 22 992 267 5 5.0
6 Catnapper Pete Page Catalina 22 31 267 6 6.0
7 Therapy Ron Jenkie Catalina 22 7452 267 7 7.0
8 Tango Beattie Purcell Catalina 22 3537 267 DNC 8.0
8 Tantrum Todd Garner Catalina 22 515 267 DNC 8.0
8 Monkey Business Mark Cline Catalina 22 12791 267 DNC 8.0
8 Full Tilt Dick Cline Catalina 22 7488 267 DNC 8.0

R1 - Cruiser Fleet

June 9, 2012

Start: Cruiser, Finishes: Finish time, Time: 12:30, Distance: 5.7, Course: C1, Wind dir: 090, Ave wind: 14
Rank Boat Name Skipper Boat Type Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Frantic George Goodall Catalina 30 4329 177 13:14:57 0:44:57 0:28:08 0:00:00 7.608 kn 1.0
2 Compromise Terren Niedraurer S2 7.9 490 228 13:29:52 0:59:52 0:38:12 0:10:04 5.713 kn 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11
OCSOn course side at start or broke rule 30.19

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com