event burgee venue burgee

2012 BRINKMANN REGATTA

FINAL RESULTS
20 October 2012

Contents

A Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 4, Scoring system: = Appendix A
Rank Helm Boat Class SailNo PHRF The Race Points
1 Deb Wilusz Myasasaur Hobie 33 31945 99 1.0 1.0
2 Jennifer Grant Breakaway Olson 34 WK 134 114 2.0 2.0
3 Faye Black Pelirrojas Frers 33 42040 111 3.0 3.0
4 Ashley Sukalski Jibe Talkin J Boats 27 112 129 4.0 4.0

C Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 4, Scoring system: = Appendix A
Rank Helm Boat Class SailNo PHRF The Race Points
1 Jennifer Wray Pearl Catalina 25 787 225 1.0 1.0
2 Linda Wright Tantrum Catalina 22 2351 267 2.0 2.0
3 Adele Levesque Compromise S2 8b 490 228 3.0 3.0
4 Dinah Sabin Ticky Tacky Catalina 22 515 267 4.0 4.0

The Race - A Fleet

Start: A Fleet, Finishes: Finish time, Time: 13:00, Distance: 10.80, Course: AH2A, Wind dir: WNW, Ave wind: 7
Rank Helm Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Deb Wilusz Myasasaur Hobie 33 31945 99 15:20:48 2:20:48 2:02:59 0:00:00 4.602 kn 1.0
2 Jennifer Grant Breakaway Olson 34 WK 134 114 15:23:58 2:23:58 2:03:27 0:00:28 4.501 kn 2.0
3 Faye Black Pelirrojas Frers 33 42040 111 15:24:48 2:24:48 2:04:49 0:01:50 4.475 kn 3.0
4 Ashley Sukalski Jibe Talkin J Boats 27 112 129 15:33:21 2:33:21 2:10:08 0:07:09 4.226 kn 4.0

The Race - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 13:05, Distance: 6.14, Course: H, Wind dir: WNW, Ave wind: 7
Rank Helm Boat Class SailNo PHRF Finish Elapsed Corrected BCE Ave speed Points
1 Jennifer Wray Pearl Catalina 25 787 225 14:34:49 1:29:49 1:06:48 0:00:00 4.102 kn 1.0
2 Linda Wright Tantrum Catalina 22 2351 267 14:45:11 1:40:11 1:12:52 0:06:04 3.677 kn 2.0
3 Adele Levesque Compromise S2 8b 490 228 15:02:04 1:57:04 1:33:44 0:26:57 3.147 kn 3.0
4 Dinah Sabin Ticky Tacky Catalina 22 515 267 15:08:24 2:03:24 1:36:05 0:29:17 2.985 kn 4.0

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com