event burgee venue burgee

2012 Meigs Regatta

Fort Walton Yacht Club

FINAL RESULTS
as of 14:00 on 8 July 2012

Capdevielle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Club Captain Sail R1 R2 R3 R4 R5 Total
1 Buccaneer Ashley Kleinschrodt 41 5.0 1.0 1.0 2.0 2.0 11.0
2 Pass Christian Danny Killeen Jr 30/31 6.0 3.0 3.0 3.0 4.0 19.0
3 Mobile Josh Deupre 71 1.0 5.0 2.0 4.0 8.0 20.0
4 Pontchartrain Bill Ross 171 7.0 4.0 7.0 1.0 3.0 22.0
5 Biloxi Collin Manuel 1 4.0 6.0 10.0 8.0 1.0 29.0
6 Bay-Waveland Passion Pony 99 2.0 2.0 6.0 5.0 16.0 DNC 31.0
7 St. Andrews Bay Alex Johnson 61 9.0 9.0 4.0 7.0 6.0 35.0
8 Fort Walton Jef Brown 111 3.0 8.0 11.0 9.0 7.0 38.0
9 Fairhope Randy Fitz-Wainwright 80 10.0 10.0 9.0 6.0 9.0 44.0
10 Pensacola Dominic Johnson 10/18 11.0 12.0 8.0 10.0 5.0 46.0
11 Long Beach Joey Stokes 261 8.0 7.0 5.0 16.0 DNC 16.0 DNC 52.0
12 Grand Lagoon David Jolly 149 14.0 14.0 14.0 11.0 10.0 63.0
13 Navy Rod West 230 12.0 11.0 12.0 16.0 DNC 16.0 DNC 67.0
14 Birmingham Mike Graham 318 13.0 15.0 13.0 12.0 16.0 DNC 69.0
15 Jackson Edgar Buchanan 121 15.0 13.0 15.0 13.0 16.0 DNC 72.0

R1 - Capdevielle Fleet

7 July 2012

Start: C, Finishes: Place
Rank Club Captain Sail Place
1 Mobile Josh Deupre 71 1
2 Bay-Waveland Passion Pony 99 2
3 Fort Walton Jef Brown 111 3
4 Biloxi Collin Manuel 1 4
5 Buccaneer Ashley Kleinschrodt 41 5
6 Pass Christian Danny Killeen Jr 30/31 6
7 Pontchartrain Bill Ross 171 7
8 Long Beach Joey Stokes 261 8
9 St. Andrews Bay Alex Johnson 61 9
10 Fairhope Randy Fitz-Wainwright 80 10
11 Pensacola Dominic Johnson 10/18 11
12 Navy Rod West 230 12
13 Birmingham Mike Graham 318 13
14 Grand Lagoon David Jolly 149 14
15 Jackson Edgar Buchanan 121 15

R2 - Capdevielle Fleet

7 July 2012

Start: C, Finishes: Place
Rank Club Captain Sail Place
1 Buccaneer Ashley Kleinschrodt 41 1
2 Bay-Waveland Passion Pony 99 2
3 Pass Christian Danny Killeen Jr 30/31 3
4 Pontchartrain Bill Ross 171 4
5 Mobile Josh Deupre 71 5
6 Biloxi Collin Manuel 1 6
7 Long Beach Joey Stokes 261 7
8 Fort Walton Jef Brown 111 8
9 St. Andrews Bay Alex Johnson 61 9
10 Fairhope Randy Fitz-Wainwright 80 10
11 Navy Rod West 230 11
12 Pensacola Dominic Johnson 10/18 12
13 Jackson Edgar Buchanan 121 13
14 Grand Lagoon David Jolly 149 14
15 Birmingham Mike Graham 318 15

R3 - Capdevielle Fleet

7 July 2012

Start: C, Finishes: Place
Rank Club Captain Sail Place
1 Buccaneer Ashley Kleinschrodt 41 1
2 Mobile Josh Deupre 71 2
3 Pass Christian Danny Killeen Jr 30/31 3
4 St. Andrews Bay Alex Johnson 61 4
5 Long Beach Joey Stokes 261 5
6 Bay-Waveland Passion Pony 99 6
7 Pontchartrain Bill Ross 171 7
8 Pensacola Dominic Johnson 10/18 8
9 Fairhope Randy Fitz-Wainwright 80 9
10 Biloxi Collin Manuel 1 10
11 Fort Walton Jef Brown 111 11
12 Navy Rod West 230 12
13 Birmingham Mike Graham 318 13
14 Grand Lagoon David Jolly 149 14
15 Jackson Edgar Buchanan 121 15

R4 - Capdevielle Fleet

8 July 2012

Start: C, Finishes: Place
Rank Club Captain Sail Place
1 Pontchartrain Bill Ross 171 1
2 Buccaneer Ashley Kleinschrodt 41 2
3 Pass Christian Danny Killeen Jr 30/31 3
4 Mobile Josh Deupre 71 4
5 Bay-Waveland Passion Pony 99 5
6 Fairhope Randy Fitz-Wainwright 80 6
7 St. Andrews Bay Alex Johnson 61 7
8 Biloxi Collin Manuel 1 8
9 Fort Walton Jef Brown 111 9
10 Pensacola Dominic Johnson 10/18 10
11 Grand Lagoon David Jolly 149 11
12 Birmingham Mike Graham 318 12
13 Jackson Edgar Buchanan 121 13
14 Long Beach Joey Stokes 261 DNC
14 Navy Rod West 230 DNC

R5 - Capdevielle Fleet

8 July 2012

Start: C, Finishes: Place
Rank Club Captain Sail Place
1 Biloxi Collin Manuel 1 1
2 Buccaneer Ashley Kleinschrodt 41 2
3 Pontchartrain Bill Ross 171 3
4 Pass Christian Danny Killeen Jr 30/31 4
5 Pensacola Dominic Johnson 10/18 5
6 St. Andrews Bay Alex Johnson 61 6
7 Fort Walton Jef Brown 111 7
8 Mobile Josh Deupre 71 8
9 Fairhope Randy Fitz-Wainwright 80 9
10 Grand Lagoon David Jolly 149 10
11 Bay-Waveland Passion Pony 99 DNC
11 Long Beach Joey Stokes 261 DNC
11 Navy Rod West 230 DNC
11 Birmingham Mike Graham 318 DNC
11 Jackson Edgar Buchanan 121 DNC

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com