event burgee venue burgee

2012 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS
as of 1530 on 8 July 2012

Laser Masters Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Skipper Sail R1 R2 R3 R4 R5 HCAP Total Nett
1 Russell Brown (GM) 197988 (6.0 RAF) 1.0 1.0 1.0 1.0 5.0 15.0 9.0
2 Britt Drake (GGM) 42647 (4.0) 3.0 2.0 3.0 3.0 0.0 15.0 11.0
3 Darren R Cooke (MST) 198710 1.0 2.0 (3.0) 2.0 2.0 10.0 20.0 17.0
4 Philip Rooke (GM) 177021 2.0 4.0 (5.0) 5.0 4.0 5.0 25.0 20.0
5 Tim McMahon (GM) 132891 3.0 (5.0) 4.0 4.0 5.0 5.0 26.0 21.0

R1 - Laser Masters Fleet

7 July 2012

Start: L, Finishes: Place
Rank Skipper Sail Place Points
1 Darren R Cooke (MST) 198710 1 1.0
2 Philip Rooke (GM) 177021 2 2.0
3 Tim McMahon (GM) 132891 3 3.0
4 Britt Drake (GGM) 42647 4 4.0
5 Russell Brown (GM) 197988 RAF 6.0

R2 - Laser Masters Fleet

7 July 2012

Start: L, Finishes: Place
Rank Skipper Sail Place Points
1 Russell Brown (GM) 197988 1 1.0
2 Darren R Cooke (MST) 198710 2 2.0
3 Britt Drake (GGM) 42647 3 3.0
4 Philip Rooke (GM) 177021 4 4.0
5 Tim McMahon (GM) 132891 5 5.0

R3 - Laser Masters Fleet

7 July 2012

Start: L, Finishes: Place
Rank Skipper Sail Place Points
1 Russell Brown (GM) 197988 1 1.0
2 Britt Drake (GGM) 42647 2 2.0
3 Darren R Cooke (MST) 198710 3 3.0
4 Tim McMahon (GM) 132891 4 4.0
5 Philip Rooke (GM) 177021 5 5.0

R4 - Laser Masters Fleet

8 July 2012

Start: L, Finishes: Place
Rank Skipper Sail Place Points
1 Russell Brown (GM) 197988 1 1.0
2 Darren R Cooke (MST) 198710 2 2.0
3 Britt Drake (GGM) 42647 3 3.0
4 Tim McMahon (GM) 132891 4 4.0
5 Philip Rooke (GM) 177021 5 5.0

R5 - Laser Masters Fleet

8 July 2012

Start: L, Finishes: Place
Rank Skipper Sail Place Points
1 Russell Brown (GM) 197988 1 1.0
2 Darren R Cooke (MST) 198710 2 2.0
3 Britt Drake (GGM) 42647 3 3.0
4 Philip Rooke (GM) 177021 4 4.0
5 Tim McMahon (GM) 132891 5 5.0

Scoring codes used

CodeDescriptionPoints
RAFRetired after finishing6

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com