Rank | HelmName | Class | Division | SailNo | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Mellnik | Laser (Int.) | Area D | 174248 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 |
2 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 |
3 | Martine Zurinskas | Laser (Int.) | Open | 199164 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 DNC | 18.0 |
4 | Britt Drake | Laser (Int.) | Open | 177021 | 4.0 | 4.0 | 3.0 | 5.0 DNF | 3.0 | 19.0 |
March 24, 2012
Rank | HelmName | Class | Division | SailNo | Elapsed | Ave speed | Points |
---|---|---|---|---|---|---|---|
1 | John Mellnik | Laser (Int.) | Area D | 174248 | 0:22:47 | 4.214 kn | 1.0 |
2 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 0:22:59 | 4.177 kn | 2.0 |
3 | Martine Zurinskas | Laser (Int.) | Open | 199164 | 0:23:22 | 4.108 kn | 3.0 |
4 | Britt Drake | Laser (Int.) | Open | 177021 | 0:23:52 | 4.022 kn | 4.0 |
March 24, 2012
Rank | HelmName | Class | Division | SailNo | Elapsed | Ave speed | Points |
---|---|---|---|---|---|---|---|
1 | John Mellnik | Laser (Int.) | Area D | 174248 | 0:34:55 | 4.124 kn | 1.0 |
2 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 0:35:14 | 4.087 kn | 2.0 |
3 | Martine Zurinskas | Laser (Int.) | Open | 199164 | 0:35:38 | 4.041 kn | 3.0 |
4 | Britt Drake | Laser (Int.) | Open | 177021 | 0:36:16 | 3.971 kn | 4.0 |
March 24, 2012
Rank | HelmName | Class | Division | SailNo | Elapsed | Ave speed | Points |
---|---|---|---|---|---|---|---|
1 | John Mellnik | Laser (Int.) | Area D | 174248 | 0:33:46 | 4.265 kn | 1.0 |
2 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 0:35:15 | 4.085 kn | 2.0 |
3 | Britt Drake | Laser (Int.) | Open | 177021 | 0:35:22 | 4.072 kn | 3.0 |
4 | Martine Zurinskas | Laser (Int.) | Open | 199164 | 0:35:28 | 4.06 kn | 4.0 |
March 24, 2012
Rank | HelmName | Class | Division | SailNo | Elapsed | Ave speed | Points |
---|---|---|---|---|---|---|---|
1 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 0:25:09 | 4.294 kn | 1.0 |
2 | John Mellnik | Laser (Int.) | Area D | 174248 | 0:25:29 | 4.238 kn | 2.0 |
3 | Martine Zurinskas | Laser (Int.) | Open | 199164 | 0:26:30 | 4.075 kn | 3.0 |
4 | Britt Drake | Laser (Int.) | Open | 177021 | DNF | 5.0 |
March 24, 2012
Rank | HelmName | Class | Division | SailNo | Elapsed | Ave speed | Points |
---|---|---|---|---|---|---|---|
1 | John Mellnik | Laser (Int.) | Area D | 174248 | 0:21:31 | 4.462 kn | 1.0 |
2 | Adrian Pereira | Laser (Int.) | Area D | 192939 | 0:21:38 | 4.438 kn | 2.0 |
3 | Britt Drake | Laser (Int.) | Open | 177021 | 0:22:30 | 4.267 kn | 3.0 |
4 | Martine Zurinskas | Laser (Int.) | Open | 199164 | DNC | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
DNF | Started but did not finish | 5 |
Official Scorer: Lou Richard, FWYC
lrichard@gnt.net
Sailwave Scoring Software 2.02 build 6
www.sailwave.com