event burgee venue burgee

2012 Trimaran Nationals

FWYC

Final Results
as of 29 April 2012 at 1400

Contents

Racer Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 9, Scoring system: = Appendix A
Rank Skipper BoatName Class Sail PHRF R1 R2 R3 R4 R5 R6 R7 Total
1 Bob Hodges The Dark Side Corsair Sprint 750 9 33 3.0 4.0 2.0 1.0 2.0 3.0 2.0 17.0
2 Don Wigston Windcraft Corsair Dash 750 35 39 4.0 3.0 1.0 2.0 4.0 1.0 3.0 18.0
3 Mike Parsons Littlewing F24 mk II 121 84 1.0 2.0 3.0 4.0 3.0 2.0 4.0 19.0
4 Randy Smyth YO! F25C 111 -18 2.0 1.0 4.0 5.0 5.0 4.0 6.0 27.0
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 5.0 5.0 5.0 3.0 1.0 5.0 5.0 29.0
6 Jim MacKenzie Raise A Little Hull F-22 29 108 6.0 7.0 8.0 8.0 7.0 9.0 1.0 46.0
7 Linda Wright Katrina Remix F28CC 94 42 8.0 6.0 6.0 6.0 8.0 7.0 7.0 48.0
8 Jim Jeter Jerry Rigged Corsair F-28 43 33 7.0 8.0 7.0 7.0 10.0 OCS 6.0 8.0 53.0
9 John O'Connor Weapon of Choice Corsair 28R 120 21 9.0 9.0 9.0 9.0 6.0 8.0 10.0 DNF 60.0

WETA Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 3, Scoring system: = Appendix A
Rank Skipper BoatName Class Sail PHRF R1 R2 R3 R4 R5 R6 R7 Total
1 Richard Stephens Honey, I Shrank the Trimaran WETA 362 2.0 1.0 1.0 1.0 2.0 2.0 1.0 10.0
2 Keith Rice WETA 254 1.0 2.0 2.0 2.0 1.0 1.0 2.0 11.0
3 Dick Hitchcock WETA 437 3.0 3.0 3.0 3.0 3.0 3.0 3.0 21.0

Special Awards

Award Winner
Ian Farrier Perpetual Trophy Bob Hodges
Windcraft Amateur Team Award Mike Parsons & Kevin Blank
Distance Traveled Award Keith Rice
Best Boat Name Award "Raise A Little Hull", Jim MacKenzie
Most Crew Award "Weapon of Choice", John O'Connor

R1 - Racer Fleet

April 27, 2012

Start: Racer, Finishes: Place, Time: 11:00, Distance: 14.01, Course: Long, Wind dir: SSW, Ave wind: 11
Rank Skipper BoatName Class Sail PHRF Place
1 Mike Parsons Littlewing F24 mk II 121 84 1
2 Randy Smyth YO! F25C 111 -18 2
3 Bob Hodges The Dark Side Corsair Sprint 750 9 33 3
4 Don Wigston Windcraft Corsair Dash 750 35 39 4
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 5
6 Jim MacKenzie Raise A Little Hull F-22 29 108 6
7 Jim Jeter Jerry Rigged Corsair F-28 43 33 7
8 Linda Wright Katrina Remix F28CC 94 42 8
9 John O'Connor Weapon of Choice Corsair 28R 120 21 9

R2 - Racer Fleet

April 27, 2012

Start: Racer, Finishes: Place, Time: 14:30:00, Distance: 14.01, Course: Long, Wind dir: SSW, Ave wind: 11
Rank Skipper BoatName Class Sail PHRF Place
1 Randy Smyth YO! F25C 111 -18 1
2 Mike Parsons Littlewing F24 mk II 121 84 2
3 Don Wigston Windcraft Corsair Dash 750 35 39 3
4 Bob Hodges The Dark Side Corsair Sprint 750 9 33 4
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 5
6 Linda Wright Katrina Remix F28CC 94 42 6
7 Jim MacKenzie Raise A Little Hull F-22 29 108 7
8 Jim Jeter Jerry Rigged Corsair F-28 43 33 8
9 John O'Connor Weapon of Choice Corsair 28R 120 21 9

R3 - Racer Fleet

April 28, 2012

Start: Racer, Finishes: Finish time, Time: 10:30, Distance: 4, Course: W2, Wind dir: SSW, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Finish Elapsed Corrected BCE
1 Don Wigston Windcraft Corsair Dash 750 35 39 11:12:29 0:42:29 0:46:53 0:00:00
2 Bob Hodges The Dark Side Corsair Sprint 750 9 33 11:12:41 0:42:41 0:47:35 0:00:38
3 Mike Parsons Littlewing F24 mk II 121 84 11:17:19 0:47:19 0:48:31 0:01:35
4 Randy Smyth YO! F25C 111 -18 11:09:47 0:39:47 0:48:36 0:01:25
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 11:14:42 0:44:42 0:49:50 0:02:39
6 Linda Wright Katrina Remix F28CC 94 42 11:17:06 0:47:06 0:51:43 0:04:24
7 Jim Jeter Jerry Rigged Corsair F-28 43 33 11:16:36 0:46:36 0:51:57 0:04:33
8 Jim MacKenzie Raise A Little Hull F-22 29 108 11:25:25 0:55:25 0:54:45 0:07:57
9 John O'Connor Weapon of Choice Corsair 28R 120 21 11:21:43 0:51:43 0:58:52 0:10:32

R4 - Racer Fleet

April 28, 2012

Start: Racer, Finishes: Finish time, Time: 11:40, Distance: 4, Course: W2, Wind dir: S, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Finish Elapsed Corrected BCE
1 Bob Hodges The Dark Side Corsair Sprint 750 9 33 12:26:27 0:46:27 0:51:47 0:00:00
2 Don Wigston Windcraft Corsair Dash 750 35 39 12:27:14 0:47:14 0:52:08 0:00:18
3 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 12:27:20 0:47:20 0:52:46 0:00:53
4 Mike Parsons Littlewing F24 mk II 121 84 12:31:40 0:51:40 0:52:58 0:01:09
5 Randy Smyth YO! F25C 111 -18 12:25:51 0:45:51 0:56:01 0:03:28
6 Linda Wright Katrina Remix F28CC 94 42 12:31:46 0:51:46 0:56:50 0:04:36
7 Jim Jeter Jerry Rigged Corsair F-28 43 33 12:31:47 0:51:47 0:57:44 0:05:20
8 Jim MacKenzie Raise A Little Hull F-22 29 108 12:38:53 0:58:53 0:58:10 0:06:27
9 John O'Connor Weapon of Choice Corsair 28R 120 21 12:35:36 0:55:36 1:03:18 0:10:06

R5 - Racer Fleet

April 28, 2012

Start: Racer, Finishes: Finish time, Time: 12:55, Distance: 5, Course: W2, Wind dir: S, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Finish Elapsed Corrected BCE
1 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 13:52:25 0:57:25 1:04:01 0:00:00
2 Bob Hodges The Dark Side Corsair Sprint 750 9 33 13:52:36 0:57:36 1:04:13 0:00:11
3 Mike Parsons Littlewing F24 mk II 121 84 13:57:45 1:02:45 1:04:20 0:00:19
4 Don Wigston Windcraft Corsair Dash 750 35 39 13:53:40 0:58:40 1:04:45 0:00:40
5 Randy Smyth YO! F25C 111 -18 13:49:11 0:54:11 1:06:12 0:01:47
6 John O'Connor Weapon of Choice Corsair 28R 120 21 14:02:13 1:07:13 1:16:31 0:10:59
7 Jim MacKenzie Raise A Little Hull F-22 29 108 14:12:51 1:17:51 1:16:54 0:13:03
8 Linda Wright Katrina Remix F28CC 94 42 14:08:49 1:13:49 1:21:03 0:15:31
9 Jim Jeter Jerry Rigged Corsair F-28 43 33 14:03:24 OCS    

R6 - Racer Fleet

April 28, 2012

Start: Racer, Finishes: Finish time, Time: 14:25, Distance: 5, Course: W2, Wind dir: SSW, Ave wind: 8
Rank Skipper BoatName Class Sail PHRF Finish Elapsed Corrected BCE
1 Don Wigston Windcraft Corsair Dash 750 35 39 15:28:52 1:03:52 1:10:29 0:00:00
2 Mike Parsons Littlewing F24 mk II 121 84 15:34:14 1:09:14 1:10:59 0:00:29
3 Bob Hodges The Dark Side Corsair Sprint 750 9 33 15:29:51 1:04:51 1:12:18 0:01:38
4 Randy Smyth YO! F25C 111 -18 15:24:43 0:59:43 1:12:58 0:02:02
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 15:31:02 1:06:02 1:13:37 0:02:49
6 Jim Jeter Jerry Rigged Corsair F-28 43 33 15:36:36 1:11:36 1:19:50 0:08:23
7 Linda Wright Katrina Remix F28CC 94 42 15:38:57 1:13:57 1:21:12 0:09:45
8 John O'Connor Weapon of Choice Corsair 28R 120 21 15:40:42 1:15:42 1:26:10 0:13:47
9 Jim MacKenzie Raise A Little Hull F-22 29 108 15:53:00 1:28:00 1:26:56 0:16:39

R7 - Racer Fleet

April 29, 2012

Start: Racer, Finishes: Finish time, Time: 10:37, Distance: 6, Course: W2, Wind dir: SE, Ave wind: 3
Rank Skipper BoatName Class Sail PHRF Finish Elapsed Corrected BCE
1 Jim MacKenzie Raise A Little Hull F-22 29 108 12:22:53 1:45:53 1:44:36 0:00:00
2 Bob Hodges The Dark Side Corsair Sprint 750 9 33 12:12:01 1:35:01 1:45:56 0:01:12
3 Don Wigston Windcraft Corsair Dash 750 35 39 12:14:47 1:37:47 1:47:55 0:03:00
4 Mike Parsons Littlewing F24 mk II 121 84 12:22:21 1:45:21 1:48:01 0:03:20
5 Cliff Farrah Strategery V Corsair Sprint Mk1 18 33 12:15:59 1:38:59 1:50:22 0:05:10
6 Randy Smyth YO! F25C 111 -18 12:08:05 1:31:05 1:51:17 0:05:29
7 Linda Wright Katrina Remix F28CC 94 42 12:25:39 1:48:39 1:59:18 0:13:23
8 Jim Jeter Jerry Rigged Corsair F-28 43 33 12:26:30 1:49:30 2:02:05 0:15:41
9 John O'Connor Weapon of Choice Corsair 28R 120 21   DNF    

R1 - WETA Fleet

April 27, 2012

Start: Weta, Finishes: Place, Time: 11:00, Distance: 9.49, Course: Short, Wind dir: SSW, Ave wind: 11
Rank Skipper BoatName Class Sail PHRF Place
1 Keith Rice WETA 254 1
2 Richard Stephens Honey, I Shrank the Trimaran WETA 362 2
3 Dick Hitchcock WETA 437 3

R2 - WETA Fleet

April 27, 2012

Start: Weta, Finishes: Place, Time: 14:30:00, Distance: 9.49, Course: Short, Wind dir: SSW, Ave wind: 11
Rank Skipper BoatName Class Sail PHRF Place
1 Richard Stephens Honey, I Shrank the Trimaran WETA 362 1
2 Keith Rice WETA 254 2
3 Dick Hitchcock WETA 437 3

R3 - WETA Fleet

April 28, 2012

Start: Weta, Finishes: Place, Time: 10:35, Distance: 3, Course: W2, Wind dir: SSW, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Place
1 Richard Stephens Honey, I Shrank the Trimaran WETA 362 1
2 Keith Rice WETA 254 2
3 Dick Hitchcock WETA 437 3

R4 - WETA Fleet

April 28, 2012

Start: Weta, Finishes: Place, Time: 11:45, Distance: 3, Course: W2, Wind dir: S, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Place
1 Richard Stephens Honey, I Shrank the Trimaran WETA 362 1
2 Keith Rice WETA 254 2
3 Dick Hitchcock WETA 437 3

R5 - WETA Fleet

April 28, 2012

Start: Weta, Finishes: Place, Time: 13:03:30, Distance: 3, Course: W2, Wind dir: S, Ave wind: 10
Rank Skipper BoatName Class Sail PHRF Place
1 Keith Rice WETA 254 1
2 Richard Stephens Honey, I Shrank the Trimaran WETA 362 2
3 Dick Hitchcock WETA 437 3

R6 - WETA Fleet

April 28, 2012

Start: Weta, Finishes: Place, Time: 14:30, Distance: 3, Course: W2, Wind dir: SSW, Ave wind: 8
Rank Skipper BoatName Class Sail PHRF Place
1 Keith Rice WETA 254 1
2 Richard Stephens Honey, I Shrank the Trimaran WETA 362 2
3 Dick Hitchcock WETA 437 3

R7 - WETA Fleet

April 29, 2012

Start: Weta, Finishes: Place, Time: 10:42, Distance: 4, Course: W2, Wind dir: SW, Ave wind: 3
Rank Skipper BoatName Class Sail PHRF Place
1 Richard Stephens Honey, I Shrank the Trimaran WETA 362 1
2 Keith Rice WETA 254 2
3 Dick Hitchcock WETA 437 3

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
OCSOn course side at start or broke rule 30.110

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com