event burgee venue burgee

2013 Buccaneer North American Championship

FWYC

FINAL RESULTS
12 July 2013

Contents

A Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Points
1 Hunter Riddle No Not Yet 5208 1.0 3.0 3.0 2.0 2.0 (7.0) 2.0 1.0 14.0
2 Jimmy Yurko Honey Badger 5276 4.0 1.0 1.0 1.0 4.0 (6.0) 4.0 4.0 19.0
3 Jeff Neurauter Irene 5229 2.0 2.0 4.0 6.0 5.0 2.0 (9.0) 2.0 23.0
4 David Spira Nickels Boat Works 52 5.0 4.0 2.0 5.0 1.0 5.0 (10.0) 3.0 25.0
5 Scott Laundry Miss L 5232 (11.0) 8.0 5.0 3.0 3.0 9.0 1.0 9.0 38.0
6 David Beaudry Watsabi 5261 7.0 7.0 6.0 (11.0) 6.0 4.0 3.0 7.0 40.0
7 Rick Scarborough Sanguine 5258 3.0 6.0 10.0 4.0 8.0 8.0 (11.0) 6.0 45.0
8 Jeffrey Moore Spanish Mackerel 5209 6.0 (12.0) 7.0 9.0 7.0 1.0 7.0 10.0 47.0
9 Mike Sigmund Cutt'in 10 5270 12.0 5.0 11.0 7.0 12.0 (14.0) 8.0 5.0 60.0
10 Steve Kiemele Artful Dodger 5252 8.0 9.0 12.0 12.0 (15.0 RET) 3.0 6.0 11.0 61.0
11 Michael Birnbaum Cirrus 5259 9.0 10.0 8.0 10.0 10.0 12.0 (13.0) 8.0 67.0
12 Ronnie Ashmore Vespula 5268 10.0 11.0 9.0 8.0 9.0 11.0 (14.0) 14.0 72.0
13 Larry Schmida ARRGH!!! 5242 13.0 13.0 (14.0) 13.0 13.0 10.0 5.0 12.0 79.0
14 John Herbig Red Ryder 5225 (14.0) 14.0 13.0 14.0 11.0 13.0 12.0 13.0 90.0

B Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank HelmName Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Points
1 James Whited Christopher Dragon 5273 1.0 1.0 1.0 (4.0) 3.0 1.0 2.0 2.0 11.0
2 Brian O'Hara Fair Dinkum 3338 2.0 2.0 (3.0) 3.0 1.0 2.0 1.0 3.0 14.0
3 Byron Hicks Black & Tan 5233 (5.0) 4.0 2.0 2.0 2.0 3.0 3.0 1.0 17.0
4 Michelle Major Dodge'em 5210 3.0 3.0 4.0 1.0 4.0 4.0 (6.0) 4.0 23.0
5 Chris Zimmerman Puppy IIA 3366 4.0 5.0 5.0 5.0 (6.0) 5.0 5.0 5.0 34.0
6 Eddie Hernandez-Gomez Cacique 5031 (7.0 RET) 7.0 DNC 7.0 DNC 7.0 RET 5.0 6.0 4.0 6.0 42.0

R1 - A Fleet

9 July 2013

Start: A, Finishes: Place, Time: 13:05, Distance: 2.8, Course: W2, Wind dir: 200, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 Hunter Riddle No Not Yet 5208 1 1.0
2 Jeff Neurauter Irene 5229 2 2.0
3 Rick Scarborough Sanguine 5258 3 3.0
4 Jimmy Yurko Honey Badger 5276 4 4.0
5 David Spira Nickels Boat Works 52 5 5.0
6 Jeffrey Moore Spanish Mackerel 5209 6 6.0
7 David Beaudry Watsabi 5261 7 7.0
8 Steve Kiemele Artful Dodger 5252 8 8.0
9 Michael Birnbaum Cirrus 5259 9 9.0
10 Ronnie Ashmore Vespula 5268 10 10.0
11 Scott Laundry Miss L 5232 11 11.0
12 Mike Sigmund Cutt'in 10 5270 12 12.0
13 Larry Schmida ARRGH!!! 5242 13 13.0
14 John Herbig Red Ryder 5225 14 14.0

R2 - A Fleet

9 July 2013

Start: A, Finishes: Place, Time: 14:12, Distance: 2.6, Course: W2, Wind dir: 220, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 Jimmy Yurko Honey Badger 5276 1 1.0
2 Jeff Neurauter Irene 5229 2 2.0
3 Hunter Riddle No Not Yet 5208 3 3.0
4 David Spira Nickels Boat Works 52 4 4.0
5 Mike Sigmund Cutt'in 10 5270 5 5.0
6 Rick Scarborough Sanguine 5258 6 6.0
7 David Beaudry Watsabi 5261 7 7.0
8 Scott Laundry Miss L 5232 8 8.0
9 Steve Kiemele Artful Dodger 5252 9 9.0
10 Michael Birnbaum Cirrus 5259 10 10.0
11 Ronnie Ashmore Vespula 5268 11 11.0
12 Jeffrey Moore Spanish Mackerel 5209 12 12.0
13 Larry Schmida ARRGH!!! 5242 13 13.0
14 John Herbig Red Ryder 5225 14 14.0

R3 - A Fleet

9 July 2013

Start: A, Finishes: Place, Time: 15:06, Distance: 2.6, Course: W2, Wind dir: 215, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 Jimmy Yurko Honey Badger 5276 1 1.0
2 David Spira Nickels Boat Works 52 2 2.0
3 Hunter Riddle No Not Yet 5208 3 3.0
4 Jeff Neurauter Irene 5229 4 4.0
5 Scott Laundry Miss L 5232 5 5.0
6 David Beaudry Watsabi 5261 6 6.0
7 Jeffrey Moore Spanish Mackerel 5209 7 7.0
8 Michael Birnbaum Cirrus 5259 8 8.0
9 Ronnie Ashmore Vespula 5268 9 9.0
10 Rick Scarborough Sanguine 5258 10 10.0
11 Mike Sigmund Cutt'in 10 5270 11 11.0
12 Steve Kiemele Artful Dodger 5252 12 12.0
13 John Herbig Red Ryder 5225 13 13.0
14 Larry Schmida ARRGH!!! 5242 14 14.0

R4 - A Fleet

10 July 2013

Start: A, Finishes: Place, Time: 13:05, Distance: 2.4, Course: W2, Wind dir: 215, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 Jimmy Yurko Honey Badger 5276 1 1.0
2 Hunter Riddle No Not Yet 5208 2 2.0
3 Scott Laundry Miss L 5232 3 3.0
4 Rick Scarborough Sanguine 5258 4 4.0
5 David Spira Nickels Boat Works 52 5 5.0
6 Jeff Neurauter Irene 5229 6 6.0
7 Mike Sigmund Cutt'in 10 5270 7 7.0
8 Ronnie Ashmore Vespula 5268 8 8.0
9 Jeffrey Moore Spanish Mackerel 5209 9 9.0
10 Michael Birnbaum Cirrus 5259 10 10.0
11 David Beaudry Watsabi 5261 11 11.0
12 Steve Kiemele Artful Dodger 5252 12 12.0
13 Larry Schmida ARRGH!!! 5242 13 13.0
14 John Herbig Red Ryder 5225 14 14.0

R5 - A Fleet

12 July 2013

Start: A, Finishes: Place, Time: 10:44, Distance: 2.0, Course: W2, Wind dir: 120, Ave wind: 3
Rank HelmName Boat SailNo Place Points
1 David Spira Nickels Boat Works 52 1 1.0
2 Hunter Riddle No Not Yet 5208 2 2.0
3 Scott Laundry Miss L 5232 3 3.0
4 Jimmy Yurko Honey Badger 5276 4 4.0
5 Jeff Neurauter Irene 5229 5 5.0
6 David Beaudry Watsabi 5261 6 6.0
7 Jeffrey Moore Spanish Mackerel 5209 7 7.0
8 Rick Scarborough Sanguine 5258 8 8.0
9 Ronnie Ashmore Vespula 5268 9 9.0
10 Michael Birnbaum Cirrus 5259 10 10.0
11 John Herbig Red Ryder 5225 11 11.0
12 Mike Sigmund Cutt'in 10 5270 12 12.0
13 Larry Schmida ARRGH!!! 5242 13 13.0
14 Steve Kiemele Artful Dodger 5252 RET 15.0

R6 - A Fleet

12 July 2013

Start: A, Finishes: Place, Time: 12:15, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 4
Rank HelmName Boat SailNo Place Points
1 Jeffrey Moore Spanish Mackerel 5209 1 1.0
2 Jeff Neurauter Irene 5229 2 2.0
3 Steve Kiemele Artful Dodger 5252 3 3.0
4 David Beaudry Watsabi 5261 4 4.0
5 David Spira Nickels Boat Works 52 5 5.0
6 Jimmy Yurko Honey Badger 5276 6 6.0
7 Hunter Riddle No Not Yet 5208 7 7.0
8 Rick Scarborough Sanguine 5258 8 8.0
9 Scott Laundry Miss L 5232 9 9.0
10 Larry Schmida ARRGH!!! 5242 10 10.0
11 Ronnie Ashmore Vespula 5268 11 11.0
12 Michael Birnbaum Cirrus 5259 12 12.0
13 John Herbig Red Ryder 5225 13 13.0
14 Mike Sigmund Cutt'in 10 5270 14 14.0

R7 - A Fleet

12 July 2013

Start: A, Finishes: Place, Time: 13:03, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 Scott Laundry Miss L 5232 1 1.0
2 Hunter Riddle No Not Yet 5208 2 2.0
3 David Beaudry Watsabi 5261 3 3.0
4 Jimmy Yurko Honey Badger 5276 4 4.0
5 Larry Schmida ARRGH!!! 5242 5 5.0
6 Steve Kiemele Artful Dodger 5252 6 6.0
7 Jeffrey Moore Spanish Mackerel 5209 7 7.0
8 Mike Sigmund Cutt'in 10 5270 8 8.0
9 Jeff Neurauter Irene 5229 9 9.0
10 David Spira Nickels Boat Works 52 10 10.0
11 Rick Scarborough Sanguine 5258 11 11.0
12 John Herbig Red Ryder 5225 12 12.0
13 Michael Birnbaum Cirrus 5259 13 13.0
14 Ronnie Ashmore Vespula 5268 14 14.0

R8 - A Fleet

12 July 2013

Start: A, Finishes: Place, Time: 13:42, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 Hunter Riddle No Not Yet 5208 1 1.0
2 Jeff Neurauter Irene 5229 2 2.0
3 David Spira Nickels Boat Works 52 3 3.0
4 Jimmy Yurko Honey Badger 5276 4 4.0
5 Mike Sigmund Cutt'in 10 5270 5 5.0
6 Rick Scarborough Sanguine 5258 6 6.0
7 David Beaudry Watsabi 5261 7 7.0
8 Michael Birnbaum Cirrus 5259 8 8.0
9 Scott Laundry Miss L 5232 9 9.0
10 Jeffrey Moore Spanish Mackerel 5209 10 10.0
11 Steve Kiemele Artful Dodger 5252 11 11.0
12 Larry Schmida ARRGH!!! 5242 12 12.0
13 John Herbig Red Ryder 5225 13 13.0
14 Ronnie Ashmore Vespula 5268 14 14.0

R1 - B Fleet

9 July 2013

Start: B, Finishes: Place, Time: 13:11, Distance: 2.8, Course: W2, Wind dir: 200, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 James Whited Christopher Dragon 5273 1 1.0
2 Brian O'Hara Fair Dinkum 3338 2 2.0
3 Michelle Major Dodge'em 5210 3 3.0
4 Chris Zimmerman Puppy IIA 3366 4 4.0
5 Byron Hicks Black & Tan 5233 5 5.0
6 Eddie Hernandez-Gomez Cacique 5031 RET 7.0

R2 - B Fleet

9 July 2013

Start: B, Finishes: Place, Time: 14:18, Distance: 2.6, Course: W2, Wind dir: 220, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 James Whited Christopher Dragon 5273 1 1.0
2 Brian O'Hara Fair Dinkum 3338 2 2.0
3 Michelle Major Dodge'em 5210 3 3.0
4 Byron Hicks Black & Tan 5233 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0

R3 - B Fleet

9 July 2013

Start: B, Finishes: Place, Time: 15:12, Distance: 2.6, Course: W2, Wind dir: 215, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 James Whited Christopher Dragon 5273 1 1.0
2 Byron Hicks Black & Tan 5233 2 2.0
3 Brian O'Hara Fair Dinkum 3338 3 3.0
4 Michelle Major Dodge'em 5210 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0

R4 - B Fleet

10 July 2013

Start: B, Finishes: Place, Time: 13:11, Distance: 2.4, Course: W2, Wind dir: 215, Ave wind: 8
Rank HelmName Boat SailNo Place Points
1 Michelle Major Dodge'em 5210 1 1.0
2 Byron Hicks Black & Tan 5233 2 2.0
3 Brian O'Hara Fair Dinkum 3338 3 3.0
4 James Whited Christopher Dragon 5273 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0
6 Eddie Hernandez-Gomez Cacique 5031 RET 7.0

R5 - B Fleet

12 July 2013

Start: B, Finishes: Place, Time: 10:44, Distance: 2.0, Course: W2, Wind dir: 120, Ave wind: 3
Rank HelmName Boat SailNo Place Points
1 Brian O'Hara Fair Dinkum 3338 1 1.0
2 Byron Hicks Black & Tan 5233 2 2.0
3 James Whited Christopher Dragon 5273 3 3.0
4 Michelle Major Dodge'em 5210 4 4.0
5 Eddie Hernandez-Gomez Cacique 5031 5 5.0
6 Chris Zimmerman Puppy IIA 3366 6 6.0

R6 - B Fleet

12 July 2013

Start: B, Finishes: Place, Time: 12:15, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 4
Rank HelmName Boat SailNo Place Points
1 James Whited Christopher Dragon 5273 1 1.0
2 Brian O'Hara Fair Dinkum 3338 2 2.0
3 Byron Hicks Black & Tan 5233 3 3.0
4 Michelle Major Dodge'em 5210 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0
6 Eddie Hernandez-Gomez Cacique 5031 6 6.0

R7 - B Fleet

12 July 2013

Start: B, Finishes: Place, Time: 13:03, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 Brian O'Hara Fair Dinkum 3338 1 1.0
2 James Whited Christopher Dragon 5273 2 2.0
3 Byron Hicks Black & Tan 5233 3 3.0
4 Eddie Hernandez-Gomez Cacique 5031 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0
6 Michelle Major Dodge'em 5210 6 6.0

R8 - B Fleet

12 July 2013

Start: B, Finishes: Place, Time: 13:42, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 5
Rank HelmName Boat SailNo Place Points
1 Byron Hicks Black & Tan 5233 1 1.0
2 James Whited Christopher Dragon 5273 2 2.0
3 Brian O'Hara Fair Dinkum 3338 3 3.0
4 Michelle Major Dodge'em 5210 4 4.0
5 Chris Zimmerman Puppy IIA 3366 5 5.0
6 Eddie Hernandez-Gomez Cacique 5031 6 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
RETRetiredVaries

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.5.5
www.sailwave.com