event burgee venue burgee

2013 Bowlegs Regatta

FWYC

FINAL RESULTS
as of 9 June 2013

Contents

J22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank HelmName Boat Class Sail Rating R1 R2 R3 Total Points
1 Galen Freeman just a HO J22 One Design 1261 1.0 2.0 1.0 4.0 4.0
2 Jennifer Grant Eve 'n Keeled J22 238 2.0 1.0 2.0 5.0 5.0
3 Brad Arnold Humdinger J/22 454 3.0 3.0 3.0 9.0 9.0
4 Doug Davis Cool Kids J/22 1003 4.0 4.0 4.0 12.0 12.0

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank HelmName Boat Class Sail Rating R1 R2 R3 Total Points
1 Justin Chambers Bucee Catalina 22 221 1.0 1.0 1.0 3.0 3.0
2 Ben Miller Yankee Lip Catalina 22 196 2.0 2.0 2.0 6.0 6.0
3 Keith Bennett Screamin' II Catalina 22 38 3.0 4.0 3.0 10.0 10.0
4 Randy Paulowski Gold Rush Catalina 22 439 4.0 3.0 4.0 11.0 11.0
5 Brent Purcell Fandango Catalina 22 992 8.0 5.0 6.0 19.0 19.0
6 Mickey Richardson Mischief Catalina 22 242 5.0 6.0 10.0 21.0 21.0
7 Tony Cellamare GA-YA-NU-LA Catalina 22 6175 6.0 8.0 7.0 21.0 21.0
8 Pete Page Catnapper Catalina 22 31 7.0 11.0 5.0 23.0 23.0
9 Sam Beckman Danger Zone Catalina 22 15691 9.0 7.0 12.0 28.0 28.0
10 George Yerger Sirocco Catalina 22 9162 10.0 9.0 11.0 30.0 30.0
11 Bill Apker Filthy Beast Catalina 22 849 13.0 DNC 10.0 8.0 31.0 31.0
12 Mark Cline Monkey Business Catalina 22 165 11.0 12.0 9.0 32.0 32.0
13 Rob Sherrill D-Fib Catalina 22 10190 12.0 13.0 DNC 13.0 DNC 38.0 38.0

Spinnaker Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Rank HelmName Boat Class Sail Rating R1 R2 R3 Total Points
1 Hunter Riddle Rodent Elliott 770 2 114 1.0 1.0 1.0 3.0 3.0
2 Craig/Deborah Wilusz Myasasaur Hobie 33 31945 99 2.0 2.0 2.0 6.0 6.0
3 John Guy Hot Toddy J 90 6 51 4.0 4.0 3.0 11.0 11.0
4 Eric Prochaska Vesper Melges 24 575 93 3.0 3.0 6.0 12.0 12.0
5 David Haubrich Firefly J/70 52 120 5.0 7.0 5.0 17.0 17.0
6 Phil Prichet Jib Talkin J27 112 129 8.0 5.0 7.0 20.0 20.0
7 Paul Beaudry Myasasaur Viper 640 100 96 7.0 6.0 8.0 21.0 21.0
8 Jeff Brown Amigo Morgan 30 127 195 6.0 9.0 9.0 24.0 24.0
9 Robert Harrison Alizzard Viper 640 99 96 13.0 DNF 12.0 DNC 4.0 29.0 29.0
10 Jennifer Wray Pearl Catalina 25 787 225 9.0 10.0 10.0 29.0 29.0
11 George Goodall Frantic Catalina 30 4329 177 11.0 8.0 12.0 31.0 31.0
12 Dave Vaughan Two Pot Screamer Santana 30/30 33689 132 10.0 11.0 11.0 32.0 32.0

Non-Spinnaker Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 1, Scoring system: = Appendix A
Rank HelmName Boat Class Sail Rating R1 R2 R3 Total Points
1 Terren Niedrauer Compromise S2b 490 228 1.0 1.0 1.0 3.0 3.0

R1 - J22 Fleet

June 8, 2013

Start: J22, Finishes: Place, Time: 12:13, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 7
Rank HelmName Boat Class Sail Rating Place Points
1 Galen Freeman just a HO J22 One Design 1261 1 1.0
2 Jennifer Grant Eve 'n Keeled J22 238 2 2.0
3 Brad Arnold Humdinger J/22 454 3 3.0
4 Doug Davis Cool Kids J/22 1003 4 4.0

R2 - J22 Fleet

June 8, 2013

Start: J22, Finishes: Place, Time: 13:19, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Place Points
1 Jennifer Grant Eve 'n Keeled J22 238 1 1.0
2 Galen Freeman just a HO J22 One Design 1261 2 2.0
3 Brad Arnold Humdinger J/22 454 3 3.0
4 Doug Davis Cool Kids J/22 1003 4 4.0

R3 - J22 Fleet

June 8, 2013

Start: J22, Finishes: Place, Time: 14:13, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Place Points
1 Galen Freeman just a HO J22 One Design 1261 1 1.0
2 Jennifer Grant Eve 'n Keeled J22 238 2 2.0
3 Brad Arnold Humdinger J/22 454 3 3.0
4 Doug Davis Cool Kids J/22 1003 4 4.0

R1 - C22 Fleet

June 8, 2013

Start: C22, Finishes: Place, Time: 12:00, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 7
Rank HelmName Boat Class Sail Rating Place Points
1 Justin Chambers Bucee Catalina 22 221 1 1.0
2 Ben Miller Yankee Lip Catalina 22 196 2 2.0
3 Keith Bennett Screamin' II Catalina 22 38 3 3.0
4 Randy Paulowski Gold Rush Catalina 22 439 4 4.0
5 Mickey Richardson Mischief Catalina 22 242 5 5.0
6 Tony Cellamare GA-YA-NU-LA Catalina 22 6175 6 6.0
7 Pete Page Catnapper Catalina 22 31 7 7.0
8 Brent Purcell Fandango Catalina 22 992 8 8.0
9 Sam Beckman Danger Zone Catalina 22 15691 9 9.0
10 George Yerger Sirocco Catalina 22 9162 10 10.0
11 Mark Cline Monkey Business Catalina 22 165 11 11.0
12 Rob Sherrill D-Fib Catalina 22 10190 12 12.0
13 Bill Apker Filthy Beast Catalina 22 849 DNC 13.0

R2 - C22 Fleet

June 8, 2013

Start: C22, Finishes: Place, Time: 13:13, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Place Points
1 Justin Chambers Bucee Catalina 22 221 1 1.0
2 Ben Miller Yankee Lip Catalina 22 196 2 2.0
3 Randy Paulowski Gold Rush Catalina 22 439 3 3.0
4 Keith Bennett Screamin' II Catalina 22 38 4 4.0
5 Brent Purcell Fandango Catalina 22 992 5 5.0
6 Mickey Richardson Mischief Catalina 22 242 6 6.0
7 Sam Beckman Danger Zone Catalina 22 15691 7 7.0
8 Tony Cellamare GA-YA-NU-LA Catalina 22 6175 8 8.0
9 George Yerger Sirocco Catalina 22 9162 9 9.0
10 Bill Apker Filthy Beast Catalina 22 849 10 10.0
11 Pete Page Catnapper Catalina 22 31 11 11.0
12 Mark Cline Monkey Business Catalina 22 165 12 12.0
13 Rob Sherrill D-Fib Catalina 22 10190 DNC 13.0

R3 - C22 Fleet

June 8, 2013

Start: C22, Finishes: Place, Time: 14:19, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Place Points
1 Justin Chambers Bucee Catalina 22 221 1 1.0
2 Ben Miller Yankee Lip Catalina 22 196 2 2.0
3 Keith Bennett Screamin' II Catalina 22 38 3 3.0
4 Randy Paulowski Gold Rush Catalina 22 439 4 4.0
5 Pete Page Catnapper Catalina 22 31 5 5.0
6 Brent Purcell Fandango Catalina 22 992 6 6.0
7 Tony Cellamare GA-YA-NU-LA Catalina 22 6175 7 7.0
8 Bill Apker Filthy Beast Catalina 22 849 8 8.0
9 Mark Cline Monkey Business Catalina 22 165 9 9.0
10 Mickey Richardson Mischief Catalina 22 242 10 10.0
11 George Yerger Sirocco Catalina 22 9162 11 11.0
12 Sam Beckman Danger Zone Catalina 22 15691 12 12.0
13 Rob Sherrill D-Fib Catalina 22 10190 DNC 13.0

R1 - Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 12:07, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 7
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Hunter Riddle Rodent Elliott 770 2 114 12:45:41 0:38:41 0:33:08 0:00:00 4.529 kn 1.0
2 Craig/Deborah Wilusz Myasasaur Hobie 33 31945 99 12:45:55 0:38:55 0:34:06 0:00:58 4.502 kn 2.0
3 Eric Prochaska Vesper Melges 24 575 93 12:46:08 0:39:08 0:34:36 0:01:28 4.477 kn 3.0
4 John Guy Hot Toddy J 90 6 51 12:44:11 0:37:11 0:34:42 0:01:34 4.712 kn 4.0
5 David Haubrich Firefly J/70 52 120 12:49:02 0:42:02 0:36:12 0:03:03 4.168 kn 5.0
6 Jeff Brown Amigo Morgan 30 127 195 12:53:42 0:46:42 0:37:13 0:04:04 3.752 kn 6.0
7 Paul Beaudry Myasasaur Viper 640 100 96 12:49:52 0:42:52 0:38:12 0:05:04 4.087 kn 7.0
8 Phil Prichet Jib Talkin J27 112 129 12:51:50 0:44:50 0:38:33 0:05:25 3.908 kn 8.0
9 Jennifer Wray Pearl Catalina 25 787 225 12:59:32 0:52:32 0:41:35 0:08:27 3.335 kn 9.0
10 Dave Vaughan Two Pot Screamer Santana 30/30 33689 132 12:55:59 0:48:59 0:42:34 0:09:25 3.577 kn 10.0
11 George Goodall Frantic Catalina 30 4329 177 12:58:48 0:51:48 0:43:11 0:10:03 3.382 kn 11.0
12 Robert Harrison Alizzard Viper 640 99 96   DNF       13.0

R2 - Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 13:07, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Hunter Riddle Rodent Elliott 770 2 114 13:42:43 0:35:43 0:30:10 0:00:00 4.905 kn 1.0
2 Craig/Deborah Wilusz Myasasaur Hobie 33 31945 99 13:43:50 0:36:50 0:32:01 0:01:51 4.757 kn 2.0
3 Eric Prochaska Vesper Melges 24 575 93 13:44:52 0:37:52 0:33:20 0:03:10 4.627 kn 3.0
4 John Guy Hot Toddy J 90 6 51 13:43:24 0:36:24 0:33:55 0:03:45 4.813 kn 4.0
5 Phil Prichet Jib Talkin J27 112 129 13:47:49 0:40:49 0:34:32 0:04:22 4.292 kn 5.0
6 Paul Beaudry Myasasaur Viper 640 100 96 13:46:48 0:39:48 0:35:08 0:04:58 4.402 kn 6.0
7 David Haubrich Firefly J/70 52 120 13:48:25 0:41:25 0:35:35 0:05:24 4.23 kn 7.0
8 George Goodall Frantic Catalina 30 4329 177 13:54:09 0:47:09 0:38:32 0:08:22 3.716 kn 8.0
9 Jeff Brown Amigo Morgan 30 127 195 13:55:06 0:48:06 0:38:37 0:08:26 3.642 kn 9.0
10 Jennifer Wray Pearl Catalina 25 787 225 13:56:40 0:49:40 0:38:43 0:08:33 3.528 kn 10.0
11 Dave Vaughan Two Pot Screamer Santana 30/30 33689 132 13:52:21 0:45:21 0:38:56 0:08:45 3.863 kn 11.0
12 Robert Harrison Alizzard Viper 640 99 96   DNC       12.0

R3 - Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 14:03, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Hunter Riddle Rodent Elliott 770 2 114 14:39:56 0:36:56 0:31:23 0:00:00 4.744 kn 1.0
2 Craig/Deborah Wilusz Myasasaur Hobie 33 31945 99 14:39:20 0:36:20 0:31:31 0:00:08 4.822 kn 2.0
3 John Guy Hot Toddy J 90 6 51 14:38:08 0:35:08 0:32:39 0:01:16 4.987 kn 3.0
4 Robert Harrison Alizzard Viper 640 99 96 14:41:43 0:38:43 0:34:03 0:02:40 4.525 kn 4.0
5 David Haubrich Firefly J/70 52 120 14:44:38 0:41:38 0:35:48 0:04:24 4.208 kn 5.0
6 Eric Prochaska Vesper Melges 24 575 93 14:43:22 0:40:22 0:35:50 0:04:27 4.34 kn 6.0
7 Phil Prichet Jib Talkin J27 112 129 14:45:18 0:42:18 0:36:01 0:04:38 4.142 kn 7.0
8 Paul Beaudry Myasasaur Viper 640 100 96 14:45:17 0:42:17 0:37:37 0:06:14 4.143 kn 8.0
9 Jeff Brown Amigo Morgan 30 127 195 14:50:36 0:47:36 0:38:07 0:06:43 3.681 kn 9.0
10 Jennifer Wray Pearl Catalina 25 787 225 14:52:29 0:49:29 0:38:32 0:07:09 3.541 kn 10.0
11 Dave Vaughan Two Pot Screamer Santana 30/30 33689 132 14:48:40 0:45:40 0:39:15 0:07:51 3.836 kn 11.0
12 George Goodall Frantic Catalina 30 4329 177 14:51:49 0:48:49 0:40:12 0:08:49 3.589 kn 12.0

R1 - Non-Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 12:07, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 7
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Terren Niedrauer Compromise S2b 490 228 13:03:48 0:56:48 0:45:42 0:00:00 3.085 kn 1.0

R2 - Non-Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 13:07, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Terren Niedrauer Compromise S2b 490 228 14:03:43 0:56:43 0:45:37 0:00:00 3.089 kn 1.0

R3 - Non-Spinnaker Fleet

June 8, 2013

Start: Spin, Finishes: Finish time, Time: 14:03, Distance: 2.92, Course: A2, Wind dir: 210, Ave wind: 8
Rank HelmName Boat Class Sail Rating Finish Elapsed Corrected BCE Ave speed Points
1 Terren Niedrauer Compromise S2b 490 228 14:59:26 0:56:26 0:45:20 0:00:00 3.105 kn 1.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish13

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.5.5
www.sailwave.com