event burgee venue burgee

2013 Catalina 22 National Championship

FWYC

FINAL RESULTS
13 June 2013

Contents

Gold Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 15, Scoring system: Appendix A
Rank Skipper Boat Sail Bow R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Justin Chambers Bucee 221 26 1.0 16.0 RET 1.0 2.0 1.0 1.0 1.0 1.0 24.0
2 Dennis Slaton Tar Baby 27 32 4.0 5.0 4.0 3.0 3.0 3.0 2.0 4.0 28.0
3 Ben Miller Yankee Lip 196 21 10.0 3.0 6.0 1.0 4.0 2.0 4.0 3.0 33.0
4 Keith Bennett Screamin' II 38 24 2.0 1.0 3.0 6.0 6.0 4.0 7.0 5.0 34.0
5 David Hayslip / Steve Montgomery Hull 52 52 31 3.0 2.0 8.0 5.0 2.0 5.0 8.0 6.0 39.0
6 Tony Cellamare GA-YA-NU-LA 6175 33 5.0 8.0 5.0 8.0 5.0 7.0 3.0 2.0 43.0
7 Randy Pawlowski Gold Rush 439 2 6.0 4.0 2.0 4.0 9.0 6.0 6.0 7.0 44.0
8 Glen Warner VTach 45 35 7.0 6.0 9.0 7.0 13.0 9.0 5.0 16.0 DNC 72.0
9 Frank Brown Imp 10 28 8.0 7.0 7.0 12.0 8.0 11.0 16.0 DNS 16.0 DNC 85.0
10 Pete Page Catnapper 31 30 13.0 10.0 12.0 10.0 7.0 8.0 9.0 16.0 DNC 85.0
11 Ted Owens Mojo 9328 25 9.0 9.0 11.0 11.0 10.0 12.0 16.0 DNS 16.0 DNC 94.0
12 Tommy Smith KNOT GUILTY 50 27 12.0 13.0 14.0 9.0 12.0 10.0 10.0 16.0 DNC 96.0
13 Mickey Riichardson Mischief 242 22 11.0 11.0 10.0 14.0 14.0 14.0 16.0 DNS 16.0 DNC 106.0
14 Lynn Van Hooser High Maintenance 2902 23 15.0 14.0 15.0 15.0 15.0 15.0 11.0 8.0 108.0
15 Spencer Farrington Becky Lou 548 34 14.0 12.0 13.0 13.0 11.0 13.0 16.0 DNS 16.0 DNC 108.0

Silver Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Skipper Boat Sail Bow R1 R2 R3 R4 R5 R6 R7 Total
1 Chuck Weaver Dream Weaver 158 59 1.0 1.0 3.0 2.0 4.0 5.0 1.0 17.0
2 Mark Goodwin WhoDat? a.a.g.b. 5191 62 2.0 2.0 4.0 3.0 9.0 2.0 2.0 24.0
3 Don Berridge PLAN-B 166 60 4.0 4.0 5.0 1.0 7.0 7.0 4.0 32.0
4 Jim Ott BulletProof 160 57 5.0 6.0 1.0 4.0 8.0 6.0 3.0 33.0
5 Don Waterhouse Ticky Tacky 2351 92 3.0 7.0 2.0 8.0 2.0 3.0 12.0 37.0
6 Mark Cline Monkey Business 165 65 7.0 3.0 6.0 5.0 5.0 4.0 10.0 40.0
7 Bill Apker Filthy Beast 849 61 11.0 8.0 8.0 9.0 3.0 1.0 9.0 49.0
8 Rob Sherrill D-Fib 10190 58 6.0 5.0 7.0 10.0 10.0 8.0 5.0 51.0
9 Sam Beckman Danger Zone 15691 54 8.0 10.0 10.0 7.0 6.0 9.0 7.0 57.0
10 George Yerger III Sirocco 9162 56 10.0 11.0 9.0 6.0 11.0 10.0 6.0 63.0
11 Ginger Noble Mother Ship 4361 63 12.0 9.0 12.0 11.0 1.0 13.0 8.0 66.0
12 John Grzinich Bebopalula 15563 55 9.0 12.0 11.0 12.0 13.0 12.0 11.0 80.0
13 Cyndi Obrosky Blew Streak 377 51 13.0 13.0 14.0 13.0 12.0 11.0 13.0 89.0
14 Patricia Noonan Snoopy 10004 64 14.0 14.0 13.0 14.0 14.0 14.0 14.0 97.0
15 Don Boyko Y-Knot? 15496 50 15.0 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNC 111.0

Spinnaker Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Skipper Boat Sail Bow R1 R2 R3 R4 Total
1 Justin Chambers Bucee 221 26 3.0 1.0 1.0 1.0 6.0
2 Ted Owens Mojo 9328 25 1.0 6.0 3.0 4.0 14.0
3 Ben Miller Yankee Lip 196 21 8.0 2.0 2.0 2.0 14.0
4 Tony Cellamare GA-YA-NU-LA 6175 33 6.0 3.0 5.0 3.0 17.0
5 Jim Ott BulletProof 160 57 7.0 4.0 4.0 5.0 20.0
6 Rob Sherrill D-Fib 10190 58 5.0 7.0 7.0 6.0 25.0
7 Bill Apker Filthy Beast 849 61 2.0 8.0 10.0 DNF 7.0 27.0
8 George Yerger III Sirocco 9162 56 4.0 9.0 6.0 8.0 27.0
9 Tommy Smith KNOT GUILTY 50 27 10.0 DNC 5.0 8.0 10.0 DNC 33.0

R1 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:00
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:42:54
2 Keith Bennett Screamin' II 38 24 0:44:19
3 David Hayslip / Steve Montgomery Hull 52 52 31 0:44:26
4 Dennis Slaton Tar Baby 27 32 0:44:44
5 Tony Cellamare GA-YA-NU-LA 6175 33 0:45:19
6 Randy Pawlowski Gold Rush 439 2 0:45:27
7 Glen Warner VTach 45 35 0:45:40
8 Frank Brown Imp 10 28 0:46:21
9 Ted Owens Mojo 9328 25 0:46:38
10 Ben Miller Yankee Lip 196 21 0:46:42
11 Mickey Riichardson Mischief 242 22 0:46:51
12 Tommy Smith KNOT GUILTY 50 27 0:47:15
13 Pete Page Catnapper 31 30 0:47:29
14 Spencer Farrington Becky Lou 548 34 0:48:50
15 Lynn Van Hooser High Maintenance 2902 23 0:53:01

R2 - Gold Fleet

Start: Gold, Finishes: Place, Time: 14:01
Rank Skipper Boat Sail Bow Elapsed
1 Keith Bennett Screamin' II 38 24 0:42:12
2 David Hayslip / Steve Montgomery Hull 52 52 31 0:43:17
3 Ben Miller Yankee Lip 196 21 0:43:25
4 Randy Pawlowski Gold Rush 439 2 0:43:29
5 Dennis Slaton Tar Baby 27 32 0:43:43
6 Glen Warner VTach 45 35 0:44:04
7 Frank Brown Imp 10 28 0:45:07
8 Tony Cellamare GA-YA-NU-LA 6175 33 0:45:45
9 Ted Owens Mojo 9328 25 0:46:23
10 Pete Page Catnapper 31 30 0:46:28
11 Mickey Riichardson Mischief 242 22 0:47:14
12 Spencer Farrington Becky Lou 548 34 0:47:55
13 Tommy Smith KNOT GUILTY 50 27 0:48:04
14 Lynn Van Hooser High Maintenance 2902 23 0:50:14
15 Justin Chambers Bucee 221 26 RET

R3 - Gold Fleet

Start: Gold, Finishes: Place, Time: 15:10
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:41:30
2 Randy Pawlowski Gold Rush 439 2 0:42:35
3 Keith Bennett Screamin' II 38 24 0:43:49
4 Dennis Slaton Tar Baby 27 32 0:43:51
5 Tony Cellamare GA-YA-NU-LA 6175 33 0:43:57
6 Ben Miller Yankee Lip 196 21 0:44:13
7 Frank Brown Imp 10 28 0:44:56
8 David Hayslip / Steve Montgomery Hull 52 52 31 0:44:57
9 Glen Warner VTach 45 35 0:44:58
10 Mickey Riichardson Mischief 242 22 0:46:19
11 Ted Owens Mojo 9328 25 0:46:34
12 Pete Page Catnapper 31 30 0:46:54
13 Spencer Farrington Becky Lou 548 34 0:47:35
14 Tommy Smith KNOT GUILTY 50 27 0:47:40
15 Lynn Van Hooser High Maintenance 2902 23 0:51:43

R4 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:00
Rank Skipper Boat Sail Bow Elapsed
1 Ben Miller Yankee Lip 196 21 0:48:54
2 Justin Chambers Bucee 221 26 0:48:55
3 Dennis Slaton Tar Baby 27 32 0:49:26
4 Randy Pawlowski Gold Rush 439 2 0:49:31
5 David Hayslip / Steve Montgomery Hull 52 52 31 0:49:36
6 Keith Bennett Screamin' II 38 24 0:50:01
7 Glen Warner VTach 45 35 0:50:26
8 Tony Cellamare GA-YA-NU-LA 6175 33 0:50:43
9 Tommy Smith KNOT GUILTY 50 27 0:51:27
10 Pete Page Catnapper 31 30 0:51:31
11 Ted Owens Mojo 9328 25 0:51:58
12 Frank Brown Imp 10 28 0:52:11
13 Spencer Farrington Becky Lou 548 34 0:52:22
14 Mickey Riichardson Mischief 242 22 0:52:33
15 Lynn Van Hooser High Maintenance 2902 23 0:53:45

R5 - Gold Fleet

Start: Gold, Finishes: Place, Time: 14:07
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:45:12
2 David Hayslip / Steve Montgomery Hull 52 52 31 0:45:54
3 Dennis Slaton Tar Baby 27 32 0:45:59
4 Ben Miller Yankee Lip 196 21 0:46:37
5 Tony Cellamare GA-YA-NU-LA 6175 33 0:47:10
6 Keith Bennett Screamin' II 38 24 0:47:25
7 Pete Page Catnapper 31 30 0:47:30
8 Frank Brown Imp 10 28 0:47:31
9 Randy Pawlowski Gold Rush 439 2 0:47:32
10 Ted Owens Mojo 9328 25 0:48:00
11 Spencer Farrington Becky Lou 548 34 0:48:02
12 Tommy Smith KNOT GUILTY 50 27 0:48:24
13 Glen Warner VTach 45 35 0:48:25
14 Mickey Riichardson Mischief 242 22 0:51:22
15 Lynn Van Hooser High Maintenance 2902 23 0:53:08

R6 - Gold Fleet

Start: Gold, Finishes: Place, Time: 15:11
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:42:36
2 Ben Miller Yankee Lip 196 21 0:43:37
3 Dennis Slaton Tar Baby 27 32 0:44:25
4 Keith Bennett Screamin' II 38 24 0:44:33
5 David Hayslip / Steve Montgomery Hull 52 52 31 0:44:42
6 Randy Pawlowski Gold Rush 439 2 0:45:16
7 Tony Cellamare GA-YA-NU-LA 6175 33 0:45:40
8 Pete Page Catnapper 31 30 0:45:54
9 Glen Warner VTach 45 35 0:46:29
10 Tommy Smith KNOT GUILTY 50 27 0:47:53
11 Frank Brown Imp 10 28 0:48:23
12 Ted Owens Mojo 9328 25 0:49:11
13 Spencer Farrington Becky Lou 548 34 0:49:17
14 Mickey Riichardson Mischief 242 22 0:50:05
15 Lynn Van Hooser High Maintenance 2902 23 0:51:01

R7 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:00
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:40:25
2 Dennis Slaton Tar Baby 27 32 0:42:25
3 Tony Cellamare GA-YA-NU-LA 6175 33 0:42:31
4 Ben Miller Yankee Lip 196 21 0:43:03
5 Glen Warner VTach 45 35 0:43:06
6 Randy Pawlowski Gold Rush 439 2 0:43:07
7 Keith Bennett Screamin' II 38 24 0:43:41
8 David Hayslip / Steve Montgomery Hull 52 52 31 0:43:52
9 Pete Page Catnapper 31 30 0:44:40
10 Tommy Smith KNOT GUILTY 50 27 0:46:26
11 Lynn Van Hooser High Maintenance 2902 23 0:50:00
12 Frank Brown Imp 10 28 DNS
12 Ted Owens Mojo 9328 25 DNS
12 Mickey Riichardson Mischief 242 22 DNS
12 Spencer Farrington Becky Lou 548 34 DNS

R8 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:56
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:40:57
2 Tony Cellamare GA-YA-NU-LA 6175 33 0:41:57
3 Ben Miller Yankee Lip 196 21 0:42:09
4 Dennis Slaton Tar Baby 27 32 0:42:18
5 Keith Bennett Screamin' II 38 24 0:42:19
6 David Hayslip / Steve Montgomery Hull 52 52 31 0:43:04
7 Randy Pawlowski Gold Rush 439 2 0:43:45
8 Lynn Van Hooser High Maintenance 2902 23 0:48:46
9 Glen Warner VTach 45 35 DNC
9 Frank Brown Imp 10 28 DNC
9 Pete Page Catnapper 31 30 DNC
9 Ted Owens Mojo 9328 25 DNC
9 Tommy Smith KNOT GUILTY 50 27 DNC
9 Mickey Riichardson Mischief 242 22 DNC
9 Spencer Farrington Becky Lou 548 34 DNC

R1 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:05
Rank Skipper Boat Sail Bow Elapsed
1 Chuck Weaver Dream Weaver 158 59 0:44:30
2 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:46:15
3 Don Waterhouse Ticky Tacky 2351 92 0:46:54
4 Don Berridge PLAN-B 166 60 0:47:01
5 Jim Ott BulletProof 160 57 0:47:11
6 Rob Sherrill D-Fib 10190 58 0:47:24
7 Mark Cline Monkey Business 165 65 0:47:43
8 Sam Beckman Danger Zone 15691 54 0:47:47
9 John Grzinich Bebopalula 15563 55 0:48:11
10 George Yerger III Sirocco 9162 56 0:48:20
11 Bill Apker Filthy Beast 849 61 0:48:40
12 Ginger Noble Mother Ship 4361 63 0:49:00
13 Cyndi Obrosky Blew Streak 377 51 0:49:20
14 Patricia Noonan Snoopy 10004 64 0:49:40
15 Don Boyko Y-Knot? 15496 50 0:51:00

R2 - Silver Fleet

Start: Silver, Finishes: Place, Time: 14:10
Rank Skipper Boat Sail Bow Elapsed
1 Chuck Weaver Dream Weaver 158 59 0:45:14
2 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:47:06
3 Mark Cline Monkey Business 165 65 0:47:36
4 Don Berridge PLAN-B 166 60 0:47:37
5 Rob Sherrill D-Fib 10190 58 0:47:42
6 Jim Ott BulletProof 160 57 0:47:43
7 Don Waterhouse Ticky Tacky 2351 92 0:47:54
8 Bill Apker Filthy Beast 849 61 0:48:13
9 Ginger Noble Mother Ship 4361 63 0:48:20
10 Sam Beckman Danger Zone 15691 54 0:48:30
11 George Yerger III Sirocco 9162 56 0:48:40
12 John Grzinich Bebopalula 15563 55 0:50:17
13 Cyndi Obrosky Blew Streak 377 51 0:50:30
14 Patricia Noonan Snoopy 10004 64 0:51:00
15 Don Boyko Y-Knot? 15496 50 DNF

R3 - Silver Fleet

Start: Silver, Finishes: Place, Time: 15:15
Rank Skipper Boat Sail Bow Elapsed
1 Jim Ott BulletProof 160 57 0:46:04
2 Don Waterhouse Ticky Tacky 2351 92 0:46:08
3 Chuck Weaver Dream Weaver 158 59 0:46:12
4 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:46:53
5 Don Berridge PLAN-B 166 60 0:47:07
6 Mark Cline Monkey Business 165 65 0:47:38
7 Rob Sherrill D-Fib 10190 58 0:47:39
8 Bill Apker Filthy Beast 849 61 0:47:41
9 George Yerger III Sirocco 9162 56 0:48:15
10 Sam Beckman Danger Zone 15691 54 0:48:42
11 John Grzinich Bebopalula 15563 55 0:49:48
12 Ginger Noble Mother Ship 4361 63 0:49:55
13 Patricia Noonan Snoopy 10004 64 0:52:46
14 Cyndi Obrosky Blew Streak 377 51 0:54:30
15 Don Boyko Y-Knot? 15496 50 DNS

R4 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:05
Rank Skipper Boat Sail Bow Elapsed
1 Don Berridge PLAN-B 166 60 0:50:51
2 Chuck Weaver Dream Weaver 158 59 0:50:52
3 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:52:02
4 Jim Ott BulletProof 160 57 0:52:27
5 Mark Cline Monkey Business 165 65 0:53:29
6 George Yerger III Sirocco 9162 56 0:53:30
7 Sam Beckman Danger Zone 15691 54 0:53:41
8 Don Waterhouse Ticky Tacky 2351 92 0:54:14
9 Bill Apker Filthy Beast 849 61 0:54:30
10 Rob Sherrill D-Fib 10190 58 0:54:33
11 Ginger Noble Mother Ship 4361 63 0:54:46
12 John Grzinich Bebopalula 15563 55 0:55:13
13 Cyndi Obrosky Blew Streak 377 51 0:55:20
14 Patricia Noonan Snoopy 10004 64 0:56:00
15 Don Boyko Y-Knot? 15496 50 DNS

R5 - Silver Fleet

Start: Silver, Finishes: Place, Time: 14:12
Rank Skipper Boat Sail Bow Elapsed
1 Ginger Noble Mother Ship 4361 63 0:48:26
2 Don Waterhouse Ticky Tacky 2351 92 0:48:30
3 Bill Apker Filthy Beast 849 61 0:48:35
4 Chuck Weaver Dream Weaver 158 59 0:48:42
5 Mark Cline Monkey Business 165 65 0:48:55
6 Sam Beckman Danger Zone 15691 54 0:49:16
7 Don Berridge PLAN-B 166 60 0:49:30
8 Jim Ott BulletProof 160 57 0:49:32
9 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:50:29
10 Rob Sherrill D-Fib 10190 58 0:51:09
11 George Yerger III Sirocco 9162 56 0:51:53
12 Cyndi Obrosky Blew Streak 377 51 0:52:49
13 John Grzinich Bebopalula 15563 55 0:53:27
14 Patricia Noonan Snoopy 10004 64 0:55:02
15 Don Boyko Y-Knot? 15496 50 DNS

R6 - Silver Fleet

Start: Silver, Finishes: Place, Time: 15:16
Rank Skipper Boat Sail Bow Elapsed
1 Bill Apker Filthy Beast 849 61 0:46:19
2 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:46:40
3 Don Waterhouse Ticky Tacky 2351 92 0:47:08
4 Mark Cline Monkey Business 165 65 0:47:56
5 Chuck Weaver Dream Weaver 158 59 0:48:05
6 Jim Ott BulletProof 160 57 0:48:09
7 Don Berridge PLAN-B 166 60 0:48:25
8 Rob Sherrill D-Fib 10190 58 0:48:31
9 Sam Beckman Danger Zone 15691 54 0:49:16
10 George Yerger III Sirocco 9162 56 0:50:59
11 Cyndi Obrosky Blew Streak 377 51 0:51:34
12 John Grzinich Bebopalula 15563 55 0:51:49
13 Ginger Noble Mother Ship 4361 63 0:52:57
14 Patricia Noonan Snoopy 10004 64 0:54:43
15 Don Boyko Y-Knot? 15496 50 DNS

R7 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:11
Rank Skipper Boat Sail Bow Elapsed
1 Chuck Weaver Dream Weaver 158 59 0:44:00
2 Mark Goodwin WhoDat? a.a.g.b. 5191 62 0:44:30
3 Jim Ott BulletProof 160 57 0:45:25
4 Don Berridge PLAN-B 166 60 0:45:47
5 Rob Sherrill D-Fib 10190 58 0:45:48
6 George Yerger III Sirocco 9162 56 0:46:15
7 Sam Beckman Danger Zone 15691 54 0:46:16
8 Ginger Noble Mother Ship 4361 63 0:46:32
9 Bill Apker Filthy Beast 849 61 0:46:42
10 Mark Cline Monkey Business 165 65 0:47:00
11 John Grzinich Bebopalula 15563 55 0:47:13
12 Don Waterhouse Ticky Tacky 2351 92 0:47:27
13 Cyndi Obrosky Blew Streak 377 51 0:48:01
14 Patricia Noonan Snoopy 10004 64 0:55:10
15 Don Boyko Y-Knot? 15496 50 DNC

R1 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:00
Rank Skipper Boat Sail Bow Elapsed
1 Ted Owens Mojo 9328 25 0:48:02
2 Bill Apker Filthy Beast 849 61 0:50:03
3 Justin Chambers Bucee 221 26 0:50:05
4 George Yerger III Sirocco 9162 56 0:50:13
5 Rob Sherrill D-Fib 10190 58 0:50:44
6 Tony Cellamare GA-YA-NU-LA 6175 33 0:51:57
7 Jim Ott BulletProof 160 57 0:52:08
8 Ben Miller Yankee Lip 196 21 0:53:32
9 Tommy Smith KNOT GUILTY 50 27 DNC

R2 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:08
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:56:20
2 Ben Miller Yankee Lip 196 21 0:57:35
3 Tony Cellamare GA-YA-NU-LA 6175 33 0:58:24
4 Jim Ott BulletProof 160 57 0:59:25
5 Tommy Smith KNOT GUILTY 50 27 0:59:55
6 Ted Owens Mojo 9328 25 1:00:10
7 Rob Sherrill D-Fib 10190 58 1:02:18
8 Bill Apker Filthy Beast 849 61 1:03:46
9 George Yerger III Sirocco 9162 56 1:04:31

R3 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:12
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:44:13
2 Ben Miller Yankee Lip 196 21 0:45:02
3 Ted Owens Mojo 9328 25 0:47:14
4 Jim Ott BulletProof 160 57 0:48:03
5 Tony Cellamare GA-YA-NU-LA 6175 33 0:48:18
6 George Yerger III Sirocco 9162 56 0:49:16
7 Rob Sherrill D-Fib 10190 58 0:49:45
8 Tommy Smith KNOT GUILTY 50 27 0:52:47
9 Bill Apker Filthy Beast 849 61 DNF

R4 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:32
Rank Skipper Boat Sail Bow Elapsed
1 Justin Chambers Bucee 221 26 0:43:17
2 Ben Miller Yankee Lip 196 21 0:43:39
3 Tony Cellamare GA-YA-NU-LA 6175 33 0:45:07
4 Ted Owens Mojo 9328 25 0:46:12
5 Jim Ott BulletProof 160 57 0:47:02
6 Rob Sherrill D-Fib 10190 58 0:47:37
7 Bill Apker Filthy Beast 849 61 0:48:51
8 George Yerger III Sirocco 9162 56 0:49:30
9 Tommy Smith KNOT GUILTY 50 27 DNC

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start16
RETRetired.16

Official Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.5.5
www.sailwave.com