event burgee venue burgee

2013 LASER MASTERS
GULF COAST CHAMPIONSHIP

Fort Walton Yacht Club

FINAL RESULTS
19 May 2013

Contents

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Helm Division SailNo R1 R2 R3 R4 R5 R6 H'Cap Total Points
1 Ken Swetka Master 171628 1.0 (2.0) 2.0 2.0 1.0 1.0 10.0 MST 19.0 17.0
2 Hank Saurage Master 192906 (4.0) 1.0 4.0 4.0 2.0 4.0 10.0 MST 29.0 25.0
3 Ryan Minth Master 191910 2.0 (9.0) 1.0 1.0 7.0 7.0 10.0 MST 37.0 28.0
4 Russell Brown Grand Master 197988 3.0 4.0 (8.0) 7.0 6.0 8.0 5.0 GM 41.0 33.0
5 Brett Morris Apprentice Master 202676 (6.0) 6.0 3.0 3.0 4.0 5.0 15.0 APP 42.0 36.0
6 Tim Landt Grand Master 182399 5.0 3.0 9.0 6.0 10.0 (19.0 DNF) 5.0 GM 57.0 38.0
7 Darren Cooke Master 198710 10.0 5.0 (11.0) 9.0 3.0 3.0 10.0 MST 51.0 40.0
8 Rob Garrison Apprentice Master 151007 7.0 7.0 6.0 (8.0) 5.0 2.0 15.0 APP 50.0 42.0
9 David Morgan Master 181854 8.0 10.0 10.0 5.0 (11.0) 6.0 10.0 MST 60.0 49.0
10 David Dunbar Apprentice Master 154504 9.0 8.0 7.0 (19.0 DNF) 8.0 9.0 15.0 APP 75.0 56.0
11 David Sly Great Grand Master 191974 11.0 12.0 13.0 (14.0) 12.0 10.0 0.0 GGM 72.0 58.0
12 Paul Beaudry Master 190502 13.0 11.0 5.0 12.0 9.0 (14.0) 10.0 MST 74.0 60.0
13 Britt Drake Great Grand Master 100055 16.0 16.0 (17.0) 11.0 16.0 13.0 0.0 GGM 89.0 72.0
14 Eric Partin Master 42647 14.0 14.0 12.0 (19.0 DNF) 14.0 12.0 10.0 MST 95.0 76.0
15 Robert Harison Apprentice Master 15531 12.0 13.0 (16.0) 10.0 13.0 15.0 15.0 APP 94.0 78.0
16 Sebastien Dubois Apprentice Master 164245 (15.0) 15.0 14.0 13.0 15.0 11.0 15.0 APP 98.0 83.0
17 Linda Wright Master 192929 (17.0) 17.0 15.0 15.0 17.0 16.0 10.0 MST 107.0 90.0
18 Leayn Dunbar Apprentice Master 154516 18.0 18.0 (19.0 DNF) 19.0 DNF 19.0 DNC 19.0 DNC 15.0 APP 127.0 108.0

Division

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A.
Rank Helm Division SailNo R1 R2 R3 R4 R5 R6 H'Cap Total Points
1 David Sly Great Grand Master 191974 11.0 12.0 13.0 (14.0) 12.0 10.0 0.0 GGM 72.0 58.0
2 Britt Drake Great Grand Master 100055 16.0 16.0 (17.0) 11.0 16.0 13.0 0.0 GGM 89.0 72.0
1 Russell Brown Grand Master 197988 3.0 4.0 (8.0) 7.0 6.0 8.0 5.0 GM 41.0 33.0
2 Tim Landt Grand Master 182399 5.0 3.0 9.0 6.0 10.0 (19.0 DNF) 5.0 GM 57.0 38.0
1 Ken Swetka Master 171628 1.0 (2.0) 2.0 2.0 1.0 1.0 10.0 MST 19.0 17.0
2 Hank Saurage Master 192906 (4.0) 1.0 4.0 4.0 2.0 4.0 10.0 MST 29.0 25.0
3 Ryan Minth Master 191910 2.0 (9.0) 1.0 1.0 7.0 7.0 10.0 MST 37.0 28.0
4 Darren Cooke Master 198710 10.0 5.0 (11.0) 9.0 3.0 3.0 10.0 MST 51.0 40.0
5 David Morgan Master 181854 8.0 10.0 10.0 5.0 (11.0) 6.0 10.0 MST 60.0 49.0
6 Paul Beaudry Master 190502 13.0 11.0 5.0 12.0 9.0 (14.0) 10.0 MST 74.0 60.0
7 Eric Partin Master 42647 14.0 14.0 12.0 (19.0 DNF) 14.0 12.0 10.0 MST 95.0 76.0
8 Linda Wright Master 192929 (17.0) 17.0 15.0 15.0 17.0 16.0 10.0 MST 107.0 90.0
1 Brett Morris Apprentice Master 202676 (6.0) 6.0 3.0 3.0 4.0 5.0 15.0 APP 42.0 36.0
2 Rob Garrison Apprentice Master 151007 7.0 7.0 6.0 (8.0) 5.0 2.0 15.0 APP 50.0 42.0
3 David Dunbar Apprentice Master 154504 9.0 8.0 7.0 (19.0 DNF) 8.0 9.0 15.0 APP 75.0 56.0
4 Robert Harison Apprentice Master 15531 12.0 13.0 (16.0) 10.0 13.0 15.0 15.0 APP 94.0 78.0
5 Sebastien Dubois Apprentice Master 164245 (15.0) 15.0 14.0 13.0 15.0 11.0 15.0 APP 98.0 83.0
6 Leayn Dunbar Apprentice Master 154516 18.0 18.0 (19.0 DNF) 19.0 DNF 19.0 DNC 19.0 DNC 15.0 APP 127.0 108.0

R1

May 18, 2013

Start: All, Finishes: Place, Time: 12:06, Distance: 2.08, Course: W2, Wind dir: 170, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Ken Swetka Master 171628 1 1.0
2 Ryan Minth Master 191910 2 2.0
3 Russell Brown Grand Master 197988 3 3.0
4 Hank Saurage Master 192906 4 4.0
5 Tim Landt Grand Master 182399 5 5.0
6 Brett Morris Apprentice Master 202676 6 6.0
7 Rob Garrison Apprentice Master 151007 7 7.0
8 David Morgan Master 181854 8 8.0
9 David Dunbar Apprentice Master 154504 9 9.0
10 Darren Cooke Master 198710 10 10.0
11 David Sly Great Grand Master 191974 11 11.0
12 Robert Harison Apprentice Master 15531 12 12.0
13 Paul Beaudry Master 190502 13 13.0
14 Eric Partin Master 42647 14 14.0
15 Sebastien Dubois Apprentice Master 164245 15 15.0
16 Britt Drake Great Grand Master 100055 16 16.0
17 Linda Wright Master 192929 17 17.0
18 Leayn Dunbar Apprentice Master 154516 18 18.0

R2

May 18, 2013

Start: All, Finishes: Place, Time: 12:56, Distance: 2.08, Course: W2, Wind dir: 170, Ave wind: 7
Rank Helm Division SailNo Place Points
1 Hank Saurage Master 192906 1 1.0
2 Ken Swetka Master 171628 2 2.0
3 Tim Landt Grand Master 182399 3 3.0
4 Russell Brown Grand Master 197988 4 4.0
5 Darren Cooke Master 198710 5 5.0
6 Brett Morris Apprentice Master 202676 6 6.0
7 Rob Garrison Apprentice Master 151007 7 7.0
8 David Dunbar Apprentice Master 154504 8 8.0
9 Ryan Minth Master 191910 9 9.0
10 David Morgan Master 181854 10 10.0
11 Paul Beaudry Master 190502 11 11.0
12 David Sly Great Grand Master 191974 12 12.0
13 Robert Harison Apprentice Master 15531 13 13.0
14 Eric Partin Master 42647 14 14.0
15 Sebastien Dubois Apprentice Master 164245 15 15.0
16 Britt Drake Great Grand Master 100055 16 16.0
17 Linda Wright Master 192929 17 17.0
18 Leayn Dunbar Apprentice Master 154516 18 18.0

R3

May 18, 2013

Start: All, Finishes: Place, Time: 13:50, Distance: 2.08, Course: W2, Wind dir: 170, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Ryan Minth Master 191910 1 1.0
2 Ken Swetka Master 171628 2 2.0
3 Brett Morris Apprentice Master 202676 3 3.0
4 Hank Saurage Master 192906 4 4.0
5 Paul Beaudry Master 190502 5 5.0
6 Rob Garrison Apprentice Master 151007 6 6.0
7 David Dunbar Apprentice Master 154504 7 7.0
8 Russell Brown Grand Master 197988 8 8.0
9 Tim Landt Grand Master 182399 9 9.0
10 David Morgan Master 181854 10 10.0
11 Darren Cooke Master 198710 11 11.0
12 Eric Partin Master 42647 12 12.0
13 David Sly Great Grand Master 191974 13 13.0
14 Sebastien Dubois Apprentice Master 164245 14 14.0
15 Linda Wright Master 192929 15 15.0
16 Robert Harison Apprentice Master 15531 16 16.0
17 Britt Drake Great Grand Master 100055 17 17.0
18 Leayn Dunbar Apprentice Master 154516 DNF 19.0

R4

May 18, 2013

Start: All, Finishes: Place, Time: 14:40, Distance: 2.08, Course: W2, Wind dir: 170, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Ryan Minth Master 191910 1 1.0
2 Ken Swetka Master 171628 2 2.0
3 Brett Morris Apprentice Master 202676 3 3.0
4 Hank Saurage Master 192906 4 4.0
5 David Morgan Master 181854 5 5.0
6 Tim Landt Grand Master 182399 6 6.0
7 Russell Brown Grand Master 197988 7 7.0
8 Rob Garrison Apprentice Master 151007 8 8.0
9 Darren Cooke Master 198710 9 9.0
10 Robert Harison Apprentice Master 15531 10 10.0
11 Britt Drake Great Grand Master 100055 11 11.0
12 Paul Beaudry Master 190502 12 12.0
13 Sebastien Dubois Apprentice Master 164245 13 13.0
14 David Sly Great Grand Master 191974 14 14.0
15 Linda Wright Master 192929 15 15.0
16 David Dunbar Apprentice Master 154504 DNF 19.0
16 Eric Partin Master 42647 DNF 19.0
16 Leayn Dunbar Apprentice Master 154516 DNF 19.0

R5

May 19, 2013

Start: All, Finishes: Place, Time: 12:00, Distance: 2.4, Course: W2, Wind dir: 180, Ave wind: 5
Rank Helm Division SailNo Place Points
1 Ken Swetka Master 171628 1 1.0
2 Hank Saurage Master 192906 2 2.0
3 Darren Cooke Master 198710 3 3.0
4 Brett Morris Apprentice Master 202676 4 4.0
5 Rob Garrison Apprentice Master 151007 5 5.0
6 Russell Brown Grand Master 197988 6 6.0
7 Ryan Minth Master 191910 7 7.0
8 David Dunbar Apprentice Master 154504 8 8.0
9 Paul Beaudry Master 190502 9 9.0
10 Tim Landt Grand Master 182399 10 10.0
11 David Morgan Master 181854 11 11.0
12 David Sly Great Grand Master 191974 12 12.0
13 Robert Harison Apprentice Master 15531 13 13.0
14 Eric Partin Master 42647 14 14.0
15 Sebastien Dubois Apprentice Master 164245 15 15.0
16 Britt Drake Great Grand Master 100055 16 16.0
17 Linda Wright Master 192929 17 17.0
18 Leayn Dunbar Apprentice Master 154516 DNC 19.0

R6

May 19, 2013

Start: All, Finishes: Place, Time: 13:10, Distance: 1.6, Course: W2, Wind dir: 180, Ave wind: 6
Rank Helm Division SailNo Place Points
1 Ken Swetka Master 171628 1 1.0
2 Rob Garrison Apprentice Master 151007 2 2.0
3 Darren Cooke Master 198710 3 3.0
4 Hank Saurage Master 192906 4 4.0
5 Brett Morris Apprentice Master 202676 5 5.0
6 David Morgan Master 181854 6 6.0
7 Ryan Minth Master 191910 7 7.0
8 Russell Brown Grand Master 197988 8 8.0
9 David Dunbar Apprentice Master 154504 9 9.0
10 David Sly Great Grand Master 191974 10 10.0
11 Sebastien Dubois Apprentice Master 164245 11 11.0
12 Eric Partin Master 42647 12 12.0
13 Britt Drake Great Grand Master 100055 13 13.0
14 Paul Beaudry Master 190502 14 14.0
15 Robert Harison Apprentice Master 15531 15 15.0
16 Linda Wright Master 192929 16 16.0
17 Tim Landt Grand Master 182399 DNF 19.0
17 Leayn Dunbar Apprentice Master 154516 DNC 19.0

Scoring codes used

CodeDescriptionPoints
APPILCA = 3 points per counted race15
DNCDid not come to the starting area19
DNFStarted but did not finish19
GGMILCA = 0 points per counted race0
GMILCA = 1 points per counted race5
MSTILCA = 2 points per counted race10

Official Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.5.5
www.sailwave.com