Rank | Club | Captain | Team | Sail | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Buccaneer | Paul Kleinschrodt | Ashley Kleinschrodt Seth Mcgonigal Drew Hall Judd Chamberlain Karl Kleinschrodt |
43 | 1.0 | 2.0 | 2.0 | 4.0 | 9.0 |
2 | Mobile | Josh Dupree | Lennard Witten Crew Stanley Savannah Vereen Troy Cruthiras |
71 | 4.0 | 4.0 | 1.0 | 1.0 | 10.0 |
3 | Gulfport | Sam Vasquez | Sam Hopkins Jacob Sereshnaydre Hugh Hawkins Grant Kalil |
52 | 3.0 | 1.0 | 5.0 | 3.0 | 12.0 |
4 | Pensacola | Dodge Rees | Eric Amos Andrew Weiner |
12 | 2.0 | 6.0 | 4.0 | 2.0 | 14.0 |
5 | Fort Walton | Jeff Brown | Jim Coulter Miki Graham Danny Gross Packer Dewrell David Beaudry Shelby Brown Kelly Ashley Sukowski |
111 | 5.0 | 3.0 | 3.0 | 5.0 | 16.0 |
6 | St. Andrews Bay | William Zehner | Michael Willette Morgan hurst |
62 | 6.0 | 5.0 | 6.0 | 8.0 DNS | 25.0 |
7 | Tammany | Devin Keisler | Aiden Keisler Charlie Gudaitis Caleb Keisler |
228 | 7.0 | 7.0 | 7.0 | 6.0 | 27.0 |
Rank | Club | Captain | Sail | Place |
---|---|---|---|---|
1 | Buccaneer | Paul Kleinschrodt | 43 | 1 |
2 | Pensacola | Dodge Rees | 12 | 2 |
3 | Gulfport | Sam Vasquez | 52 | 3 |
4 | Mobile | Josh Dupree | 71 | 4 |
5 | Fort Walton | Jeff Brown | 111 | 5 |
6 | St. Andrews Bay | William Zehner | 62 | 6 |
7 | Tammany | Devin Keisler | 228 | 7 |
Rank | Club | Captain | Sail | Place |
---|---|---|---|---|
1 | Gulfport | Sam Vasquez | 52 | 1 |
2 | Buccaneer | Paul Kleinschrodt | 43 | 2 |
3 | Fort Walton | Jeff Brown | 111 | 3 |
4 | Mobile | Josh Dupree | 71 | 4 |
5 | St. Andrews Bay | William Zehner | 62 | 5 |
6 | Pensacola | Dodge Rees | 12 | 6 |
7 | Tammany | Devin Keisler | 228 | 7 |
Rank | Club | Captain | Sail | Place |
---|---|---|---|---|
1 | Mobile | Josh Dupree | 71 | 1 |
2 | Buccaneer | Paul Kleinschrodt | 43 | 2 |
3 | Fort Walton | Jeff Brown | 111 | 3 |
4 | Pensacola | Dodge Rees | 12 | 4 |
5 | Gulfport | Sam Vasquez | 52 | 5 |
6 | St. Andrews Bay | William Zehner | 62 | 6 |
7 | Tammany | Devin Keisler | 228 | 7 |
Rank | Club | Captain | Sail | Place |
---|---|---|---|---|
1 | Mobile | Josh Dupree | 71 | 1 |
2 | Pensacola | Dodge Rees | 12 | 2 |
3 | Gulfport | Sam Vasquez | 52 | 3 |
4 | Buccaneer | Paul Kleinschrodt | 43 | 4 |
5 | Fort Walton | Jeff Brown | 111 | 5 |
6 | Tammany | Devin Keisler | 228 | 6 |
7 | St. Andrews Bay | William Zehner | 62 | DNS |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 8 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.5.5
www.sailwave.com