event burgee venue burgee

2014 Bowlegs Regatta

FWYC

FINAL RESULTS
as of 8 June 2014

Contents

Spinnaker Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Skipper Class Sail D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
1 Hot Toddy John Guy J Boats J90 6 2.0 (7.0) 1.0 2.0 2.0 14.0 7.0
2 Firefly David Haubrich J 70 52 1.0 1.0 (4.0) 3.0 3.0 12.0 8.0
3 TrippNautic William Zehner Tripp 26 Odr 1 5.5 (8.0 OCS) 3.0 1.0 1.0 18.5 10.5
4 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 4.0 3.0 2.0 4.0 (9.0 DSQ) 22.0 13.0
5 Two Pot Screamer David Vaughan Santana 30 33689 (9.0) 2.0 6.0 5.0 5.0 27.0 18.0
6 Amigo Jeff Brown Morgan 2-30 127 3.0 4.0 5.0 (6.0) 6.0 24.0 18.0
7 Scram Martin Roland Ultimate 20 159 (8.0) 5.0 7.0 7.0 4.0 31.0 23.0
8 Pelirrojas Jerry Black Frers 33 42040 5.5 6.0 8.0 8.0 (9.0 DNF) 36.5 27.5
9 Cantankerous Dennis Thomas Pearson Flyer 30927 7.0 8.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 42.0 33.0

J22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Class Sail D1R1 D1R2 D1R3 D2R1 D2R2 Total Points
1 Eve 'n Keeled Samuel Grant J22 238 1.0 1.0 (3.0) 1.0 2.0 8.0 5.0
2 2$Pistol Jim Seibert J22 964 (3.0) 3.0 2.0 2.0 1.0 11.0 8.0
3 Ho Freeman J22 1261 4.0 2.0 1.0 (7.0) 3.0 17.0 10.0
4 Dragonfly Bob Blythe J/22 (Open) 467 2.0 4.0 (6.0) 6.0 5.0 23.0 17.0
5 No Name Tony Giarratana J22 1502 5.0 6.0 4.0 3.0 (7.0) 25.0 18.0
6 Cool Kids Doug Daivs J/22 (Open) 1003 (6.0) 5.0 5.0 4.0 4.0 24.0 18.0
7 Tonic William Harshman J-22 Odr 846 (7.0) 7.0 7.0 5.0 6.0 32.0 25.0

V640 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Skipper Class Sail D1R1 D1R2 D1R3 D1R4 D2R1 D2R2 D2R3 Total Points
1 Myasasaur Deborah Wilusz Viper 100 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 9.0 7.0
2 Eye of the Tiger Don Faircloth Viper 640 196 3.0 2.0 3.0 2.0 (4.0) 1.0 1.0 16.0 12.0
3 Slizzard Robert Harrison Viper 99 2.0 4.0 2.0 3.0 (6.0 DNF) 5.0 DNC 5.0 DNC 27.0 21.0
4 Zoom Zoom Johnny Ballatin Viper 640 178 (5.0) 3.0 4.0 4.0 2.0 4.0 4.0 26.0 21.0
5 Snake Spit Kevin Blank Viper 640 17 4.0 (5.0) 5.0 5.0 3.0 3.0 3.0 28.0 23.0

D1R1 - Spinnaker Fleet

June 7, 2014

Start: Spin, Finishes: Finish time, Time: 12:17, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Finish Elapsed Corrected BCE Ave speed Points
1 Firefly David Haubrich J 70 52 12:50:59 0:33:59 0:27:59 0:00:00 5.297 kn 1.0
2 Hot Toddy John Guy J Boats J90 6 12:47:45 0:30:45 0:28:12 0:00:13 5.854 kn 2.0
3 Amigo Jeff Brown Morgan 2-30 127 12:55:45 0:38:45 0:29:00 0:01:01 4.645 kn 3.0
4 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 12:55:16 0:38:16 0:29:34 0:01:35 4.704 kn 4.0
5 TrippNautic William Zehner Tripp 26 Odr 1 12:52:30 0:35:30 0:29:39 0:01:40 5.07 kn 5.5
5 Pelirrojas Jerry Black Frers 33 42040 12:52:12 0:35:12 0:29:39 0:01:40 5.114 kn 5.5
7 Cantankerous Dennis Thomas Pearson Flyer 30927 12:56:08 0:39:08 0:31:56 0:03:57 4.6 kn 7.0
8 Scram Martin Roland Ultimate 20 159 12:56:22 0:39:22 0:32:10 0:04:11 4.572 kn 8.0
9 Two Pot Screamer David Vaughan Santana 30 33689 12:56:28 0:39:28 0:32:52 0:04:53 4.561 kn 9.0

D1R2 - Spinnaker Fleet

June 7, 2014

Start: Spin, Finishes: Finish time, Time: 13:02, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Finish Elapsed Corrected BCE Ave speed Points
1 Firefly David Haubrich J 70 52 13:39:00 0:37:00 0:31:00 0:00:00 4.865 kn 1.0
2 Two Pot Screamer David Vaughan Santana 30 33689 13:40:16 0:38:16 0:31:40 0:00:40 4.704 kn 2.0
3 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 13:42:44 0:40:44 0:32:02 0:01:02 4.419 kn 3.0
4 Amigo Jeff Brown Morgan 2-30 127 13:43:59 0:41:59 0:32:14 0:01:14 4.287 kn 4.0
5 Scram Martin Roland Ultimate 20 159 13:42:48 0:40:48 0:33:36 0:02:36 4.412 kn 5.0
6 Pelirrojas Jerry Black Frers 33 42040 13:41:44 0:39:44 0:34:11 0:03:11 4.53 kn 6.0
7 Hot Toddy John Guy J Boats J90 6 13:40:10 0:38:10 0:35:37 0:04:37 4.716 kn 7.0
8 TrippNautic William Zehner Tripp 26 Odr 1 13:37:53 OCS       8.0
8 Cantankerous Dennis Thomas Pearson Flyer 30927   DNC       8.0

D1R3 - Spinnaker Fleet

June 7, 2014

Start: Spin, Finishes: Finish time, Time: 13:58, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Finish Elapsed Corrected BCE Ave speed Points
1 Hot Toddy John Guy J Boats J90 6 14:24:25 0:26:25 0:23:52 0:00:00 6.814 kn 1.0
2 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 14:31:05 0:33:05 0:24:23 0:00:31 5.441 kn 2.0
3 TrippNautic William Zehner Tripp 26 Odr 1 14:28:16 0:30:16 0:24:25 0:00:33 5.947 kn 3.0
4 Firefly David Haubrich J 70 52 14:29:11 0:31:11 0:25:11 0:01:19 5.772 kn 4.0
5 Amigo Jeff Brown Morgan 2-30 127 14:34:01 0:36:01 0:26:16 0:02:24 4.998 kn 5.0
6 Two Pot Screamer David Vaughan Santana 30 33689 14:31:10 0:33:10 0:26:34 0:02:42 5.427 kn 6.0
7 Scram Martin Roland Ultimate 20 159 14:32:10 0:34:10 0:26:58 0:03:06 5.268 kn 7.0
8 Pelirrojas Jerry Black Frers 33 42040 14:31:05 0:33:05 0:27:32 0:03:40 5.441 kn 8.0
9 Cantankerous Dennis Thomas Pearson Flyer 30927   DNC       9.0

D1R4 - Spinnaker Fleet

June 7, 2014

Rank Boat Skipper Class Sail Place Points
  Hot Toddy John Guy J Boats J90 6    
  Firefly David Haubrich J 70 52    
  TrippNautic William Zehner Tripp 26 Odr 1    
  Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227    
  Two Pot Screamer David Vaughan Santana 30 33689    
  Amigo Jeff Brown Morgan 2-30 127    
  Scram Martin Roland Ultimate 20 159    
  Pelirrojas Jerry Black Frers 33 42040    
  Cantankerous Dennis Thomas Pearson Flyer 30927    

D2R1 - Spinnaker Fleet

June 8, 2014

Start: Spin, Finishes: Finish time, Time: 12:07, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Finish Elapsed Corrected BCE Ave speed Points
1 TrippNautic William Zehner Tripp 26 Odr 1 12:37:50 0:30:50 0:24:59 0:00:00 5.838 kn 1.0
2 Hot Toddy John Guy J Boats J90 6 12:36:16 0:29:16 0:26:43 0:01:44 6.15 kn 2.0
3 Firefly David Haubrich J 70 52 12:39:46 0:32:46 0:26:46 0:01:47 5.493 kn 3.0
4 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 12:43:06 0:36:06 0:27:24 0:02:25 4.986 kn 4.0
5 Two Pot Screamer David Vaughan Santana 30 33689 12:41:03 0:34:03 0:27:27 0:02:28 5.286 kn 5.0
6 Amigo Jeff Brown Morgan 2-30 127 12:44:26 0:37:26 0:27:41 0:02:42 4.809 kn 6.0
7 Scram Martin Roland Ultimate 20 159 12:42:30 0:35:30 0:28:18 0:03:19 5.07 kn 7.0
8 Pelirrojas Jerry Black Frers 33 42040 12:41:55 0:34:55 0:29:22 0:04:23 5.155 kn 8.0
9 Cantankerous Dennis Thomas Pearson Flyer 30927   DNC       9.0

D2R2 - Spinnaker Fleet

June 8, 2014

Start: Spin, Finishes: Finish time, Time: 12:57, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Finish Elapsed Corrected BCE Ave speed Points
1 TrippNautic William Zehner Tripp 26 Odr 1 13:28:37 0:31:37 0:25:46 0:00:00 5.693 kn 1.0
2 Hot Toddy John Guy J Boats J90 6 13:25:48 0:28:48 0:26:15 0:00:29 6.25 kn 2.0
3 Firefly David Haubrich J 70 52 13:30:42 0:33:42 0:27:42 0:01:56 5.341 kn 3.0
4 Scram Martin Roland Ultimate 20 159 13:32:05 0:35:05 0:27:53 0:02:07 5.131 kn 4.0
5 Two Pot Screamer David Vaughan Santana 30 33689 13:32:12 0:35:12 0:28:36 0:02:50 5.114 kn 5.0
6 Amigo Jeff Brown Morgan 2-30 127 13:35:25 0:38:25 0:28:40 0:02:54 4.685 kn 6.0
7 Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227 13:33:29 DSQ       9.0
7 Pelirrojas Jerry Black Frers 33 42040   DNF       9.0
7 Cantankerous Dennis Thomas Pearson Flyer 30927   DNC       9.0

D2R3 - Spinnaker Fleet

June 8, 2014

Rank Boat Skipper Class Sail Place Points
  Hot Toddy John Guy J Boats J90 6    
  Firefly David Haubrich J 70 52    
  TrippNautic William Zehner Tripp 26 Odr 1    
  Rudder Madness Mathew McComas Merit 22 (Ret. Keel) 227    
  Two Pot Screamer David Vaughan Santana 30 33689    
  Amigo Jeff Brown Morgan 2-30 127    
  Scram Martin Roland Ultimate 20 159    
  Pelirrojas Jerry Black Frers 33 42040    
  Cantankerous Dennis Thomas Pearson Flyer 30927    

D1R1 - J22 Fleet

June 7, 2014

Start: J22, Finishes: Place, Time: 12:24, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Eve 'n Keeled Samuel Grant J22 238 1 1.0
2 Dragonfly Bob Blythe J/22 (Open) 467 2 2.0
3 2$Pistol Jim Seibert J22 964 3 3.0
4 Ho Freeman J22 1261 4 4.0
5 No Name Tony Giarratana J22 1502 5 5.0
6 Cool Kids Doug Daivs J/22 (Open) 1003 6 6.0
7 Tonic William Harshman J-22 Odr 846 7 7.0

D1R2 - J22 Fleet

June 7, 2014

Start: J22, Finishes: Place, Time: 13:15, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Eve 'n Keeled Samuel Grant J22 238 1 1.0
2 Ho Freeman J22 1261 2 2.0
3 2$Pistol Jim Seibert J22 964 3 3.0
4 Dragonfly Bob Blythe J/22 (Open) 467 4 4.0
5 Cool Kids Doug Daivs J/22 (Open) 1003 5 5.0
6 No Name Tony Giarratana J22 1502 6 6.0
7 Tonic William Harshman J-22 Odr 846 7 7.0

D1R3 - J22 Fleet

June 7, 2014

Start: J22, Finishes: Place, Time: 14:05, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Ho Freeman J22 1261 1 1.0
2 2$Pistol Jim Seibert J22 964 2 2.0
3 Eve 'n Keeled Samuel Grant J22 238 3 3.0
4 No Name Tony Giarratana J22 1502 4 4.0
5 Cool Kids Doug Daivs J/22 (Open) 1003 5 5.0
6 Dragonfly Bob Blythe J/22 (Open) 467 6 6.0
7 Tonic William Harshman J-22 Odr 846 7 7.0

D1R4 - J22 Fleet

June 7, 2014

Rank Boat Skipper Class Sail Place Points
  Eve 'n Keeled Samuel Grant J22 238    
  2$Pistol Jim Seibert J22 964    
  Ho Freeman J22 1261    
  Dragonfly Bob Blythe J/22 (Open) 467    
  No Name Tony Giarratana J22 1502    
  Cool Kids Doug Daivs J/22 (Open) 1003    
  Tonic William Harshman J-22 Odr 846    

D2R1 - J22 Fleet

June 8, 2014

Start: J22, Finishes: Place, Time: 12:14, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Eve 'n Keeled Samuel Grant J22 238 1 1.0
2 2$Pistol Jim Seibert J22 964 2 2.0
3 No Name Tony Giarratana J22 1502 3 3.0
4 Cool Kids Doug Daivs J/22 (Open) 1003 4 4.0
5 Tonic William Harshman J-22 Odr 846 5 5.0
6 Dragonfly Bob Blythe J/22 (Open) 467 6 6.0
7 Ho Freeman J22 1261 7 7.0

D2R2 - J22 Fleet

June 8, 2014

Start: J22, Finishes: Place, Time: 13:05, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 2$Pistol Jim Seibert J22 964 1 1.0
2 Eve 'n Keeled Samuel Grant J22 238 2 2.0
3 Ho Freeman J22 1261 3 3.0
4 Cool Kids Doug Daivs J/22 (Open) 1003 4 4.0
5 Dragonfly Bob Blythe J/22 (Open) 467 5 5.0
6 Tonic William Harshman J-22 Odr 846 6 6.0
7 No Name Tony Giarratana J22 1502 7 7.0

D2R3 - J22 Fleet

June 8, 2014

Rank Boat Skipper Class Sail Place Points
  Eve 'n Keeled Samuel Grant J22 238    
  2$Pistol Jim Seibert J22 964    
  Ho Freeman J22 1261    
  Dragonfly Bob Blythe J/22 (Open) 467    
  No Name Tony Giarratana J22 1502    
  Cool Kids Doug Daivs J/22 (Open) 1003    
  Tonic William Harshman J-22 Odr 846    

D1R1 - V640 Fleet

June 7, 2014

Start: V640, Finishes: Place, Time: 12:10, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Myasasaur Deborah Wilusz Viper 100 1 1.0
2 Slizzard Robert Harrison Viper 99 2 2.0
3 Eye of the Tiger Don Faircloth Viper 640 196 3 3.0
4 Snake Spit Kevin Blank Viper 640 17 4 4.0
5 Zoom Zoom Johnny Ballatin Viper 640 178 5 5.0

D1R2 - V640 Fleet

June 7, 2014

Start: V640, Finishes: Place, Time: 12:55, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Myasasaur Deborah Wilusz Viper 100 1 1.0
2 Eye of the Tiger Don Faircloth Viper 640 196 2 2.0
3 Zoom Zoom Johnny Ballatin Viper 640 178 3 3.0
4 Slizzard Robert Harrison Viper 99 4 4.0
5 Snake Spit Kevin Blank Viper 640 17 5 5.0

D1R3 - V640 Fleet

June 7, 2014

Start: V640, Finishes: Place, Time: 13:34, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Myasasaur Deborah Wilusz Viper 100 1 1.0
2 Slizzard Robert Harrison Viper 99 2 2.0
3 Eye of the Tiger Don Faircloth Viper 640 196 3 3.0
4 Zoom Zoom Johnny Ballatin Viper 640 178 4 4.0
5 Snake Spit Kevin Blank Viper 640 17 5 5.0

D1R4 - V640 Fleet

June 7, 2014

Start: V640, Finishes: Place, Time: 14:19, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Myasasaur Deborah Wilusz Viper 100 1 1.0
2 Eye of the Tiger Don Faircloth Viper 640 196 2 2.0
3 Slizzard Robert Harrison Viper 99 3 3.0
4 Zoom Zoom Johnny Ballatin Viper 640 178 4 4.0
5 Snake Spit Kevin Blank Viper 640 17 5 5.0

D2R1 - V640 Fleet

June 8, 2014

Start: V640, Finishes: Place, Time: 12:00, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Myasasaur Deborah Wilusz Viper 100 1 1.0
2 Zoom Zoom Johnny Ballatin Viper 640 178 2 2.0
3 Snake Spit Kevin Blank Viper 640 17 3 3.0
4 Eye of the Tiger Don Faircloth Viper 640 196 4 4.0
5 Slizzard Robert Harrison Viper 99 DNF 6.0

D2R2 - V640 Fleet

June 8, 2014

Start: V640, Finishes: Place, Time: 12:43, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Eye of the Tiger Don Faircloth Viper 640 196 1 1.0
2 Myasasaur Deborah Wilusz Viper 100 2 2.0
3 Snake Spit Kevin Blank Viper 640 17 3 3.0
4 Zoom Zoom Johnny Ballatin Viper 640 178 4 4.0
5 Slizzard Robert Harrison Viper 99 DNC 5.0

D2R3 - V640 Fleet

June 8, 2014

Start: V640, Finishes: Place, Time: 13:22, Distance: 3, Course: A2
Rank Boat Skipper Class Sail Place Points
1 Eye of the Tiger Don Faircloth Viper 640 196 1 1.0
2 Myasasaur Deborah Wilusz Viper 100 2 2.0
3 Snake Spit Kevin Blank Viper 640 17 3 3.0
4 Zoom Zoom Johnny Ballatin Viper 640 178 4 4.0
5 Slizzard Robert Harrison Viper 99 DNC 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 9
OCSOn course side at start or broke rule 30.1 8

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com