event burgee venue burgee

2014 LASER GULF COAST CHAMPIONSHIP

Gulf Island Seashore, Okaloosa Island
Fort Walton Beach Florida

Final Results
22 June 2014

Contents

Full Rig Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Helm Sex Sail R1 R2 R3 R4 R5 R6 Total Points
1 Marek Zaleski M 180521 (3.0) 1.0 1.0 1.0 3.0 3.0 12.0 9.0
2 Ethan Lounsbury M 190477 1.0 2.0 3.0 (5.0) 4.0 2.0 17.0 12.0
3 Adrian Pereira M 192939 (5.0) 3.0 2.0 2.0 2.0 4.0 18.0 13.0
4 Joseph David M 153117 2.0 4.0 5.0 4.0 1.0 (6.0) 22.0 16.0
5 David Chapin M 195469 6.0 6.0 (7.0) 3.0 5.0 1.0 28.0 21.0
6 David Morgan M 199760 (7.0) 5.0 4.0 7.0 7.0 7.0 37.0 30.0
7 Darren R Cooke M 198710 4.0 8.0 8.0 (12.0 DNF) 6.0 5.0 43.0 31.0
8 David Hartman M 199916 (8.0) 7.0 6.0 6.0 8.0 8.0 43.0 35.0
9 Joseph Bello M 198718 9.0 9.0 9.0 8.0 9.0 (10.0) 54.0 44.0
10 Britt Drake M 145684 (12.0 DNC) 10.0 12.0 DNF 9.0 10.0 9.0 62.0 50.0
11 Jorgen Kolni M 113 10.0 (11.0) 10.0 10.0 11.0 11.0 63.0 52.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Helm Sex Sail R1 R2 R3 R4 R5 R6 Total Points
1 Jack Gower M 204411 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 Andy Burns M 197122 4.0 2.0 2.0 2.0 (10.0) 2.0 22.0 12.0
3 Alexandra Mares F 206090 3.0 3.0 (8.0) 3.0 8.0 4.0 29.0 21.0
4 David Beaudry M 171591 2.0 7.0 (10.0) 5.0 3.0 8.0 35.0 25.0
5 Ciara Dorsay F 199402 5.0 4.0 (7.0) 6.0 6.0 6.0 34.0 27.0
6 Julia Sheaffer F 195888 6.0 8.0 4.0 8.0 2.0 (9.0) 37.0 28.0
7 Spencer Legrande M 206098 9.0 5.0 3.0 4.0 9.0 (11.0) 41.0 30.0
8 Kevin Mckee M 181836 7.0 6.0 6.0 7.0 7.0 (10.0) 43.0 33.0
9 Ricky Welch M 204109 10.0 9.0 (11.0) 9.0 4.0 3.0 46.0 35.0
10 John Pereira M 181282 8.0 (11.0) 5.0 11.0 5.0 7.0 47.0 36.0
11 Isabella Lemole F 194543 14.0 13.0 14.0 (15.0) 11.0 5.0 72.0 57.0
12 Langston Goldenberg M 170688 12.0 12.0 9.0 12.0 (15.0) 13.0 73.0 58.0
13 George Hambleton M 1 (13.0) 10.0 13.0 10.0 13.0 12.0 71.0 58.0
14 Caroline Chapin F 171185 11.0 (15.0) 15.0 13.0 12.0 15.0 81.0 66.0
15 Miller Goldenberg M 188852 (15.0) 14.0 12.0 14.0 14.0 14.0 83.0 68.0

R1 - Full Rig Fleet

June 21, 2014

Start: All, Finishes: Place, Time: 12:43, Distance: 2.4, Course: W2
Rank Helm Sex Sail Place Points
1 Ethan Lounsbury M 190477 1 1.0
2 Joseph David M 153117 2 2.0
3 Marek Zaleski M 180521 3 3.0
4 Darren R Cooke M 198710 4 4.0
5 Adrian Pereira M 192939 5 5.0
6 David Chapin M 195469 6 6.0
7 David Morgan M 199760 7 7.0
8 David Hartman M 199916 8 8.0
9 Joseph Bello M 198718 9 9.0
10 Jorgen Kolni M 113 10 10.0
11 Britt Drake M 145684 DNC 12.0

R2 - Full Rig Fleet

June 21, 2014

Start: All, Finishes: Place, Time: 13:36, Distance: 2.4, Course: W2
Rank Helm Sex Sail Place Points
1 Marek Zaleski M 180521 1 1.0
2 Ethan Lounsbury M 190477 2 2.0
3 Adrian Pereira M 192939 3 3.0
4 Joseph David M 153117 4 4.0
5 David Morgan M 199760 5 5.0
6 David Chapin M 195469 6 6.0
7 David Hartman M 199916 7 7.0
8 Darren R Cooke M 198710 8 8.0
9 Joseph Bello M 198718 9 9.0
10 Britt Drake M 145684 10 10.0
11 Jorgen Kolni M 113 11 11.0

R3 - Full Rig Fleet

June 21, 2014

Start: All, Finishes: Place, Time: 14:55, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Marek Zaleski M 180521 1 1.0
2 Adrian Pereira M 192939 2 2.0
3 Ethan Lounsbury M 190477 3 3.0
4 David Morgan M 199760 4 4.0
5 Joseph David M 153117 5 5.0
6 David Hartman M 199916 6 6.0
7 David Chapin M 195469 7 7.0
8 Darren R Cooke M 198710 8 8.0
9 Joseph Bello M 198718 9 9.0
10 Jorgen Kolni M 113 10 10.0
11 Britt Drake M 145684 DNF 12.0

R4 - Full Rig Fleet

June 21, 2014

Start: All, Finishes: Place, Time: 15:35, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Marek Zaleski M 180521 1 1.0
2 Adrian Pereira M 192939 2 2.0
3 David Chapin M 195469 3 3.0
4 Joseph David M 153117 4 4.0
5 Ethan Lounsbury M 190477 5 5.0
6 David Hartman M 199916 6 6.0
7 David Morgan M 199760 7 7.0
8 Joseph Bello M 198718 8 8.0
9 Britt Drake M 145684 9 9.0
10 Jorgen Kolni M 113 10 10.0
11 Darren R Cooke M 198710 DNF 12.0

R5 - Full Rig Fleet

June 22, 2014

Start: All, Finishes: Place, Time: 13:09, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Joseph David M 153117 1 1.0
2 Adrian Pereira M 192939 2 2.0
3 Marek Zaleski M 180521 3 3.0
4 Ethan Lounsbury M 190477 4 4.0
5 David Chapin M 195469 5 5.0
6 Darren R Cooke M 198710 6 6.0
7 David Morgan M 199760 7 7.0
8 David Hartman M 199916 8 8.0
9 Joseph Bello M 198718 9 9.0
10 Britt Drake M 145684 10 10.0
11 Jorgen Kolni M 113 11 11.0

R6 - Full Rig Fleet

June 22, 2014

Start: All, Finishes: Place, Time: 14:08, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 David Chapin M 195469 1 1.0
2 Ethan Lounsbury M 190477 2 2.0
3 Marek Zaleski M 180521 3 3.0
4 Adrian Pereira M 192939 4 4.0
5 Darren R Cooke M 198710 5 5.0
6 Joseph David M 153117 6 6.0
7 David Morgan M 199760 7 7.0
8 David Hartman M 199916 8 8.0
9 Britt Drake M 145684 9 9.0
10 Joseph Bello M 198718 10 10.0
11 Jorgen Kolni M 113 11 11.0

R1 - Radial Fleet

June 21, 2014

Start: Radial, Finishes: Place, Time: 12:49, Distance: 2.4, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 David Beaudry M 171591 2 2.0
3 Alexandra Mares F 206090 3 3.0
4 Andy Burns M 197122 4 4.0
5 Ciara Dorsay F 199402 5 5.0
6 Julia Sheaffer F 195888 6 6.0
7 Kevin Mckee M 181836 7 7.0
8 John Pereira M 181282 8 8.0
9 Spencer Legrande M 206098 9 9.0
10 Ricky Welch M 204109 10 10.0
11 Caroline Chapin F 171185 11 11.0
12 Langston Goldenberg M 170688 12 12.0
13 George Hambleton M 1 13 13.0
14 Isabella Lemole F 194543 14 14.0
15 Miller Goldenberg M 188852 15 15.0

R2 - Radial Fleet

June 21, 2014

Start: Radial, Finishes: Place, Time: 13:42, Distance: 2.4, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 Andy Burns M 197122 2 2.0
3 Alexandra Mares F 206090 3 3.0
4 Ciara Dorsay F 199402 4 4.0
5 Spencer Legrande M 206098 5 5.0
6 Kevin Mckee M 181836 6 6.0
7 David Beaudry M 171591 7 7.0
8 Julia Sheaffer F 195888 8 8.0
9 Ricky Welch M 204109 9 9.0
10 George Hambleton M 1 10 10.0
11 John Pereira M 181282 11 11.0
12 Langston Goldenberg M 170688 12 12.0
13 Isabella Lemole F 194543 13 13.0
14 Miller Goldenberg M 188852 14 14.0
15 Caroline Chapin F 171185 15 15.0

R3 - Radial Fleet

June 21, 2014

Start: Radial, Finishes: Place, Time: 15:01, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 Andy Burns M 197122 2 2.0
3 Spencer Legrande M 206098 3 3.0
4 Julia Sheaffer F 195888 4 4.0
5 John Pereira M 181282 5 5.0
6 Kevin Mckee M 181836 6 6.0
7 Ciara Dorsay F 199402 7 7.0
8 Alexandra Mares F 206090 8 8.0
9 Langston Goldenberg M 170688 9 9.0
10 David Beaudry M 171591 10 10.0
11 Ricky Welch M 204109 11 11.0
12 Miller Goldenberg M 188852 12 12.0
13 George Hambleton M 1 13 13.0
14 Isabella Lemole F 194543 14 14.0
15 Caroline Chapin F 171185 15 15.0

R4 - Radial Fleet

June 21, 2014

Start: Radial, Finishes: Place, Time: 15:41, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 Andy Burns M 197122 2 2.0
3 Alexandra Mares F 206090 3 3.0
4 Spencer Legrande M 206098 4 4.0
5 David Beaudry M 171591 5 5.0
6 Ciara Dorsay F 199402 6 6.0
7 Kevin Mckee M 181836 7 7.0
8 Julia Sheaffer F 195888 8 8.0
9 Ricky Welch M 204109 9 9.0
10 George Hambleton M 1 10 10.0
11 John Pereira M 181282 11 11.0
12 Langston Goldenberg M 170688 12 12.0
13 Caroline Chapin F 171185 13 13.0
14 Miller Goldenberg M 188852 14 14.0
15 Isabella Lemole F 194543 15 15.0

R5 - Radial Fleet

June 22, 2014

Start: Radial, Finishes: Place, Time: 13:15, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 Julia Sheaffer F 195888 2 2.0
3 David Beaudry M 171591 3 3.0
4 Ricky Welch M 204109 4 4.0
5 John Pereira M 181282 5 5.0
6 Ciara Dorsay F 199402 6 6.0
7 Kevin Mckee M 181836 7 7.0
8 Alexandra Mares F 206090 8 8.0
9 Spencer Legrande M 206098 9 9.0
10 Andy Burns M 197122 10 10.0
11 Isabella Lemole F 194543 11 11.0
12 Caroline Chapin F 171185 12 12.0
13 George Hambleton M 1 13 13.0
14 Miller Goldenberg M 188852 14 14.0
15 Langston Goldenberg M 170688 15 15.0

R6 - Radial Fleet

June 22, 2014

Start: Radial, Finishes: Place, Time: 14:14, Distance: 2.00, Course: W2
Rank Helm Sex Sail Place Points
1 Jack Gower M 204411 1 1.0
2 Andy Burns M 197122 2 2.0
3 Ricky Welch M 204109 3 3.0
4 Alexandra Mares F 206090 4 4.0
5 Isabella Lemole F 194543 5 5.0
6 Ciara Dorsay F 199402 6 6.0
7 John Pereira M 181282 7 7.0
8 David Beaudry M 171591 8 8.0
9 Julia Sheaffer F 195888 9 9.0
10 Kevin Mckee M 181836 10 10.0
11 Spencer Legrande M 206098 11 11.0
12 George Hambleton M 1 12 12.0
13 Langston Goldenberg M 170688 13 13.0
14 Miller Goldenberg M 188852 14 14.0
15 Caroline Chapin F 171185 15 15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 12

Official Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com