event burgee venue burgee

2014 LASER MASTERS
GULF COAST CHAMPIONSHIP

Gulf Island Seashore, Okaloosa Island
Fort Walton Beach Florida

FINAL RESULTS
18 May 2014

Contents

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A.
Rank Helm Division SailNo R1 R2 R3 R4 R5 R6 R7 R8 H'Cap Total Points
1 David Chapin Master 195469 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 16.0 MST 28.0 26.0
2 Darren Cooke Master 198710 (4.0) 2.0 3.0 4.0 1.0 4.0 2.0 3.0 16.0 MST 39.0 35.0
3 Brian Harrison Apprentice Master 166000 2.0 (6.0) 1.0 1.0 3.0 1.0 3.0 2.0 24.0 APP 43.0 37.0
4 Russell Brown Grand Master 197988  (5.0) 4.0 4.0 5.0 5.0 3.0 5.0 6.0 8.0 GM 45.0 40.0
5 David Morgan Master 199760 (6.0) 3.0 5.0 3.0 4.0 5.0 4.0 4.0 16.0 MST 50.0 44.0
6 Brian Gilcher Grand Master 192093  8.0 7.0 (10.0) 7.0 6.0 7.0 7.0 5.0 8.0 GM 65.0 55.0
7 Britt Drake Great Grand Master 145684 7.0 (10.0) 9.0 9.0 10.0 6.0 8.0 7.0 0.0 GGM 66.0 56.0
8 Loren Hoffman Great Grand Master 132709  (10.0) 8.0 7.0 10.0 9.0 8.0 6.0 8.0 0.0 GGM 66.0 56.0
9 David Dunbar Apprentice Master 191909 3.0 5.0 6.0 6.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 24.0 APP 84.0 73.0
10 Sebastien Dubois Apprentice Master 164245  (9.0) 9.0 8.0 8.0 8.0 9.0 9.0 11.0 DNF 24.0 APP 95.0 86.0

Division

Sailed: 8, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Helm Division SailNo R1 R2 R3 R4 R5 R6 R7 R8 H'Cap Total Points
1 Britt Drake Great Grand Master 145684 7.0 (10.0) 9.0 9.0 10.0 6.0 8.0 7.0 0.0 GGM 66.0 56.0
2 Loren Hoffman Great Grand Master 132709  (10.0) 8.0 7.0 10.0 9.0 8.0 6.0 8.0 0.0 GGM 66.0 56.0
1 Russell Brown Grand Master 197988  (5.0) 4.0 4.0 5.0 5.0 3.0 5.0 6.0 8.0 GM 45.0 40.0
2 Brian Gilcher Grand Master 192093  8.0 7.0 (10.0) 7.0 6.0 7.0 7.0 5.0 8.0 GM 65.0 55.0
1 David Chapin Master 195469 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 16.0 MST 28.0 26.0
2 Darren Cooke Master 198710 (4.0) 2.0 3.0 4.0 1.0 4.0 2.0 3.0 16.0 MST 39.0 35.0
3 David Morgan Master 199760 (6.0) 3.0 5.0 3.0 4.0 5.0 4.0 4.0 16.0 MST 50.0 44.0
1 Brian Harrison Apprentice Master 166000 2.0 (6.0) 1.0 1.0 3.0 1.0 3.0 2.0 24.0 APP 43.0 37.0
2 David Dunbar Apprentice Master 191909 3.0 5.0 6.0 6.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 24.0 APP 84.0 73.0
3 Sebastien Dubois Apprentice Master 164245  (9.0) 9.0 8.0 8.0 8.0 9.0 9.0 11.0 DNF 24.0 APP 95.0 86.0

R1

May 17, 2014

Start: All, Finishes: Place, Time: 12:04, Distance: 2.40, Course: W2, Wind dir: 205, Ave wind: 7
Rank Helm Division SailNo Place Points
1 David Chapin Master 195469 1 1.0
2 Brian Harrison Apprentice Master 166000 2 2.0
3 David Dunbar Apprentice Master 191909 3 3.0
4 Darren Cooke Master 198710 4 4.0
5 Russell Brown Grand Master 197988  5 5.0
6 David Morgan Master 199760 6 6.0
7 Britt Drake Great Grand Master 145684 7 7.0
8 Brian Gilcher Grand Master 192093  8 8.0
9 Sebastien Dubois Apprentice Master 164245  9 9.0
10 Loren Hoffman Great Grand Master 132709  10 10.0

R2

May 17, 2014

Start: All, Finishes: Place, Time: 12:36, Distance: 2.40, Course: W2, Wind dir: 200, Ave wind: 7
Rank Helm Division SailNo Place Points
1 David Chapin Master 195469 1 1.0
2 Darren Cooke Master 198710 2 2.0
3 David Morgan Master 199760 3 3.0
4 Russell Brown Grand Master 197988  4 4.0
5 David Dunbar Apprentice Master 191909 5 5.0
6 Brian Harrison Apprentice Master 166000 6 6.0
7 Brian Gilcher Grand Master 192093  7 7.0
8 Loren Hoffman Great Grand Master 132709  8 8.0
9 Sebastien Dubois Apprentice Master 164245  9 9.0
10 Britt Drake Great Grand Master 145684 10 10.0

R3

May 17, 2014

Start: All, Finishes: Place, Time: 13:14, Distance: 2.40, Course: W2, Wind dir: 180, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Brian Harrison Apprentice Master 166000 1 1.0
2 David Chapin Master 195469 2 2.0
3 Darren Cooke Master 198710 3 3.0
4 Russell Brown Grand Master 197988  4 4.0
5 David Morgan Master 199760 5 5.0
6 David Dunbar Apprentice Master 191909 6 6.0
7 Loren Hoffman Great Grand Master 132709  7 7.0
8 Sebastien Dubois Apprentice Master 164245  8 8.0
9 Britt Drake Great Grand Master 145684 9 9.0
10 Brian Gilcher Grand Master 192093  10 10.0

R4

May 17, 2014

Start: All, Finishes: Place, Time: 13:41, Distance: 2.40, Course: W2, Wind dir: 180, Ave wind: 10
Rank Helm Division SailNo Place Points
1 Brian Harrison Apprentice Master 166000 1 1.0
2 David Chapin Master 195469 2 2.0
3 David Morgan Master 199760 3 3.0
4 Darren Cooke Master 198710 4 4.0
5 Russell Brown Grand Master 197988  5 5.0
6 David Dunbar Apprentice Master 191909 6 6.0
7 Brian Gilcher Grand Master 192093  7 7.0
8 Sebastien Dubois Apprentice Master 164245  8 8.0
9 Britt Drake Great Grand Master 145684 9 9.0
10 Loren Hoffman Great Grand Master 132709  10 10.0

R5

May 17, 2014

Start: All, Finishes: Place, Time: 14:12, Distance: 2.40, Course: W2, Wind dir: 180, Ave wind: 12
Rank Helm Division SailNo Place Points
1 Darren Cooke Master 198710 1 1.0
2 David Chapin Master 195469 2 2.0
3 Brian Harrison Apprentice Master 166000 3 3.0
4 David Morgan Master 199760 4 4.0
5 Russell Brown Grand Master 197988  5 5.0
6 Brian Gilcher Grand Master 192093  6 6.0
7 David Dunbar Apprentice Master 191909 7 7.0
8 Sebastien Dubois Apprentice Master 164245  8 8.0
9 Loren Hoffman Great Grand Master 132709  9 9.0
10 Britt Drake Great Grand Master 145684 10 10.0

R6

May 17, 2014

Start: All, Finishes: Place, Time: 14:42, Distance: 2.40, Course: W2, Wind dir: 180, Ave wind: 12
Rank Helm Division SailNo Place Points
1 Brian Harrison Apprentice Master 166000 1 1.0
2 David Chapin Master 195469 2 2.0
3 Russell Brown Grand Master 197988  3 3.0
4 Darren Cooke Master 198710 4 4.0
5 David Morgan Master 199760 5 5.0
6 Britt Drake Great Grand Master 145684 6 6.0
7 Brian Gilcher Grand Master 192093  7 7.0
8 Loren Hoffman Great Grand Master 132709  8 8.0
9 Sebastien Dubois Apprentice Master 164245  9 9.0
10 David Dunbar Apprentice Master 191909 DNC 11.0

R7

May 18, 2014

Start: All, Finishes: Place, Time: 12:08, Distance: 2.20, Course: W2, Wind dir: 175, Ave wind: 5
Rank Helm Division SailNo Place Points
1 David Chapin Master 195469 1 1.0
2 Darren Cooke Master 198710 2 2.0
3 Brian Harrison Apprentice Master 166000 3 3.0
4 David Morgan Master 199760 4 4.0
5 Russell Brown Grand Master 197988  5 5.0
6 Loren Hoffman Great Grand Master 132709  6 6.0
7 Brian Gilcher Grand Master 192093  7 7.0
8 Britt Drake Great Grand Master 145684 8 8.0
9 Sebastien Dubois Apprentice Master 164245  9 9.0
10 David Dunbar Apprentice Master 191909 DNC 11.0

R8

May 18, 2014

Start: All, Finishes: Place, Time: 12:58, Distance: 2.00, Course: W2, Wind dir: 175, Ave wind: 7
Rank Helm Division SailNo Place Points
1 David Chapin Master 195469 1 1.0
2 Brian Harrison Apprentice Master 166000 2 2.0
3 Darren Cooke Master 198710 3 3.0
4 David Morgan Master 199760 4 4.0
5 Brian Gilcher Grand Master 192093  5 5.0
6 Russell Brown Grand Master 197988  6 6.0
7 Britt Drake Great Grand Master 145684 7 7.0
8 Loren Hoffman Great Grand Master 132709  8 8.0
9 David Dunbar Apprentice Master 191909 DNC 11.0
9 Sebastien Dubois Apprentice Master 164245  DNF 11.0

Scoring codes used

CodeDescription Points
APPILCA = 3 points per counted race 24
DNCDid not come to the starting area 11
DNFStarted but did not finish 11
GGMILCA = 0 points per counted race 0
GMILCA = 1 points per counted race 8
MSTILCA = 2 points per counted race 16

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com