Rank | Club | D1R1 | D1R2 | D1R3 | D2R4 | D2R5 | Total |
---|---|---|---|---|---|---|---|
1 | Southern | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 11.0 |
2 | Pontchartrain | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 16.0 |
3 | St. Andrews Bay | 1.0 | 1.0 | 3.0 | 5.0 | 8.0 DNF | 18.0 |
4 | Gulfport | 7.0 | 5.0 | 2.0 | 2.0 | 2.0 | 18.0 |
5 | New Orleans | 5.0 | 3.0 | 6.0 | 4.0 | 1.0 | 19.0 |
6 | Pensacola | 6.0 | 6.0 | 8.0 DNC | 6.0 | 5.0 | 31.0 |
7 | Fort Walton | 4.0 | 7.0 | 5.0 | 8.0 DNC | 8.0 DNC | 32.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 8 |
Scorer: John Farris (FWYC)
fleetcaptain@fwyc.org
http://stabyc.com/
naomi@stabyc.com
Sailwave Scoring Software 2.9.7
www.sailwave.com