event burgee venue burgee

2015 GYA Opening Regatta

Fort Walton Yacht Club

FINAL RESULTS
3 May 2015

Capdevielle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Club Sail R1 R2 R3 R4 R5 Total
1 Pass Christian 39 1.0 2.0 1.0 2.0 2.0 8.0
2 Bay-Waveland 93 2.0 6.0 2.0 1.0 3.0 14.0
3 Mobile 74 3.0 1.0 3.0 3.0 4.0 14.0
4 Southern 29 4.0 5.0 5.0 4.0 1.0 19.0
5 New Orleans 104 7.0 8.0 4.0 6.0 8.0 33.0
6 Pontchartrain 174 8.0 9.0 6.0 5.0 5.0 33.0
7 Fort Walton 113 5.0 4.0 7.0 9.0 11.0 36.0
8 St. Andrews Bay 64 6.0 7.0 10.0 11.0 12.0 46.0
9 Fairhope 83 9.0 12.0 9.0 10.0 6.0 46.0
10 Gulfport 54 10.0 3.0 12.0 12.0 10.0 47.0
11 Biloxi 1 13.0 10.0 11.0 7.0 7.0 48.0
12 Navy 234 11.0 11.0 8.0 16.0 DNC 16.0 DNC 62.0
13 Pensacola 14 12.0 13.0 13.0 13.0 13.0 64.0
14 Long Beach 264 16.0 DNC 16.0 DNC 16.0 DNC 8.0 9.0 65.0
15 Grand Lagoon 149 14.0 14.0 16.0 RET 16.0 DNC 16.0 DNC 76.0

R1

Start: C, Finishes: Place
Rank Club Sail Place
1 Pass Christian 39 1
2 Bay-Waveland 93 2
3 Mobile 74 3
4 Southern 29 4
5 Fort Walton 113 5
6 St. Andrews Bay 64 6
7 New Orleans 104 7
8 Pontchartrain 174 8
9 Fairhope 83 9
10 Gulfport 54 10
11 Navy 234 11
12 Pensacola 14 12
13 Biloxi 1 13
14 Grand Lagoon 149 14
15 Long Beach 264 DNC

R2

Start: C, Finishes: Place
Rank Club Sail Place
1 Mobile 74 1
2 Pass Christian 39 2
3 Gulfport 54 3
4 Fort Walton 113 4
5 Southern 29 5
6 Bay-Waveland 93 6
7 St. Andrews Bay 64 7
8 New Orleans 104 8
9 Pontchartrain 174 9
10 Biloxi 1 10
11 Navy 234 11
12 Fairhope 83 12
13 Pensacola 14 13
14 Grand Lagoon 149 14
15 Long Beach 264 DNC

R3

Start: C, Finishes: Place
Rank Club Sail Place
1 Pass Christian 39 1
2 Bay-Waveland 93 2
3 Mobile 74 3
4 New Orleans 104 4
5 Southern 29 5
6 Pontchartrain 174 6
7 Fort Walton 113 7
8 Navy 234 8
9 Fairhope 83 9
10 St. Andrews Bay 64 10
11 Biloxi 1 11
12 Gulfport 54 12
13 Pensacola 14 13
14 Long Beach 264 DNC
14 Grand Lagoon 149 RET

R4

Start: C, Finishes: Place
Rank Club Sail Place
1 Bay-Waveland 93 1
2 Pass Christian 39 2
3 Mobile 74 3
4 Southern 29 4
5 Pontchartrain 174 5
6 New Orleans 104 6
7 Biloxi 1 7
8 Long Beach 264 8
9 Fort Walton 113 9
10 Fairhope 83 10
11 St. Andrews Bay 64 11
12 Gulfport 54 12
13 Pensacola 14 13
14 Navy 234 DNC
14 Grand Lagoon 149 DNC

R5

Start: C, Finishes: Place
Rank Club Sail Place
1 Southern 29 1
2 Pass Christian 39 2
3 Bay-Waveland 93 3
4 Mobile 74 4
5 Pontchartrain 174 5
6 Fairhope 83 6
7 Biloxi 1 7
8 New Orleans 104 8
9 Long Beach 264 9
10 Gulfport 54 10
11 Fort Walton 113 11
12 St. Andrews Bay 64 13
13 Pensacola 14 14
14 Navy 234 DNC
14 Grand Lagoon 149 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
RETRetired 16

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com