event burgee venue burgee

2015 Hobie 33 North American Championships

Fort Walton Yacht Club

Final Results as of 29 March 2015

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Boat Skipper Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 Myasasaur Craig Wilusz 31945 1.0 1.0 1.0 1.0 1.0 2.5 1.0 (3.0) 1.0 1.0 13.5 10.5
2 KAOS Rich Brew 41 (4.0) 3.0 4.0 3.0 2.0 1.0 2.0 4.0 2.0 4.0 29.0 25.0
3 Rhumbline Scott Maust 15287 3.0 4.0 2.0 (5.0) 3.0 2.5 3.0 2.0 3.0 3.0 30.5 25.5
4 VivaLasVegas Steve Attard 7711 2.0 2.0 3.0 (4.0) 4.0 4.0 4.0 1.0 4.0 2.0 30.0 26.0
5 Moving Party Dale LeVey 132 6.0 RET (8.0 DNC) 8.0 DNC 2.0 5.0 5.0 5.0 5.0 5.0 5.0 54.0 46.0
6 Hoot Mon Bill Lanni 32697 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 72.0
6 Barbarella Jim Blakewell 46 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 72.0

R1

March 27, 2105

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 6.0, Course: W3, Wind dir: 340, Ave wind: 10
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 VivaLasVegas Steve Attard 7711 2 2.0
3 Rhumbline Scott Maust 15287 3 3.0
4 KAOS Rich Brew 41 4 4.0
5 Moving Party Dale LeVey 132 RET 6.0

R2

March 27, 2105

Start: Start 1, Finishes: Place, Time: 13:24, Distance: 4.8, Course: W3, Wind dir: 330, Ave wind: 12
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 VivaLasVegas Steve Attard 7711 2 2.0
3 KAOS Rich Brew 41 3 3.0
4 Rhumbline Scott Maust 15287 4 4.0

R3

March 27, 2105

Start: Start 1, Finishes: Place, Time: 14:30, Distance: 5.6, Course: W3.5, Wind dir: 330, Ave wind: 14
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 Rhumbline Scott Maust 15287 2 2.0
3 VivaLasVegas Steve Attard 7711 3 3.0
4 KAOS Rich Brew 41 4 4.0

R4

March 28, 2105

Start: Start 1, Finishes: Place, Time: 11:10, Distance: 3.0, Course: W2, Wind dir: 320, Ave wind: 5
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 Moving Party Dale LeVey 132 2 2.0
3 KAOS Rich Brew 41 3 3.0
4 VivaLasVegas Steve Attard 7711 4 4.0
5 Rhumbline Scott Maust 15287 5 5.0

R5

March 28, 2105

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 4.5, Course: W3, Wind dir: 320, Ave wind: 7
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 KAOS Rich Brew 41 2 2.0
3 Rhumbline Scott Maust 15287 3 3.0
4 VivaLasVegas Steve Attard 7711 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

R6

March 28, 2105

Start: Start 1, Finishes: Place, Time: 13:15, Distance: 3.0, Course: W2, Wind dir: 310, Ave wind: 8
Rank Boat Skipper Sail Place Points
1 KAOS Rich Brew 41 1 1.0
2 Myasasaur Craig Wilusz 31945 2 2.5
2 Rhumbline Scott Maust 15287 2 2.5
4 VivaLasVegas Steve Attard 7711 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

R7

March 28, 2105

Start: Start 1, Finishes: Place, Time: 14:05, Distance: 3.8, Course: W2.5, Wind dir: 320, Ave wind: 10
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 KAOS Rich Brew 41 2 2.0
3 Rhumbline Scott Maust 15287 3 3.0
4 VivaLasVegas Steve Attard 7711 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

R8

March 29, 2015

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 3.0, Course: W2, Wind dir: 100, Ave wind: 5
Rank Boat Skipper Sail Place Points
1 VivaLasVegas Steve Attard 7711 1 1.0
2 Rhumbline Scott Maust 15287 2 2.0
3 Myasasaur Craig Wilusz 31945 3 3.0
4 KAOS Rich Brew 41 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

R9

March 29, 2015

Start: Start 1, Finishes: Place, Time: 12:00, Distance: 3.0, Course: W2, Wind dir: 155, Ave wind: 8
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 KAOS Rich Brew 41 2 2.0
3 Rhumbline Scott Maust 15287 3 3.0
4 VivaLasVegas Steve Attard 7711 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

R10

March 29, 2015

Start: Start 1, Finishes: Place, Time: 12:50, Distance: 3.0, Course: W2, Wind dir: 155, Ave wind: 8
Rank Boat Skipper Sail Place Points
1 Myasasaur Craig Wilusz 31945 1 1.0
2 VivaLasVegas Steve Attard 7711 2 2.0
3 Rhumbline Scott Maust 15287 3 3.0
4 KAOS Rich Brew 41 4 4.0
5 Moving Party Dale LeVey 132 5 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
RETRetired 6

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com