event burgee venue burgee

2015 Lost Turkey Regatta
J22 Midwinter Warmup

Fort Walton Yacht Club

FINAL RESULTS
as of November 15, 2015 at 14:20

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Sail Boat Helm R1 R2 R3 R4 R5 R6 R7 Total Score
1 202 White Trash Sean Clare 1 1 4 1 2 (5) 4 18 13
2 964 Two Dollor Pistal Todd McBee (6) 2 2 3 3 4 1 21 15
3 667 Syzygy Taylor Lutz 3 (5) 1 4 4 2 2 21 16
4 238 Eve 'n Keeled Jennifer Grant 2 3 (6) 2 6 3 3 25 19
5 1261 Hot Ruddered Bum Galen Freeman (7) 6 3 6 1 1 7 31 24
6 239 Untamed Mark Hunter 5 4 5 5 5 7 (8) 39 31
7 467 Dragonfly Bob Blythe 4 7 (8) 8 7 6 5 45 37
8 1003 Cool Kids Doug Daivs (8) 8 7 7 8 8 6 52 44

R1

November 14, 2015

Start: All, Finishes: Place, Time: 12:00, Distance: 4
Rank Sail Boat Helm Place Points
1 202 White Trash Sean Clare 1 1
2 238 Eve 'n Keeled Jennifer Grant 2 2
3 667 Syzygy Taylor Lutz 3 3
4 467 Dragonfly Bob Blythe 4 4
5 239 Untamed Mark Hunter 5 5
6 964 Two Dollor Pistal Todd McBee 6 6
7 1261 Hot Ruddered Bum Galen Freeman 7 7
8 1003 Cool Kids Doug Daivs 8 8

R2

November 14, 2015

Start: All, Finishes: Place, Time: 12:58, Distance: 4
Rank Sail Boat Helm Place Points
1 202 White Trash Sean Clare 1 1
2 964 Two Dollor Pistal Todd McBee 2 2
3 238 Eve 'n Keeled Jennifer Grant 3 3
4 239 Untamed Mark Hunter 4 4
5 667 Syzygy Taylor Lutz 5 5
6 1261 Hot Ruddered Bum Galen Freeman 6 6
7 467 Dragonfly Bob Blythe 7 7
8 1003 Cool Kids Doug Daivs 8 8

R3

November 14, 2015

Start: All, Finishes: Place, Time: 13:53, Distance: 4
Rank Sail Boat Helm Place Points
1 667 Syzygy Taylor Lutz 1 1
2 964 Two Dollor Pistal Todd McBee 2 2
3 1261 Hot Ruddered Bum Galen Freeman 3 3
4 202 White Trash Sean Clare 4 4
5 239 Untamed Mark Hunter 5 5
6 238 Eve 'n Keeled Jennifer Grant 6 6
7 1003 Cool Kids Doug Daivs 7 7
8 467 Dragonfly Bob Blythe 8 8

R4

November 14, 2015

Start: All, Finishes: Place, Time: 14:40, Distance: 4
Rank Sail Boat Helm Place Points
1 202 White Trash Sean Clare 1 1
2 238 Eve 'n Keeled Jennifer Grant 2 2
3 964 Two Dollor Pistal Todd McBee 3 3
4 667 Syzygy Taylor Lutz 4 4
5 239 Untamed Mark Hunter 5 5
6 1261 Hot Ruddered Bum Galen Freeman 6 6
7 1003 Cool Kids Doug Daivs 7 7
8 467 Dragonfly Bob Blythe 8 8

R5

November 15, 2015

Start: All, Finishes: Place, Time: 11:10, Distance: 4
Rank Sail Boat Helm Place Points
1 1261 Hot Ruddered Bum Galen Freeman 1 1
2 202 White Trash Sean Clare 2 2
3 964 Two Dollor Pistal Todd McBee 3 3
4 667 Syzygy Taylor Lutz 4 4
5 239 Untamed Mark Hunter 5 5
6 238 Eve 'n Keeled Jennifer Grant 6 6
7 467 Dragonfly Bob Blythe 7 7
8 1003 Cool Kids Doug Daivs 8 8

R6

November 15, 2015

Start: All, Finishes: Place, Time: 11:51, Distance: 4
Rank Sail Boat Helm Place Points
1 1261 Hot Ruddered Bum Galen Freeman 1 1
2 667 Syzygy Taylor Lutz 2 2
3 238 Eve 'n Keeled Jennifer Grant 3 3
4 964 Two Dollor Pistal Todd McBee 4 4
5 202 White Trash Sean Clare 5 5
6 467 Dragonfly Bob Blythe 6 6
7 239 Untamed Mark Hunter 7 7
8 1003 Cool Kids Doug Daivs 8 8

R7

November 15, 2015

Start: All, Finishes: Place, Time: 12:35, Distance: 4
Rank Sail Boat Helm Place Points
1 964 Two Dollor Pistal Todd McBee 1 1
2 667 Syzygy Taylor Lutz 2 2
3 238 Eve 'n Keeled Jennifer Grant 3 3
4 202 White Trash Sean Clare 4 4
5 467 Dragonfly Bob Blythe 5 5
6 1003 Cool Kids Doug Daivs 6 6
7 1261 Hot Ruddered Bum Galen Freeman 7 7
8 239 Untamed Mark Hunter 8 8

Scorer: Lou Richard, FWYC
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com