event burgee venue burgee

2015 LASER MASTER
GULF COAST CHAMPIONSHIP

Fort Walton Beach Florida

FINAL RESULTS
26 April 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Helm Division SailNo R1 R2 R3 R4 R5 R6 R7 H'Cap Total Points
1 David Hartman Great Grand Master 203751 3.0 1.0 3.0 2.0 (8.0 DNF) 2.0 1.0 0.0 GGM 20.0 12.0
2 Buzzy Heausler Grand Master 194540 2.0 (3.0) 1.0 1.0 1.0 1.0 3.0 7.0 GM 19.0 16.0
3 Tim Landt Grand Master 182399 1.0 2.0 2.0 4.0 2.0 (8.0 DNC) 8.0 DNC 7.0 GM 34.0 26.0
4 Russell Brown Grand Master 197988 4.0 (5.0) 4.0 5.0 4.0 3.0 2.0 7.0 GM 34.0 29.0
5 Britt Drake Great Grand Master 204415 (8.0 DNF) 6.0 6.0 6.0 8.0 DNF 4.0 4.0 0.0 GGM 42.0 34.0
6 Andy Culver Master 179997 5.0 4.0 (8.0 DNF) 3.0 3.0 8.0 DNC 8.0 DNC 14.0 MST 53.0 45.0
7 Randall Richmond Apprentice 178310 (8.0 DNS) 8.0 DNF 5.0 8.0 DNF 8.0 DNC 5.0 5.0 21.0 APP 68.0 60.0

R1

April 25, 2015

Start: All, Finishes: Place, Time: 12:00, Distance: 1.8, Course: W2, Wind dir: 195, Ave wind: 11
Rank Helm Division SailNo Place Points
1 Tim Landt Grand Master 182399 1 1.0
2 Buzzy Heausler Grand Master 194540 2 2.0
3 David Hartman Great Grand Master 203751 3 3.0
4 Russell Brown Grand Master 197988 4 4.0
5 Andy Culver Master 179997 5 5.0
6 Britt Drake Great Grand Master 204415 DNF 8.0
6 Randall Richmond Apprentice 178310 DNS 8.0

R2

April 25, 2015

Start: All, Finishes: Place, Time: 12:31, Distance: 1.8, Course: W2, Wind dir: 200, Ave wind: 9
Rank Helm Division SailNo Place Points
1 David Hartman Great Grand Master 203751 1 1.0
2 Tim Landt Grand Master 182399 2 2.0
3 Buzzy Heausler Grand Master 194540 3 3.0
4 Andy Culver Master 179997 4 4.0
5 Russell Brown Grand Master 197988 5 5.0
6 Britt Drake Great Grand Master 204415 6 6.0
7 Randall Richmond Apprentice 178310 DNF 8.0

R3

April 25, 2015

Start: All, Finishes: Place, Time: 13:02, Distance: 1.8, Course: W2, Wind dir: 200, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Buzzy Heausler Grand Master 194540 1 1.0
2 Tim Landt Grand Master 182399 2 2.0
3 David Hartman Great Grand Master 203751 3 3.0
4 Russell Brown Grand Master 197988 4 4.0
5 Randall Richmond Apprentice 178310 5 5.0
6 Britt Drake Great Grand Master 204415 6 6.0
7 Andy Culver Master 179997 DNF 8.0

R4

April 25, 2015

Start: All, Finishes: Place, Time: 13:33, Distance: 1.2, Course: W2, Wind dir: 210, Ave wind: 10
Rank Helm Division SailNo Place Points
1 Buzzy Heausler Grand Master 194540 1 1.0
2 David Hartman Great Grand Master 203751 2 2.0
3 Andy Culver Master 179997 3 3.0
4 Tim Landt Grand Master 182399 4 4.0
5 Russell Brown Grand Master 197988 5 5.0
6 Britt Drake Great Grand Master 204415 6 6.0
7 Randall Richmond Apprentice 178310 DNF 8.0

R5

April 25, 2015

Start: All, Finishes: Place, Time: 14:07, Distance: 1.2, Course: W2, Wind dir: 210, Ave wind: 10
Rank Helm Division SailNo Place Points
1 Buzzy Heausler Grand Master 194540 1 1.0
2 Tim Landt Grand Master 182399 2 2.0
3 Andy Culver Master 179997 3 3.0
4 Russell Brown Grand Master 197988 4 4.0
5 David Hartman Great Grand Master 203751 DNF 8.0
5 Britt Drake Great Grand Master 204415 DNF 8.0
5 Randall Richmond Apprentice 178310 DNC 8.0

R6

April 26, 2015

Start: All, Finishes: Place, Time: 12:00, Distance: 1.8, Course: W3, Wind dir: 210, Ave wind: 8
Rank Helm Division SailNo Place Points
1 Buzzy Heausler Grand Master 194540 1 1.0
2 David Hartman Great Grand Master 203751 2 2.0
3 Russell Brown Grand Master 197988 3 3.0
4 Britt Drake Great Grand Master 204415 4 4.0
5 Randall Richmond Apprentice 178310 5 5.0
6 Tim Landt Grand Master 182399 DNC 8.0
6 Andy Culver Master 179997 DNC 8.0

R7

April 26, 2015

Start: All, Finishes: Place, Time: 12:45, Distance: 1.2, Course: W2, Wind dir: 210, Ave wind: 6
Rank Helm Division SailNo Place Points
1 David Hartman Great Grand Master 203751 1 1.0
2 Russell Brown Grand Master 197988 2 2.0
3 Buzzy Heausler Grand Master 194540 3 3.0
4 Britt Drake Great Grand Master 204415 4 4.0
5 Randall Richmond Apprentice 178310 5 5.0
6 Tim Landt Grand Master 182399 DNC 8.0
6 Andy Culver Master 179997 DNC 8.0

H'Cap

Start: All, Finishes: Code
Rank Helm Division SailNo Place Points
1 David Hartman Great Grand Master 203751 GGM 0.0
1 Britt Drake Great Grand Master 204415 GGM 0.0
3 Buzzy Heausler Grand Master 194540 GM 7.0
3 Tim Landt Grand Master 182399 GM 7.0
3 Russell Brown Grand Master 197988 GM 7.0
6 Andy Culver Master 179997 MST 14.0
7 Randall Richmond Apprentice 178310 APP 21.0

Scoring codes used

CodeDescription Points
APPILCA = 3 points per counted race 21
DNCDid not come to the starting area 8
DNFStarted but did not finish 8
DNSCame to the start area but did not start 8
GGMILCA = 0 points per counted race 0
GMILCA = 1 points per counted race 7
MSTILCA = 2 points per counted race 14

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com