Rank | Burgee | Club | Captain | Team | SailNo | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bay-Waveland | Rod Stieffel | Gilly Chamberlain Luke Rosetti Rod Stieffel |
94 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | |
2 | Pass Christian | John Dane | Kevin Northrop Danny Killeen |
39 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 9.0 | |
3 | Buccaneer | Karl Kleinschrodt | Paul Kleinschrodt John Marshall |
45 | 2.0 | 3.0 | 1.0 | 6.0 | 3.0 | 15.0 | |
4 | Fairhope | Randy Fitz-Wainwright | Carl Wainwright Scott Hartwell Nate Hartwell Joe Comer |
83 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 24.0 | |
5 | Gulfport | Grant Kalil | Luke Seicshnaydre Alexander Hopkins Barrow Hawkins Dawson Doucet |
54 | 8.0 | 5.0 | 5.0 | 3.0 | 6.0 | 27.0 | |
6 | Biloxi | Collin Marvel | Adam Cooper Jackson Baldwin Hugh Hawkins |
1 | 9.0 | 8.0 | 4.0 | 7.0 | 5.0 | 33.0 | |
7 | Birmingham | Van Rogers | 310 | 5.0 | 4.0 | 8.0 | 9.0 | 9.0 | 35.0 | ||
8 | St. Andrews Bay | Billy Mason | Braxton Jones Duma Payne |
64 | 7.0 | 7.0 | 9.0 | 5.0 | 7.0 | 35.0 | |
9 | Fort Walton | Jeff Brown | Jim Colter Kell Stukbauer Jim Serpa Sam Grant Houston Locht Parker Dewrell |
113 | 6.0 | 10.0 | 7.0 | 10.0 | 8.0 | 41.0 | |
10 | Pensacola | Brandon Addison | Dominic Eric Britney |
10 | 10.0 | 9.0 | 10.0 | 8.0 | 11.0 DNC | 48.0 |
Rank | Club | SailNo | Place | Points |
---|---|---|---|---|
1 | Pass Christian | 39 | 1 | 1.0 |
2 | Buccaneer | 45 | 2 | 2.0 |
3 | Bay-Waveland | 94 | 3 | 3.0 |
4 | Fairhope | 83 | 4 | 4.0 |
5 | Birmingham | 310 | 5 | 5.0 |
6 | Fort Walton | 113 | 6 | 6.0 |
7 | St. Andrews Bay | 64 | 7 | 7.0 |
8 | Gulfport | 54 | 8 | 8.0 |
9 | Biloxi | 1 | 9 | 9.0 |
10 | Pensacola | 10 | 10 | 10.0 |
Rank | Club | SailNo | Place | Points |
---|---|---|---|---|
1 | Pass Christian | 39 | 1 | 1.0 |
2 | Bay-Waveland | 94 | 2 | 2.0 |
3 | Buccaneer | 45 | 3 | 3.0 |
4 | Birmingham | 310 | 4 | 4.0 |
5 | Gulfport | 54 | 5 | 5.0 |
6 | Fairhope | 83 | 6 | 6.0 |
7 | St. Andrews Bay | 64 | 7 | 7.0 |
8 | Biloxi | 1 | 8 | 8.0 |
9 | Pensacola | 10 | 9 | 9.0 |
10 | Fort Walton | 113 | 10 | 10.0 |
Rank | Club | SailNo | Place | Points |
---|---|---|---|---|
1 | Buccaneer | 45 | 1 | 1.0 |
2 | Bay-Waveland | 94 | 2 | 2.0 |
3 | Pass Christian | 39 | 3 | 3.0 |
4 | Biloxi | 1 | 4 | 4.0 |
5 | Gulfport | 54 | 5 | 5.0 |
6 | Fairhope | 83 | 6 | 6.0 |
7 | Fort Walton | 113 | 7 | 7.0 |
8 | Birmingham | 310 | 8 | 8.0 |
9 | St. Andrews Bay | 64 | 9 | 9.0 |
10 | Pensacola | 10 | 10 | 10.0 |
Rank | Club | SailNo | Place | Points |
---|---|---|---|---|
1 | Bay-Waveland | 94 | 1 | 1.0 |
2 | Pass Christian | 39 | 2 | 2.0 |
3 | Gulfport | 54 | 3 | 3.0 |
4 | Fairhope | 83 | 4 | 4.0 |
5 | St. Andrews Bay | 64 | 5 | 5.0 |
6 | Buccaneer | 45 | 6 | 6.0 |
7 | Biloxi | 1 | 7 | 7.0 |
8 | Pensacola | 10 | 8 | 8.0 |
9 | Birmingham | 310 | 9 | 9.0 |
10 | Fort Walton | 113 | 10 | 10.0 |
Rank | Club | SailNo | Place | Points |
---|---|---|---|---|
1 | Bay-Waveland | 94 | 1 | 1.0 |
2 | Pass Christian | 39 | 2 | 2.0 |
3 | Buccaneer | 45 | 3 | 3.0 |
4 | Fairhope | 83 | 4 | 4.0 |
5 | Biloxi | 1 | 5 | 5.0 |
6 | Gulfport | 54 | 6 | 6.0 |
7 | St. Andrews Bay | 64 | 7 | 7.0 |
8 | Fort Walton | 113 | 8 | 8.0 |
9 | Birmingham | 310 | 9 | 9.0 |
10 | Pensacola | 10 | DNC | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
Scorer: Lou Richard (FWYC)
lrichard@gnt.net
Sailwave Scoring Software 2.9.7
www.sailwave.com