event burgee venue burgee

2015 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS
as of 12 July 2015

Thistle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName SailNo R1 R2 R3 R4 R5 Points
1 Paul Abdullah 4035 2.0 1.0 1.0 1.0 6.0 11.0
2 Sam Ingham 3966 1.0 2.0 2.0 2.0 7.0 14.0
3 Loy Vaughan 4007 3.0 3.0 3.0 5.0 4.0 18.0
4 David Reddaway 3883 6.0 5.0 8.0 4.0 2.0 25.0
5 Michael Reddaway 3001 5.0 6.0 7.0 6.0 3.0 27.0
6 Reid Collins 3579 8.0 8.0 4.0 9.0 1.0 30.0
7 Adam Ankers 81 7.0 7.0 5.0 3.0 9.0 31.0
8 Brent McKenzie 3615 4.0 4.0 6.0 8.0 10.0 32.0
9 Laura Graham 1995 9.0 9.0 9.0 7.0 8.0 42.0
10 Catherine Ryals 345 10.0 11.0 DNF 11.0 DNC 10.0 5.0 47.0

R1 - Thistle Fleet

Start: T, Finishes: Place, Time: 13:00
Rank HelmName SailNo Place Points
1 Sam Ingham 3966 1 1.0
2 Paul Abdullah 4035 2 2.0
3 Loy Vaughan 4007 3 3.0
4 Brent McKenzie 3615 4 4.0
5 Michael Reddaway 3001 5 5.0
6 David Reddaway 3883 6 6.0
7 Adam Ankers 81 7 7.0
8 Reid Collins 3579 8 8.0
9 Laura Graham 1995 9 9.0
10 Catherine Ryals 345 10 10.0

R2 - Thistle Fleet

Start: T, Finishes: Place, Time: 13:56
Rank HelmName SailNo Place Points
1 Paul Abdullah 4035 1 1.0
2 Sam Ingham 3966 2 2.0
3 Loy Vaughan 4007 3 3.0
4 Brent McKenzie 3615 4 4.0
5 David Reddaway 3883 5 5.0
6 Michael Reddaway 3001 6 6.0
7 Adam Ankers 81 7 7.0
8 Reid Collins 3579 8 8.0
9 Laura Graham 1995 9 9.0
10 Catherine Ryals 345 DNF 11.0

R3 - Thistle Fleet

Start: Start 1, Finishes: Place, Time: 14:41
Rank HelmName SailNo Place Points
1 Paul Abdullah 4035 1 1.0
2 Sam Ingham 3966 2 2.0
3 Loy Vaughan 4007 3 3.0
4 Reid Collins 3579 4 4.0
5 Adam Ankers 81 5 5.0
6 Brent McKenzie 3615 6 6.0
7 Michael Reddaway 3001 7 7.0
8 David Reddaway 3883 8 8.0
9 Laura Graham 1995 9 9.0
10 Catherine Ryals 345 DNC 11.0

R4 - Thistle Fleet

Start: Start 1, Finishes: Place, Time: 10:14
Rank HelmName SailNo Place Points
1 Paul Abdullah 4035 1 1.0
2 Sam Ingham 3966 2 2.0
3 Adam Ankers 81 3 3.0
4 David Reddaway 3883 4 4.0
5 Loy Vaughan 4007 5 5.0
6 Michael Reddaway 3001 6 6.0
7 Laura Graham 1995 7 7.0
8 Brent McKenzie 3615 8 8.0
9 Reid Collins 3579 9 9.0
10 Catherine Ryals 345 10 10.0

R5 - Thistle Fleet

Start: Start 1, Finishes: Place, Time: 11:15
Rank HelmName SailNo Place Points
1 Reid Collins 3579 1 1.0
2 David Reddaway 3883 2 2.0
3 Michael Reddaway 3001 3 3.0
4 Loy Vaughan 4007 4 4.0
5 Catherine Ryals 345 5 5.0
6 Paul Abdullah 4035 6 6.0
7 Sam Ingham 3966 7 7.0
8 Laura Graham 1995 8 8.0
9 Adam Ankers 81 9 9.0
10 Brent McKenzie 3615 10 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com