event burgee venue burgee

2016 Catalina 22 National Championship

FWYC

Final Results
26 May 2016 at 1521

Contents

Gold Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Boat Skipper Sail Bow R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Bucee Justin Chambers 221 22 3.0 1.0 1.0 3.0 1.0 4.0 1.0 4.0 18.0
2 Awkward Turtle Geoff Becker 416 16 5.0 3.0 4.0 1.0 5.0 1.0 2.0 5.0 26.0
3 Area 51 Tony Cellamare 73 21 2.0 4.0 5.0 2.0 6.0 6.0 4.0 2.0 31.0
4 Tar Baby Dennis Slaton 27 27 1.0 2.0 8.0 9.0 3.0 5.0 8.0 1.0 37.0
5 Screamin' II Jennifer Bennett 38 04 6.0 6.0 11.0 6.0 8.0 12.0 7.0 3.0 59.0
6 Gold Rush Randy Pawlowski 439 01 12.0 10.0 9.0 5.0 2.0 10.0 6.0 8.0 62.0
7 Chikin Ship Reid Collins 241 24 7.0 8.0 2.0 8.0 21.0 DNF 3.0 9.0 7.0 65.0
8 Dream Weaver Charles Weaver 158 15 8.0 5.0 6.0 12.0 7.0 7.0 14.0 6.0 65.0
9 Enterprise David Hayslip 197 19 4.0 9.0 7.0 4.0 4.0 11.0 17.0 11.0 67.0
10 Fandango Brent Purcell 997 25 15.0 11.0 3.0 11.0 11.0 14.0 5.0 12.0 82.0
11 Mischief Mickey Richardson 8 18 16.0 7.0 13.0 15.0 12.0 2.0 11.0 13.0 89.0
12 CatNapper Pete Page 31 20 11.0 15.0 16.0 10.0 15.0 8.0 13.0 9.0 97.0
13 In Sanity Gary Peterson 501 12 14.0 16.0 15.0 14.0 9.0 13.0 3.0 14.0 98.0
14 Halligan Bob Scott 45 17 9.0 13.0 12.0 16.0 10.0 9.0 10.0 21.0 OCS 100.0
15 Blind Hog Bill Robertson 569 14 13.0 12.0 10.0 7.0 13.0 15.0 15.0 21.0 DNC 106.0
16 Katabatic Kevin Williams 10237 10 18.0 17.0 18.0 13.0 16.0 16.0 12.0 10.0 120.0
17 Sooz Moose Don Woodhouse 2134 06 20.0 20.0 17.0 17.0 14.0 17.0 16.0 16.0 137.0
18 Just a Buk Byran Retterbush 1351 13 17.0 19.0 19.0 19.0 17.0 18.0 18.0 15.0 142.0
19 Knot Guilty Tommy Smith 50 11 10.0 14.0 14.0 21.0 RET 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 143.0
20 Another Whim Too Bill Heirendt 2921 29 19.0 18.0 20.0 18.0 18.0 19.0 19.0 17.0 148.0

Silver Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Boat Skipper Sail Bow R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Dry Heave John Grzinich 752 47 1.0 1.0 1.0 2.0 1.0 3.0 3.0 1.0 13.0
2 Danger Zone Samuel Beckman 328 30 4.0 4.0 4.0 1.0 3.0 1.0 2.0 3.0 22.0
3 Dangous Intersection Greg Cash 130/24 39 2.0 5.0 2.0 3.0 5.0 2.0 1.0 2.0 22.0
4 Ticky Tacky Donald Waterhouse 2351 41 3.0 2.0 3.0 9.0 4.0 4.0 4.0 4.0 33.0
5 Therapy Ronald Jenkie 7452 37 6.0 3.0 5.0 5.0 7.0 8.0 8.0 6.0 48.0
6 Sirocco George Yerger III 9162 40 5.0 9.0 8.0 4.0 8.0 5.0 5.0 7.0 51.0
7 SeaWolf Yanic Harel 269 33 9.0 7.0 7.0 6.0 2.0 6.0 10.0 8.0 55.0
8 Baboo C. J. Brustowicz 3198 34 7.0 6.0 9.0 8.0 6.0 9.0 7.0 5.0 57.0
9 Kookie Monster Mark Breeden 4757 31 8.0 8.0 6.0 7.0 9.0 7.0 6.0 9.0 60.0
10 Dream Chaser Kirby Sweatt 12222 44 10.0 10.0 10.0 11.0 11.0 12.0 DNF 9.0 10.0 83.0
11 Blew Streak Cynthia Obrosky 377 38 11.0 11.0 11.0 10.0 10.0 10.0 11.0 11.0 85.0

Spinnaker Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Boat Skipper Sail Bow R1 R2 R3 Total
1 Bucee Justin Chambers 221 22 1.0 1.0 1.0 3.0
2 Chikin Ship Reid Collins 241 24 5.0 2.0 2.0 9.0
3 Screamin' II Jennifer Bennett 38 04 2.0 3.0 5.0 10.0
4 Area 51 Tony Cellamare 73 21 4.0 5.0 6.0 15.0
5 In Sanity Gary Peterson 501 12 6.0 4.0 7.0 17.0
6 Gold Rush Randy Pawlowski 439 01 9.0 7.0 TLE 3.0 19.0
7 Enterprise David Hayslip 197 19 10.0 7.0 TLE 4.0 21.0
8 Sooz Moose Don Woodhouse 2134 06 11.0 7.0 TLE 8.0 26.0
9 Dry Heave John Grzinich 752 47 7.0 7.0 TLE 14.0 DNC 28.0
10 Sirocco George Yerger III 9162 40 12.0 7.0 TLE 9.0 28.0
11 Awkward Turtle Geoff Becker 416 16 3.0 14.0 DNF 14.0 DNC 31.0
12 Knot Guilty Tommy Smith 50 11 8.0 14.0 DNC 14.0 DNC 36.0
13 Fandango Brent Purcell 997 25 14.0 DNC 14.0 DNC 14.0 DNC 42.0

R1 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:00, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Tar Baby Dennis Slaton 27 27 1
2 Area 51 Tony Cellamare 73 21 2
3 Bucee Justin Chambers 221 22 3
4 Enterprise David Hayslip 197 19 4
5 Awkward Turtle Geoff Becker 416 16 5
6 Screamin' II Jennifer Bennett 38 04 6
7 Chikin Ship Reid Collins 241 24 7
8 Dream Weaver Charles Weaver 158 15 8
9 Halligan Bob Scott 45 17 9
10 Knot Guilty Tommy Smith 50 11 10
11 CatNapper Pete Page 31 20 11
12 Gold Rush Randy Pawlowski 439 01 12
13 Blind Hog Bill Robertson 569 14 13
14 In Sanity Gary Peterson 501 12 14
15 Fandango Brent Purcell 997 25 15
16 Mischief Mickey Richardson 8 18 16
17 Just a Buk Byran Retterbush 1351 13 17
18 Katabatic Kevin Williams 10237 10 18
19 Another Whim Too Bill Heirendt 2921 29 19
20 Sooz Moose Don Woodhouse 2134 06 20

R2 - Gold Fleet

Start: Gold, Finishes: Place, Time: 14:17, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Tar Baby Dennis Slaton 27 27 2
3 Awkward Turtle Geoff Becker 416 16 3
4 Area 51 Tony Cellamare 73 21 4
5 Dream Weaver Charles Weaver 158 15 5
6 Screamin' II Jennifer Bennett 38 04 6
7 Mischief Mickey Richardson 8 18 7
8 Chikin Ship Reid Collins 241 24 8
9 Enterprise David Hayslip 197 19 9
10 Gold Rush Randy Pawlowski 439 01 10
11 Fandango Brent Purcell 997 25 11
12 Blind Hog Bill Robertson 569 14 12
13 Halligan Bob Scott 45 17 13
14 Knot Guilty Tommy Smith 50 11 14
15 CatNapper Pete Page 31 20 15
16 In Sanity Gary Peterson 501 12 16
17 Katabatic Kevin Williams 10237 10 17
18 Another Whim Too Bill Heirendt 2921 29 18
19 Just a Buk Byran Retterbush 1351 13 19
20 Sooz Moose Don Woodhouse 2134 06 20

R3 - Gold Fleet

Start: Gold, Finishes: Place, Time: 15:25, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Chikin Ship Reid Collins 241 24 2
3 Fandango Brent Purcell 997 25 3
4 Awkward Turtle Geoff Becker 416 16 4
5 Area 51 Tony Cellamare 73 21 5
6 Dream Weaver Charles Weaver 158 15 6
7 Enterprise David Hayslip 197 19 7
8 Tar Baby Dennis Slaton 27 27 8
9 Gold Rush Randy Pawlowski 439 01 9
10 Blind Hog Bill Robertson 569 14 10
11 Screamin' II Jennifer Bennett 38 04 11
12 Halligan Bob Scott 45 17 12
13 Mischief Mickey Richardson 8 18 13
14 Knot Guilty Tommy Smith 50 11 14
15 In Sanity Gary Peterson 501 12 15
16 CatNapper Pete Page 31 20 16
17 Sooz Moose Don Woodhouse 2134 06 17
18 Katabatic Kevin Williams 10237 10 18
19 Just a Buk Byran Retterbush 1351 13 19
20 Another Whim Too Bill Heirendt 2921 29 20

R4 - Gold Fleet

Start: Gold, Finishes: Place, Time: 14:00, Distance: 3.00, Course: Crs 4, Wind dir: 205, Ave wind: 7
Rank Boat Skipper Sail Bow Place
1 Awkward Turtle Geoff Becker 416 16 1
2 Area 51 Tony Cellamare 73 21 2
3 Bucee Justin Chambers 221 22 3
4 Enterprise David Hayslip 197 19 4
5 Gold Rush Randy Pawlowski 439 01 5
6 Screamin' II Jennifer Bennett 38 04 6
7 Blind Hog Bill Robertson 569 14 7
8 Chikin Ship Reid Collins 241 24 8
9 Tar Baby Dennis Slaton 27 27 9
10 CatNapper Pete Page 31 20 10
11 Fandango Brent Purcell 997 25 11
12 Dream Weaver Charles Weaver 158 15 12
13 Katabatic Kevin Williams 10237 10 13
14 In Sanity Gary Peterson 501 12 14
15 Mischief Mickey Richardson 8 18 15
16 Halligan Bob Scott 45 17 16
17 Sooz Moose Don Woodhouse 2134 06 17
18 Another Whim Too Bill Heirendt 2921 29 18
19 Just a Buk Byran Retterbush 1351 13 19
20 Knot Guilty Tommy Smith 50 11 RET

R5 - Gold Fleet

Start: Gold, Finishes: Place, Time: 15:16, Distance: 3.00, Course: Crs 4, Wind dir: 205, Ave wind: 5
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Gold Rush Randy Pawlowski 439 01 2
3 Tar Baby Dennis Slaton 27 27 3
4 Enterprise David Hayslip 197 19 4
5 Awkward Turtle Geoff Becker 416 16 5
6 Area 51 Tony Cellamare 73 21 6
7 Dream Weaver Charles Weaver 158 15 7
8 Screamin' II Jennifer Bennett 38 04 8
9 In Sanity Gary Peterson 501 12 9
10 Halligan Bob Scott 45 17 10
11 Fandango Brent Purcell 997 25 11
12 Mischief Mickey Richardson 8 18 12
13 Blind Hog Bill Robertson 569 14 13
14 Sooz Moose Don Woodhouse 2134 06 14
15 CatNapper Pete Page 31 20 15
16 Katabatic Kevin Williams 10237 10 16
17 Just a Buk Byran Retterbush 1351 13 17
18 Another Whim Too Bill Heirendt 2921 29 18
19 Chikin Ship Reid Collins 241 24 DNF
19 Knot Guilty Tommy Smith 50 11 DNS

R6 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:03, Distance: 3.00, Course: Crs 4, Wind dir: 140, Ave wind: 6
Rank Boat Skipper Sail Bow Place
1 Awkward Turtle Geoff Becker 416 16 1
2 Mischief Mickey Richardson 8 18 2
3 Chikin Ship Reid Collins 241 24 3
4 Bucee Justin Chambers 221 22 4
5 Tar Baby Dennis Slaton 27 27 5
6 Area 51 Tony Cellamare 73 21 6
7 Dream Weaver Charles Weaver 158 15 7
8 CatNapper Pete Page 31 20 8
9 Halligan Bob Scott 45 17 9
10 Gold Rush Randy Pawlowski 439 01 10
11 Enterprise David Hayslip 197 19 11
12 Screamin' II Jennifer Bennett 38 04 12
13 In Sanity Gary Peterson 501 12 13
14 Fandango Brent Purcell 997 25 14
15 Blind Hog Bill Robertson 569 14 15
16 Katabatic Kevin Williams 10237 10 16
17 Sooz Moose Don Woodhouse 2134 06 17
18 Just a Buk Byran Retterbush 1351 13 18
19 Another Whim Too Bill Heirendt 2921 29 19
20 Knot Guilty Tommy Smith 50 11 DNC

R7 - Gold Fleet

Start: Gold, Finishes: Place, Time: 14:54, Distance: 2.60, Course: Crs 4, Wind dir: 165, Ave wind: 5
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Awkward Turtle Geoff Becker 416 16 2
3 In Sanity Gary Peterson 501 12 3
4 Area 51 Tony Cellamare 73 21 4
5 Fandango Brent Purcell 997 25 5
6 Gold Rush Randy Pawlowski 439 01 6
7 Screamin' II Jennifer Bennett 38 04 7
8 Tar Baby Dennis Slaton 27 27 8
9 Chikin Ship Reid Collins 241 24 9
10 Halligan Bob Scott 45 17 10
11 Mischief Mickey Richardson 8 18 11
12 Katabatic Kevin Williams 10237 10 12
13 CatNapper Pete Page 31 20 13
14 Dream Weaver Charles Weaver 158 15 14
15 Blind Hog Bill Robertson 569 14 15
16 Sooz Moose Don Woodhouse 2134 06 16
17 Enterprise David Hayslip 197 19 17
18 Just a Buk Byran Retterbush 1351 13 18
19 Another Whim Too Bill Heirendt 2921 29 19
20 Knot Guilty Tommy Smith 50 11 DNC

R8 - Gold Fleet

Start: Gold, Finishes: Place, Time: 13:02, Distance: 3.00, Course: Crs 4, Wind dir: 155, Ave wind: 8
Rank Boat Skipper Sail Bow Place
1 Tar Baby Dennis Slaton 27 27 1
2 Area 51 Tony Cellamare 73 21 2
3 Screamin' II Jennifer Bennett 38 04 3
4 Bucee Justin Chambers 221 22 4
5 Awkward Turtle Geoff Becker 416 16 5
6 Dream Weaver Charles Weaver 158 15 6
7 Chikin Ship Reid Collins 241 24 7
8 Gold Rush Randy Pawlowski 439 01 8
9 CatNapper Pete Page 31 20 9
10 Katabatic Kevin Williams 10237 10 10
11 Enterprise David Hayslip 197 19 11
12 Fandango Brent Purcell 997 25 12
13 Mischief Mickey Richardson 8 18 13
14 In Sanity Gary Peterson 501 12 14
15 Just a Buk Byran Retterbush 1351 13 15
16 Sooz Moose Don Woodhouse 2134 06 16
17 Another Whim Too Bill Heirendt 2921 29 17
18 Halligan Bob Scott 45 17 OCS
18 Blind Hog Bill Robertson 569 14 DNC
18 Knot Guilty Tommy Smith 50 11 DNC

R1 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:06, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Dry Heave John Grzinich 752 47 1
2 Dangous Intersection Greg Cash 130/24 39 2
3 Ticky Tacky Donald Waterhouse 2351 41 3
4 Danger Zone Samuel Beckman 328 30 4
5 Sirocco George Yerger III 9162 40 5
6 Therapy Ronald Jenkie 7452 37 6
7 Baboo C. J. Brustowicz 3198 34 7
8 Kookie Monster Mark Breeden 4757 31 8
9 SeaWolf Yanic Harel 269 33 9
10 Dream Chaser Kirby Sweatt 12222 44 10
11 Blew Streak Cynthia Obrosky 377 38 11

R2 - Silver Fleet

Start: Silver, Finishes: Place, Time: 14:23, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Dry Heave John Grzinich 752 47 1
2 Ticky Tacky Donald Waterhouse 2351 41 2
3 Therapy Ronald Jenkie 7452 37 3
4 Danger Zone Samuel Beckman 328 30 4
5 Dangous Intersection Greg Cash 130/24 39 5
6 Baboo C. J. Brustowicz 3198 34 6
7 SeaWolf Yanic Harel 269 33 7
8 Kookie Monster Mark Breeden 4757 31 8
9 Sirocco George Yerger III 9162 40 9
10 Dream Chaser Kirby Sweatt 12222 44 10
11 Blew Streak Cynthia Obrosky 377 38 11

R3 - Silver Fleet

Start: Silver, Finishes: Place, Time: 15:31, Distance: 3.00, Course: Crs 4
Rank Boat Skipper Sail Bow Place
1 Dry Heave John Grzinich 752 47 1
2 Dangous Intersection Greg Cash 130/24 39 2
3 Ticky Tacky Donald Waterhouse 2351 41 3
4 Danger Zone Samuel Beckman 328 30 4
5 Therapy Ronald Jenkie 7452 37 5
6 Kookie Monster Mark Breeden 4757 31 6
7 SeaWolf Yanic Harel 269 33 7
8 Sirocco George Yerger III 9162 40 8
9 Baboo C. J. Brustowicz 3198 34 9
10 Dream Chaser Kirby Sweatt 12222 44 10
11 Blew Streak Cynthia Obrosky 377 38 11

R4 - Silver Fleet

Start: Silver, Finishes: Place, Time: 14:06, Distance: 3.00, Course: Crs 4, Wind dir: 205, Ave wind: 7
Rank Boat Skipper Sail Bow Place
1 Danger Zone Samuel Beckman 328 30 1
2 Dry Heave John Grzinich 752 47 2
3 Dangous Intersection Greg Cash 130/24 39 3
4 Sirocco George Yerger III 9162 40 4
5 Therapy Ronald Jenkie 7452 37 5
6 SeaWolf Yanic Harel 269 33 6
7 Kookie Monster Mark Breeden 4757 31 7
8 Baboo C. J. Brustowicz 3198 34 8
9 Ticky Tacky Donald Waterhouse 2351 41 9
10 Blew Streak Cynthia Obrosky 377 38 10
11 Dream Chaser Kirby Sweatt 12222 44 11

R5 - Silver Fleet

Start: Silver, Finishes: Place, Time: 15:22, Distance: 3.00, Course: Crs 4, Wind dir: 205, Ave wind: 5
Rank Boat Skipper Sail Bow Place
1 Dry Heave John Grzinich 752 47 1
2 SeaWolf Yanic Harel 269 33 2
3 Danger Zone Samuel Beckman 328 30 3
4 Ticky Tacky Donald Waterhouse 2351 41 4
5 Dangous Intersection Greg Cash 130/24 39 5
6 Baboo C. J. Brustowicz 3198 34 6
7 Therapy Ronald Jenkie 7452 37 7
8 Sirocco George Yerger III 9162 40 8
9 Kookie Monster Mark Breeden 4757 31 9
10 Blew Streak Cynthia Obrosky 377 38 10
11 Dream Chaser Kirby Sweatt 12222 44 11

R6 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:09, Distance: 3.00, Course: Crs 4, Wind dir: 140, Ave wind: 6
Rank Boat Skipper Sail Bow Place
1 Danger Zone Samuel Beckman 328 30 1
2 Dangous Intersection Greg Cash 130/24 39 2
3 Dry Heave John Grzinich 752 47 3
4 Ticky Tacky Donald Waterhouse 2351 41 4
5 Sirocco George Yerger III 9162 40 5
6 SeaWolf Yanic Harel 269 33 6
7 Kookie Monster Mark Breeden 4757 31 7
8 Therapy Ronald Jenkie 7452 37 8
9 Baboo C. J. Brustowicz 3198 34 9
10 Blew Streak Cynthia Obrosky 377 38 10
11 Dream Chaser Kirby Sweatt 12222 44 DNF

R7 - Silver Fleet

Start: Silver, Finishes: Place, Time: 15:00, Distance: 2.60, Course: Crs 4, Wind dir: 165, Ave wind: 5
Rank Boat Skipper Sail Bow Place
1 Dangous Intersection Greg Cash 130/24 39 1
2 Danger Zone Samuel Beckman 328 30 2
3 Dry Heave John Grzinich 752 47 3
4 Ticky Tacky Donald Waterhouse 2351 41 4
5 Sirocco George Yerger III 9162 40 5
6 Kookie Monster Mark Breeden 4757 31 6
7 Baboo C. J. Brustowicz 3198 34 7
8 Therapy Ronald Jenkie 7452 37 8
9 Dream Chaser Kirby Sweatt 12222 44 9
10 SeaWolf Yanic Harel 269 33 10
11 Blew Streak Cynthia Obrosky 377 38 11

R8 - Silver Fleet

Start: Silver, Finishes: Place, Time: 13:08, Distance: 3.00, Course: Crs 4, Wind dir: 155, Ave wind: 8
Rank Boat Skipper Sail Bow Place
1 Dry Heave John Grzinich 752 47 1
2 Dangous Intersection Greg Cash 130/24 39 2
3 Danger Zone Samuel Beckman 328 30 3
4 Ticky Tacky Donald Waterhouse 2351 41 4
5 Baboo C. J. Brustowicz 3198 34 5
6 Therapy Ronald Jenkie 7452 37 6
7 Sirocco George Yerger III 9162 40 7
8 SeaWolf Yanic Harel 269 33 8
9 Kookie Monster Mark Breeden 4757 31 9
10 Dream Chaser Kirby Sweatt 12222 44 10
11 Blew Streak Cynthia Obrosky 377 38 11

R1 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 11:40, Distance: 2.60, Course: Crs 4, Wind dir: 190, Ave wind: 4
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Screamin' II Jennifer Bennett 38 04 2
3 Awkward Turtle Geoff Becker 416 16 3
4 Area 51 Tony Cellamare 73 21 4
5 Chikin Ship Reid Collins 241 24 5
6 In Sanity Gary Peterson 501 12 6
7 Dry Heave John Grzinich 752 47 7
8 Knot Guilty Tommy Smith 50 11 8
9 Gold Rush Randy Pawlowski 439 01 9
10 Enterprise David Hayslip 197 19 10
11 Sooz Moose Don Woodhouse 2134 06 11
12 Sirocco George Yerger III 9162 40 12
13 Fandango Brent Purcell 997 25 DNC

R2 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:00, Distance: 1.95, Course: Crs 4 S, Wind dir: 65, Ave wind: 2
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Chikin Ship Reid Collins 241 24 2
3 Screamin' II Jennifer Bennett 38 04 3
4 In Sanity Gary Peterson 501 12 4
5 Area 51 Tony Cellamare 73 21 5
6 Gold Rush Randy Pawlowski 439 01 TLE
6 Enterprise David Hayslip 197 19 TLE
6 Sooz Moose Don Woodhouse 2134 06 TLE
6 Dry Heave John Grzinich 752 47 TLE
6 Sirocco George Yerger III 9162 40 TLE
11 Awkward Turtle Geoff Becker 416 16 DNF
11 Knot Guilty Tommy Smith 50 11 DNC
11 Fandango Brent Purcell 997 25 DNC

R3 - Spinnaker Fleet

Start: Spin, Finishes: Place, Time: 10:00, Distance: 3.00, Course: Crs 4, Wind dir: 120, Ave wind: 6
Rank Boat Skipper Sail Bow Place
1 Bucee Justin Chambers 221 22 1
2 Chikin Ship Reid Collins 241 24 2
3 Gold Rush Randy Pawlowski 439 01 3
4 Enterprise David Hayslip 197 19 4
5 Screamin' II Jennifer Bennett 38 04 5
6 Area 51 Tony Cellamare 73 21 6
7 In Sanity Gary Peterson 501 12 7
8 Sooz Moose Don Woodhouse 2134 06 8
9 Sirocco George Yerger III 9162 40 9
10 Dry Heave John Grzinich 752 47 DNC
10 Awkward Turtle Geoff Becker 416 16 DNC
10 Knot Guilty Tommy Smith 50 11 DNC
10 Fandango Brent Purcell 997 25 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 21
OCSOn course side at start or broke rule 30.1 21
RETRetired. 21
TLETime Limit Exceeded 7

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com