event burgee venue burgee

2016 MEIGS REGATTA

Fort Walton Yacht Club

FINAL RESULTS
as of 10 July 2016

Capdevielle Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Burgee Club Captain/Helm Sail D1R1 D1R2 D1R3 D2R1 D2R2 Points
1 Pass Christian John Dane 39 2.0 1.0 2.0 1.0 1.0 7.0
2 Buccaneer Karl Kleinschrodt 46 1.0 2.0 5.0 3.0 3.0 14.0
3 Mobile Josh Deupree 75 5.0 SCP 5.0 3.0 2.0 2.0 17.0
4 St. Andrews Bay Rives Allen 65 5.0 3.0 1.0 5.0 4.0 18.0
5 Fairhope Eddie Adams 81 4.0 6.0 6.0 4.0 5.0 25.0
6 New Orleans Shawn Brennan 105 6.0 4.0 4.0 7.0 7.0 28.0
7 Gulfport Sam Vasquez 54 8.0 7.0 8.0 6.0 6.0 35.0
8 Fort Walton Jeff Brown 113 7.0 10.0 7.0 9.0 10.0 43.0
9 Biloxi Adam Cooper 5 13.0 DNC 8.0 9.0 10.0 8.0 48.0
10 Grand Lagoon Mike Odom 149 10.0 11.0 13.0 DNF 8.0 9.0 51.0
11 Pontchartrain Jacob Stevens 175 9.0 9.0 13.0 RET 11.0 11.0 53.0
12 Navy Sue Stephenson 234 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13
RETRetired 13
SCPScoring penalty under rule 44.3 5

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com