event burgee venue burgee

2016 MEIGS OPEN REGATTA

Fort Walton Yacht Club

FINAL RESULTS
as of 10 July 2016

Contents

A-Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName SailNo D1R1 D1R2 D1R3 D1R4 D2R1 D2R2 Points
1 Bob Hodges 230 (2.0) 1.0 1.0 1.0 1.0 1.0 5.0
2 Jeff Myers 291 (3.0) 2.0 2.0 2.0 2.0 2.0 10.0
3 Bach Wilson 112 (5.0) 4.0 4.0 3.0 3.0 3.0 17.0
4 Bill Vining 9 4.0 3.0 3.0 (11.0 DNC) 11.0 DNC 4.0 25.0
5 Maarten van der Putten 88 (11.0 DNF) 6.0 6.0 11.0 DNC 11.0 DNC 6.0 40.0
6 Mac Mccallum 366 7.0 7.0 5.0 (11.0 DNC) 11.0 DNF 11.0 DNC 41.0
7 Warren Mitchel 308 9.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 44.0
8 Baily White 320 1.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 45.0
9 Greg Rubin 361 8.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 46.0
10 Joey Sparks 235 6.0 (11.0 RET) 11.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 50.0

Weta Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo D1R1 D1R2 D1R3 Points
1 Don Wigston 7 2.0 1.0 1.0 4.0
2 Deborah Deats 869 1.0 2.0 5.0 DNF 8.0
3 Linda Wright 940 3.0 5.0 DNF 2.0 10.0
4 Bob Hodges 10 5.0 DNF 3.0 3.0 11.0

Portsmouth Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank HelmName Class SailNo Rating D1R1 D1R2 D1R3 D2R1 D2R2 D2R3 Points
1 Mark Hunter Megabyte 145 90.8 1.0 1.0 2.0 1.0 (3.0) 1.0 6.0
2 Lance Kim Laser (Int.) 206110 91.1 (3.0) 2.0 1.0 3.0 1.0 2.0 9.0
3 Matthew Anders Megabyte 179 90.8 (6.0 DNF) 6.0 DNC 6.0 DNC 2.0 2.0 3.0 19.0
4 Michael Rice Laser (Int.) 162412 91.1 2.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 20.0
5 Kelly Stukbauer Byte CII 2920 91.4 4.0 (6.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 28.0

D1R1 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Baily White 320 1 1.0
2 Bob Hodges 230 2 2.0
3 Jeff Myers 291 3 3.0
4 Bill Vining 9 4 4.0
5 Bach Wilson 112 5 5.0
6 Joey Sparks 235 6 6.0
7 Mac Mccallum 366 7 7.0
8 Greg Rubin 361 8 8.0
9 Warren Mitchel 308 9 9.0
10 Maarten van der Putten 88 DNF 11.0

D1R2 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Bob Hodges 230 1 1.0
2 Jeff Myers 291 2 2.0
3 Bill Vining 9 3 3.0
4 Bach Wilson 112 4 4.0
5 Greg Rubin 361 5 5.0
6 Maarten van der Putten 88 6 6.0
7 Mac Mccallum 366 7 7.0
8 Warren Mitchel 308 8 8.0
9 Baily White 320 DNF 11.0
9 Joey Sparks 235 RET 11.0

D1R3 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Bob Hodges 230 1 1.0
2 Jeff Myers 291 2 2.0
3 Bill Vining 9 3 3.0
4 Bach Wilson 112 4 4.0
5 Mac Mccallum 366 5 5.0
6 Maarten van der Putten 88 6 6.0
7 Warren Mitchel 308 DNC 11.0
7 Baily White 320 DNC 11.0
7 Greg Rubin 361 DNC 11.0
7 Joey Sparks 235 RET 11.0

D1R4 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Bob Hodges 230 1 1.0
2 Jeff Myers 291 2 2.0
3 Bach Wilson 112 3 3.0
4 Bill Vining 9 DNC 11.0
4 Maarten van der Putten 88 DNC 11.0
4 Mac Mccallum 366 DNC 11.0
4 Warren Mitchel 308 DNC 11.0
4 Baily White 320 DNC 11.0
4 Greg Rubin 361 DNC 11.0
4 Joey Sparks 235 DNC 11.0

D2R1 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Bob Hodges 230 1 1.0
2 Jeff Myers 291 2 2.0
3 Bach Wilson 112 3 3.0
4 Bill Vining 9 DNC 11.0
4 Maarten van der Putten 88 DNC 11.0
4 Mac Mccallum 366 DNF 11.0
4 Warren Mitchel 308 DNC 11.0
4 Baily White 320 DNC 11.0
4 Greg Rubin 361 DNC 11.0
4 Joey Sparks 235 DNC 11.0

D2R2 - A-Cat Fleet

Start: A, Finishes: Place
Rank HelmName SailNo Place Points
1 Bob Hodges 230 1 1.0
2 Jeff Myers 291 2 2.0
3 Bach Wilson 112 3 3.0
4 Bill Vining 9 4 4.0
5 Warren Mitchel 308 5 5.0
6 Maarten van der Putten 88 6 6.0
7 Mac Mccallum 366 DNC 11.0
7 Baily White 320 DNC 11.0
7 Greg Rubin 361 DNC 11.0
7 Joey Sparks 235 DNC 11.0

D1R1 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName SailNo Place Points
1 Deborah Deats 869 1 1.0
2 Don Wigston 7 2 2.0
3 Linda Wright 940 3 3.0
4 Bob Hodges 10 DNF 5.0

D1R2 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName SailNo Place Points
1 Don Wigston 7 1 1.0
2 Deborah Deats 869 2 2.0
3 Bob Hodges 10 3 3.0
4 Linda Wright 940 DNF 5.0

D1R3 - Weta Fleet

Start: W, Finishes: Place
Rank HelmName SailNo Place Points
1 Don Wigston 7 1 1.0
2 Linda Wright 940 2 2.0
3 Bob Hodges 10 3 3.0
4 Deborah Deats 869 DNF 5.0

D1R1 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 13:01
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Mark Hunter Megabyte 145 90.8 0:47:25 0:52:13 0:00:00 1.0
2 Michael Rice Laser (Int.) 162412 91.1 0:48:10 0:52:52 0:00:36 2.0
3 Lance Kim Laser (Int.) 206110 91.1 0:48:35 0:53:20 0:01:01 3.0
4 Kelly Stukbauer Byte CII 2920 91.4 1:06:14 1:12:28 0:18:30 4.0
5 Matthew Anders Megabyte 179 90.8 DNF     6.0

D1R2 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 14:17
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Mark Hunter Megabyte 145 90.8 0:21:51 0:24:04 0:00:00 1.0
2 Lance Kim Laser (Int.) 206110 91.1 0:25:10 0:27:38 0:03:15 2.0
3 Michael Rice Laser (Int.) 162412 91.1 0:25:20 0:27:48 0:03:25 3.0
4 Matthew Anders Megabyte 179 90.8 DNC     6.0
4 Kelly Stukbauer Byte CII 2920 91.4 DNS     6.0

D1R3 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 14:52
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Lance Kim Laser (Int.) 206110 91.1 0:21:41 0:23:48 0:00:00 1.0
2 Mark Hunter Megabyte 145 90.8 0:22:09 0:24:24 0:00:32 2.0
3 Michael Rice Laser (Int.) 162412 91.1 0:27:36 0:30:18 0:05:55 3.0
4 Matthew Anders Megabyte 179 90.8 DNC     6.0
4 Kelly Stukbauer Byte CII 2920 91.4 DNC     6.0

D2R1 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 11:16
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Mark Hunter Megabyte 145 90.8 0:15:54 0:17:31 0:00:00 1.0
2 Matthew Anders Megabyte 179 90.8 0:16:05 0:17:43 0:00:11 2.0
3 Lance Kim Laser (Int.) 206110 91.1 0:16:14 0:17:49 0:00:17 3.0
4 Michael Rice Laser (Int.) 162412 91.1 DNC     6.0
4 Kelly Stukbauer Byte CII 2920 91.4 DNC     6.0

D2R2 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 12:03
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Lance Kim Laser (Int.) 206110 91.1 0:31:21 0:34:25 0:00:00 1.0
2 Matthew Anders Megabyte 179 90.8 0:31:22 0:34:33 0:00:07 2.0
3 Mark Hunter Megabyte 145 90.8 0:34:20 0:37:49 0:03:05 3.0
4 Michael Rice Laser (Int.) 162412 91.1 DNC     6.0
4 Kelly Stukbauer Byte CII 2920 91.4 DNC     6.0

D2R3 - Portsmouth Fleet

Start: P, Finishes: Finish time, Time: 12:47
Rank HelmName Class SailNo Rating Elapsed Corrected BCE Points
1 Mark Hunter Megabyte 145 90.8 0:16:36 0:18:17 0:00:00 1.0
2 Lance Kim Laser (Int.) 206110 91.1 0:16:46 0:18:24 0:00:07 2.0
3 Matthew Anders Megabyte 179 90.8 0:16:50 0:18:32 0:00:14 3.0
4 Michael Rice Laser (Int.) 162412 91.1 DNC     6.0
4 Kelly Stukbauer Byte CII 2920 91.4 DNC     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
RETRetired 11

Scorer: Lou Richard (FWYC)
lrichard@gnt.net

Sailwave Scoring Software 2.9.7
www.sailwave.com